BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 25 Oct 2025

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1BL   6077 90.14 5478 11050Saint Barthelemy
    2IN   603463886 77.62 468422013 1458595229India
    3FR   53582869 77.09 41305720 65040622France
    4TV   6297 72.91 4591 11589Tuvalu
    5MY   29988331 70.29 21079136 35138263Malaysia
    6SA   35146899 69.91 24572802 38149486Saudi Arabia
    7BE   10534985 68.63 7229914 11753256Belgium
    8PN   27 66.67 18 50Pitcairn
    9DE   70202897 63.30 44438099 83178788Germany
    10UY   2435854 62.64 1525790 3423499Uruguay
    11IL   8040353 62.12 4994611 9492121Israel
    12VN   54439002 61.17 33298129 100285929Vietnam
    13AX   15957 60.76 9696 29013Aland Islands
    14GT   9346126 59.18 5530859 18724142Guatemala
    15JP   109117775 59.07 64453303 121746229Japan
    16TW   25659973 58.05 14895036 23980365Taiwan
    17US   259859555 57.96 150610537 344159932United States of America
    18LK   8190737 56.87 4658243 22014823Sri Lanka
    19NP   7666958 56.64 4342491 31681527Nepal
    20MX   90689228 56.03 50811918 130583412Mexico
    21HU   7636278 53.99 4122473 9845175Hungary
    22GR   7368736 53.44 3937686 10250654Greece
    23BR   165560643 53.21 88101326 219158195Brazil
    24PR   2610518 52.30 1365227 3276542Puerto Rico
    25AE   9603444 51.86 4980219 9687980United Arab Emirates
    26FI   4886164 51.29 2506342 5555098Finland
    27TH   45033626 50.59 22783866 71969692Thailand
    28GB   65465955 50.29 32921135 68247960United Kingdom of Great Britain and Northern Ireland
    29AQ   642 50.00 321 1169Antartica
    30NO   5340975 49.54 2645979 5566996Norway
    31CN   810220187 48.86 395865180 1424025954China
    32LU   660092 48.13 317727 670057Luxembourg
    33EE   1169204 47.04 550023 1313471Estonia
    34BO   6409212 45.67 2927356 12802545Bolivia
    35MO   629486 44.85 282354 724666Macao Special Administrative Region of China
    36AU   23650220 44.74 10582271 27038926Australia
    37MN   892290 43.41 387366 3551333Mongolia
    38CA   37794570 42.96 16235636 39533278Canada
    39KI   22011 42.03 9251 138677Kiribati
    40IE   4361403 41.72 1819393 5130513Ireland
    41CH   8849371 41.35 3659346 8920885Switzerland
    42AT   8258387 41.22 3404022 8999082Austria
    43SR   342032 40.97 140142 635896Suriname
    44NR   7153 40.93 2927 13005Nauru
    45BZ   217100 39.52 85799 424248Belize
    46PY   4998341 38.69 1933777 7057416Paraguay
    47DM   54054 38.67 20900 73779Dominica
    48DO   8215920 38.32 3148173 11562212Dominican Republic
    49QA   2714881 37.76 1025049 2763466Qatar
    50PT   7966291 36.92 2940971 10189898Portugal
    51NL   16920033 35.96 6085206 17737899Netherlands
    52FJ   529456 35.85 189828 952257Fiji
    53PE   19071291 35.41 6752461 35121965Peru
    54LI   39664 34.28 13597 40120Liechtenstein
    55NI   2452896 33.74 827487 7266821Nicaragua
    56AR   38167961 32.50 12404818 46424709Argentina
    57CZ   8550685 31.72 2712310 10511325Czech Republic
    58KR   51112700 31.30 15998978 51671629Republic of Korea
    59BT   443647 30.87 136932 798890Bhutan
    60NZ   4966299 30.37 1508352 5323242New Zealand
    61EC   11770339 30.04 3536014 18622291Ecuador
    62CG   614905 29.47 181226 6428376Congo
    63LV   1483779 28.70 425901 1784831Latvia
    64RO   13540653 28.50 3859467 19382499Romania
    65SE   11049476 27.72 3062437 10752300Sweden
    66AI   13490 27.58 3720 15974Anguilla
    67KW   5208703 27.31 1422642 4398677Kuwait
    68CK   9502 27.14 2578 17113Cook Islands
    69TC   25801 26.59 6861 46911Turks and Caicos Islands
    70BS   381369 25.93 98899 418584Bahamas
    71TN   8009469 25.24 2021809 12696171Tunisia
    72SN   6707491 24.53 1645472 18837315Senegal
    73KZ   16134465 24.40 3936493 20125969Kazakhstan
    74GA   1368643 24.25 331886 2548160Gabon
    75GY   328974 23.87 78513 826681Guyana
    76TT   1286675 23.39 300912 1541663Trinidad and Tobago
    77OM   4095113 23.18 949344 4801339Oman
    78PK   40895707 22.74 9299428 251454496Pakistan
    79CL   16786358 22.65 3802304 19701856Chile
    80LT   2192370 22.62 495932 2661108Lithuania
    81CO   35678094 22.49 8023643 52702980Colombia
    82PG   1473483 22.12 325875 10759576Papua New Guinea
    83BH   1479035 21.33 315458 1515715Bahrain
    84DK   5831521 20.90 1218608 5977479Denmark
    85TO   47341 20.71 9802 109882Tonga
    86BM   62865 20.58 12937 63722Bermuda
    87IM   46824 20.51 9604 85135Isle of Man
    88PH   79770485 19.85 15831448 121415926Philippines
    89SX   24441 19.14 4678 44438Sint Maarten (Dutch part)
    90TG   1493350 19.09 285127 9537127Togo
    91CY   1121969 18.47 207272 1278952Cyprus
    92SV   2237011 18.30 409400 6435235El Salvador
    93JO   8312466 18.23 1515750 11465154Jordan
    94BD   35094858 18.15 6368335 176953740Bangladesh
    95MV   358785 18.14 65096 514635Maldives
    96ID   115916076 18.08 20960157 282682577Indonesia
    97HN   3891962 17.84 694455 10975608Honduras
    98MD   2667992 17.37 463303 3241352Republic of Moldova
    99PL   32170539 17.24 5547043 39498522Poland
    100IT   36788754 17.06 6276631 58460599Italy
    101BG   4494879 16.82 756168 6548121Bulgaria
    102TR   63873892 16.80 10733168 86834178Turkey
    103SG   5313684 16.80 892815 6100792Singapore
    104VG   17628 16.61 2928 32051British Virgin Islands
    105BB   242718 16.51 40071 282648Barbados
    106MH   22805 15.81 3604 42942Marshall Islands
    107IR   65000656 15.03 9767919 90589339Iran (Islamic Republic of)
    108AO   6261466 14.96 936891 39308242Angola
    109YT   197565 14.83 29305 359209Mayotte
    110BY   7490850 14.57 1091758 9399431Belarus
    111CR   4256628 14.06 598468 5290466Costa Rica
    112LC   103637 13.94 14442 181460Saint Lucia
    113GP   218376 13.66 29831 397048Guadeloupe
    114UZ   21760173 13.62 2963135 36305311Uzbekistan
    115GE   2508629 13.48 338216 3706690Georgia
    116JM   1535430 12.89 197986 2822473Jamaica
    117BF   4718222 12.89 608011 24627580Burkina Faso
    118RW   3658160 12.85 470250 14839806Rwanda
    119SS   1146220 12.81 146794 11537651South Sudan
    120UA   24625441 12.77 3145091 38864671Ukraine
    121MF   17955 12.74 2287 32646Saint Martin (French part)
    122CI   14640253 12.51 1831949 30581531Cote d'Ivoire
    123IS   374636 12.25 45891 380720Iceland
    124AL   2224373 11.76 261477 2820068Albania
    125SI   1769674 11.06 195799 2117246Slovenia
    126ES   42490580 10.90 4632419 47401274Spain
    127SK   4734061 10.49 496373 5622637Slovakia
    128BA   2630490 10.38 273088 3177393Bosnia and Herzegovina
    129ML   3683899 10.31 379748 24998585Mali
    130ZW   5487077 10.21 560419 17487854Zimbabwe
    131MM   21144833 9.25 1956376 55450267Myanmar
    132MQ   201092 8.93 17959 365622Martinique
    133AM   2161312 8.45 182672 2776404Armenia
    134VU   99626 8.19 8164 352716Vanuatu
    135CW   106759 7.69 8213 194108Curacao
    136SB   103701 7.65 7930 778215Solomon Islands
    137RE   549466 6.77 37177 999029Reunion
    138HK   6949520 6.75 468810 7500160Hong Kong Special Administrative Region of China
    139GD   81031 6.74 5465 127753Grenada
    140SD   17633293 6.62 1166627 51014034Sudan
    141NC   270229 6.50 17577 299769New Caledonia
    142FM   44975 5.99 2695 117731Micronesia (Federated States of)
    143RS   5245344 5.87 307668 7043124Serbia
    144HT   1494926 5.86 87556 12054086Haiti
    145BW   1235879 5.77 71292 2776911Botswana
    146VI   69642 5.57 3875 97087United States Virgin Islands
    147SJ   0 5.43 0 0Svalbard and Jan Mayen Islands
    148NE   5080162 5.29 268690 29667156Niger
    149GU   151120 5.20 7864 175621Guam
    150VE   20659854 5.07 1047343 30082059Venezuela
    151EG   59120718 4.96 2931969 116838943Egypt
    152TD   1724043 4.84 83460 19611491Chad
    153RU   115375321 4.06 4688940 143358738Russian Federation
    154NG   71712386 3.95 2831037 236305199Nigeria
    155MG   4884283 3.79 185016 32033445Madagascar
    156YE   10545357 3.75 395518 36247304Yemen
    157MS   2396 3.70 88 4357Montserrat
    158PA   2914709 3.67 106970 4604848Panama
    159AF   6007377 3.55 213245 44879672Afghanistan
    160HR   2488132 3.48 86652 3957305Croatia
    161KG   3079740 3.22 99053 6974594Kyrgyzstan
    162WS   93101 3.08 2865 233262Samoa
    163MP   27677 3.01 834 50322Northern Mariana Islands
    164TL   435107 3.00 13052 1405297Timor-Leste
    165CD   13515616 2.76 372526 110191470Democratic Republic of the Congo
    166ZA   36819970 2.63 969248 61872738South Africa
    167SC   67877 2.61 1770 109018Seychelles
    168ZM   7143689 2.33 166693 21889859Zambia
    169UG   14285583 2.15 306740 51721641Uganda
    170LR   536857 1.89 10128 5695796Liberia
    171BI   866207 1.83 15822 14061773Burundi
    172MZ   8843740 1.81 159694 36147693Mozambique
    173VA   293 1.57 4 534Holy See
    174BJ   2418476 1.54 37349 14573855Benin
    175ER   56846 1.43 812 3913104Eritrea
    176CV   416755 1.24 5149 612022Cape Verde
    177CM   7437778 1.15 85754 30392060Cameroon
    178AS   23671 1.09 258 43038American Samoa
    179KE   10972192 1.04 113876 57682024Kenya
    180PF   248538 1.04 2576 314554French Polynesia
    181GF   181454 1.01 1832 329917French Guiana
    182SZ   415778 0.88 3660 1238974Swaziland
    183LY   1693981 0.88 14861 7061445Libya
    184MW   3834423 0.72 27586 22213176Malawi
    185GH   15271540 0.63 96019 35649233Ghana
    186GG   35255 0.61 215 44103Guernsey
    187MU   783821 0.58 4547 1303522Mauritius
    188TZ   14833552 0.54 80397 72070624United Republic of Tanzania
    189SL   1607458 0.53 8517 9224700Sierra Leone
    190KY   59497 0.52 307 70614Cayman Islands
    191MC   36007 0.50 180 36024Monaco
    192IQ   38372828 0.45 174039 47876213Iraq
    193JE   62821 0.35 221 114221Jersey
    194SO   419068 0.35 1469 19466813Somalia
    195PW   9921 0.33 32 18039Palau
    196LB   4121673 0.30 12556 5063022Lebanon
    197KH   7072220 0.28 19838 17346148Cambodia
    198MR   1296763 0.27 3485 5171229Mauritania
    199VC   80719 0.22 181 103863Saint Vincent and the Grenadines
    200SY   9709065 0.21 20768 25745963Syrian Arab Republic
    201AG   76933 0.20 154 95471Antigua and Barbuda
    202MA   25520004 0.18 45509 38681512Morocco
    203BN   503530 0.17 833 460011Brunei Darussalam
    204CF   289842 0.14 409 6157318Central African Republic
    205AD   80991 0.13 107 80646Andorra
    206MT   450459 0.13 575 538744Malta
    207GW   93867 0.13 118 2259383Guinea-Bissau
    208FO   54003 0.12 66 53679Faeroe Islands
    209TJ   2568706 0.12 3125 10574732Tajikistan
    210DJ   1169613 0.12 1395 1173286Djibouti
    211PS   4030639 0.11 4480 5660416State of Palestine
    212DZ   25904853 0.11 28546 47116664Algeria
    213AW   109607 0.11 115 105991Aruba
    214ET   30304969 0.09 27946 133962682Ethiopia
    215WF   6256 0.09 5 11374Wallis and Futuna Islands
    216LS   799571 0.09 699 2389237Lesotho
    217BQ   15090 0.07 11 27436Bonaire, Sint Eustatius and Saba
    218KN   40877 0.07 30 47960Saint Kitts and Nevis
    219LA   2443568 0.07 1733 7869970Lao People's Democratic Republic
    220NA   1227836 0.07 866 2704252Namibia
    221ME   460584 0.06 276 625438Montenegro
    222GI   35816 0.06 20 32748Gibraltar
    223MK   1694689 0.06 939 2082155North Macedonia
    224AZ   8463472 0.06 4681 10523369Azerbaijan
    225ST   79901 0.05 42 242459Sao Tome and Principe
    226GL   40419 0.05 21 56947Greenland
    227GN   2074174 0.05 980 14982787Guinea
    228GM   649485 0.05 305 2933287Gambia
    229GQ   541016 0.04 242 1808423Equatorial Guinea
    230SM   18466 0.04 8 33575San Marino
    231TM   1754814 0.04 646 6700980Turkmenistan
    232CU   6487900 0.03 2262 11145101Cuba
    233FK   3795 0.03 1 3819Falkland Islands
    234PM   3177 0.02 0 5777Saint Pierre and Miquelon
    235KM   82707 0.02 18 887939Comoros
    236NU   1064 0.00 0 1935Niue
    237TK   1066 0.00 0 1939Tokelau
    238NF   1215 0.00 0 2210Norfolk Island
    239ZZ   0 0.00 0 0Historial and Legacy
    240GS   0 0.00 0 0South Georgia and South Sandwich Islands
    241UM   0 0.00 0 0United States Minor Outlying Islands
    242IO   0 0.00 0 0British Indian Ocean Territory
    243HM   0 0.00 0 0Heard and McDonald Islands
    244EH   337057 0.00 0 612831Western Sahara
    245UK   0 0.00 0 0Great Britain code
    246AP   0 0.00 0 0Asia Pacific code
    247KP   52682 0.00 0 26341249Democratic People's Republic of Korea
    248CX   1139 0.00 0 2072Christmas Island
    249BV   0 0.00 0 0Bouvet Island
    250EU   0 0.00 0 0European Union
    251SH   2846 0.00 0 5176Saint Helena, Ascension, and Tristan da Cunha
    252CC   327 0.00 0 596Cocos and Keeling Islands
    253TF   0 0.00 0 0French Southern Territories

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   759741006 47.58 361479971 1060197220Americas
    1002XN   23580558 22.74 5362071 45178942Caribbean
    1003XO   116005660 50.89 59029522 184304783Central America
    1004XP   322394202 40.41 130275229 446893835South America
    1005XQ   297760586 56.02 166811889 383819658Northern America
    1006XE   604455019 32.75 197970030 741060273Europe
    1007QM   102370343 44.62 45679420 107716632Northern Europe
    1008QN   111713672 16.92 18906308 150694427Southern Europe
    1009QO   169084305 62.79 106163775 196376736Western Europe
    1010XW   221286699 12.31 27244266 286272475Eastern Europe
    1011XD   2398625314 48.82 1171112688 4825816867Asia
    1012XR   45297898 15.44 6994540 80681588Central Asia
    1013XS   1004634613 48.97 491991058 1659541590Eastern Asia
    1014XT   767122611 65.64 503557714 2077482354Southern Asia
    1015XU   362060462 32.25 116769350 700124877South-Eastern Asia
    1016XV   219509730 23.59 51786086 307986456Western Asia
    1017XB   452542661 4.33 19588615 1541213851Africa
    1018XH   108440838 2.03 2197430 502322509Eastern Africa
    1019XI   31833210 6.28 2000353 216688004Middle Africa
    1020XJ   139365595 4.53 6308383 285559254Northern Africa
    1021XK   40499034 2.57 1042481 70982113Southern Africa
    1022XL   132403984 6.07 8040600 465661969Western Africa
    1023XF   31816754 39.85 12678080 46807995Oceania
    1024QP   28617734 42.23 12084841 32364379Australia and New Zealand
    1025QQ   2476495 22.19 549509 13142536Melanesia
    1026QR   285662 7.90 22575 556340Micronesia
    1027QS   436863 4.64 20289 744739Polynesia
    1028XG   2108 42.05 886 3837Unclassified
    1029XA   4247182862 41.51 1763143288 8215100045World