Resource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 11 May 2025
Registry | Advertised /32s | (/8s) | Unadvertised /32s | (/8s) | Allocated /32s | (/8s) | Reserved /32s | (/8s) | Available /32s | (/8s) | Total /32s | (/8s) | ||||||||||||
AFRINIC | 105466624 | 6.29 | 10359040 | 0.62 | 115825664 | 6.90 | 4468992 | 0.27 | 955648 | 0.06 | 121250304 | 7.23 | ||||||||||||
APNIC | 749451776 | 44.67 | 135379008 | 8.07 | 884830784 | 52.74 | 338688 | 0.02 | 3403968 | 0.20 | 888573440 | 52.96 | ||||||||||||
ARIN | 1354171648 | 80.71 | 304555008 | 18.15 | 1658726656 | 98.87 | 4859136 | 0.29 | 3584 | 0.00 | 1663589376 | 99.16 | ||||||||||||
RIPENCC | 731126912 | 43.58 | 113930008 | 6.79 | 845056920 | 50.37 | 705128 | 0.04 | 4096 | 0.00 | 845766144 | 50.41 | ||||||||||||
LACNIC | 170972416 | 10.19 | 11980032 | 0.71 | 182952448 | 10.90 | 124416 | 0.01 | 1536 | 0.00 | 183078400 | 10.91 | ||||||||||||
IANA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 592709632 | 35.33 | 0 | 0.00 | 592709632 | 35.33 | ||||||||||||
TOTAL | 3111189376 | 185.44 | 576203096 | 34.34 | 3687392472 | 219.79 | 603205992 | 35.95 | 4368832 | 0.26 | 4294967296 | 256.00 |
Index | ISO-3166 Code | Total /8s allocated | /32's allocated | % of IPv4 space | % of allocated space | /32s per user | /32s per capita | GDP per /32s | Total /8s advertised | /32's advertised | % of /IPv4 space | % of allocated space | Adv /32s per user | Adv /32s per capita | GDP per Adv /32s | Total /8s unadvertised | /32s unadvertised | Population | Internet Users | GDP | GDP per capita | CC Num | Region Num | Economy | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | US | 96.363165 | 1616705632 | 37.641861% | 43.84% | 6.236 | 4.709 | 11519 | 78.734909 | 1320952576 | 81.71% | 42.46% | 5.095 | 3.847 | 14099 | 17.628256 | 295753056 | 343347834 | 259246377 | 18624216559662 | 54243 | 840 | 021 | United States of America | ||||
2 | ZZ | 36.214282 | 607574824 | 14.146204% | 16.48% | 0.000 | 0.000 | 0 | 0.013458 | 225792 | 0.04% | 0.01% | 0.000 | 0.000 | 0 | 36.200823 | 607349032 | 0 | 0 | 0 | 0 | 923 | 990 | Historial and Legacy | ||||
3 | CN | 20.457535 | 343220480 | 7.991225% | 9.31% | 0.423 | 0.241 | 32626 | 16.658859 | 279489280 | 81.43% | 8.98% | 0.345 | 0.196 | 40065 | 3.798676 | 63731200 | 1424495760 | 810487491 | 11197961169360 | 7861 | 156 | 030 | China | ||||
4 | JP | 11.246994 | 188693248 | 4.393357% | 5.12% | 1.725 | 1.546 | 26229 | 9.547104 | 160173824 | 84.89% | 5.15% | 1.464 | 1.312 | 30899 | 1.699890 | 28519424 | 122056268 | 109395654 | 4949259611132 | 40549 | 392 | 030 | Japan | ||||
5 | GB | 8.261773 | 138609544 | 3.227255% | 3.76% | 2.120 | 2.034 | 19124 | 5.584045 | 93684736 | 67.59% | 3.01% | 1.433 | 1.375 | 28294 | 2.677727 | 44924808 | 68149296 | 65371312 | 2650803166512 | 38897 | 826 | 154 | United Kingdom of Great Britain and Northern Ireland | ||||
6 | DE | 7.408199 | 124288960 | 2.893828% | 3.37% | 1.770 | 1.494 | 27981 | 6.812378 | 114292736 | 91.96% | 3.67% | 1.627 | 1.374 | 30428 | 0.595821 | 9996224 | 83206698 | 70226453 | 3477790356306 | 41797 | 276 | 155 | Germany | ||||
7 | KR | 6.705551 | 112500480 | 2.619356% | 3.05% | 2.200 | 2.176 | 12543 | 6.394928 | 107289088 | 95.37% | 3.45% | 2.098 | 2.075 | 13153 | 0.310623 | 5211392 | 51697833 | 51138621 | 1411195747401 | 27297 | 410 | 030 | Republic of Korea | ||||
8 | FR | 4.893199 | 82094256 | 1.911406% | 2.23% | 1.533 | 1.263 | 30031 | 4.384521 | 73560064 | 89.60% | 2.36% | 1.374 | 1.132 | 33516 | 0.508677 | 8534192 | 64986019 | 53537885 | 2465439588822 | 37938 | 250 | 155 | France | ||||
9 | BR | 4.770309 | 80032512 | 1.863402% | 2.17% | 0.485 | 0.366 | 22442 | 4.658249 | 78152448 | 97.65% | 2.51% | 0.473 | 0.357 | 22981 | 0.112061 | 1880064 | 218636520 | 165166550 | 1796099011800 | 8215 | 076 | 005 | Brazil | ||||
10 | CA | 4.046448 | 67888128 | 1.580644% | 1.84% | 1.803 | 1.724 | 22621 | 3.236023 | 54291456 | 79.97% | 1.75% | 1.442 | 1.378 | 28287 | 0.810425 | 13596672 | 39385104 | 37652912 | 1535743360272 | 38993 | 124 | 021 | Canada | ||||
11 | IT | 3.222294 | 54061120 | 1.258709% | 1.47% | 1.467 | 0.923 | 34393 | 3.088852 | 51822336 | 95.86% | 1.67% | 1.407 | 0.885 | 35879 | 0.133442 | 2238784 | 58544400 | 36841489 | 1859370144000 | 31760 | 380 | 039 | Italy | ||||
12 | NL | 2.846457 | 47755616 | 1.111897% | 1.30% | 2.826 | 2.696 | 16274 | 2.316338 | 38861696 | 81.38% | 1.25% | 2.300 | 2.194 | 19999 | 0.530119 | 8893920 | 17715017 | 16898206 | 777210940841 | 43873 | 528 | 155 | Netherlands | ||||
13 | AU | 2.754913 | 46219776 | 1.076138% | 1.25% | 1.963 | 1.717 | 26062 | 2.361633 | 39621632 | 85.72% | 1.27% | 1.683 | 1.472 | 30402 | 0.393280 | 6598144 | 26921115 | 23547173 | 1204612211790 | 44746 | 036 | 053 | Australia | ||||
14 | RU | 2.678406 | 44936192 | 1.046252% | 1.22% | 0.389 | 0.313 | 28554 | 2.571915 | 43149568 | 96.02% | 1.39% | 0.373 | 0.301 | 29737 | 0.106491 | 1786624 | 143560334 | 115537566 | 1283142265292 | 8938 | 643 | 151 | Russian Federation | ||||
15 | IN | 2.485519 | 41700096 | 0.970906% | 1.13% | 0.069 | 0.029 | 54278 | 1.999771 | 33550592 | 80.46% | 1.08% | 0.056 | 0.023 | 67462 | 0.485748 | 8149504 | 1452765742 | 601052056 | 2263409026036 | 1558 | 356 | 034 | India | ||||
16 | TW | 2.128555 | 35711232 | 0.831467% | 0.97% | 1.392 | 1.490 | 14707 | 1.979492 | 33210368 | 93.00% | 1.07% | 1.295 | 1.385 | 15814 | 0.149063 | 2500864 | 23970628 | 25649554 | 525220430108 | 21911 | 158 | 030 | Taiwan | ||||
17 | ES | 1.923130 | 32264768 | 0.751223% | 0.88% | 0.759 | 0.680 | 38346 | 1.870651 | 31384320 | 97.27% | 1.01% | 0.738 | 0.662 | 39422 | 0.052479 | 880448 | 47427645 | 42514218 | 1237244975115 | 26087 | 724 | 039 | Spain | ||||
18 | SE | 1.856638 | 31149224 | 0.725249% | 0.84% | 2.826 | 2.904 | 16515 | 1.558609 | 26149120 | 83.95% | 0.84% | 2.373 | 2.438 | 19674 | 0.298029 | 5000104 | 10725267 | 11021696 | 514458882189 | 47967 | 752 | 154 | Sweden | ||||
19 | MX | 1.727798 | 28987648 | 0.674921% | 0.79% | 0.321 | 0.223 | 36113 | 1.398880 | 23469312 | 80.96% | 0.75% | 0.260 | 0.180 | 44604 | 0.328918 | 5518336 | 130170973 | 90402792 | 1046834964866 | 8042 | 484 | 013 | Mexico | ||||
20 | ZA | 1.615143 | 27097600 | 0.630915% | 0.73% | 0.739 | 0.440 | 10901 | 1.379959 | 23151872 | 85.44% | 0.74% | 0.632 | 0.376 | 12759 | 0.235184 | 3945728 | 61579815 | 36645654 | 295398372555 | 4797 | 710 | 018 | South Africa | ||||
21 | SG | 1.585861 | 26606336 | 0.619477% | 0.72% | 5.021 | 4.373 | 11161 | 0.839676 | 14087424 | 52.95% | 0.45% | 2.658 | 2.315 | 21080 | 0.746185 | 12518912 | 6084279 | 5299301 | 296973657990 | 48810 | 702 | 035 | Singapore | ||||
22 | EG | 1.439392 | 24148992 | 0.562263% | 0.65% | 0.411 | 0.208 | 13778 | 1.413605 | 23716352 | 98.21% | 0.76% | 0.404 | 0.204 | 14030 | 0.025787 | 432640 | 116019577 | 58706117 | 332744146836 | 2868 | 818 | 015 | Egypt | ||||
23 | CH | 1.395851 | 23418488 | 0.545254% | 0.64% | 2.653 | 2.632 | 28560 | 0.893463 | 14989824 | 64.01% | 0.48% | 1.698 | 1.685 | 44620 | 0.502388 | 8428664 | 8897013 | 8825691 | 668850746301 | 75177 | 756 | 155 | Switzerland | ||||
24 | PL | 1.190354 | 19970824 | 0.464982% | 0.54% | 0.618 | 0.503 | 23602 | 1.124695 | 18869248 | 94.48% | 0.61% | 0.584 | 0.475 | 24980 | 0.065659 | 1101576 | 39703158 | 32337209 | 471355891776 | 11872 | 616 | 151 | Poland | ||||
25 | AR | 1.159561 | 19454208 | 0.452954% | 0.53% | 0.511 | 0.420 | 28036 | 1.110611 | 18632960 | 95.78% | 0.60% | 0.490 | 0.402 | 29272 | 0.048950 | 821248 | 46297569 | 38063432 | 545431660389 | 11781 | 032 | 005 | Argentina | ||||
26 | ID | 1.135529 | 19051008 | 0.443566% | 0.52% | 0.165 | 0.068 | 48927 | 1.036163 | 17383936 | 91.25% | 0.56% | 0.150 | 0.062 | 53619 | 0.099365 | 1667072 | 281689126 | 115508704 | 932109317934 | 3309 | 360 | 035 | Indonesia | ||||
27 | CO | 1.043564 | 17508096 | 0.407642% | 0.47% | 0.492 | 0.333 | 16130 | 1.002182 | 16813824 | 96.03% | 0.54% | 0.472 | 0.320 | 16796 | 0.041382 | 694272 | 52572158 | 35589531 | 282417632776 | 5372 | 170 | 005 | Colombia | ||||
28 | TR | 0.996220 | 16713792 | 0.389148% | 0.45% | 0.262 | 0.193 | 51673 | 0.936890 | 15718400 | 94.04% | 0.51% | 0.247 | 0.181 | 54945 | 0.059330 | 995392 | 86634181 | 63726778 | 863656150389 | 9969 | 792 | 145 | Turkey | ||||
29 | VN | 0.980698 | 16453376 | 0.383085% | 0.45% | 0.303 | 0.165 | 12473 | 0.960770 | 16119040 | 97.97% | 0.52% | 0.297 | 0.161 | 12732 | 0.019928 | 334336 | 100017364 | 54293215 | 205235630928 | 2052 | 704 | 035 | Vietnam | ||||
30 | NO | 0.929887 | 15600912 | 0.363237% | 0.42% | 2.931 | 2.812 | 23785 | 0.858536 | 14403840 | 92.33% | 0.46% | 2.706 | 2.596 | 25762 | 0.071351 | 1197072 | 5548755 | 5323474 | 371072990625 | 66875 | 578 | 154 | Norway | ||||
31 | FI | 0.818073 | 13724992 | 0.319560% | 0.37% | 2.810 | 2.471 | 17389 | 0.746643 | 12526592 | 91.27% | 0.40% | 2.564 | 2.256 | 19053 | 0.071430 | 1198400 | 5553399 | 4884669 | 238673982222 | 42978 | 246 | 154 | Finland | ||||
32 | HK | 0.775833 | 13016320 | 0.303060% | 0.35% | 1.873 | 1.736 | 24654 | 0.716949 | 12028416 | 92.41% | 0.39% | 1.731 | 1.604 | 26678 | 0.058884 | 987904 | 7499346 | 6948766 | 320904514686 | 42791 | 344 | 030 | Hong Kong Special Administrative Region of China | ||||
33 | BE | 0.736015 | 12348288 | 0.287506% | 0.33% | 1.173 | 1.052 | 37895 | 0.594284 | 9970432 | 80.74% | 0.32% | 0.947 | 0.849 | 46933 | 0.141731 | 2377856 | 11740414 | 10523474 | 467949421212 | 39858 | 056 | 155 | Belgium | ||||
34 | MA | 0.731461 | 12271872 | 0.285727% | 0.33% | 0.483 | 0.319 | 8440 | 0.728714 | 12225792 | 99.62% | 0.39% | 0.481 | 0.317 | 8472 | 0.002747 | 46080 | 38519884 | 25413371 | 103579968076 | 2689 | 504 | 015 | Morocco | ||||
35 | DK | 0.710104 | 11913568 | 0.277384% | 0.32% | 2.047 | 1.997 | 25760 | 0.673004 | 11291136 | 94.78% | 0.36% | 1.940 | 1.893 | 27180 | 0.037100 | 622432 | 5964356 | 5818718 | 306895937980 | 51455 | 208 | 154 | Denmark | ||||
36 | AT | 0.669012 | 11224160 | 0.261333% | 0.30% | 1.360 | 1.248 | 34817 | 0.629501 | 10561280 | 94.09% | 0.34% | 1.280 | 1.175 | 37002 | 0.039511 | 662880 | 8991696 | 8251609 | 390797091552 | 43462 | 040 | 155 | Austria | ||||
37 | IE | 0.665119 | 11158848 | 0.259812% | 0.30% | 2.566 | 2.181 | 27316 | 0.462921 | 7766528 | 69.60% | 0.25% | 1.786 | 1.518 | 39247 | 0.202198 | 3392320 | 5116382 | 4349391 | 304818690414 | 59577 | 372 | 154 | Ireland | ||||
38 | IR | 0.653259 | 10959872 | 0.255179% | 0.30% | 0.169 | 0.121 | 38223 | 0.608444 | 10208000 | 93.14% | 0.33% | 0.158 | 0.113 | 41039 | 0.044815 | 751872 | 90324819 | 64810854 | 418926510522 | 4638 | 364 | 034 | Iran (Islamic Republic of) | ||||
39 | SA | 0.639271 | 10725184 | 0.249715% | 0.29% | 0.307 | 0.283 | 60272 | 0.606644 | 10177792 | 94.90% | 0.33% | 0.291 | 0.268 | 63514 | 0.032627 | 547392 | 37916249 | 34932019 | 646434129201 | 17049 | 682 | 145 | Saudi Arabia | ||||
40 | CL | 0.597473 | 10023936 | 0.233388% | 0.27% | 0.598 | 0.509 | 24642 | 0.523071 | 8775680 | 87.55% | 0.28% | 0.523 | 0.446 | 28147 | 0.074402 | 1248256 | 19685825 | 16772699 | 247017732100 | 12548 | 152 | 005 | Chile | ||||
41 | CZ | 0.567272 | 9517248 | 0.221591% | 0.26% | 1.113 | 0.906 | 20520 | 0.543198 | 9113344 | 95.76% | 0.29% | 1.066 | 0.867 | 21430 | 0.024075 | 403904 | 10509074 | 8548854 | 195300631216 | 18584 | 203 | 151 | Czech Republic | ||||
42 | TH | 0.548111 | 9195776 | 0.214106% | 0.25% | 0.204 | 0.128 | 44257 | 0.503204 | 8442368 | 91.81% | 0.27% | 0.188 | 0.117 | 48207 | 0.044907 | 753408 | 71943446 | 45017202 | 406984074022 | 5657 | 764 | 035 | Thailand | ||||
43 | UA | 0.546059 | 9161344 | 0.213304% | 0.25% | 0.374 | 0.237 | 10177 | 0.485779 | 8150016 | 88.96% | 0.26% | 0.333 | 0.211 | 11440 | 0.060280 | 1011328 | 38641753 | 24484196 | 93242549989 | 2413 | 804 | 151 | Ukraine | ||||
44 | IL | 0.477238 | 8006720 | 0.186421% | 0.22% | 1.002 | 0.849 | 39683 | 0.455505 | 7642112 | 95.45% | 0.25% | 0.957 | 0.810 | 41576 | 0.021732 | 364608 | 9429191 | 7987048 | 317735449127 | 33697 | 376 | 145 | Israel | ||||
45 | TN | 0.469482 | 7876608 | 0.183392% | 0.21% | 0.987 | 0.623 | 5338 | 0.469376 | 7874816 | 99.98% | 0.25% | 0.987 | 0.622 | 5340 | 0.000107 | 1792 | 12651357 | 7981197 | 42053110668 | 3324 | 788 | 015 | Tunisia | ||||
46 | RO | 0.462761 | 7763840 | 0.180766% | 0.21% | 0.571 | 0.399 | 24160 | 0.419281 | 7034368 | 90.60% | 0.23% | 0.518 | 0.362 | 26665 | 0.043480 | 729472 | 19452132 | 13589298 | 187576908876 | 9643 | 642 | 151 | Romania | ||||
47 | SC | 0.445755 | 7478528 | 0.174123% | 0.20% | 110.440 | 68.761 | 190 | 0.413910 | 6944256 | 92.86% | 0.22% | 102.550 | 63.849 | 205 | 0.031845 | 534272 | 108761 | 67716 | 1427270603 | 13123 | 690 | 014 | Seychelles | ||||
48 | VE | 0.399673 | 6705408 | 0.156122% | 0.18% | 0.327 | 0.225 | 71935 | 0.356888 | 5987584 | 89.29% | 0.19% | 0.292 | 0.201 | 80559 | 0.042786 | 717824 | 29850506 | 20500827 | 482354326454 | 16159 | 862 | 005 | Venezuela | ||||
49 | PT | 0.399035 | 6694688 | 0.155873% | 0.18% | 0.839 | 0.656 | 30647 | 0.396469 | 6651648 | 99.36% | 0.21% | 0.834 | 0.652 | 30846 | 0.002565 | 43040 | 10201720 | 7975534 | 205176992640 | 20112 | 620 | 039 | Portugal | ||||
50 | MY | 0.398911 | 6692608 | 0.155824% | 0.18% | 0.224 | 0.191 | 44302 | 0.348831 | 5852416 | 87.45% | 0.19% | 0.196 | 0.167 | 50663 | 0.050079 | 840192 | 34977153 | 29850834 | 296501325981 | 8477 | 458 | 035 | Malaysia | ||||
51 | NZ | 0.386566 | 6485504 | 0.151002% | 0.18% | 1.310 | 1.223 | 28520 | 0.275421 | 4620800 | 71.25% | 0.15% | 0.934 | 0.871 | 40029 | 0.111145 | 1864704 | 5304872 | 4949161 | 184970276896 | 34868 | 554 | 053 | New Zealand | ||||
52 | PH | 0.370392 | 6214144 | 0.144684% | 0.17% | 0.078 | 0.052 | 49047 | 0.343597 | 5764608 | 92.77% | 0.19% | 0.073 | 0.048 | 52872 | 0.026794 | 449536 | 120613196 | 79243089 | 304789546292 | 2527 | 608 | 035 | Philippines | ||||
53 | KE | 0.368713 | 6185984 | 0.144029% | 0.17% | 0.569 | 0.108 | 11393 | 0.270935 | 4545536 | 73.48% | 0.15% | 0.418 | 0.080 | 15505 | 0.097778 | 1640448 | 57163801 | 10873617 | 70482966633 | 1233 | 404 | 014 | Kenya | ||||
54 | AE | 0.353081 | 5923712 | 0.137922% | 0.16% | 0.619 | 0.614 | 58872 | 0.332092 | 5571584 | 94.06% | 0.18% | 0.582 | 0.577 | 62592 | 0.020988 | 352128 | 9654823 | 9570577 | 348741861583 | 36121 | 784 | 145 | United Arab Emirates | ||||
55 | HU | 0.352371 | 5911808 | 0.137645% | 0.16% | 0.771 | 0.598 | 21281 | 0.340286 | 5709056 | 96.57% | 0.18% | 0.744 | 0.577 | 22037 | 0.012085 | 202752 | 9888601 | 7669961 | 125812670523 | 12723 | 348 | 151 | Hungary | ||||
56 | GR | 0.344547 | 5780544 | 0.134589% | 0.16% | 0.783 | 0.563 | 33333 | 0.339081 | 5688832 | 98.41% | 0.18% | 0.771 | 0.554 | 33870 | 0.005466 | 91712 | 10268929 | 7381873 | 192686183756 | 18764 | 300 | 039 | Greece | ||||
57 | PK | 0.324677 | 5447168 | 0.126827% | 0.15% | 0.134 | 0.022 | 51161 | 0.305481 | 5125120 | 94.09% | 0.16% | 0.126 | 0.021 | 54376 | 0.019196 | 322048 | 249271875 | 40540733 | 278685956250 | 1118 | 586 | 034 | Pakistan | ||||
58 | MU | 0.284912 | 4780032 | 0.111294% | 0.13% | 6.101 | 3.668 | 2545 | 0.275986 | 4630272 | 96.87% | 0.15% | 5.910 | 3.553 | 2627 | 0.008926 | 149760 | 1303034 | 783528 | 12167731492 | 9338 | 480 | 014 | Mauritius | ||||
59 | DZ | 0.283905 | 4763136 | 0.110900% | 0.13% | 0.185 | 0.102 | 33388 | 0.283600 | 4758016 | 99.89% | 0.15% | 0.185 | 0.102 | 33424 | 0.000305 | 5120 | 46830133 | 25747318 | 159035131668 | 3396 | 012 | 015 | Algeria | ||||
60 | BG | 0.256001 | 4294976 | 0.100000% | 0.12% | 0.952 | 0.653 | 12394 | 0.241241 | 4047360 | 94.23% | 0.13% | 0.897 | 0.616 | 13152 | 0.014759 | 247616 | 6572822 | 4511835 | 53233285378 | 8099 | 100 | 151 | Bulgaria | ||||
61 | KZ | 0.196579 | 3298048 | 0.076789% | 0.09% | 0.205 | 0.165 | 41618 | 0.186905 | 3135744 | 95.08% | 0.10% | 0.195 | 0.157 | 43772 | 0.009674 | 162304 | 20023327 | 16052179 | 137259906585 | 6855 | 398 | 143 | Kazakhstan | ||||
62 | PE | 0.193329 | 3243520 | 0.075519% | 0.09% | 0.171 | 0.093 | 59252 | 0.190002 | 3187712 | 98.28% | 0.10% | 0.168 | 0.091 | 60289 | 0.003326 | 55808 | 34968342 | 18987873 | 192186007632 | 5496 | 604 | 005 | Peru | ||||
63 | NG | 0.189423 | 3177984 | 0.073993% | 0.09% | 0.045 | 0.014 | 127273 | 0.140594 | 2358784 | 74.22% | 0.08% | 0.033 | 0.010 | 171474 | 0.048828 | 819200 | 233799119 | 70951857 | 404472475870 | 1730 | 566 | 011 | Nigeria | ||||
64 | LT | 0.164444 | 2758912 | 0.064236% | 0.07% | 1.253 | 1.033 | 15503 | 0.155670 | 2611712 | 94.66% | 0.08% | 1.186 | 0.977 | 16377 | 0.008774 | 147200 | 2671924 | 2201281 | 42772159392 | 16008 | 440 | 154 | Lithuania | ||||
65 | EC | 0.162109 | 2719744 | 0.063324% | 0.07% | 0.232 | 0.147 | 36252 | 0.135132 | 2267136 | 83.36% | 0.07% | 0.194 | 0.122 | 43489 | 0.026978 | 452608 | 18536798 | 11716303 | 98597228562 | 5319 | 218 | 005 | Ecuador | ||||
66 | SK | 0.160431 | 2691584 | 0.062668% | 0.07% | 0.566 | 0.477 | 33351 | 0.156906 | 2632448 | 97.80% | 0.08% | 0.554 | 0.466 | 34100 | 0.003525 | 59136 | 5644719 | 4752653 | 89767966257 | 15903 | 703 | 151 | Slovakia | ||||
67 | SI | 0.159607 | 2677760 | 0.062346% | 0.07% | 1.513 | 1.264 | 16695 | 0.157654 | 2644992 | 98.78% | 0.09% | 1.494 | 1.249 | 16902 | 0.001953 | 32768 | 2117933 | 1770249 | 44707447697 | 21109 | 705 | 039 | Slovenia | ||||
68 | UY | 0.145798 | 2446080 | 0.056952% | 0.07% | 1.004 | 0.715 | 21430 | 0.145370 | 2438912 | 99.71% | 0.08% | 1.001 | 0.712 | 21493 | 0.000427 | 7168 | 3423434 | 2435807 | 52419621408 | 15312 | 858 | 005 | Uruguay | ||||
69 | HR | 0.139893 | 2347008 | 0.054646% | 0.06% | 0.941 | 0.592 | 21607 | 0.138458 | 2322944 | 98.97% | 0.07% | 0.931 | 0.585 | 21831 | 0.001434 | 24064 | 3967568 | 2494585 | 50713454176 | 12782 | 191 | 039 | Croatia | ||||
70 | CR | 0.139008 | 2332160 | 0.054300% | 0.06% | 0.549 | 0.442 | 24626 | 0.132843 | 2228736 | 95.57% | 0.07% | 0.525 | 0.422 | 25769 | 0.006165 | 103424 | 5275415 | 4244518 | 57433443105 | 10887 | 188 | 013 | Costa Rica | ||||
71 | RS | 0.136963 | 2297856 | 0.053501% | 0.06% | 0.437 | 0.325 | 19559 | 0.132416 | 2221568 | 96.68% | 0.07% | 0.422 | 0.315 | 20230 | 0.004547 | 76288 | 7062191 | 5259544 | 44943783524 | 6364 | 688 | 039 | Serbia | ||||
72 | GH | 0.130676 | 2192384 | 0.051045% | 0.06% | 0.145 | 0.062 | 19459 | 0.089569 | 1502720 | 68.54% | 0.05% | 0.099 | 0.043 | 28389 | 0.041107 | 689664 | 35345176 | 15141287 | 42661627432 | 1207 | 288 | 011 | Ghana | ||||
73 | BD | 0.120823 | 2027072 | 0.047196% | 0.05% | 0.058 | 0.012 | 109160 | 0.112259 | 1883392 | 92.91% | 0.06% | 0.054 | 0.011 | 117488 | 0.008564 | 143680 | 176175752 | 34940561 | 221276744512 | 1256 | 050 | 034 | Bangladesh | ||||
74 | KW | 0.113678 | 1907200 | 0.044405% | 0.05% | 0.368 | 0.435 | 58134 | 0.102234 | 1715200 | 89.93% | 0.06% | 0.331 | 0.391 | 64642 | 0.011444 | 192000 | 4381719 | 5188621 | 110875017576 | 25304 | 414 | 145 | Kuwait | ||||
75 | SD | 0.112717 | 1891072 | 0.044030% | 0.05% | 0.108 | 0.037 | 50539 | 0.045990 | 771584 | 40.80% | 0.02% | 0.044 | 0.015 | 123868 | 0.066727 | 1119488 | 50435146 | 17433197 | 95574601670 | 1895 | 736 | 015 | Sudan | ||||
76 | LV | 0.110031 | 1846016 | 0.042981% | 0.05% | 1.238 | 1.029 | 14936 | 0.106415 | 1785344 | 96.71% | 0.06% | 1.197 | 0.995 | 15443 | 0.003616 | 60672 | 1793573 | 1491047 | 27572597729 | 15373 | 428 | 154 | Latvia | ||||
77 | LU | 0.109940 | 1844480 | 0.042945% | 0.05% | 2.806 | 2.765 | 31787 | 0.083801 | 1405952 | 76.22% | 0.05% | 2.139 | 2.107 | 41701 | 0.026138 | 438528 | 667170 | 657248 | 58630899600 | 87880 | 442 | 155 | Luxembourg | ||||
78 | BY | 0.106598 | 1788416 | 0.041640% | 0.05% | 0.238 | 0.190 | 26506 | 0.101425 | 1701632 | 95.15% | 0.05% | 0.227 | 0.181 | 27857 | 0.005173 | 86784 | 9418611 | 7506135 | 47403869163 | 5033 | 112 | 151 | Belarus | ||||
79 | PA | 0.103439 | 1735424 | 0.040406% | 0.05% | 0.599 | 0.379 | 31800 | 0.102112 | 1713152 | 98.72% | 0.06% | 0.591 | 0.374 | 32213 | 0.001328 | 22272 | 4578284 | 2897895 | 55186635336 | 12054 | 591 | 013 | Panama | ||||
80 | CI | 0.102173 | 1714176 | 0.039911% | 0.05% | 0.118 | 0.057 | 21203 | 0.102051 | 1712128 | 99.88% | 0.06% | 0.118 | 0.057 | 21228 | 0.000122 | 2048 | 30238341 | 14475958 | 36346485882 | 1202 | 384 | 011 | Cote d'Ivoire | ||||
81 | ZM | 0.098312 | 1649408 | 0.038403% | 0.04% | 0.234 | 0.076 | 12769 | 0.098022 | 1644544 | 99.71% | 0.05% | 0.233 | 0.076 | 12807 | 0.000290 | 4864 | 21625180 | 7057312 | 21062925320 | 974 | 894 | 014 | Zambia | ||||
82 | DO | 0.096313 | 1615872 | 0.037622% | 0.04% | 0.197 | 0.140 | 44294 | 0.096054 | 1611520 | 99.73% | 0.05% | 0.197 | 0.140 | 44413 | 0.000259 | 4352 | 11518130 | 8184596 | 71573659820 | 6214 | 214 | 029 | Dominican Republic | ||||
83 | UG | 0.084320 | 1414656 | 0.032938% | 0.04% | 0.100 | 0.028 | 17010 | 0.080109 | 1344000 | 95.01% | 0.04% | 0.095 | 0.026 | 17904 | 0.004211 | 70656 | 51090325 | 14111213 | 24063543075 | 471 | 800 | 014 | Uganda | ||||
84 | EE | 0.078570 | 1318184 | 0.030691% | 0.04% | 1.126 | 1.002 | 17703 | 0.073914 | 1240064 | 94.07% | 0.04% | 1.059 | 0.943 | 18819 | 0.004656 | 78120 | 1315491 | 1171003 | 23336810340 | 17740 | 233 | 154 | Estonia | ||||
85 | GE | 0.077320 | 1297216 | 0.030203% | 0.04% | 0.517 | 0.350 | 11081 | 0.075974 | 1274624 | 98.26% | 0.04% | 0.508 | 0.344 | 11277 | 0.001347 | 22592 | 3710640 | 2511302 | 14375019360 | 3874 | 268 | 145 | Georgia | ||||
86 | CY | 0.076649 | 1285952 | 0.029941% | 0.03% | 1.149 | 1.008 | 15588 | 0.072357 | 1213952 | 94.40% | 0.04% | 1.085 | 0.952 | 16513 | 0.004292 | 72000 | 1275359 | 1118817 | 20046092762 | 15718 | 196 | 145 | Cyprus | ||||
87 | SY | 0.076157 | 1277696 | 0.029749% | 0.03% | 0.134 | 0.051 | 31608 | 0.070587 | 1184256 | 92.69% | 0.04% | 0.124 | 0.047 | 34102 | 0.005569 | 93440 | 25273028 | 9530716 | 40386298744 | 1598 | 760 | 145 | Syrian Arab Republic | ||||
