IPv6 Resource Allocations

 

Date: 23 May 2025

 

Resource allocations by Regional Registry

Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
AFRINIC 452984832 /27.25 183057863680 /18.59 183510848512 /18.58 617822151936 /16.83 16799442978560 /12.07 17600775979008 /12.00
APNIC 306720585216 /17.84 2055062609152 /15.10 2361783194368 /14.90 7587284223488 /13.21 25544559093503 /11.46 35493626511360 /10.99
ARIN 225043795200 /18.29 2116375907839 /15.06 2341419703040 /14.91 12307523320064 /12.52 20578378738944 /11.77 35227321762048 /11.00
RIPENCC 185514727680 /18.57 2877972482560 /14.61 3063487210240 /14.52 20073992473344 /11.81 12630991180288 /12.48 35768470863872 /10.98
LACNIC 110194752512 /19.32 169108451840 /18.70 279303204352 /17.98 797113216000 /16.46 16524359558656 /12.09 17600775979008 /12.00
IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
TOTAL 827926845440 /16.41 7401577315071 /13.25 8229504160512 /13.10 67523978609613568 /0.09 3609484148282112 /4.32 71141692262056192 /0.02

Resource allocations by Country Code

Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
1US   609826362032128 /14.88 0.003306% 14.47% 23519001775813 0.03  54879954927632/18.36 9.00% 25.89%2116531598100.33936  554946407104496/15.02  259290908 57.27 148503263 343406812 5423418624325042008840021Northern America,Americas,WorldUnited States of America
2CN   294505913516032 /15.93 0.001597% 6.99% 363375206747 0.04  23429710807040/19.59 7.96% 11.05%28908164480.47793  271076202708992/16.05  810472544 45.28 366964712 1424469490 786111197754660890156030Eastern Asia,Asia,WorldChina
3SG   147987962134528 /16.93 0.000802% 3.51% 2792036524318155 0.00  157959127040/26.80 0.11% 0.07%29801259561.88006  147830003007488/16.93  5300359 22.20 1176861 6085493 48800296972058400702035South-Eastern Asia,Asia,WorldSingapore
4DE   104367757590528 /17.43 0.000566% 2.48% 14861911254345 0.03  35416353538048/18.99 33.93% 16.71%5043274256520.09820  68951404052480/18.03  70224967 65.84 46236402 83204937 417973477716751789276155Western Europe,Europe,WorldGermany
5GB   92118490939392 /17.61 0.000499% 2.19% 14090081351572 0.03  8946954665984/20.98 9.71% 4.22%1368491312700.29628  83171536273408/17.76  65378243 49.70 32494680 68156521 388932650811571253826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
6FR   65421791264768 /18.11 0.000355% 1.55% 12218961006643 0.04  81353113600/27.76 0.12% 0.04%1519125130.30488  65340438151168/18.11  53541186 76.19 40791602 64990026 379352465396636310250155Western Europe,Europe,WorldFrance
7RU   47880316715008 /18.56 0.000260% 1.14% 414457333555 0.03  4295819264/32.00 0.01% 0.00%3729298.69725  47876020895744/18.56  115525285 8.88 10255216 143545074 89391283149416486643151Eastern Europe,Europe,WorldRussian Federation
8NL   47231793233920 /18.58 0.000256% 1.12% 27948102665946 0.02  283473084416/25.96 0.60% 0.13%16773160002.74176  46948320149504/18.58  16899817 44.25 7478628 17716705 43869777214131645528155Western Europe,Europe,WorldNetherlands
9IT   46136809881600 /18.61 0.000250% 1.09% 1252431788144 0.04  77326385152/27.83 0.17% 0.04%2099132024.04559  46059483496448/18.61  36837778 16.97 6249877 58538502 317631859358439026380039Southern Europe,Europe,WorldItaly
10JP   43913118875649 /18.68 0.000238% 1.04% 401488359842 0.11  28047481044992/19.33 63.87% 13.23%2564322298330.17646  15865637830657/20.15  109375827 58.85 64366272 122034146 405564949216825176392030Eastern Asia,Asia,WorldJapan
11AU   40755033145344 /18.79 0.000221% 0.97% 17302341513389 0.03  19157669969920/19.88 47.01% 9.04%8133297113970.06288  21597363175424/19.70  23554629 44.47 10474272 26929639 447311204589682109036053Australia and New Zealand,Oceania,WorldAustralia
12BR   35929681035264 /18.97 0.000195% 0.85% 217497164306 0.05  8437222670336/21.06 23.48% 3.98%51074385830.21286  27492458364928/19.36  165195582 51.42 84948642 218674952 82131795977380776076005South America,Americas,WorldBrazil
13SE   30107744337920 /19.22 0.000163% 0.71% 27311742806659 0.02  210823675904/26.38 0.70% 0.10%19124196532.44023  29896920662016/19.23  11023736 27.22 3000526 10727251 47958514457503458752154Northern Europe,Europe,WorldSweden
14IN   29034083450880 /19.28 0.000157% 0.69% 4829119979 0.08  4822447095808/21.87 16.61% 2.27%802033180.46918  24211636355072/19.54  601227825 76.06 457313785 1453190584 15572262617739288356034Southern Asia,Asia,WorldIndia
15ES   26770534170624 /19.39 0.000145% 0.64% 629707564470 0.05  12885229568/30.42 0.05% 0.01%30327196.02053  26757648941056/19.39  42512642 10.49 4457917 47425886 260881237246513968724039Southern Europe,Europe,WorldSpain
16PL   26719008522240 /19.40 0.000145% 0.63% 826677673307 0.02  72478162944/27.92 0.27% 0.03%224218266.50344  26646530359296/19.40  32320965 16.19 5233292 39683213 11878471357204014616151Eastern Europe,Europe,WorldPoland
17SC   24623047835648 /19.51 0.000133% 0.58% 363557876226356387 0.00  0/0.00 0.00% 0.00%000.00000  24623047835648/19.51  67728 1.21 817 108780 13121 1427302380690014Eastern Africa,Africa,WorldSeychelles
18ZA   22918293487616 /19.62 0.000124% 0.54% 625184372042 0.01  21474836480/29.68 0.09% 0.01%58534813.75750  22896818651136/19.62  36658462 3.30 1209268 61601338 4796295440017048710018Southern Africa,Africa,WorldSouth Africa
19AR   22681864044544 /19.63 0.000123% 0.54% 595777489817 0.02  18032039165952/19.96 79.50% 8.51%4736423894030.03025  4649824878592/21.92  38071012 32.16 12244473 46306788 11779545447655852032005South America,Americas,WorldArgentina
20KR   22673133142017 /19.63 0.000123% 0.54% 443380438584 0.06  40272527360/28.77 0.18% 0.02%78777935.04129  22632860614657/19.64  51136942 24.36 12457375 51696136 272981411201120528410030Eastern Asia,Asia,WorldRepublic of Korea
21TR   18219253366784 /19.95 0.000099% 0.43% 285848210266 0.05  4294967296/32.00 0.02% 0.00%6749201.07864  18214958399488/19.95  63737353 5.25 3345489 86648557 9967863626167619792145Western Asia,Asia,WorldTurkey
22EG   17785459900416 /19.98 0.000096% 0.42% 302803153219 0.02  8589934592/31.00 0.05% 0.00%1467438.72921  17776869965824/19.98  58735997 5.17 3033800 116078628 2866332681347848818015Northern Africa,Africa,WorldEgypt
23AE   17510599163904 /20.01 0.000095% 0.42% 18291691813208 0.02  0/0.00 0.00% 0.00%000.00000  17510599163904/20.01  9572977 50.36 4820721 9657245 36112348742431440784145Western Asia,Asia,WorldUnited Arab Emirates
24CH   17467644641280 /20.01 0.000095% 0.41% 19787911962928 0.04  274878562304/26.00 1.57% 0.13%31139308892.43325  17192766078976/20.03  8827430 43.05 3800283 8898766 75162668849050092756155Western Europe,Europe,WorldSwitzerland
25IR   17029546049536 /20.05 0.000092% 0.40% 262700188495 0.02  4295426048/32.00 0.03% 0.00%664797.52887  17025250623488/20.05  64825068 28.66 18576448 90344628 4637418928040036364034Southern Asia,Asia,WorldIran (Islamic Republic of)
26CZ   13168378183680 /20.42 0.000071% 0.31% 15403371253023 0.01  53687812096/28.36 0.41% 0.03%627951083.63778  13114690371584/20.42  8549021 24.74 2114775 10509280 18584195304459520203151Eastern Europe,Europe,WorldCzech Republic
27CY   12240657186816 /20.52 0.000066% 0.29% 109384369595819 0.00  0/0.00 0.00% 0.00%000.00000  12240657186816/20.52  1119050 18.52 207254 1275624 15715 20046431160196145Western Asia,Asia,WorldCyprus
28UA   12124705193984 /20.54 0.000066% 0.29% 494858313552 0.01  34360786944/29.00 0.28% 0.02%14028882.71441  12090344407040/20.54  24501351 13.22 3238794 38668828 2412 93269213136804151Eastern Europe,Europe,WorldUkraine
29LT   11493333270528 /20.61 0.000062% 0.27% 52227704302811 0.00  42949869568/28.68 0.37% 0.02%19517160790.99587  11450383400960/20.62  2200620 18.41 405227 2671122 16013 42772676586440154Northern Europe,Europe,WorldLithuania
30TW   11102492098560 /20.66 0.000060% 0.26% 432839463155 0.05  1120800014336/23.97 10.10% 0.53%43695467550.46861  9981692084224/20.82  25650395 59.95 15376405 23971413 21910525213658830158030Eastern Asia,Asia,WorldTaiwan
31AT   10286458208256 /20.77 0.000056% 0.24% 12465221143924 0.04  150324248576/26.87 1.46% 0.07%18216167172.59968  10136133959680/20.80  8252123 40.13 3311798 8992256 43459390794453504040155Western Europe,Europe,WorldAustria
32NO   9899923472384 /20.83 0.000054% 0.23% 18592311783746 0.04  1142461497344/23.94 11.54% 0.54%2145572058460.32480  8757461975040/21.01  5324739 36.53 1945078 5550073 66859371072330707578154Northern Europe,Europe,WorldNorway
33HK   9066695622657 /20.96 0.000049% 0.22% 13047741208981 0.04  188200386560/26.55 2.08% 0.09%27083250951.70514  8878495236097/20.99  6948861 4.82 334735 7499449 42791320908922159344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
34DK   7748125982720 /21.18 0.000042% 0.18% 13313741298865 0.04  60129607680/28.19 0.78% 0.03%10332100795.10393  7687996375040/21.19  5819644 14.53 845881 5965305 51447306897046335208154Northern Europe,Europe,WorldDenmark
35BE   7232729841664 /21.28 0.000039% 0.17% 687239616004 0.06  38655098880/28.83 0.53% 0.02%3672329212.10583  7194074742784/21.29  10524323 69.18 7280800 11741361 39855467951942655056155Western Europe,Europe,WorldBelgium
36MD   6957847412736 /21.34 0.000038% 0.17% 25904382132218 0.00  0/0.00 0.00% 0.00%000.00000  6957847412736/21.34  2685973 17.01 456797 3263196 2068 6748289328498151Eastern Europe,Europe,WorldRepublic of Moldova
37FI   6519763763200 /21.43 0.000035% 0.15% 13347071173984 0.04  146028888064/26.91 2.24% 0.07%29894262941.63443  6373734875136/21.46  4884788 52.58 2568514 5553534 42977238674230718246154Northern Europe,Europe,WorldFinland
38CA   6036388904960 /21.54 0.000033% 0.14% 160273153224 0.25  2698239672320/22.70 44.70% 1.27%71641684900.56917  3338149232640/22.40  37663136 44.45 16742240 39395798 389831535766393434124021Northern America,Americas,WorldCanada
39RO   5553397563392 /21.66 0.000030% 0.13% 408794285584 0.03  196608/46.42 0.00% 0.00%00954047.43064  5553397366784/21.66  13584815 31.60 4292960 19445714 9646187573357244642151Eastern Europe,Europe,WorldRomania
40BG   5076655472640 /21.79 0.000028% 0.12% 1125488772577 0.01  262144/46.00 0.00% 0.00%00203064.56398  5076655210496/21.79  4510626 16.75 755483 6571060 8101 53232157060100151Eastern Europe,Europe,WorldBulgaria
41IE   4758825336832 /21.89 0.000026% 0.11% 1093914929927 0.06  4294967296/32.00 0.09% 0.00%98783970.97119  4754530369536/21.89  4350271 32.80 1426989 5117417 59565304818943605372154Northern Europe,Europe,WorldIreland
42IL   4054449848320 /22.12 0.000022% 0.10% 507384429783 0.08  65536/48.00 0.00% 0.00%004848279.11668  4054449782784/22.12  7990878 63.24 5053325 9433711 33681317736820191376145Western Asia,Asia,WorldIsrael
43IQ   3736621547520 /22.24 0.000020% 0.09% 9827878770 0.05  0/0.00 0.00% 0.00%000.00000  3736621547520/22.24  38020647 0.44 168688 47436810 3615171484068150368145Western Asia,Asia,WorldIraq
44EE   3710852988928 /22.25 0.000020% 0.09% 31692822821179 0.01  4295032832/32.00 0.12% 0.00%366832655.43349  3706557956096/22.25  1170881 48.10 563200 1315355 17742 23337028410233154Northern Europe,Europe,WorldEstonia
45ID   3530564108288 /22.32 0.000019% 0.08% 3055712530 0.26  290978070528/25.92 8.24% 0.14%251810323.20323  3239586037760/22.44  115538529 15.06 17405709 281761860 3308932068232880360035South-Eastern Asia,Asia,WorldIndonesia
46HU   3216931160064 /22.45 0.000017% 0.08% 419593325451 0.04  8589934592/31.00 0.27% 0.00%112086914.64622  3208341225472/22.46  7666787 53.67 4114536 9884509 12728125810030552348151Eastern Europe,Europe,WorldHungary
47BD   3195510915072 /22.46 0.000017% 0.08% 9142618132 0.07  149638610944/26.88 4.68% 0.07%42818491.47922  3045872304128/22.53  34951809 20.01 6995482 176232465 1256221347976040050034Southern Asia,Asia,WorldBangladesh
48MX   2972482535424 /22.57 0.000016% 0.07% 3287222829 0.35  375138484224/25.55 12.62% 0.18%414828812.79048  2597344051200/22.76  90423694 54.48 49266367 130201069 80401046816594760484013Central America,Americas,WorldMexico
49PT   2920578351104 /22.59 0.000016% 0.07% 366222286306 0.07  77309476864/27.83 2.65% 0.04%969475782.65402  2843268874240/22.63  7974883 41.08 3276350 10200888 20114205180661232620039Southern Europe,Europe,WorldPortugal
50AL   2813203841024 /22.64 0.000015% 0.07% 1263802996844 0.00  38654705664/28.83 1.37% 0.02%17365136970.30685  2774549135360/22.66  2225983 11.54 256946 2822108 4203 11861319924008039Southern Europe,Europe,WorldAlbania
51SK   2723010969600 /22.69 0.000015% 0.06% 573172482590 0.03  8590065664/31.00 0.32% 0.00%1808152210.45001  2714420903936/22.70  4750771 8.99 427191 5642484 15909 89766277956703151Eastern Europe,Europe,WorldSlovakia
52LB   2723009396736 /22.69 0.000015% 0.06% 654461532779 0.02  0/0.00 0.00% 0.00%000.00000  2723009396736/22.69  4160689 0.40 16759 5110949 9704 49596649096422145Western Asia,Asia,WorldLebanon
53SA   2491082407936 /22.82 0.000014% 0.06% 7128065670 0.26  4295032832/32.00 0.17% 0.00%122113150.50425  2486787375104/22.82  34947692 66.16 23119827 37933261 17041646420700701682145Western Asia,Asia,WorldSaudi Arabia
54GR   2353643192320 /22.90 0.000013% 0.06% 318881229229 0.08  68719542272/28.00 2.92% 0.03%931066922.80389  2284923650048/22.94  7380939 55.98 4131872 10267630 18766192682344580300039Southern Europe,Europe,WorldGreece
55SI   2070178889728 /23.09 0.000011% 0.05% 1169449977470 0.02  68719476736/28.00 3.32% 0.03%38819324470.65057  2001459412992/23.14  1770216 13.13 232474 2117894 21109 44706624446705039Southern Europe,Europe,WorldSlovenia
56LU   2070174695424 /23.09 0.000011% 0.05% 31487513101919 0.03  73014509568/27.91 3.53% 0.03%1110551094030.80301  1997160185856/23.14  657459 42.29 278033 667385 87852 58631107020442155Western Europe,Europe,WorldLuxembourg
57VE   1997161234432 /23.14 0.000011% 0.05% 9736166866 0.24  152810487808/26.85 7.65% 0.07%744951163.15645  1844350746624/23.25  20512850 4.47 917735 29868012 16149482338525788862005South America,Americas,WorldVenezuela
58GE   1915555610624 /23.20 0.000010% 0.05% 762827516269 0.01  0/0.00 0.00% 0.00%000.00000  1915555610624/23.20  2511126 13.16 330424 3710379 3875 14377718625268145Western Asia,Asia,WorldGeorgia
59KZ   1906965741568 /23.21 0.000010% 0.05% 11875395201 0.07  65536/48.00 0.00% 0.00%002094593.78889  1906965676032/23.21  16058197 21.65 3476615 20030833 6853137271298549398143Central Asia,Asia,WorldKazakhstan
60VN   1825392492544 /23.27 0.000010% 0.04% 3361418247 0.11  31762153472/29.11 1.74% 0.01%5843176.45978  1793630339072/23.29  54304065 59.95 32554906 100037352 2051205176608952704035South-Eastern Asia,Asia,WorldVietnam
61RS   1773822083072 /23.31 0.000010% 0.04% 337321251219 0.03  4294967296/32.00 0.24% 0.00%81660810.46559  1769527115776/23.31  5258546 6.84 359770 7060851 6366 44949377466688039Southern Europe,Europe,WorldSerbia
62AZ   1713691951104 /23.36 0.000009% 0.04% 202846163140 0.02  0/0.00 0.00% 0.00%000.00000  1713691951104/23.36  8448224 0.10 8170 10504410 3603 37847389230031145Western Asia,Asia,WorldAzerbaijan
63LV   1576254767104 /23.48 0.000009% 0.04% 1057524879149 0.02  131072/47.00 0.00% 0.00%00210355.44049  1576254636032/23.48  1490514 28.10 418897 1792932 15378 27571708296428154Northern Europe,Europe,WorldLatvia
64HR   1563368620032 /23.49 0.000008% 0.04% 626820394109 0.03  0/0.00 0.00% 0.00%000.00000  1563368620032/23.49  2494124 5.66 141117 3966835 12784 50712018640191039Southern Europe,Europe,WorldCroatia
65CO   1485355679744 /23.57 0.000008% 0.04% 4172828248 0.19  170417324032/26.69 11.47% 0.08%478732411.65718  1314938355712/23.74  35595556 23.07 8211097 52581057 5371282412857147170005South America,Americas,WorldColombia
66NZ   1430236954624 /23.62 0.000008% 0.03% 288912269539 0.13  239461597184/26.20 16.74% 0.11%48372451280.77244  1190775357440/23.88  4950414 30.82 1525847 5306216 34859184969383544554053Australia and New Zealand,Oceania,WorldNew Zealand
67IS   1370095419392 /23.68 0.000007% 0.03% 36664443607849 0.01  65536/48.00 0.00% 0.00%00309813.34479  1370095353856/23.68  373685 12.21 45644 379754 53466 20303927364352154Northern Europe,Europe,WorldIceland
68AM   1262720712704 /23.80 0.000007% 0.03% 584089454688 0.01  0/0.00 0.00% 0.00%000.00000  1262720712704/23.80  2161861 7.58 163966 2777110 3806 10569680660051145Western Asia,Asia,WorldArmenia
69MW   1232656465920 /23.84 0.000007% 0.03% 32498956099 0.00  0/0.00 0.00% 0.00%000.00000  1232656465920/23.84  3792907 0.97 36659 21972670 247 5427249490454014Eastern Africa,Africa,WorldMalawi
70MA   1163936792576 /23.92 0.000006% 0.03% 4578630207 0.09  8589934592/31.00 0.74% 0.00%33722212.05752  1155346857984/23.93  25421197 0.06 16214 38531747 2688103573335936504015Northern Africa,Africa,WorldMorocco
71CL   1159645233152 /23.92 0.000006% 0.03% 6913558904 0.21  102502105088/27.42 8.84% 0.05%611052062.40981  1057143128064/24.06  16773583 23.67 3970037 19686863 12547247011070061152005South America,Americas,WorldChile
72RW   1138166923264 /23.95 0.000006% 0.03% 31405077416 0.01  0/0.00 0.00% 0.00%000.00000  1138166923264/23.95  3624147 16.54 599489 14701826 569 8365338994646014Eastern Africa,Africa,WorldRwanda
73JM   1121255030784 /23.97 0.000006% 0.03% 730023397133 0.01  0/0.00 0.00% 0.00%000.00000  1121255030784/23.97  1535917 13.45 206515 2823368 4978 14054725904388029Caribbean,Americas,WorldJamaica
74JO   1069446922240 /24.04 0.000006% 0.03% 12898593517 0.04  0/0.00 0.00% 0.00%000.00000  1069446922240/24.04  8291205 17.62 1461089 11435829 3380 38653102020400145Western Asia,Asia,WorldJordan
75EC   996451352576 /24.14 0.000005% 0.02% 8502053737 0.10  114232066048/27.27 11.46% 0.05%974661600.86325  882219286528/24.32  11720178 24.48 2869256 18542930 5318 98611301740218005South America,Americas,WorldEcuador
76UZ   974957969408 /24.17 0.000005% 0.02% 4505227002 0.07  0/0.00 0.00% 0.00%000.00000  974957969408/24.17  21640530 6.62 1433575 36105696 1861 67192700256860143Central Asia,Asia,WorldUzbekistan
77MK   957777838080 /24.20 0.000005% 0.02% 565083459927 0.00  0/0.00 0.00% 0.00%000.00000  957777838080/24.20  1694933 0.08 1318 2082455 0 0807039Southern Europe,Europe,WorldNorth Macedonia
78PS   927713198080 /24.25 0.000005% 0.02% 232366165462 0.01  0/0.00 0.00% 0.00%000.00000  927713198080/24.25  3992459 0.10 4060 5606798 2389 13394640422275145Western Asia,Asia,WorldState of Palestine
79PH   841822961664 /24.39 0.000005% 0.02% 106186976 0.36  110595538944/27.31 13.14% 0.05%13949162.75613  731227422720/24.59  79281169 17.85 14149489 120671156 2526304815340056608035South-Eastern Asia,Asia,WorldPhilippines
80KW   841813655552 /24.39 0.000005% 0.02% 162196192065 0.13  0/0.00 0.00% 0.00%000.00000  841813655552/24.39  5190094 24.61 1277081 4382962 25296110871406752414145Western Asia,Asia,WorldKuwait
81PE   820344389632 /24.42 0.000004% 0.02% 4319023452 0.23  122293387264/27.17 14.91% 0.06%643834961.57144  698051002368/24.66  18993823 35.35 6715241 34979299 5494192176268706604005South America,Americas,WorldPeru
82MY   764514009088 /24.52 0.000004% 0.02% 2560221850 0.39  146432065536/26.91 19.15% 0.07%490341852.02504  618081943552/24.83  29860854 71.82 21446993 34988894 8475296530876650458035South-Eastern Asia,Asia,WorldMalaysia
83PK   747334991872 /24.56 0.000004% 0.02% 184222996 0.37  36552572928/28.91 4.89% 0.02%9011467.62903  710782418944/24.63  40566142 21.03 8531200 249428108 1118278860624744586034Southern Asia,Asia,WorldPakistan
84DO   730163904512 /24.59 0.000004% 0.02% 8918663374 0.10  141786873856/26.96 19.42% 0.07%17318123060.50486  588377030656/24.90  8186895 37.59 3077552 11521365 6213 71582240745214029Caribbean,Americas,WorldDominican Republic
85BA   730144505856 /24.59 0.000004% 0.02% 277083229391 0.02  0/0.00 0.00% 0.00%000.00000  730144505856/24.59  2635104 10.34 272456 3182965 5312 16907910080070039Southern Europe,Europe,WorldBosnia and Herzegovina
86PA   721860493312 /24.61 0.000004% 0.02% 248992157603 0.08  38923206656/28.82 5.39% 0.02%1342584981.41784  682937286656/24.69  2899120 1.32 38376 4580220 12049 55187070780591013Central America,Americas,WorldPanama
87BY   682900127744 /24.69 0.000004% 0.02% 9099272516 0.07  0/0.00 0.00% 0.00%000.00000  682900127744/24.69  7505018 14.41 1081193 9417210 5034 47406235140112151Eastern Europe,Europe,WorldBelarus
88SY   635655159808 /24.79 0.000003% 0.02% 6660125116 0.06  0/0.00 0.00% 0.00%000.00000  635655159808/24.79  9544132 0.23 21754 25308604 1596 40392531984760145Western Asia,Asia,WorldSyrian Arab Republic
89TH   549761777664 /25.00 0.000003% 0.01% 122117641 0.74  85933686784/27.68 15.63% 0.04%190811944.73617  463828090880/25.25  45018590 51.01 22962668 71945663 5657406996615591764035South-Eastern Asia,Asia,WorldThailand
90MT   519691108352 /25.08 0.000003% 0.01% 1155017965744 0.02  0/0.00 0.00% 0.00%000.00000  519691108352/25.08  449942 1.25 5635 538125 20439 10998736875470039Southern Europe,Europe,WorldMalta
91OM   515396141056 /25.09 0.000003% 0.01% 126594107974 0.13  4294967296/32.00 0.83% 0.00%105489915.43480  511101173760/25.11  4071221 22.53 917061 4773326 13888 66291951488512145Western Asia,Asia,WorldOman
92NG   472468094976 /25.22 0.000003% 0.01% 66532019 0.86  4294967296/32.00 0.91% 0.00%601894.19110  468173127680/25.23  71006096 3.43 2437869 233977846 1729404547695734566011Western Africa,Africa,WorldNigeria
93KE   459562745856 /25.26 0.000002% 0.01% 422368034 0.15  12884901888/30.42 2.80% 0.01%11842255.47373  446677843968/25.30  10880646 21.35 2322715 57200754 1233 70528529682404014Eastern Africa,Africa,WorldKenya
94VG   434631147520 /25.34 0.000002% 0.01% 2472726513599647 0.00  0/0.00 0.00% 0.00%000.00000  434631147520/25.34  17577 15.25 2680 31959 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
95ME   429496926208 /25.36 0.000002% 0.01% 932150686453 0.01  65536/48.00 0.00% 0.00%0066743.37654  429496860672/25.36  460759 0.14 624 625675 6991 4374093925499039Southern Europe,Europe,WorldMontenegro
96TJ   425201827840 /25.37 0.000002% 0.01% 16676440508 0.02  0/0.00 0.00% 0.00%000.00000  425201827840/25.37  2549718 0.04 990 10496563 662 6948724706762143Central Asia,Asia,WorldTajikistan
97BZ   420906860544 /25.39 0.000002% 0.01% 1950006997873 0.00  25769803776/29.42 6.12% 0.01%119388610940.06755  395137056768/25.48  215849 40.73 87918 421804 4127 1740785108084013Central America,Americas,WorldBelize
98CR   417152761856 /25.40 0.000002% 0.01% 9825979058 0.14  90235469824/27.61 21.63% 0.04%21254171010.63650  326917292032/25.75  4245406 13.66 580066 5276519 10885 57434909315188013Central America,Americas,WorldCosta Rica
99HN   416631357440 /25.40 0.000002% 0.01% 10773338202 0.05  55851417600/28.30 13.41% 0.03%1444251210.38506  360779939840/25.61  3867238 14.93 577343 10905883 1972 21506401276340013Central America,Americas,WorldHonduras
100KG   412317319168 /25.42 0.000002% 0.01% 13471559485 0.02  0/0.00 0.00% 0.00%000.00000  412317319168/25.42  3060646 2.97 91012 6931352 945 6550127640417143Central Asia,Asia,WorldKyrgyzstan
101QA   412317122560 /25.42 0.000002% 0.01% 152339149661 0.37  0/0.00 0.00% 0.00%000.00000  412317122560/25.42  2706568 43.13 1167473 2755004 55336152450901344634145Western Asia,Asia,WorldQatar
102BH   395136991232 /25.48 0.000002% 0.01% 268125261636 0.08  0/0.00 0.00% 0.00%000.00000  395136991232/25.48  1473704 22.73 335030 1510251 21307 32178918057048145Western Asia,Asia,WorldBahrain
103PY   369370136576 /25.57 0.000002% 0.01% 7427052601 0.07  64424771584/28.09 17.44% 0.03%1295491740.42563  304945364992/25.85  4973330 41.67 2072491 7022102 3905 27421308310600005South America,Americas,WorldParaguay
104LI   360777646080 /25.61 0.000002% 0.01% 91174539014032 0.02  0/0.00 0.00% 0.00%000.00000  360777646080/25.61  39570 42.63 16866 40024 157131 6289011144438155Western Europe,Europe,WorldLiechtenstein
105IM   326417580032 /25.75 0.000002% 0.01% 69771193837407 0.02  0/0.00 0.00% 0.00%000.00000  326417580032/25.75  46784 16.96 7936 85062 79852 6792370824833154Northern Europe,Europe,WorldIsle of Man
106NP   322128248832 /25.77 0.000002% 0.01% 4220310213 0.07  45634027520/28.59 14.17% 0.02%597814460.46238  276494221312/25.99  7632786 53.74 4101837 31540322 669 21100475418524034Southern Asia,Asia,WorldNepal
107MM   304945954816 /25.85 0.000002% 0.01% 144625514 0.21  23102357504/29.57 7.58% 0.01%10954172.73579  281843597312/25.96  21085966 8.69 1832297 55295894 1143 63203206842104035South-Eastern Asia,Asia,WorldMyanmar
108GT   274896257024 /26.00 0.000001% 0.01% 2959914774 0.25  60414754816/28.19 21.98% 0.03%650532471.13795  214481502208/26.36  9287141 56.03 5203353 18605971 3695 68749062845320013Central America,Americas,WorldGuatemala
109KH   270584905728 /26.02 0.000001% 0.01% 3841815663 0.07  21604859904/29.67 7.98% 0.01%306712500.92591  248980045824/26.14  7043076 0.18 12860 17274665 1158 20004062070116035South-Eastern Asia,Asia,WorldCambodia
110JE   223338299392 /26.30 0.000001% 0.01% 35690721962982 0.04  0/0.00 0.00% 0.00%000.00000  223338299392/26.30  62576 0.42 259 113775 73013 8307054075832154Northern Europe,Europe,WorldJersey
111YE   206158430208 /26.42 0.000001% 0.00% 197305740 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  10448585 1.45 151925 35914671 760 27295149960887145Western Asia,Asia,WorldYemen
112GI   197568561152 /26.48 0.000001% 0.00% 55177506034654 0.00  0/0.00 0.00% 0.00%000.00000  197568561152/26.48  35806 0.15 51 32739 0 0292039Southern Europe,Europe,WorldGibraltar
113SM   193273790464 /26.51 0.000001% 0.00% 104630675754593 0.01  65536/48.00 0.00% 0.00%3124271.64529  193273724928/26.51  18472 0.09 15 33586 47361 1590666546674039Southern Europe,Europe,WorldSan Marino
114PR   189784129536 /26.53 0.000001% 0.00% 7274357956 0.55  17448304640/29.98 9.19% 0.01%668753286.01965  172335824896/26.67  2608967 50.92 1328443 3274595 32075105032634625630029Caribbean,Americas,WorldPuerto Rico
115TZ   188979937280 /26.54 0.000001% 0.00% 128942653 0.25  4294967296/32.00 2.27% 0.00%2936011.00858  184684969984/26.57  14655815 0.55 81223 71207069 664 47281493816834014Eastern Africa,Africa,WorldUnited Republic of Tanzania
116CI   180389019648 /26.61 0.000001% 0.00% 124515960 0.20  0/0.00 0.00% 0.00%000.00000  180389019648/26.61  14487651 3.88 562277 30262765 1201 36345580765384011Western Africa,Africa,WorldCote d'Ivoire
117SV   176095166464 /26.64 0.000001% 0.00% 7886927416 0.15  34359738368/29.00 19.51% 0.02%1538953490.77988  141735428096/26.96  2232737 14.62 326440 6422938 4172 26796497336222013Central America,Americas,WorldEl Salvador
