Date: 26 Oct 2025
| Registry | Advertised ASNs | Unadvertised ASNs | Allocated ASNs | Reserved ASNs | Available ASNs | Total ASNs | ||||||
| AFRINIC | 2012 | 610 | 2622 | 427 | 277 | 3326 | ||||||
| APNIC | 19755 | 10794 | 30549 | 0 | 2866 | 33415 | ||||||
| ARIN | 19965 | 13575 | 33540 | 760 | 342 | 34642 | ||||||
| RIPENCC | 30879 | 8091 | 38970 | 1015 | 5623 | 45608 | ||||||
| LACNIC | 12144 | 1770 | 13914 | 1443 | 770 | 16127 | ||||||
| IANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 84755 | 34840 | 119595 | 3645 | 9878 | 133118 |
| Index | ISO-3166 Code | AS's allocated | % of AS space | % of allocated space | Users per AS | Pop. per AS | GDP per AS | GDP per capita per AS | AS's advertised | % of AS space | % of allocated space | Users per ADV AS | Pop. per ADV AS | GDP per AS | GDP per capita AS | AS's unadvertised | Population | Internet Users | GDP | GDP per capita | CC Num | Region Num | Economy | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 31604 | 0.000736% | 26.43% | 8222 | 10889 | 589296684 | 1 | 18660 | 59.04% | 252.03% | 13926 | 18443 | 998077835 | 2 | 12944 | 344164771 | 259863209 | 18624132417894 | 54114 | 840 | 021 | United States of America | ||||
| 2 | ZZ | 9876 | 0.000230% | 8.26% | 0 | 0 | 0 | 0 | 89 | 0.90% | 1.20% | 0 | 0 | 0 | 0 | 9787 | 0 | 0 | 0 | 0 | 923 | 990 | Historial and Legacy | ||||
| 3 | BR | 9071 | 0.000211% | 7.58% | 18251 | 24160 | 197996551 | 0 | 8576 | 94.54% | 115.83% | 19305 | 25555 | 209424756 | 0 | 495 | 219161283 | 165562976 | 1796026714185 | 8195 | 076 | 005 | Brazil | ||||
| 4 | CN | 6608 | 0.000154% | 5.53% | 122611 | 215499 | 1694690640 | 1 | 5142 | 77.81% | 69.45% | 157568 | 276939 | 2177852150 | 1 | 1466 | 1424022858 | 810218426 | 11198515755312 | 7864 | 156 | 030 | China | ||||
| 5 | IN | 6070 | 0.000141% | 5.08% | 99419 | 240301 | 372707576 | 0 | 2853 | 47.00% | 38.53% | 211524 | 511261 | 792967049 | 0 | 3217 | 1458629911 | 603478236 | 2262334991961 | 1551 | 356 | 034 | India | ||||
| 6 | RU | 5724 | 0.000133% | 4.79% | 20156 | 25044 | 224152718 | 1 | 4980 | 87.00% | 67.26% | 23167 | 28786 | 257640594 | 1 | 744 | 143357560 | 115374373 | 1283050162000 | 8950 | 643 | 151 | Russian Federation | ||||
| 7 | ID | 3710 | 0.000086% | 3.10% | 31244 | 76196 | 251219380 | 0 | 2674 | 72.08% | 36.12% | 43350 | 105717 | 348550449 | 1 | 1036 | 282688475 | 115918494 | 932023902075 | 3297 | 360 | 035 | Indonesia | ||||
| 8 | DE | 3129 | 0.000073% | 2.62% | 22436 | 26583 | 1111467211 | 13 | 2445 | 78.14% | 33.02% | 28712 | 34019 | 1422405277 | 17 | 684 | 83178611 | 70202748 | 3477780904521 | 41811 | 276 | 155 | Germany | ||||
| 9 | GB | 3107 | 0.000072% | 2.60% | 21070 | 21966 | 853183706 | 12 | 2223 | 71.55% | 30.02% | 29449 | 30701 | 1192461437 | 17 | 884 | 68248546 | 65466517 | 2650841775186 | 38841 | 826 | 154 | United Kingdom of Great Britain and Northern Ireland | ||||
| 10 | AU | 2959 | 0.000069% | 2.47% | 7992 | 9138 | 407102236 | 15 | 1696 | 57.32% | 22.91% | 13945 | 15943 | 710268582 | 26 | 1263 | 27039630 | 23650835 | 1204615516500 | 44550 | 036 | 053 | Australia | ||||
| 11 | PL | 2450 | 0.000057% | 2.05% | 13130 | 16121 | 192393099 | 4 | 2126 | 86.78% | 28.71% | 15131 | 18578 | 221713590 | 5 | 324 | 39497494 | 32169701 | 471363093396 | 11934 | 616 | 151 | Poland | ||||
| 12 | CA | 2443 | 0.000057% | 2.04% | 15470 | 16182 | 628630427 | 15 | 1618 | 66.23% | 21.85% | 23359 | 24433 | 949162011 | 24 | 825 | 39534164 | 37795416 | 1535744134744 | 38846 | 124 | 021 | Canada | ||||
| 13 | UA | 2008 | 0.000047% | 1.68% | 12263 | 19355 | 46433539 | 1 | 1586 | 78.98% | 21.42% | 15527 | 24505 | 58788491 | 1 | 422 | 38865589 | 24626023 | 93238548011 | 2399 | 804 | 151 | Ukraine | ||||
| 14 | BD | 1905 | 0.000044% | 1.59% | 18422 | 92891 | 116207306 | 0 | 1459 | 76.59% | 19.71% | 24054 | 121287 | 151730581 | 0 | 446 | 176958368 | 35095776 | 221374918368 | 1251 | 050 | 034 | Bangladesh | ||||
| 15 | FR | 1854 | 0.000043% | 1.55% | 28901 | 35081 | 1329796169 | 20 | 1452 | 78.32% | 19.61% | 36902 | 44794 | 1697962878 | 26 | 402 | 65040946 | 53583136 | 2465442099076 | 37906 | 250 | 155 | France | ||||
| 16 | NL | 1589 | 0.000037% | 1.33% | 10648 | 11163 | 489129915 | 27 | 1085 | 68.28% | 14.65% | 15594 | 16348 | 716338650 | 40 | 504 | 17738034 | 16920162 | 777227435778 | 43817 | 528 | 155 | Netherlands | ||||
| 17 | AR | 1319 | 0.000031% | 1.10% | 28937 | 35197 | 413535120 | 8 | 1056 | 80.06% | 14.26% | 36144 | 43963 | 516527295 | 11 | 263 | 46425468 | 38168584 | 545452823532 | 11749 | 032 | 005 | Argentina | ||||
| 18 | HK | 1304 | 0.000030% | 1.09% | 5329 | 5751 | 246096255 | 32 | 749 | 57.44% | 10.12% | 9278 | 10013 | 428450623 | 57 | 555 | 7500164 | 6949523 | 320909517068 | 42787 | 344 | 030 | Hong Kong Special Administrative Region of China | ||||
| 19 | JP | 1295 | 0.000030% | 1.08% | 84259 | 94011 | 3821739001 | 31 | 755 | 58.30% | 10.20% | 144524 | 161250 | 6555168221 | 53 | 540 | 121744367 | 109116105 | 4949152007284 | 40652 | 392 | 030 | Japan | ||||
| 20 | IT | 1291 | 0.000030% | 1.08% | 28496 | 45282 | 1440264692 | 24 | 1097 | 84.97% | 14.82% | 33535 | 53290 | 1694969660 | 28 | 194 | 58460093 | 36788436 | 1859381717958 | 31806 | 380 | 039 | Italy | ||||
| 21 | KR | 1176 | 0.000027% | 0.98% | 43463 | 43938 | 1199999473 | 23 | 850 | 72.28% | 11.48% | 60132 | 60789 | 1660234565 | 32 | 326 | 51671465 | 51112538 | 1411199380615 | 27311 | 410 | 030 | Republic of Korea | ||||
| 22 | ES | 1159 | 0.000027% | 0.97% | 36661 | 40898 | 1067486107 | 22 | 961 | 82.92% | 12.98% | 44214 | 49324 | 1287426012 | 27 | 198 | 47401111 | 42490434 | 1237216398211 | 26101 | 724 | 039 | Spain | ||||
| 23 | RO | 1100 | 0.000026% | 0.92% | 12309 | 17620 | 170527547 | 8 | 922 | 83.82% | 12.45% | 14685 | 21021 | 203449351 | 10 | 178 | 19382135 | 13540398 | 187580302530 | 9678 | 642 | 151 | Romania | ||||
| 24 | CH | 1061 | 0.000025% | 0.89% | 8340 | 8408 | 630391143 | 70 | 783 | 73.80% | 10.58% | 11302 | 11393 | 854208177 | 95 | 278 | 8921026 | 8849512 | 668845003324 | 74974 | 756 | 155 | Switzerland | ||||
| 25 | TR | 1020 | 0.000024% | 0.85% | 62622 | 85132 | 846730038 | 9 | 806 | 79.02% | 10.89% | 79249 | 107736 | 1071544218 | 12 | 214 | 86835375 | 63874773 | 863664639750 | 9946 | 792 | 145 | Turkey | ||||
| 26 | VN | 1016 | 0.000024% | 0.85% | 53582 | 98708 | 201956936 | 2 | 539 | 53.05% | 7.28% | 101001 | 186062 | 380683205 | 3 | 477 | 100287511 | 54439860 | 205188247506 | 2046 | 704 | 035 | Vietnam | ||||
| 27 | SE | 868 | 0.000020% | 0.73% | 12730 | 12387 | 592686000 | 55 | 676 | 77.88% | 9.13% | 16345 | 15906 | 761022853 | 70 | 192 | 10752460 | 11049641 | 514451448700 | 47845 | 752 | 154 | Sweden | ||||
| 28 | ZA | 842 | 0.000020% | 0.70% | 43730 | 73485 | 350891464 | 5 | 652 | 77.43% | 8.81% | 56473 | 94899 | 453145112 | 7 | 190 | 61874474 | 36821003 | 295450613350 | 4775 | 710 | 018 | South Africa | ||||
| 29 | IR | 835 | 0.000019% | 0.70% | 77846 | 108492 | 501667412 | 5 | 583 | 69.82% | 7.87% | 111495 | 155387 | 718511645 | 7 | 252 | 90590893 | 65001770 | 418892289232 | 4624 | 364 | 034 | Iran (Islamic Republic of) | ||||
| 30 | AT | 751 | 0.000017% | 0.63% | 10996 | 11982 | 520367512 | 57 | 636 | 84.69% | 8.59% | 12984 | 14149 | 614459123 | 68 | 115 | 8999125 | 8258427 | 390796002250 | 43426 | 040 | 155 | Austria | ||||
| 31 | MX | 742 | 0.000017% | 0.62% | 122224 | 175991 | 1410925703 | 10 | 500 | 67.39% | 6.75% | 181381 | 261171 | 2093813743 | 16 | 242 | 130585864 | 90690931 | 1046906871688 | 8017 | 484 | 013 | Mexico | ||||
| 32 | BG | 736 | 0.000017% | 0.62% | 6107 | 8896 | 72330179 | 11 | 665 | 90.35% | 8.98% | 6759 | 9846 | 80052650 | 12 | 71 | 6547972 | 4494777 | 53235012360 | 8130 | 100 | 151 | Bulgaria | ||||
| 33 | NZ | 720 | 0.000017% | 0.60% | 6897 | 7393 | 256903440 | 48 | 436 | 60.56% | 5.89% | 11390 | 12209 | 424244213 | 79 | 284 | 5323351 | 4966400 | 184970477197 | 34747 | 554 | 053 | New Zealand | ||||
| 34 | SG | 706 | 0.000016% | 0.59% | 7526 | 8641 | 420641674 | 68 | 433 | 61.33% | 5.85% | 12271 | 14089 | 685849936 | 112 | 273 | 6100890 | 5313769 | 296973022530 | 48677 | 702 | 035 | Singapore | ||||
| 35 | CZ | 699 | 0.000016% | 0.58% | 12232 | 15037 | 279400059 | 26 | 596 | 85.26% | 8.05% | 14346 | 17636 | 327685640 | 31 | 103 | 10511337 | 8550695 | 195300641460 | 18580 | 203 | 151 | Czech Republic | ||||
| 36 | PH | 633 | 0.000015% | 0.53% | 126024 | 191817 | 481654716 | 3 | 428 | 67.61% | 5.78% | 186387 | 283693 | 712353821 | 5 | 205 | 121420723 | 79773636 | 304887435453 | 2511 | 608 | 035 | Philippines | ||||
| 37 | TH | 602 | 0.000014% | 0.50% | 74806 | 119551 | 676062173 | 9 | 462 | 76.74% | 6.24% | 97475 | 155778 | 880929498 | 12 | 140 | 71969837 | 45033716 | 406989428235 | 5655 | 764 | 035 | Thailand | ||||
| 38 | CO | 526 | 0.000012% | 0.44% | 67830 | 100197 | 536957363 | 10 | 368 | 69.96% | 4.97% | 96952 | 143216 | 767498839 | 14 | 158 | 52703783 | 35678637 | 282439573097 | 5359 | 170 | 005 | Colombia | ||||
| 39 | TW | 468 | 0.000011% | 0.39% | 54829 | 51240 | 1122263159 | 46 | 258 | 55.13% | 3.48% | 99457 | 92947 | 2035733173 | 84 | 210 | 23980420 | 25660032 | 525219158840 | 21902 | 158 | 030 | Taiwan | ||||
| 40 | DK | 458 | 0.000011% | 0.38% | 12732 | 13051 | 670073810 | 112 | 337 | 73.58% | 4.55% | 17304 | 17737 | 910664110 | 152 | 121 | 5977558 | 5831598 | 306893805278 | 51341 | 208 | 154 | Denmark | ||||
| 41 | CL | 433 | 0.000010% | 0.36% | 38767 | 45501 | 570492203 | 28 | 315 | 72.75% | 4.25% | 53290 | 62545 | 784200394 | 39 | 118 | 19701956 | 16786443 | 247023124328 | 12538 | 152 | 005 | Chile | ||||
| 42 | PK | 425 | 0.000010% | 0.36% | 96230 | 591688 | 656182482 | 2 | 291 | 68.47% | 3.93% | 140542 | 864149 | 958342113 | 3 | 134 | 251467588 | 40897836 | 278877555092 | 1109 | 586 | 034 | Pakistan | ||||
| 43 | EU | 405 | 0.000009% | 0.34% | 0 | 0 | 0 | 0 | 71 | 17.53% | 0.96% | 0 | 0 | 0 | 0 | 334 | 0 | 0 | 0 | 0 | 921 | 155 | European Union | ||||
| 44 | NO | 397 | 0.000009% | 0.33% | 13453 | 14022 | 934684676 | 167 | 310 | 78.09% | 4.19% | 17229 | 17958 | 1196999408 | 215 | 87 | 5567105 | 5341080 | 371069816670 | 66654 | 578 | 154 | Norway | ||||
| 45 | MY | 390 | 0.000009% | 0.33% | 76895 | 90100 | 760268581 | 21 | 255 | 65.38% | 3.44% | 117604 | 137800 | 1162763712 | 33 | 135 | 35139221 | 29989149 | 296504746798 | 8438 | 458 | 035 | Malaysia | ||||
| 46 | BE | 376 | 0.000009% | 0.31% | 28018 | 31258 | 1244540319 | 105 | 295 | 78.46% | 3.98% | 35712 | 39841 | 1586261560 | 134 | 81 | 11753332 | 10535053 | 467947160248 | 39814 | 056 | 155 | Belgium | ||||
| 47 | IL | 365 | 0.000008% | 0.31% | 22029 | 26006 | 870527083 | 91 | 308 | 84.38% | 4.16% | 26106 | 30819 | 1031631121 | 108 | 57 | 9492498 | 8040673 | 317742385554 | 33473 | 376 | 145 | Israel | ||||
| 48 | FI | 363 | 0.000008% | 0.30% | 13460 | 15303 | 657507479 | 118 | 290 | 79.89% | 3.92% | 16848 | 19155 | 823017983 | 148 | 73 | 5555108 | 4886173 | 238675215220 | 42965 | 246 | 154 | Finland | ||||
| 49 | LV | 305 | 0.000007% | 0.26% | 4864 | 5851 | 90397593 | 50 | 242 | 79.34% | 3.27% | 6131 | 7375 | 113930851 | 63 | 63 | 1784779 | 1483736 | 27571265992 | 15448 | 428 | 154 | Latvia | ||||
| 50 | SI | 299 | 0.000007% | 0.25% | 5918 | 7081 | 149523949 | 70 | 266 | 88.96% | 3.59% | 6652 | 7959 | 168073913 | 79 | 33 | 2117241 | 1769670 | 44707660956 | 21116 | 705 | 039 | Slovenia | ||||
| 51 | HU | 298 | 0.000007% | 0.25% | 25624 | 33036 | 422176649 | 42 | 236 | 79.19% | 3.19% | 32356 | 41715 | 533087464 | 54 | 62 | 9844952 | 7636105 | 125808641608 | 12779 | 348 | 151 | Hungary | ||||
| 52 | IE | 298 | 0.000007% | 0.25% | 14635 | 17216 | 1022865231 | 199 | 210 | 70.47% | 2.84% | 20768 | 24431 | 1451494471 | 282 | 88 | 5130596 | 4361474 | 304813838956 | 59411 | 372 | 154 | Ireland | ||||
| 53 | NG | 277 | 0.000006% | 0.23% | 258905 | 853141 | 1460578628 | 6 | 211 | 76.17% | 2.85% | 339890 | 1120001 | 1917442085 | 8 | 66 | 236320257 | 71716956 | 404580279984 | 1712 | 566 | 011 | Nigeria | ||||
| 54 | EC | 263 | 0.000006% | 0.22% | 44755 | 70809 | 374934379 | 20 | 206 | 78.33% | 2.78% | 57139 | 90401 | 478678358 | 25 | 57 | 18622803 | 11770663 | 98607741885 | 5295 | 218 | 005 | Ecuador | ||||
| 55 | VE | 256 | 0.000006% | 0.21% | 80706 | 117513 | 1884208703 | 62 | 191 | 74.61% | 2.58% | 108171 | 157504 | 2525431560 | 83 | 65 | 30083412 | 20660783 | 482357428008 | 16034 | 862 | 005 | Venezuela | ||||
| 56 | GR | 254 | 0.000006% | 0.21% | 29010 | 40356 | 758621042 | 74 | 221 | 87.01% | 2.98% | 33342 | 46382 | 871899298 | 85 | 33 | 10250545 | 7368657 | 192689744910 | 18798 | 300 | 039 | Greece | ||||
| 57 | PE | 235 | 0.000005% | 0.20% | 81156 | 149459 | 817840183 | 23 | 164 | 69.79% | 2.22% | 116291 | 214163 | 1171905141 | 33 | 71 | 35122888 | 19071792 | 192192443136 | 5472 | 604 | 005 | Peru | ||||
| 58 | KZ | 230 | 0.000005% | 0.19% | 70151 | 87506 | 596796791 | 29 | 196 | 85.22% | 2.65% | 82321 | 102686 | 700322765 | 34 | 34 | 20126578 | 16134954 | 137263261960 | 6820 | 398 | 143 | Kazakhstan | ||||
| 59 | SK | 227 | 0.000005% | 0.19% | 20854 | 24768 | 395434693 | 70 | 195 | 85.90% | 2.63% | 24276 | 28833 | 460326540 | 81 | 32 | 5622529 | 4733970 | 89763675485 | 15965 | 703 | 151 | Slovakia | ||||
| 60 | KE | 226 | 0.000005% | 0.19% | 48552 | 255243 | 311908135 | 5 | 186 | 82.30% | 2.51% | 58993 | 310135 | 378985153 | 6 | 40 | 57685138 | 10972785 | 70491238636 | 1222 | 404 | 014 | Kenya | ||||
| 61 | EE | 219 | 0.000005% | 0.18% | 5338 | 5997 | 106564026 | 81 | 168 | 76.71% | 2.27% | 6959 | 7818 | 138913819 | 105 | 51 | 1313458 | 1169193 | 23337521744 | 17768 | 233 | 154 | Estonia | ||||
| 62 | DO | 213 | 0.000005% | 0.18% | 38573 | 54283 | 336071691 | 29 | 175 | 82.16% | 2.36% | 46949 | 66071 | 409047259 | 35 | 38 | 11562473 | 8216106 | 71583270343 | 6191 | 214 | 029 | Dominican Republic | ||||
| 63 | LT | 211 | 0.000005% | 0.18% | 10390 | 12611 | 202705972 | 76 | 181 | 85.78% | 2.44% | 12112 | 14701 | 236303647 | 88 | 30 | 2661044 | 2192317 | 42770960212 | 16073 | 440 | 154 | Lithuania | ||||
| 64 | IQ | 209 | 0.000005% | 0.17% | 183612 | 229086 | 820358336 | 17 | 155 | 74.16% | 2.09% | 247581 | 308897 | 1106160595 | 23 | 54 | 47879054 | 38375105 | 171454892374 | 3581 | 368 | 145 | Iraq | ||||
| 65 | MD | 204 | 0.000005% | 0.17% | 13077 | 15888 | 33079642 | 10 | 123 | 60.29% | 1.66% | 21690 | 26351 | 54863797 | 16 | 81 | 3241233 | 2667895 | 6748247106 | 2082 | 498 | 151 | Republic of Moldova | ||||
| 66 | NP | 203 | 0.000005% | 0.17% | 37769 | 156071 | 103943351 | 3 | 143 | 70.44% | 1.93% | 53616 | 221555 | 147555946 | 4 | 60 | 31682433 | 7667177 | 21100500378 | 666 | 524 | 034 | Nepal | ||||
| 67 | SA | 198 | 0.000005% | 0.17% | 177516 | 192681 | 3264789859 | 85 | 161 | 81.31% | 2.17% | 218311 | 236961 | 4015083180 | 105 | 37 | 38150873 | 35148177 | 646428392112 | 16944 | 682 | 145 | Saudi Arabia | ||||
| 68 | RS | 194 | 0.000005% | 0.16% | 27037 | 36304 | 231693213 | 32 | 158 | 81.44% | 2.13% | 33197 | 44576 | 284484072 | 40 | 36 | 7043009 | 5245258 | 44948483438 | 6382 | 688 | 039 | Serbia | ||||
| 69 | HR | 174 | 0.000004% | 0.15% | 14299 | 22742 | 291448672 | 73 | 148 | 85.06% | 2.00% | 16811 | 26738 | 342649115 | 86 | 26 | 3957243 | 2488093 | 50712069045 | 12815 | 191 | 039 | Croatia | ||||
| 70 | LB | 172 | 0.000004% | 0.14% | 23961 | 29434 | 288339621 | 56 | 145 | 84.30% | 1.96% | 28423 | 34915 | 342030447 | 67 | 27 | 5062721 | 4121428 | 49594414916 | 9796 | 422 | 145 | Lebanon | ||||
| 71 | AE | 172 | 0.000004% | 0.14% | 55835 | 56326 | 2027532670 | 209 | 128 | 74.42% | 1.73% | 75028 | 75688 | 2724497025 | 281 | 44 | 9688177 | 9603639 | 348735619292 | 35996 | 784 | 145 | United Arab Emirates | ||||
| 72 | MM | 165 | 0.000004% | 0.14% | 128152 | 336068 | 383117754 | 6 | 125 | 75.76% | 1.69% | 169161 | 443610 | 505715436 | 9 | 40 | 55451254 | 21145209 | 63214429560 | 1140 | 104 | 035 | Myanmar | ||||
| 73 | CY | 162 | 0.000004% | 0.14% | 6925 | 7894 | 123744585 | 96 | 125 | 77.16% | 1.69% | 8975 | 10231 | 160372982 | 125 | 37 | 1278973 | 1121988 | 20046622802 | 15674 | 196 | 145 | Cyprus | ||||
| 74 | GE | 159 | 0.000004% | 0.13% | 15777 | 23312 | 90405350 | 24 | 134 | 84.28% | 1.81% | 18720 | 27661 | 107272020 | 28 | 25 | 3706666 | 2508612 | 14374450748 | 3878 | 268 | 145 | Georgia | ||||
| 75 | PT | 157 | 0.000004% | 0.13% | 50740 | 64903 | 1306893990 | 128 | 126 | 80.25% | 1.70% | 63224 | 80871 | 1628431400 | 159 | 31 | 10189827 | 7966236 | 205182356472 | 20136 | 620 | 039 | Portugal | ||||
| 76 | PA | 151 | 0.000004% | 0.13% | 19303 | 30496 | 365472794 | 79 | 94 | 62.25% | 1.27% | 31008 | 48989 | 587089275 | 127 | 57 | 4605006 | 2914809 | 55186391904 | 11984 | 591 | 013 | Panama | ||||
| 77 | KH | 140 | 0.000003% | 0.12% | 50517 | 123904 | 142861682 | 8 | 97 | 69.29% | 1.31% | 72911 | 178830 | 206192119 | 11 | 43 | 17346605 | 7072407 | 20000635565 | 1153 | 116 | 035 | Cambodia | ||||
| 78 | AM | 139 | 0.000003% | 0.12% | 15548 | 19974 | 76041374 | 27 | 111 | 79.86% | 1.50% | 19471 | 25012 | 95222981 | 34 | 28 | 2776399 | 2161308 | 10569750993 | 3807 | 051 | 145 | Armenia | ||||
| 79 | LU | 133 | 0.000003% | 0.11% | 4963 | 5038 | 440833119 | 657 | 109 | 81.95% | 1.47% | 6056 | 6147 | 537897292 | 802 | 24 | 670074 | 660108 | 58630804926 | 87499 | 442 | 155 | Luxembourg | ||||
| 80 | AL | 128 | 0.000003% | 0.11% | 17377 | 22031 | 92665211 | 32 | 117 | 91.41% | 1.58% | 19011 | 24103 | 101377325 | 35 | 11 | 2820054 | 2224362 | 11861147124 | 4206 | 008 | 039 | Albania | ||||
| 81 | CR | 121 | 0.000003% | 0.10% | 35179 | 43723 | 474663437 | 89 | 79 | 65.29% | 1.07% | 53882 | 66969 | 727016151 | 137 | 42 | 5290556 | 4256700 | 57434275936 | 10856 | 188 | 013 | Costa Rica | ||||
| 82 | PR | 121 | 0.000003% | 0.10% | 21574 | 27078 | 868042834 | 264 | 97 | 80.17% | 1.31% | 26912 | 33778 | 1082816319 | 330 | 24 | 3276553 | 2610526 | 105033182968 | 32056 | 630 | 029 | Puerto Rico | ||||
| 83 | UZ | 118 | 0.000003% | 0.10% | 184414 | 307682 | 569521060 | 15 | 97 | 82.20% | 1.31% | 224339 | 374294 | 692819434 | 19 | 21 | 36306583 | 21760936 | 67203485133 | 1851 | 860 | 143 | Uzbekistan | ||||
| 84 | HN | 117 | 0.000003% | 0.10% | 33265 | 93812 | 183872407 | 16 | 90 | 76.92% | 1.22% | 43245 | 121956 | 239034130 | 21 | 27 | 10976057 | 3892121 | 21513071720 | 1960 | 340 | 013 | Honduras | ||||
| 85 | BY | 115 | 0.000003% | 0.10% | 65137 | 81733 | 412180483 | 43 | 106 | 92.17% | 1.43% | 70667 | 88672 | 447176939 | 47 | 9 | 9399317 | 7490759 | 47400755631 | 5043 | 112 | 151 | Belarus | ||||
| 86 | TZ | 114 | 0.000003% | 0.10% | 130128 | 632247 | 414754354 | 5 | 93 | 81.58% | 1.26% | 159512 | 775013 | 508408563 | 7 | 21 | 72076214 | 14834702 | 47281996384 | 656 | 834 | 014 | United Republic of Tanzania | ||||
| 87 | GH | 113 | 0.000003% | 0.09% | 135153 | 315496 | 377648786 | 10 | 92 | 81.42% | 1.24% | 166003 | 387511 | 463851226 | 13 | 21 | 35651055 | 15272321 | 42674312835 | 1197 | 288 | 011 | Ghana | ||||
| 88 | PY | 110 | 0.000003% | 0.09% | 45440 | 64160 | 249263118 | 35 | 92 | 83.64% | 1.24% | 54331 | 76713 | 298031989 | 42 | 18 | 7057643 | 4998501 | 27418943055 | 3885 | 600 | 005 | Paraguay | ||||
| 89 | AZ | 105 | 0.000002% | 0.09% | 80605 | 100223 | 360404442 | 34 | 82 | 78.10% | 1.11% | 103214 | 128335 | 461493493 | 43 | 23 | 10523489 | 8463569 | 37842466444 | 3596 | 031 | 145 | Azerbaijan | ||||
| 90 | GT | 95 | 0.000002% | 0.08% | 98384 | 197104 | 723766815 | 38 | 63 | 66.32% | 0.85% | 148357 | 297220 | 1091394404 | 58 | 32 | 18724904 | 9346506 | 68757847488 | 3672 | 320 | 013 | Guatemala | ||||
| 91 | IS | 92 | 0.000002% | 0.08% | 4072 | 4138 | 220693371 | 579 | 72 | 78.26% | 0.97% | 5203 | 5287 | 281997085 | 740 | 20 | 380727 | 374642 | 20303790183 | 53329 | 352 | 154 | Iceland | ||||
| 92 | EG | 92 | 0.000002% | 0.08% | 642643 | 1270041 | 3617078965 | 30 | 75 | 81.52% | 1.01% | 788309 | 1557917 | 4436950198 | 37 | 17 | 116843843 | 59123197 | 332771264864 | 2848 | 818 | 015 | Egypt | ||||
| 93 | SC | 84 | 0.000002% | 0.07% | 808 | 1297 | 16991545 | 155 | 64 | 76.19% | 0.86% | 1060 | 1703 | 22301403 | 204 | 20 | 109020 | 67878 | 1427289840 | 13092 | 690 | 014 | Seychelles | ||||
| 94 | KW | 83 | 0.000002% | 0.07% | 62756 | 52997 | 1335797584 | 303 | 70 | 84.34% | 0.95% | 74411 | 62839 | 1583874278 | 360 | 13 | 4398778 | 5208822 | 110871199490 | 25205 | 414 | 145 | Kuwait | ||||
| 95 | AF | 74 | 0.000002% | 0.06% | 81186 | 606524 | 262625243 | 5 | 64 | 86.49% | 0.86% | 93871 | 701294 | 303660437 | 6 | 10 | 44882836 | 6007800 | 19434267988 | 433 | 004 | 034 | Afghanistan | ||||
| 96 | AO | 73 | 0.000002% | 0.06% | 85780 | 538512 | 1305893061 | 33 | 62 | 84.93% | 0.84% | 100999 | 634055 | 1537583766 | 39 | 11 | 39311420 | 6261972 | 95330193500 | 2425 | 024 | 017 | Angola | ||||
| 97 | MN | 71 | 0.000002% | 0.06% | 12567 | 50020 | 157464245 | 44 | 48 | 67.61% | 0.65% | 18589 | 73988 | 232915863 | 65 | 23 | 3551449 | 892319 | 11179961452 | 3148 | 496 | 030 | Mongolia | ||||
| 98 | MK | 68 | 0.000002% | 0.06% | 24921 | 30619 | 0 | 0 | 60 | 88.24% | 0.81% | 28244 | 34702 | 0 | 0 | 8 | 2082153 | 1694687 | 0 | 0 | 807 | 039 | North Macedonia | ||||
| 99 | PS | 66 | 0.000002% | 0.06% | 61074 | 85769 | 202929740 | 35 | 42 | 63.64% | 0.57% | 95973 | 134780 | 318889592 | 56 | 24 | 5660762 | 4030886 | 13393362892 | 2366 | 275 | 145 | State of Palestine | ||||
| 100 | BO | 66 | 0.000002% | 0.06% | 97113 | 193985 | 512121400 | 40 | 53 | 80.30% | 0.72% | 120933 | 241566 | 637736083 | 49 | 13 | 12803035 | 6409458 | 33800012400 | 2640 | 068 | 005 | Bolivia | ||||
| 101 | KG | 65 | 0.000002% | 0.05% | 47382 | 107305 | 100760059 | 14 | 58 | 89.23% | 0.78% | 53101 | 120256 | 112920756 | 16 | 7 | 6974871 | 3079863 | 6549403869 | 939 | 417 | 143 | Kyrgyzstan | ||||
| 102 | UG | 59 | 0.000001% | 0.05% | 242146 | 876702 | 407666611 | 7 | 49 | 83.05% | 0.66% | 291563 | 1055621 | 490863878 | 9 | 10 | 51725441 | 14286632 | 24052330065 | 465 | 800 | 014 | Uganda | ||||
| 103 | BA | 58 | 0.000001% | 0.05% | 45352 | 54782 | 291549895 | 91 | 44 | 75.86% | 0.59% | 59783 | 72212 | 384315771 | 120 | 14 | 3177357 | 2630461 | 16909893954 | 5322 | 070 | 039 | Bosnia and Herzegovina | ||||
| 104 | CD | 57 | 0.000001% | 0.05% | 237136 | 1933353 | 620606611 | 5 | 39 | 68.42% | 0.53% | 346584 | 2825671 | 907040432 | 8 | 18 | 110201174 | 13516806 | 35374576854 | 321 | 180 | 017 | Democratic Republic of the Congo | ||||
