BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Distribution  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Resource Allocations

     

    Date: 25 Oct 2025

     

    Resource allocations by Regional Registry

    Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
    AFRINIC 436207616 /27.30 188762115840 /18.54 189198323456 /18.54 751083593984 /16.55 16660494057728 /12.08 17600775975168 /12.00
    APNIC 307016230912 /17.84 2055723340288 /15.10 2362739571200 /14.90 7587699462144 /13.21 25543187478015 /11.46 35493626511360 /10.99
    ARIN 226853856768 /18.28 2121425780991 /15.05 2348279637760 /14.91 12345819291392 /12.51 20533222832896 /11.78 35227321762048 /11.00
    RIPENCC 185146687232 /18.57 2876427937280 /14.61 3061574624512 /14.52 20075502448640 /11.81 12631393794560 /12.48 35768470867712 /10.98
    LACNIC 111360606976 /19.30 169989359616 /18.69 281349966592 /17.97 824225212416 /16.42 16495200800000 /12.09 17600775979008 /12.00
    IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
    TOTAL 830813589504 /16.40 7412328534015 /13.25 8243142123520 /13.09 67524179204237312 /0.09 3609269915695360 /4.32 71141692262056192 /0.02
    
    
    

    Resource allocations by Country Code

    Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
    1US   611622017433600 /14.88 0.003316% 14.49% 23536631777144 0.03  55337980198929/18.35 9.05% 26.01%2129531607910.33655  556284037234671/15.02  259859555 57.96 150610537 344159932 5411518624214720180840021Northern America,Americas,WorldUnited States of America
    2CN   294454642016256 /15.93 0.001596% 6.98% 363425206776 0.04  23429618991104/19.59 7.96% 11.01%28917164530.47797  271025023025152/16.05  810220187 48.86 395865180 1424025954 786411198540102256156030Eastern Asia,Asia,WorldChina
    3SG   148022875717632 /16.93 0.000802% 3.51% 2785692124262895 0.00  157969612800/26.80 0.11% 0.07%29728258931.87995  147864906104832/16.93  5313684 16.80 892815 6100792 48678296974352976702035South-Eastern Asia,Asia,WorldSingapore
    4DE   104741437046784 /17.43 0.000568% 2.48% 14919811259232 0.03  35416353734656/18.99 33.81% 16.65%5044854257850.09820  69325083312128/18.02  70202897 63.30 44438099 83178788 418113477788305068276155Western Europe,Europe,WorldGermany
    5GB   91414653698048 /17.62 0.000496% 2.17% 13963691339448 0.03  8912594993152/20.98 9.75% 4.19%1361401305910.29742  82502058704896/17.77  65465955 50.29 32921135 68247960 388412650819014360826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
    6FR   65413201592320 /18.11 0.000355% 1.55% 12207851005728 0.04  111686189056/27.30 0.17% 0.05%2084171722.07462  65301515403264/18.11  53582869 77.09 41305720 65040622 379062465429817532250155Western Europe,Europe,WorldFrance
    7NL   47193138921472 /18.58 0.000256% 1.12% 27891872660582 0.02  249111379968/26.14 0.53% 0.12%14722140443.11998  46944027541504/18.58  16920033 35.96 6085206 17737899 43817777221520483528155Western Europe,Europe,WorldNetherlands
    8RU   47111517569024 /18.58 0.000255% 1.12% 408332328626 0.03  4295819264/32.00 0.01% 0.00%3729298.67660  47107221749760/18.58  115375321 4.06 4688940 143358738 89501283060705100643151Eastern Europe,Europe,WorldRussian Federation
    9IT   45917766549504 /18.62 0.000249% 1.09% 1248146785448 0.04  77326385152/27.83 0.17% 0.04%2101132224.04534  45840440164352/18.62  36788754 17.06 6276631 58460599 318051859339351195380039Southern Europe,Europe,WorldItaly
    10JP   43862384771073 /18.68 0.000238% 1.04% 401972360277 0.11  28047530983424/19.33 63.94% 13.18%2570392303760.17646  15814853787649/20.15  109117775 59.07 64453303 121746229 406524949227701308392030Eastern Asia,Asia,WorldJapan
    11AU   40793956352000 /18.79 0.000221% 0.97% 17248861508712 0.03  19166075617280/19.88 46.98% 9.01%8103977088320.06285  21627880734720/19.70  23650220 44.74 10582271 27038926 445511204611192226036053Australia and New Zealand,Oceania,WorldAustralia
    12BR   36067120316416 /18.96 0.000196% 0.85% 217848164571 0.05  8630249062400/21.03 23.93% 4.06%52127393790.20811  27436871254016/19.36  165560643 53.21 88101326 219158195 81951796001408025076005South America,Americas,WorldBrazil
    13SE   30073384665088 /19.23 0.000163% 0.71% 27217022796925 0.02  210823610368/26.38 0.70% 0.10%19079196072.44021  29862561054720/19.24  11049476 27.72 3062437 10752300 47846514454545800752154Northern Europe,Europe,WorldSweden
    14IN   29150052286464 /19.27 0.000158% 0.69% 4830419985 0.08  4827396112384/21.87 16.56% 2.27%799933090.46894  24322656174080/19.53  603463886 77.62 468422013 1458595229 15522263739795408356034Southern Asia,Asia,WorldIndia
    15PL   26787728326656 /19.39 0.000145% 0.63% 832678678195 0.02  72478162944/27.92 0.27% 0.03%225218346.50314  26715250163712/19.40  32170539 17.24 5547043 39498522 11933471335863026616151Eastern Europe,Europe,WorldPoland
    16ES   26066159730688 /19.43 0.000141% 0.62% 613457549904 0.05  12885295104/30.41 0.05% 0.01%30327196.01803  26053274435584/19.43  42490580 10.90 4632419 47401274 261011237220652674724039Southern Europe,Europe,WorldSpain
    17SC   24726127050752 /19.51 0.000134% 0.59% 364278430226807747 0.00  0/0.00 0.00% 0.00%000.00000  24726127050752/19.51  67877 2.61 1770 109018 13092 1427263656690014Eastern Africa,Africa,WorldSeychelles
    18ZA   22991307014144 /19.61 0.000125% 0.54% 624424371590 0.01  21474836480/29.68 0.09% 0.01%58334713.75761  22969832177664/19.62  36819970 2.63 969248 61872738 4775295442323950710018Southern Africa,Africa,WorldSouth Africa
    19AR   22733672022016 /19.63 0.000123% 0.54% 595621489689 0.02  18058060300288/19.96 79.43% 8.49%4731203889750.03021  4675611721728/21.91  38167961 32.50 12404818 46424709 11749545443906041032005South America,Americas,WorldArgentina
    20KR   22707778158593 /19.63 0.000123% 0.54% 444268439463 0.06  40272003072/28.77 0.18% 0.02%78777935.04181  22667506155521/19.63  51112700 31.30 15998978 51671629 273111411203859619410030Eastern Asia,Asia,WorldRepublic of Korea
    21AE   18760417935360 /19.91 0.000102% 0.44% 19535091936463 0.02  0/0.00 0.00% 0.00%000.00000  18760417935360/19.91  9603444 51.86 4980219 9687980 35997348738216060784145Western Asia,Asia,WorldUnited Arab Emirates
    22TR   18489836306432 /19.93 0.000100% 0.44% 289474212932 0.05  4294967296/32.00 0.02% 0.00%6749201.08482  18485541339136/19.93  63873892 16.80 10733168 86834178 9946863652734388792145Western Asia,Asia,WorldTurkey
    23EG   17785459965952 /19.98 0.000096% 0.42% 300832152222 0.02  8589934592/31.00 0.05% 0.00%1457338.73805  17776870031360/19.98  59120718 4.96 2931969 116838943 2848332757309664818015Northern Africa,Africa,WorldEgypt
    24CH   17587903922176 /20.00 0.000095% 0.42% 19874751971542 0.04  274878562304/26.00 1.56% 0.13%31061308122.43323  17313025359872/20.02  8849371 41.35 3659346 8920885 74975668843352875756155Western Europe,Europe,WorldSwitzerland
    25IR   17325898792960 /20.02 0.000094% 0.41% 266549191257 0.02  4295426048/32.00 0.02% 0.00%664797.53996  17321603366912/20.02  65000656 15.03 9767919 90589339 4625418975692875364034Southern Asia,Asia,WorldIran (Islamic Republic of)
    26CZ   13211327856640 /20.41 0.000072% 0.31% 15450601256866 0.01  53687812096/28.36 0.41% 0.03%627851073.63770  13157640044544/20.42  8550685 31.72 2712310 10511325 18580195300418500203151Eastern Europe,Europe,WorldCzech Republic
    27UA   12193424670720 /20.53 0.000066% 0.29% 495155313740 0.01  34361049088/29.00 0.28% 0.02%13958842.71343  12159063621632/20.53  24625441 12.77 3145091 38864671 2399 93236345729804151Eastern Europe,Europe,WorldUkraine
    28CY   12167642742784 /20.53 0.000066% 0.29% 108449019513760 0.00  0/0.00 0.00% 0.00%000.00000  12167642742784/20.53  1121969 18.47 207272 1278952 15674 20046293648196145Western Asia,Asia,WorldCyprus
    29LT   11463268499456 /20.62 0.000062% 0.27% 52287104307705 0.00  8590131200/31.00 0.07% 0.00%391832284.97920  11454678368256/20.62  2192370 22.62 495932 2661108 16073 42771988884440154Northern Europe,Europe,WorldLithuania
    30TW   11162621640704 /20.66 0.000061% 0.26% 435020465490 0.05  1120800014336/23.97 10.04% 0.53%43678467380.46861  10041821626368/20.81  25659973 58.05 14895036 23980365 21902525217954230158030Eastern Asia,Asia,WorldTaiwan
    31AT   10286458404864 /20.77 0.000056% 0.24% 12455771143056 0.04  150324314112/26.87 1.46% 0.07%18202167042.59967  10136134090752/20.80  8258387 41.22 3404022 8999082 43426390794134932040155Western Europe,Europe,WorldAustria
    32NO   9921398374400 /20.83 0.000054% 0.24% 18576001782181 0.04  1142461562880/23.94 11.52% 0.54%2139052052200.32480  8778936811520/21.00  5340975 49.54 2645979 5566996 66656371073685376578154Northern Europe,Europe,WorldNorway
    33HK   8388107239425 /21.07 0.000045% 0.20% 12070051118390 0.04  188235382784/26.55 2.24% 0.09%27086250971.70483  8199871856641/21.10  6949520 6.75 468810 7500160 42787320909345920344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
    34DK   7748126048256 /21.18 0.000042% 0.18% 13286621296219 0.04  60129607680/28.19 0.78% 0.03%10311100595.10390  7687996440576/21.19  5831521 20.90 1218608 5977479 51342306895726818208154Northern Europe,Europe,WorldDenmark
    35BE   7267089448960 /21.28 0.000039% 0.17% 689805618304 0.06  38655033344/28.83 0.53% 0.02%3669328812.10565  7228434415616/21.28  10534985 68.63 7229914 11753256 39814467944134384056155Western Europe,Europe,WorldBelgium
    36MD   6992207151104 /21.33 0.000038% 0.17% 26207752157188 0.00  0/0.00 0.00% 0.00%000.00000  6992207151104/21.33  2667992 17.37 463303 3241352 2082 6748494864498151Eastern Europe,Europe,WorldRepublic of Moldova
    37FI   6519763828736 /21.43 0.000035% 0.15% 13343311173654 0.04  115964116992/27.25 1.78% 0.05%23733208752.05818  6403799711744/21.46  4886164 51.29 2506342 5555098 42965238674785570246154Northern Europe,Europe,WorldFinland
    38CA   5997865926656 /21.55 0.000033% 0.14% 158696151716 0.26  2703590752256/22.70 45.08% 1.27%71533683870.56804  3294275174400/22.42  37794570 42.96 16235636 39533278 388471535749250466124021Northern America,Americas,WorldCanada
    39RO   5553397825536 /21.66 0.000030% 0.13% 410127286516 0.03  196608/46.42 0.00% 0.00%00954100.67404  5553397628928/21.66  13540653 28.50 3859467 19382499 9678187583825322642151Eastern Europe,Europe,WorldRomania
    40BG   5098130309120 /21.79 0.000028% 0.12% 1134208778563 0.01  327680/45.68 0.00% 0.00%00162464.06168  5098129981440/21.79  4494879 16.82 756168 6548121 8130 53236223730100151Eastern Europe,Europe,WorldBulgaria
    41IE   4844724682752 /21.86 0.000026% 0.11% 1110817944296 0.06  4294967296/32.00 0.09% 0.00%98483770.97005  4840429715456/21.86  4361403 41.72 1819393 5130513 59412304814038356372154Northern Europe,Europe,WorldIreland
    42IL   4123169325056 /22.09 0.000022% 0.10% 512809434378 0.08  65536/48.00 0.00% 0.00%004848316.32010  4123169259520/22.09  8040353 62.12 4994611 9492121 33474317739258354376145Western Asia,Asia,WorldIsrael
    43EE   3749507956736 /22.23 0.000020% 0.09% 32068892854656 0.01  4295032832/32.00 0.11% 0.00%367332695.43366  3745212923904/22.23  1169204 47.04 550023 1313471 17768 23337752728233154Northern Europe,Europe,WorldEstonia
    44ID   3552045760512 /22.31 0.000019% 0.08% 3064312565 0.26  299634655232/25.88 8.44% 0.14%258410593.11047  3252411105280/22.44  115916076 18.08 20960157 282682577 3297932004456369360035South-Eastern Asia,Asia,WorldIndonesia
    45IQ   3427383967744 /22.36 0.000019% 0.08% 8931771588 0.05  0/0.00 0.00% 0.00%000.00000  3427383967744/22.36  38372828 0.45 174039 47876213 3581171444718753368145Western Asia,Asia,WorldIraq
    46BD   3182629027840 /22.47 0.000017% 0.08% 9068617985 0.07  168679243776/26.70 5.30% 0.08%48069531.31237  3013949784064/22.55  35094858 18.15 6368335 176953740 1251221369128740050034Southern Asia,Asia,WorldBangladesh
    47HU   3182571421696 /22.47 0.000017% 0.08% 416769323262 0.04  8589934592/31.00 0.27% 0.00%112487214.64639  3173981487104/22.47  7636278 53.99 4122473 9845175 12779125811491325348151Eastern Europe,Europe,WorldHungary
    48MX   3036889743360 /22.53 0.000016% 0.07% 3348623256 0.34  407475060736/25.43 13.42% 0.19%449331202.56921  2629414682624/22.74  90689228 56.03 50811918 130583412 80171046887214004484013Central America,Americas,WorldMexico
    49PT   2886218743808 /22.61 0.000016% 0.07% 362303283243 0.07  77309476864/27.83 2.68% 0.04%970475862.65406  2808909266944/22.65  7966291 36.92 2940971 10189898 20136205183786128620039Southern Europe,Europe,WorldPortugal
    50LB   2791728873472 /22.66 0.000015% 0.07% 677329551395 0.02  0/0.00 0.00% 0.00%000.00000  2791728873472/22.66  4121673 0.30 12556 5063022 9796 49597363512422145Western Asia,Asia,WorldLebanon
    51SK   2757370839040 /22.67 0.000015% 0.07% 582453490405 0.03  8590065664/31.00 0.31% 0.00%1814152710.44991  2748780773376/22.68  4734061 10.49 496373 5622637 15965 89765399705703151Eastern Europe,Europe,WorldSlovakia
    52AL   2744484429824 /22.68 0.000015% 0.07% 1233823973197 0.00  47248375808/28.54 1.72% 0.02%21241167540.25104  2697236054016/22.71  2224373 11.76 261477 2820068 4206 11861206008008039Southern Europe,Europe,WorldAlbania
    53SA   2461017636864 /22.84 0.000013% 0.06% 7002064509 0.26  4295032832/32.00 0.17% 0.00%122112150.50057  2456722604032/22.84  35146899 69.91 24572802 38149486 16944646404890784682145Western Asia,Asia,WorldSaudi Arabia
    54GR   2388003061760 /22.88 0.000013% 0.06% 324072232961 0.08  68719542272/28.00 2.88% 0.03%932567032.80388  2319283519488/22.92  7368736 53.44 3937686 10250654 18797192681543238300039Southern Europe,Europe,WorldGreece
    55LU   2070174695424 /23.09 0.000011% 0.05% 31361913089550 0.03  73014509568/27.91 3.53% 0.03%1106121089670.80300  1997160185856/23.14  660092 48.13 317727 670057 87501 58630657557442155Western Europe,Europe,WorldLuxembourg
    56SI   2065883922432 /23.09 0.000011% 0.05% 1167381975741 0.02  68719476736/28.00 3.33% 0.03%38831324570.65058  1997164445696/23.14  1769674 11.06 195799 2117246 21116 44707766536705039Southern Europe,Europe,WorldSlovenia
    57VE   2035816923136 /23.11 0.000011% 0.05% 9853967675 0.24  166886834176/26.72 8.20% 0.08%807755472.89020  1868930088960/23.23  20659854 5.07 1047343 30082059 16034482335734006862005South America,Americas,WorldVenezuela
    58KZ   2014339923968 /23.13 0.000011% 0.05% 124847100086 0.07  65536/48.00 0.00% 0.00%002094407.78473  2014339858432/23.13  16134465 24.40 3936493 20125969 6820137259108580398143Central Asia,Asia,WorldKazakhstan
    59GE   1881195872256 /23.23 0.000010% 0.04% 749890507513 0.01  0/0.00 0.00% 0.00%000.00000  1881195872256/23.23  2508629 13.48 338216 3706690 3878 14374543820268145Western Asia,Asia,WorldGeorgia
    60VN   1834252894208 /23.26 0.000010% 0.04% 3369318290 0.11  31762087936/29.11 1.73% 0.01%5833166.46006  1802490806272/23.29  54439002 61.17 33298129 100285929 2046205185010734704035South-Eastern Asia,Asia,WorldVietnam
    61AZ   1816771166208 /23.28 0.000010% 0.04% 214660172641 0.02  0/0.00 0.00% 0.00%000.00000  1816771166208/23.28  8463472 0.06 4681 10523369 3596 37842034924031145Western Asia,Asia,WorldAzerbaijan
    62RS   1773822083072 /23.31 0.000010% 0.04% 338170251851 0.03  4294967296/32.00 0.24% 0.00%81860910.46556  1769527115776/23.31  5245344 5.87 307668 7043124 6382 44949217368688039Southern Europe,Europe,WorldSerbia
    63HR   1563368751104 /23.49 0.000008% 0.04% 628330395058 0.03  65536/48.00 0.00% 0.00%00773816.88805  1563368685568/23.49  2488132 3.48 86652 3957305 12815 50712863575191039Southern Europe,Europe,WorldCroatia
    64LV   1541895028736 /23.51 0.000008% 0.04% 1039167863888 0.02  196608/46.42 0.00% 0.00%00140238.79643  1541894832128/23.51  1483779 28.70 425901 1784831 15448 27572069288428154Northern Europe,Europe,WorldLatvia
    65CO   1541189468160 /23.51 0.000008% 0.04% 4319729242 0.18  186982924288/26.56 12.13% 0.09%524035471.51049  1354206543872/23.70  35678094 22.49 8023643 52702980 5359282435269820170005South America,Americas,WorldColombia
    66NZ   1391582380032 /23.66 0.000008% 0.03% 280205261416 0.13  243756564480/26.17 17.52% 0.11%49082457900.75882  1147825815552/23.94  4966299 30.37 1508352 5323242 34747184966689774554053Australia and New Zealand,Oceania,WorldNew Zealand
    67IS   1370095353856 /23.68 0.000007% 0.03% 36571373598695 0.01  65536/48.00 0.00% 0.00%00309811.36475  1370095288320/23.68  374636 12.25 45891 380720 53330 20303797600352154Northern Europe,Europe,WorldIceland
    68MW   1232656465920 /23.84 0.000007% 0.03% 32147155492 0.00  0/0.00 0.00% 0.00%000.00000  1232656465920/23.84  3834423 0.72 27586 22213176 244 5420014944454014Eastern Africa,Africa,WorldMalawi
    69GH   1206891708416 /23.87 0.000007% 0.03% 7902833854 0.04  0/0.00 0.00% 0.00%000.00000  1206891708416/23.87  15271540 0.63 96019 35649233 1197 42672131901288011Western Africa,Africa,WorldGhana
    70AM   1198296203264 /23.88 0.000006% 0.03% 554429431600 0.01  0/0.00 0.00% 0.00%000.00000  1198296203264/23.88  2161312 8.45 182672 2776404 3807 10569770028051145Western Asia,Asia,WorldArmenia
    71CL   1189710004224 /23.89 0.000006% 0.03% 7087360385 0.21  98389590016/27.48 8.27% 0.05%586149932.51065  1091320414208/24.01  16786358 22.65 3802304 19701856 12538247021870528152005South America,Americas,WorldChile
    72MA   1163936858112 /23.92 0.000006% 0.03% 4560830090 0.09  8589934592/31.00 0.74% 0.00%33622212.05936  1155346923520/23.93  25520004 0.18 45509 38681512 2678103589089136504015Northern Africa,Africa,WorldMorocco
    73RW   1138166923264 /23.95 0.000006% 0.03% 31113076696 0.01  0/0.00 0.00% 0.00%000.00000  1138166923264/23.95  3658160 12.85 470250 14839806 564 8369650584646014Eastern Africa,Africa,WorldRwanda
    74JM   1121255030784 /23.97 0.000006% 0.03% 730254397259 0.01  0/0.00 0.00% 0.00%000.00000  1121255030784/23.97  1535430 12.89 197986 2822473 4980 14055915540388029Caribbean,Americas,WorldJamaica
    75UZ   1078037184512 /24.03 0.000006% 0.03% 4954129693 0.06  0/0.00 0.00% 0.00%000.00000  1078037184512/24.03  21760173 13.62 2963135 36305311 1851 67201130661860143Central Asia,Asia,WorldUzbekistan
    76JO   1069446922240 /24.04 0.000006% 0.03% 12865593278 0.04  0/0.00 0.00% 0.00%000.00000  1069446922240/24.04  8312466 18.23 1515750 11465154 3371 38649034134400145Western Asia,Asia,WorldJordan
    77EC   1030811090944 /24.09 0.000006% 0.02% 8757755353 0.10  114474811392/27.26 11.11% 0.05%972561470.86137  916336279552/24.26  11770339 30.04 3536014 18622291 5295 98605030845218005South America,Americas,WorldEcuador
    78MK   957777838080 /24.20 0.000005% 0.02% 565164459993 0.00  0/0.00 0.00% 0.00%000.00000  957777838080/24.20  1694689 0.06 939 2082155 0 0807039Southern Europe,Europe,WorldNorth Macedonia
    79PS   927713198080 /24.25 0.000005% 0.02% 230165163894 0.01  0/0.00 0.00% 0.00%000.00000  927713198080/24.25  4030639 0.11 4480 5660416 2366 13392544256275145Western Asia,Asia,WorldState of Palestine
    80PH   880478978048 /24.32 0.000005% 0.02% 110377251 0.35  119185408000/27.21 13.54% 0.06%14949812.55799  761293570048/24.53  79770485 19.85 15831448 121415926 2511304875390186608035South-Eastern Asia,Asia,WorldPhilippines
    81PE   850409160704 /24.37 0.000005% 0.02% 4459124213 0.23  136252030976/27.01 16.02% 0.06%714438791.41053  714157129728/24.62  19071291 35.41 6752461 35121965 5472192187392480604005South America,Americas,WorldPeru
    82KW   837518688256 /24.39 0.000005% 0.02% 160792190402 0.13  0/0.00 0.00% 0.00%000.00000  837518688256/24.39  5208703 27.31 1422642 4398677 25206110873052462414145Western Asia,Asia,WorldKuwait
    83DO   773115609088 /24.51 0.000004% 0.02% 9409966865 0.09  146651742208/26.91 18.97% 0.07%17849126830.48811  626463866880/24.81  8215920 38.32 3148173 11562212 6191 71581654492214029Caribbean,Americas,WorldDominican Republic
    84PK   773105057792 /24.51 0.000004% 0.02% 189043074 0.36  45144276992/28.61 5.84% 0.02%11031796.17715  727960780800/24.59  40895707 22.74 9299428 251454496 1109278863036064586034Southern Asia,Asia,WorldPakistan
    85MY   768809172992 /24.52 0.000004% 0.02% 2563621879 0.39  146432065536/26.91 19.05% 0.07%488241672.02505  622377107456/24.82  29988331 70.29 21079136 35138263 8439296531801457458035South-Eastern Asia,Asia,WorldMalaysia
    86BA   730144571392 /24.59 0.000004% 0.02% 277569229793 0.02  0/0.00 0.00% 0.00%000.00000  730144571392/24.59  2630490 10.38 273088 3177393 5322 16910085546070039Southern Europe,Europe,WorldBosnia and Herzegovina
    87SY   700079669248 /24.65 0.000004% 0.02% 7210527191 0.06  0/0.00 0.00% 0.00%000.00000  700079669248/24.65  9709065 0.21 20768 25745963 1569 40395415947760145Western Asia,Asia,WorldSyrian Arab Republic
    88BY   682900127744 /24.69 0.000004% 0.02% 9116472653 0.07  0/0.00 0.00% 0.00%000.00000  682900127744/24.69  7490850 14.57 1091758 9399431 5043 47401330533112151Eastern Europe,Europe,WorldBelarus
    89NG   571252342784 /24.94 0.000003% 0.01% 79652417 0.71  4294967296/32.00 0.75% 0.00%591894.19268  566957375488/24.96  71712386 3.95 2831037 236305199 1712404554500688566011Western Africa,Africa,WorldNigeria
    90PA   550061735936 /25.00 0.000003% 0.01% 188719119452 0.10  34628239360/28.99 6.30% 0.02%1188075191.59363  515433496576/25.09  2914709 3.67 106970 4604848 11984 55184498432591013Central America,Americas,WorldPanama
    91MT   519691108352 /25.08 0.000003% 0.01% 1153692964634 0.02  0/0.00 0.00% 0.00%000.00000  519691108352/25.08  450459 0.13 575 538744 20416 10998997504470039Southern Europe,Europe,WorldMalta
    92OM   515396141056 /25.09 0.000003% 0.01% 125856107344 0.13  4294967296/32.00 0.83% 0.00%104889415.43483  511101173760/25.11  4095113 23.18 949344 4801339 13807 66292087573512145Western Asia,Asia,WorldOman
    93TH   506829144064 /25.12 0.000003% 0.01% 112547042 0.80  85933686784/27.68 16.96% 0.04%190811944.73608  420895457280/25.39  45033626 50.59 22783866 71969692 5655406988608260764035South-Eastern Asia,Asia,WorldThailand
    94KE   493922484224 /25.15 0.000003% 0.01% 450158562 0.14  12884901888/30.42 2.61% 0.01%11742235.47054  481037582336/25.19  10972192 1.04 113876 57682024 1222 70487433328404014Eastern Africa,Africa,WorldKenya
    95VG   469025423360 /25.23 0.000003% 0.01% 2660684214633721 0.00  0/0.00 0.00% 0.00%000.00000  469025423360/25.23  17628 16.61 2928 32051 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
    96KG   446677057536 /25.30 0.000002% 0.01% 14503764043 0.01  0/0.00 0.00% 0.00%000.00000  446677057536/25.30  3079740 3.22 99053 6974594 939 6549143766417143Central Asia,Asia,WorldKyrgyzstan
    97ME   429496926208 /25.36 0.000002% 0.01% 932505686713 0.01  65536/48.00 0.00% 0.00%0066737.18161  429496860672/25.36  460584 0.06 276 625438 6993 4373687934499039Southern Europe,Europe,WorldMontenegro
    98TJ   429496860672 /25.36 0.000002% 0.01% 16720340615 0.02  0/0.00 0.00% 0.00%000.00000  429496860672/25.36  2568706 0.12 3125 10574732 657 6947598924762143Central Asia,Asia,WorldTajikistan
    99IM   429496795136 /25.36 0.000002% 0.01% 91725785044890 0.02  0/0.00 0.00% 0.00%000.00000  429496795136/25.36  46824 20.51 9604 85135 79783 6792325705833154Northern Europe,Europe,WorldIsle of Man
    100HN   425221292032 /25.37 0.000002% 0.01% 10925638742 0.05  64441352192/28.09 15.15% 0.03%1655758710.33383  360779939840/25.61  3891962 17.84 694455 10975608 1960 21512191680340013Central America,Americas,WorldHonduras
    101CR   421179359232 /25.38 0.000002% 0.01% 9894679611 0.14  87282941952/27.66 20.72% 0.04%20505164980.65801  333896417280/25.72  4256628 14.06 598468 5290466 10856 57433298896188013Central America,Americas,WorldCosta Rica
    102BZ   420906860544 /25.39 0.000002% 0.01% 1938769992124 0.00  25769803776/29.42 6.12% 0.01%118700607420.06755  395137056768/25.48  217100 39.52 85799 424248 4103 1740689544084013Central America,Americas,WorldBelize
    103QA   412317122560 /25.42 0.000002% 0.01% 151873149202 0.37  0/0.00 0.00% 0.00%000.00000  412317122560/25.42  2714881 37.76 1025049 2763466 55166152449365356634145Western Asia,Asia,WorldQatar
    104BH   395136991232 /25.48 0.000002% 0.01% 267158260693 0.08  0/0.00 0.00% 0.00%000.00000  395136991232/25.48  1479035 21.33 315458 1515715 21230 32178629450048145Western Asia,Asia,WorldBahrain
    105PY   369370136576 /25.57 0.000002% 0.01% 7389852337 0.07  64424771584/28.09 17.44% 0.03%1288991280.42558  304945364992/25.85  4998341 38.69 1933777 7057416 3885 27418061160600005South America,Americas,WorldParaguay
    106LI   356482678784 /25.62 0.000002% 0.01% 89875628885410 0.02  0/0.00 0.00% 0.00%000.00000  356482678784/25.62  39664 34.28 13597 40120 156758 6289130960438155Western Europe,Europe,WorldLiechtenstein
    107NP   330718380032 /25.73 0.000002% 0.01% 4313510438 0.06  49928994816/28.46 15.10% 0.02%651215750.42323  280789385216/25.97  7666958 56.64 4342491 31681527 667 21131578509524034Southern Asia,Asia,WorldNepal
    108MM   309241053184 /25.83 0.000002% 0.01% 146245576 0.20  23370792960/29.56 7.56% 0.01%11054212.70480  285870260224/25.94  21144833 9.25 1956376 55450267 1140 63213304380104035South-Eastern Asia,Asia,WorldMyanmar
    109GT   283486191616 /25.96 0.000002% 0.01% 3033115140 0.24  60414820352/28.19 21.31% 0.03%646432261.13805  223071371264/26.30  9346126 59.18 5530859 18724142 3672 68755049424320013Central America,Americas,WorldGuatemala
    110KH   261995102208 /26.07 0.000001% 0.01% 3704515103 0.08  21604859904/29.67 8.25% 0.01%305412450.92572  240390242304/26.19  7072220 0.28 19838 17346148 1153 20000108644116035South-Eastern Asia,Asia,WorldCambodia
    111JE   223338299392 /26.30 0.000001% 0.01% 35551531955317 0.04  0/0.00 0.00% 0.00%000.00000  223338299392/26.30  62821 0.35 221 114221 72727 8306950667832154Northern Europe,Europe,WorldJersey
