BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 04 Apr 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   53807609 81.28 43734938 65092431France
    2IN   620701238 77.94 483781404 1464144453India
    3TV   6402 74.84 4791 11622Tuvalu
    4SA   35922781 71.79 25787646 38371423Saudi Arabia
    5NU   1065 71.74 764 1936Niue
    6DE   70179082 71.16 49939391 83150571Germany
    7MY   30394001 70.10 21306167 35291631Malaysia
    8BE   10579675 69.28 7329461 11765410Belgium
    9PN   27 69.23 18 50Pitcairn
    10AX   15957 63.10 10068 29013Aland Islands
    11UY   2450392 62.23 1524894 3423563Uruguay
    12IL   8135478 61.76 5024077 9552420Israel
    13VN   55275615 61.40 33940473 100539078Vietnam
    14GT   9664823 61.08 5903251 18846035Guatemala
    15TW   26175340 59.90 15680110 23989178Taiwan
    16NP   7834351 59.38 4652345 31826455Nepal
    17US   260600639 58.74 153072960 344934232United States of America
    18PR   2645337 58.13 1537832 3278255Puerto Rico
    19JP   108621185 57.85 62841474 121448243Japan
    20MX   92040909 56.24 51764736 130975789Mexico
    21GR   7386259 56.00 4136540 10233064Greece
    22BR   168557333 56.00 94385719 219652298Brazil
    23LK   8299889 55.02 4566724 22035104Sri Lanka
    24KI   22428 54.91 12314 139642Kiribati
    25LU   663487 53.08 352167 672781Luxembourg
    26GB   65690164 52.76 34660399 68341672United Kingdom of Great Britain and Northern Ireland
    27MO   636768 52.11 331828 728485Macao Special Administrative Region of China
    28CN   815426384 51.95 423607303 1423530691China
    29FI   4891308 51.13 2500958 5556648Finland
    30SR   347917 50.64 176184 638226Suriname
    31HU   7619673 50.40 3839949 9809427Hungary
    32NO   5353056 50.21 2687911 5584428Norway
    33AE   9697149 49.82 4830712 9719509United Arab Emirates
    34TH   46082107 49.26 22698714 71992842Thailand
    35BL   6083 47.99 2919 11061Saint Barthelemy
    36EE   1169219 47.19 551711 1311483Estonia
    37BO   6568259 46.77 3072249 12881010Bolivia
    38NR   7173 46.65 3346 13042Nauru
    39LI   39806 46.50 18509 40217Liechtenstein
    40GF   183322 46.34 84951 333314French Guiana
    41CH   8944848 44.41 3972412 8943528Switzerland
    42NL   16998419 44.34 7537232 17759556Netherlands
    43MN   904525 43.57 394108 3569958Mongolia
    44AU   23787633 43.53 10354882 27151445Australia
    45CA   38100967 43.32 16504040 39674957Canada
    46PY   5126454 43.13 2211206 7093695Paraguay
    47IE   4376700 41.78 1828669 5143933Ireland
    48CK   9549 41.67 3979 17128Cook Islands
    49AT   8316459 41.14 3421657 9005983Austria
    50QA   2733058 40.82 1115588 2772156Qatar
    51GP   218509 40.32 88092 397290Guadeloupe
    52PT   8023523 39.23 3148017 10178465Portugal
    53FK   3801 39.23 1490 3823Falkland Islands
    54DM   54553 38.72 21120 73910Dominica
    55DO   8350023 37.96 3170065 11604036Dominican Republic
    56FJ   539153 37.31 201149 955408Fiji
    57MQ   200941 37.10 74546 365348Martinique
    58PE   19444750 36.13 7025528 35269640Peru
    59BZ   220968 36.03 79614 426765Belize
    60GY   332948 34.17 113767 828950Guyana
    61EC   11986165 34.09 4085723 18704268Ecuador
    62NI   2530282 33.64 851152 7307877Nicaragua
    63CZ   8593551 33.59 2886317 10513218Czech Republic
    64AR   38711025 33.09 12809304 46546017Argentina
    65RE   551215 31.59 174149 1002210Reunion
    66AI   13568 31.08 4216 15986Anguilla
    67RO   13676755 30.72 4201462 19324311Romania
    68SE   11177672 30.62 3422541 10777946Sweden
    69BS   386184 30.57 118037 419690Bahamas
    70NZ   5002367 30.37 1519273 5340699New Zealand
    71SN   6951444 29.99 2084977 19045337Senegal
    72KR   51379557 29.38 15092966 51645404Republic of Korea
    73LV   1481715 28.78 426411 1776532Latvia
    74BT   453690 28.03 127185 801055Bhutan
    75TO   47822 27.93 13357 110281Tonga
    76CG   629186 27.51 173108 6490482Congo
    77TC   25889 26.88 6957 47071Turks and Caicos Islands
    78GA   1393071 26.84 373896 2569413Gabon
    79MS   2394 26.69 638 4354Montserrat
    80KW   5361584 26.11 1399717 4414772Kuwait
    81LT   2202796 25.95 571625 2650899Lithuania
    82TN   8179600 25.25 2065158 12738425Tunisia
    83KZ   16325796 25.18 4110112 20223520Kazakhstan
    84TT   1301621 24.79 322723 1542665Trinidad and Tobago
    85MF   18008 23.98 4317 32743Saint Martin (French part)
    86SX   24467 23.74 5807 44486Sint Maarten (Dutch part)
    87HN   3972556 23.67 940391 11047457Honduras
    88ID   119969257 23.26 27901947 283626259Indonesia
    89SG   5351823 23.19 1241140 6116446Singapore
    90MH   23818 22.94 5464 43113Marshall Islands
    91CL   16884989 22.73 3838213 19717902Chile
    92OM   4156109 22.56 937441 4830045Oman
    93PK   41523887 22.49 9339931 253549260Pakistan
    94CO   36188313 21.85 7908062 52831340Colombia
    95BG   4529376 21.73 984207 6524372Bulgaria
    96DK   5847830 21.51 1258040 5990019Denmark
    97YT   200004 21.04 42079 363645Mayotte
    98SV   2274510 20.98 477276 6447765El Salvador
    99TK   1071 20.73 222 1947Tokelau
    100ZW   5648256 20.04 1132093 17644472Zimbabwe
    101AQ   642 20.00 128 1169Antartica
    102PG   1524772 19.95 304148 10840874Papua New Guinea
    103BH   1488314 19.70 293221 1521334Bahrain
    104TR   65159470 19.68 12825136 87025763Turkey
    105BB   244510 19.66 48082 282743Barbados
    106BM   62813 19.51 12254 63645Bermuda
    107PH   81290637 18.98 15430853 122183326Philippines
    108TG   1554530 18.70 290662 9630303Togo
    109JO   8433047 18.62 1570137 11497211Jordan
    110IT   36878977 18.54 6838675 58379565Italy
    111BD   35725280 18.54 6622540 177694235Bangladesh
    112PL   32354735 18.51 5988757 39334059Poland
    113IM   46865 18.41 8628 85209Isle of Man
    114SS   1188494 18.36 218223 11626990South Sudan
    115CY   1138330 18.13 206424 1282354Cyprus
    116JM   1558342 18.01 280640 2821465Jamaica
    117MD   2682120 17.44 467877 3222410Republic of Moldova
    118MV   363187 16.32 59278 513817Maldives
    119CI   14985277 16.00 2398186 30911759Cote d'Ivoire
    120AO   6438773 15.54 1000589 39816697Angola
    121LC   105460 14.74 15547 181670Saint Lucia
    122CR   4337896 14.73 638901 5304752Costa Rica
    123UA   25081252 14.53 3645118 39011587Ukraine
    124SB   106325 14.32 15227 785433Solomon Islands
    125TD   1814324 13.76 249623 19869623Chad
    126CF   297537 13.35 39709 6240615Central African Republic
    127ML   3809688 13.20 502729 25332397Mali
    128BY   7550066 12.58 949835 9381193Belarus
    129GE   2545440 12.47 317419 3702767Georgia
    130VG   17679 12.39 2189 32144British Virgin Islands
    131NC   274995 12.21 33578 301017New Caledonia
    132FM   45666 12.21 5574 118207Micronesia (Federated States of)
    133VU   101961 12.02 12253 356215Vanuatu
    134IS   375667 11.98 45000 381709Iceland
    135CW   106966 11.50 12299 194485Curacao
    136BF   4889470 11.38 556366 24892839Burkina Faso
    137SK   4741149 11.21 531452 5605390Slovakia
    138BA   2688269 10.92 293450 3171600Bosnia and Herzegovina
    139RW   3756758 10.89 409099 14982495Rwanda
    140NE   5473847 10.73 587443 30155762Niger
    141UZ   22296136 10.68 2380897 36508853Uzbekistan
    142SD   18106045 10.56 1912605 51569723Sudan
    143VI   70457 10.26 7225 96756United States Virgin Islands
    144SI   1783793 10.02 178703 2116528Slovenia
    145ES   42821734 9.74 4171241 47375189Spain
    146AL   2252272 9.64 217067 2817900Albania
    147MP   27729 9.27 2570 50417Northern Mariana Islands
    148MM   21818757 9.05 1974918 55608158Myanmar
    149GW   95597 8.88 8484 2280275Guinea-Bissau
    150BW   1257176 8.50 106813 2795795Botswana
    151AM   2194233 8.24 180755 2775572Armenia
    152GD   82030 7.33 6013 128033Grenada
    153RS   5275147 6.74 355519 7024675Serbia
    154HK   6986285 6.71 468533 7500675Hong Kong Special Administrative Region of China
    155HT   1504450 6.69 100582 12116111Haiti
    156MG   5196132 6.30 327578 32361986Madagascar
    157AF   6208945 6.14 381335 45385939Afghanistan
    158VE   21005589 5.89 1237652 30298672Venezuela
    159HR   2457166 5.66 139072 3947445Croatia
    160YE   10775276 5.52 594555 36590752Yemen
    161PA   2967816 5.33 158305 4630137Panama
    162NG   73381843 4.79 3513509 238714377Nigeria
    163KE   11172514 4.60 514307 58180243Kenya
    164EG   60495456 4.43 2678205 117622912Egypt
    165CD   14314228 4.02 574804 111744042Democratic Republic of the Congo
    166TL   445008 4.00 17803 1413803Timor-Leste
    167MR   1345013 3.87 52090 5231179Mauritania
    168GU   153000 3.83 5863 176119Guam
    169SJ   0 3.77 0 0Svalbard and Jan Mayen Islands
    170WS   95874 3.48 3333 234696Samoa
    171RU   116176012 3.29 3823720 143170256Russian Federation
    172PF   252315 3.13 7909 315589French Polynesia
    173LR   554084 3.13 17340 5749455Liberia
    174CV   428414 3.02 12929 614544Cape Verde
    175ZA   37290652 2.98 1110635 62150521South Africa
    176VC   82633 2.96 2444 103920Saint Vincent and the Grenadines
    177SC   68590 2.86 1963 109261Seychelles
    178MZ   9149438 2.69 246186 36583361Mozambique
    179AS   23577 2.53 597 42867American Samoa
    180BI   887770 2.41 21437 14219873Burundi
    181CM   7578001 2.40 181946 30727752Cameroon
    182ZM   7382425 2.39 176586 22144373Zambia
    183BJ   2500701 2.32 58090 14740333Benin
    184KG   3161425 1.63 51469 7018998Kyrgyzstan
    185UG   14758091 1.53 226298 52329601Uganda
    186NA   1271455 1.46 18565 2723686Namibia
    187MA   25861899 1.37 355135 38834867Morocco
    188KY   60027 1.30 781 70849Cayman Islands
    189LY   1724737 1.17 20105 7093537Libya
    190SZ   423722 1.14 4824 1244702Swaziland
    191SL   1680236 1.09 18296 9307238Sierra Leone
    192GH   15659906 0.93 144877 35940640Ghana
    193AG   77755 0.92 719 95684Antigua and Barbuda
    194MW   3992920 0.84 33692 22462477Malawi
    195MC   36123 0.84 302 35988Monaco
    196ER   58216 0.72 418 3945764Eritrea
    197TZ   15514028 0.70 108144 72964976United Republic of Tanzania
    198BQ   15118 0.68 102 27488Bonaire, Sint Eustatius and Saba
    199IR   66710289 0.66 441814 90837937Iran (Islamic Republic of)
    200SY   10008958 0.59 58950 26189473Syrian Arab Republic
    201IQ   40943768 0.58 235623 48330707Iraq
    202ST   81689 0.57 467 244518Sao Tome and Principe
    203SO   429079 0.53 2269 19724080Somalia
    204JE   63075 0.50 317 114682Jersey
    205LB   4106387 0.49 20200 5014908Lebanon
    206GG   35312 0.44 156 44280Guernsey
    207GN   2150228 0.36 7673 15135465Guinea
    208GM   666593 0.35 2349 2964007Gambia
    209VA   294 0.30 0 536Holy See
    210PS   4121065 0.23 9502 5715807State of Palestine
    211DZ   26565978 0.18 46663 47387457Algeria
    212KH   7277196 0.18 12750 17419353Cambodia
    213LS   816292 0.17 1359 2400167Lesotho
    214MT   453794 0.16 745 539368Malta
    215AD   81270 0.16 126 80742Andorra
    216MK   1710120 0.15 2559 2081781North Macedonia
    217BN   514975 0.15 770 461355Brunei Darussalam
    218ET   31435806 0.14 45113 135387555Ethiopia
    219MU   792855 0.14 1106 1303957Mauritius
    220PW   9918 0.13 13 18034Palau
    221TJ   2624483 0.12 3195 10655139Tajikistan
    222ME   462569 0.10 471 625181Montenegro
    223AZ   8501266 0.10 8173 10542616Azerbaijan
    224AW   110510 0.10 105 105920Aruba
    225GQ   556442 0.09 518 1826300Equatorial Guinea
    226DJ   1253675 0.09 1138 1180285Djibouti
    227GI   36554 0.09 32 32757Gibraltar
    228LA   2522455 0.08 2126 7914026Lao People's Democratic Republic
    229KN   41230 0.08 31 47996Saint Kitts and Nevis
    230FO   54321 0.07 39 53757Faeroe Islands
    231WF   6246 0.07 4 11357Wallis and Futuna Islands
    232PM   3170 0.07 2 5764Saint Pierre and Miquelon
    233SM   18460 0.06 11 33564San Marino
    234KM   84420 0.06 51 894708Comoros
    235GL   40576 0.05 20 56992Greenland
    236CU   6632464 0.04 2570 11134626Cuba
    237IO   0 0.03 0 0British Indian Ocean Territory
    238TM   1812434 0.02 383 6734392Turkmenistan
    239CX   1139 0.00 0 2072Christmas Island
    240BV   0 0.00 0 0Bouvet Island
    241ZZ   0 0.00 0 0Historial and Legacy
    242UK   0 0.00 0 0Great Britain code
    243KP   52741 0.00 0 26370920Democratic People's Republic of Korea
    244NF   1215 0.00 0 2210Norfolk Island
    245CC   327 0.00 0 596Cocos and Keeling Islands
    246SH   2831 0.00 0 5148Saint Helena, Ascension, and Tristan da Cunha
    247TF   0 0.00 0 0French Southern Territories
    248EU   0 0.00 0 0European Union
    249GS   0 0.00 0 0South Georgia and South Sandwich Islands
    250HM   0 0.00 0 0Heard and McDonald Islands
    251AP   0 0.00 0 0Asia Pacific code
    252EH   339691 0.00 0 617620Western Sahara
    253UM   0 0.00 0 0United States Minor Outlying Islands

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   768566390 48.40 371968056 1063221696Americas
    1002XN   23957208 24.20 5796905 45276798Caribbean
    1003XO   118009760 50.79 59936076 184986579Central America
    1004XP   327791257 42.29 138629893 448222726South America
    1005XQ   298808165 56.05 167467877 384735592Northern America
    1006XE   607682055 34.72 210967758 740746226Europe
    1007QM   102781657 46.61 47905016 107862142Northern Europe
    1008QN   112330201 17.34 19481984 150521385Southern Europe
    1009QO   169565508 68.41 116007003 196466469Western Europe
    1010XW   223004689 12.31 27443562 285896228Eastern Europe
    1011XD   2440587359 50.36 1229142158 4839128603Asia
    1012XR   46220274 14.21 6566488 81140905Central Asia
    1013XS   1010182785 52.17 527018013 1658783558Eastern Asia
    1014XT   787820756 65.49 515932049 2086788259Southern Asia
    1015XU   370941831 33.39 123862900 702566282South-Eastern Asia
    1016XV   225421713 24.70 55675580 309849598Western Asia
    1017XB   465086342 5.36 24950450 1556772253Africa
    1018XH   112332192 3.14 3526991 507785331Eastern Africa
    1019XI   33103251 7.86 2603332 219529447Middle Africa
    1020XJ   142461900 5.11 7285170 287491535Northern Africa
    1021XK   41059297 3.02 1240059 71314874Southern Africa
    1022XL   136129702 7.56 10294412 470651066Western Africa
    1023XF   32072101 38.90 12476804 47039362Oceania
    1024QP   28791215 41.09 11828885 32494354Australia and New Zealand
    1025QQ   2547206 22.23 566237 13238951Melanesia
    1026QR   289732 12.20 35336 558576Micronesia
    1027QS   443948 7.96 35321 747479Polynesia
    1028XG   2108 20.30 427 3837Unclassified
    1029XA   4313996355 42.88 1849941518 8246911980World