BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 23 Mar 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   53778077 80.71 43402933 65088546France
    2AQ   642 80.00 513 1169Antartica
    3IN   618365201 77.83 481284087 1463728261India
    4TV   6388 74.80 4778 11619Tuvalu
    5NU   1065 72.77 774 1936Niue
    6SA   35824620 71.77 25709609 38354778Saudi Arabia
    7MY   30344380 70.59 21418800 35280128Malaysia
    8DE   70180868 70.12 49210504 83152687Germany
    9BE   10573970 69.43 7341881 11764498Belgium
    10AX   15957 63.71 10166 29013Aland Islands
    11IL   8125261 61.91 5030178 9547898Israel
    12UY   2448293 61.88 1515055 3423558Uruguay
    13VN   55164108 61.69 34030999 100520091Vietnam
    14GT   9622873 61.20 5888850 18836893Guatemala
    15TW   26101473 60.33 15748149 23988517Taiwan
    16NP   7812551 59.26 4629579 31815585Nepal
    17US   260534150 58.93 153525344 344876159United States of America
    18PN   27 58.82 15 50Pitcairn
    19PR   2640397 58.76 1551495 3278127Puerto Rico
    20JP   108674362 58.07 63104300 121470592Japan
    21MX   91864238 55.95 51401931 130946360Mexico
    22BL   6083 55.78 3393 11060Saint Barthelemy
    23BR   168149669 55.53 93368978 219615241Brazil
    24GR   7382849 55.28 4081359 10234383Greece
    25KI   22379 55.25 12363 139569Kiribati
    26LU   663182 54.90 364060 672576Luxembourg
    27LK   8284627 54.81 4541115 22033583Sri Lanka
    28NR   7171 53.91 3865 13039Nauru
    29GB   65663991 52.33 34360389 68334643United Kingdom of Great Britain and Northern Ireland
    30CN   814654197 52.21 425335379 1423567836China
    31FI   4890659 51.22 2504793 5556532Finland
    32MO   635944 50.66 322141 728199Macao Special Administrative Region of China
    33HU   7620147 50.05 3813840 9812108Hungary
    34NO   5352474 49.99 2675961 5583121Norway
    35SR   347152 49.43 171588 638051Suriname
    36AE   9685763 49.40 4785083 9717145United Arab Emirates
    37TH   45931506 49.29 22638183 71991106Thailand
    38EE   1169094 47.53 555712 1311632Estonia
    39BO   6547951 46.66 3054986 12875125Bolivia
    40CH   8932595 44.22 3950122 8941830Switzerland
    41AU   23774603 43.71 10391260 27143006Australia
    42MN   903079 43.44 392268 3568561Mongolia
    43CA   38066053 43.43 16532717 39664331Canada
    44LI   39792 43.24 17207 40210Liechtenstein
    45NL   16988519 43.12 7325784 17757932Netherlands
    46PY   5109686 43.03 2198727 7090974Paraguay
    47IE   4375282 41.73 1825770 5142927Ireland
    48AT   8308501 41.13 3416976 9005465Austria
    49GF   183182 40.63 74423 333059French Guiana
    50QA   2731022 40.46 1104884 2771504Qatar
    51PT   8014631 39.33 3152233 10179323Portugal
    52FK   3800 39.01 1482 3823Falkland Islands
    53DM   54488 38.37 20909 73901Dominica
    54DO   8332678 38.11 3175423 11600899Dominican Republic
    55FJ   537871 37.59 202211 955172Fiji
    56GP   218499 36.99 80823 397272Guadeloupe
    57CK   9543 36.58 3490 17127Cook Islands
    58BZ   220498 36.22 79872 426576Belize
    59PE   19396256 36.07 6995721 35258564Peru
    60MQ   200952 34.44 69213 365368Martinique
    61NI   2520035 34.22 862258 7304798Nicaragua
    62EC   11958520 33.71 4031474 18698120Ecuador
    63CZ   8587460 33.09 2841469 10513076Czech Republic
    64AR   38639375 32.74 12651155 46536919Argentina
    65GY   332436 31.99 106359 828780Guyana
    66NZ   4998281 30.75 1537049 5339390New Zealand
    67AI   13557 30.61 4150 15985Anguilla
    68RO   13654283 30.54 4170198 19328675Romania
    69BS   385557 30.49 117560 419607Bahamas
    70SE   11160956 30.45 3398664 10776022Sweden
    71SN   6921208 30.20 2089898 19029736Senegal
    72KR   51339180 29.27 15029203 51647371Republic of Korea
    73LV   1481535 28.84 427230 1777154Latvia
    74TO   47764 27.84 13296 110252Tonga
    75BT   452320 27.65 125076 800893Bhutan
    76TC   25882 27.00 6989 47059Turks and Caicos Islands
    77GA   1390327 26.98 375108 2567819Gabon
    78CG   627530 26.97 169226 6485824Congo
    79RE   551084 26.85 147941 1001971Reunion
    80KW   5340776 26.39 1409240 4413565Kuwait
    81TN   8156827 25.60 2088297 12735256Tunisia
    82LT   2200708 25.21 554822 2651665Lithuania
    83KZ   16303540 25.19 4106558 20216204Kazakhstan
    84MS   2395 24.93 597 4354Montserrat
    85TT   1299518 24.62 319879 1542590Trinidad and Tobago
    86CL   16871676 22.77 3842233 19716698Chile
    87MH   23678 22.66 5365 43100Marshall Islands
    88PK   41456617 22.63 9380058 253392153Pakistan
    89OM   4148980 22.60 937500 4827892Oman
    90HN   3962654 22.50 891479 11042068Honduras
    91SX   24465 22.44 5489 44482Sint Maarten (Dutch part)
    92SG   5347254 21.86 1169016 6115272Singapore
    93CO   36120526 21.82 7881643 52821713Colombia
    94ID   119409397 21.79 26021693 283555482Indonesia
    95DK   5846323 21.55 1259592 5989079Denmark
    96BG   4523266 21.20 959105 6526154Bulgaria
    97SV   2269388 20.89 474090 6446825El Salvador
    98PG   1518112 20.36 309130 10834777Papua New Guinea
    99MF   18004 20.12 3621 32735Saint Martin (French part)
    100TK   1070 20.00 214 1947Tokelau
    101BH   1487353 19.70 293013 1520913Bahrain
    102BM   62815 19.63 12331 63651Bermuda
    103ZW   5628308 19.48 1096581 17632726Zimbabwe
    104BB   244256 19.36 47293 282736Barbados
    105PH   81105526 19.04 15439790 122125771Philippines
    106TR   64983247 18.94 12308384 87011394Turkey
    107TG   1546671 18.89 292218 9623315Togo
    108PL   32318870 18.76 6061690 39346394Poland
    109IT   36862397 18.62 6864036 58385642Italy
    110JO   8417213 18.60 1565812 11494807Jordan
    111IM   46862 18.44 8639 85204Isle of Man
    112CY   1136170 18.39 208904 1282098Cyprus
    113SS   1182983 18.34 216930 11620290South Sudan
    114BD   35644224 18.21 6490035 177638698Bangladesh
    115YT   199822 18.13 36223 363312Mayotte
    116JM   1554992 17.88 277971 2821540Jamaica
    117MD   2679004 17.46 467627 3223831Republic of Moldova
    118MV   362511 16.31 59135 513878Maldives
    119AO   6418695 15.50 995175 39778563Angola
    120CI   14946266 15.50 2316104 30886992Cote d'Ivoire
    121UA   25021741 15.05 3765012 39000568Ukraine
    122LC   105204 15.01 15794 181654Saint Lucia
    123SB   106011 14.78 15670 784892Solomon Islands
    124CR   4326934 14.75 638341 5303681Costa Rica
    125FM   45579 13.95 6359 118171Micronesia (Federated States of)
    126TD   1802794 13.86 249912 19850263Chad
    127ML   3794859 12.95 491402 25307361Mali
    128GE   2539936 12.78 324526 3703062Georgia
    129BY   7540502 12.52 944365 9382560Belarus
    130IS   375585 11.99 45040 381635Iceland
    131BF   4868165 11.63 566337 24872945Burkina Faso
    132NC   274383 11.40 31267 300924New Caledonia
    133CW   106951 11.26 12042 194456Curacao
    134SK   4739118 11.00 521459 5606684Slovakia
    135SD   18050865 10.96 1979015 51528046Sudan
    136UZ   22226988 10.91 2424049 36493588Uzbekistan
    137BA   2679589 10.89 291786 3172034Bosnia and Herzegovina
    138SI   1781711 10.84 193136 2116582Slovenia
    139NE   5422428 10.79 585305 30119117Niger
    140RW   3744912 10.74 402033 14971794Rwanda
    141CF   296694 10.40 30849 6234367Central African Republic
    142VG   17675 10.20 1803 32137British Virgin Islands
    143AL   2248121 9.85 221488 2818063Albania
    144VU   101691 9.74 9909 355953Vanuatu
    145ES   42772242 9.66 4132985 47377145Spain
    146VI   70323 9.35 6573 96781United States Virgin Islands
    147MM   21725400 9.25 2010618 55596317Myanmar
    148GW   95406 8.43 8046 2278708Guinea-Bissau
    149AM   2189429 8.40 183971 2775634Armenia
    150BW   1254676 8.22 103185 2794379Botswana
    151AF   6184422 7.87 486676 45347969Afghanistan
    152GD   81898 7.32 5995 128012Grenada
    153HT   1503607 6.82 102492 12111459Haiti
    154RS   5269889 6.82 359216 7026059Serbia
    155MP   27725 6.71 1861 50410Northern Mariana Islands
    156MG   5154360 6.50 334837 32337346Madagascar
    157HK   6981002 6.16 429746 7500637Hong Kong Special Administrative Region of China
    158VE   20965864 5.73 1201634 30282426Venezuela
    159HR   2461207 5.73 140982 3948184Croatia
    160YE   10748909 5.68 610228 36564993Yemen
    161PA   2961239 4.87 144344 4628240Panama
    162NG   73190738 4.73 3463117 238533689Nigeria
    163EG   60323882 4.50 2717096 117564115Egypt
    164GU   152758 4.37 6679 176082Guam
    165TL   443757 4.15 18408 1413165Timor-Leste
    166CD   14211474 3.90 553618 111627599Democratic Republic of the Congo
    167MR   1339059 3.59 48061 5226682Mauritania
    168WS   95512 3.56 3401 234589Samoa
    169CV   426846 3.08 13160 614355Cape Verde
    170LR   551938 3.03 16717 5745430Liberia
    171RU   116049776 2.94 3408903 143184392Russian Federation
    172ZA   37234016 2.87 1069747 62129688South Africa
    173KE   11150088 2.74 305089 58142877Kenya
    174PF   251825 2.59 6534 315512French Polynesia
    175MZ   9112505 2.59 236232 36550686Mozambique
    176BJ   2490696 2.44 60694 14727847Benin
    177SC   68497 2.39 1638 109243Seychelles
    178ZM   7353574 2.37 174398 22125285Zambia
    179BI   885322 2.35 20814 14208015Burundi
    180CM   7563403 2.35 177503 30702575Cameroon
    181KG   3150955 2.15 67651 7015668Kyrgyzstan
    182AS   23584 2.13 502 42880American Samoa
    183NA   1265747 2.02 25532 2722229Namibia
    184UG   14701233 1.79 263742 52284004Uganda
    185VC   82359 1.41 1159 103916Saint Vincent and the Grenadines
    186MA   25819447 1.30 336568 38823365Morocco
    187LY   1720819 1.24 21422 7091130Libya
    188KY   59964 1.23 736 70832Cayman Islands
    189SZ   422706 1.14 4828 1244273Swaziland
    190SL   1670681 1.04 17450 9301048Sierra Leone
    191GH   15612306 0.92 142915 35918785Ghana
    192TZ   15428063 0.88 135508 72897899United Republic of Tanzania
    193MW   3972916 0.83 33027 22443779Malawi
    194AG   77648 0.73 567 95668Antigua and Barbuda
    195MC   36103 0.69 248 35991Monaco
    196IR   66475256 0.68 451657 90819293Iran (Islamic Republic of)
    197IQ   40596080 0.65 263169 48296620Iraq
    198SO   428013 0.61 2615 19704785Somalia
    199SY   9977093 0.60 59868 26156210Syrian Arab Republic
    200JE   63056 0.55 348 114647Jersey
    201LB   4105887 0.51 20902 5018516Lebanon
    202GG   35308 0.50 176 44267Guernsey
    203ST   81477 0.47 385 244364Sao Tome and Principe
    204BQ   15116 0.44 66 27484Bonaire, Sint Eustatius and Saba
    205GN   2140667 0.36 7668 15124014Guinea
    206GM   664586 0.29 1928 2961703Gambia
    207VA   294 0.27 0 535Holy See
    208PS   4110704 0.27 11093 5711652State of Palestine
    209DZ   26480565 0.23 60547 47367148Algeria
    210KH   7249591 0.22 15744 17413863Cambodia
    211MU   791567 0.19 1480 1303924Mauritius
    212LS   814126 0.17 1414 2399347Lesotho
    213AD   81237 0.17 138 80735Andorra
    214ET   31294193 0.17 52614 135280689Ethiopia
    215BN   513421 0.16 806 461254Brunei Darussalam
    216MK   1707868 0.14 2451 2081809North Macedonia
    217MT   453348 0.13 598 539321Malta
    218PW   9919 0.13 12 18034Palau
    219TJ   2617760 0.13 3285 10649109Tajikistan
    220PM   3170 0.12 3 5765Saint Pierre and Miquelon
    221AW   110374 0.12 128 105925Aruba
    222DJ   1241978 0.10 1265 1179760Djibouti
    223AZ   8496876 0.10 8519 10541173Azerbaijan
    224LA   2511978 0.09 2155 7910722Lao People's Democratic Republic
    225GI   36448 0.08 30 32757Gibraltar
    226IO   0 0.08 0 0British Indian Ocean Territory
    227FO   54281 0.08 41 53751Faeroe Islands
    228KN   41181 0.07 30 47993Saint Kitts and Nevis
    229SM   18461 0.07 13 33565San Marino
    230ME   462269 0.07 325 625201Montenegro
    231GQ   554578 0.06 331 1824959Equatorial Guinea
    232GL   40555 0.05 19 56988Greenland
    233KM   84216 0.04 37 894200Comoros
    234CU   6611148 0.04 2591 11135411Cuba
    235TM   1804697 0.02 373 6731886Turkmenistan
    236WF   6247 0.02 1 11358Wallis and Futuna Islands
    237UM   0 0.00 0 0United States Minor Outlying Islands
    238TF   0 0.00 0 0French Southern Territories
    239HM   0 0.00 0 0Heard and McDonald Islands
    240ZZ   0 0.00 0 0Historial and Legacy
    241ER   58050 0.00 0 3943315Eritrea
    242BV   0 0.00 0 0Bouvet Island
    243EU   0 0.00 0 0European Union
    244CC   327 0.00 0 596Cocos and Keeling Islands
    245SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    246SH   2832 0.00 0 5150Saint Helena, Ascension, and Tristan da Cunha
    247UK   0 0.00 0 0Great Britain code
    248AP   0 0.00 0 0Asia Pacific code
    249CX   1139 0.00 0 2072Christmas Island
    250KP   52737 0.00 0 26368695Democratic People's Republic of Korea
    251NF   1215 0.00 0 2210Norfolk Island
    252EH   339493 0.00 0 617260Western Sahara
    253GS   0 0.00 0 0South Georgia and South Sandwich Islands

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   767434159 48.28 370555423 1062994861Americas
    1002XN   23905171 24.22 5790089 45269459Caribbean
    1003XO   117747859 50.55 59522328 184935444Central America
    1004XP   327074386 41.95 137195051 448123060South America
    1005XQ   298706743 56.21 167911495 384666897Northern America
    1006XE   607200406 34.43 209033959 740769779Europe
    1007QM   102732071 46.34 47603515 107851229Northern Europe
    1008QN   112232561 17.31 19425691 150534363Southern Europe
    1009QO   169501607 67.83 114972742 196459739Western Europe
    1010XW   222734167 12.08 26907181 285924446Eastern Europe
    1011XD   2434875280 50.55 1230751785 4838130223Asia
    1012XR   46103940 14.28 6583961 81106456Central Asia
    1013XS   1009341974 53.01 535069927 1658840410Eastern Asia
    1014XT   785037729 65.17 511635330 2086090316Southern Asia
    1015XU   369746318 33.06 122228302 702383176South-Eastern Asia
    1016XV   224645319 24.53 55105414 309709862Western Asia
    1017XB   463547177 5.30 24554350 1555605373Africa
    1018XH   111848701 2.90 3243188 507375619Eastern Africa
    1019XI   32946972 7.75 2552126 219316339Middle Africa
    1020XJ   142074881 5.22 7417762 287346613Northern Africa
    1021XK   40991271 2.93 1201763 71289916Southern Africa
    1022XL   135685352 7.47 10138677 470276883Western Africa
    1023XF   32044401 39.11 12532630 47022009Oceania
    1024QP   28774099 41.30 11883386 32484606Australia and New Zealand
    1025QQ   2538068 22.41 568753 13231720Melanesia
    1026QR   289209 12.77 36933 558409Micronesia
    1027QS   443025 7.40 32796 747273Polynesia
    1028XG   2108 31.28 659 3837Unclassified
    1029XA   4305103531 42.92 1847844321 8244526085World