BGP Home    BGP Table    CIDR    BGP Updates   IPv4   IPv6   ASNs    Resource Distributions  
   Distribution Reports
IPv6 Users by Country  
 
 
 
 
 
 
 
 
 
 
 
  • IPv6 Deployment Report
  • IPv6 Report (Formats: xls csv html txt)
  • IPv4 Report (Formats: xls csv html txt)
  • ASN Report (Formats: xls csv html txt)
     
  • ISO-3166 Code Table
  • Resource Reports

    NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.


    IPv6 Users by Country

     

    Date: 01 Apr 2026

     

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1FR   53800226 81.14 43650903 65091460France
    2IN   620117114 77.94 483304503 1464040405India
    3TV   6399 74.98 4798 11621Tuvalu
    4SA   35898234 71.83 25784522 38367262Saudi Arabia
    5DE   70179528 70.74 49645045 83151100Germany
    6NU   1065 70.62 752 1936Niue
    7MY   30381593 70.29 21355251 35288755Malaysia
    8BE   10578249 69.44 7345262 11765182Belgium
    9PN   27 69.23 18 50Pitcairn
    10AX   15957 65.10 10387 29013Aland Islands
    11UY   2449867 62.17 1523003 3423562Uruguay
    12IL   8132923 61.77 5023569 9551289Israel
    13VN   55247735 61.48 33963900 100534331Vietnam
    14GT   9654332 61.10 5898910 18843749Guatemala
    15TW   26156873 59.95 15681344 23989013Taiwan
    16NP   7828900 59.36 4647226 31823737Nepal
    17US   260584016 58.80 153220706 344919714United States of America
    18PR   2644102 58.33 1542204 3278223Puerto Rico
    19JP   108634478 57.91 62910172 121453830Japan
    20MX   91996735 56.19 51688936 130968432Mexico
    21BR   168455405 55.85 94074251 219643034Brazil
    22GR   7385407 55.80 4120953 10233394Greece
    23KI   22416 54.96 12320 139624Kiribati
    24LK   8296073 54.91 4555504 22034724Sri Lanka
    25LU   663411 53.64 355859 672729Luxembourg
    26GB   65683620 52.65 34583468 68339915United Kingdom of Great Britain and Northern Ireland
    27CN   815233341 52.12 424930728 1423539977China
    28MO   636562 51.80 329709 728414Macao Special Administrative Region of China
    29FI   4891146 51.18 2503406 5556619Finland
    30SR   347726 50.54 175751 638182Suriname
    31HU   7619792 50.45 3844295 9810097Hungary
    32BL   6083 50.23 3055 11060Saint Barthelemy
    33NO   5352910 50.15 2684627 5584101Norway
    34AQ   642 50.00 321 1169Antartica
    35AE   9694302 49.76 4823428 9718918United Arab Emirates
    36TH   46044456 49.26 22680907 71992408Thailand
    37NR   7172 48.54 3481 13041Nauru
    38EE   1169188 47.26 552525 1311520Estonia
    39BO   6563180 46.79 3070851 12879539Bolivia
    40LI   39802 45.74 18206 40215Liechtenstein
    41GF   183287 44.79 82086 333250French Guiana
    42CH   8941784 44.55 3983498 8943103Switzerland
    43NL   16995944 43.79 7442414 17759150Netherlands
    44AU   23784375 43.60 10370030 27149335Australia
    45MN   904164 43.58 393999 3569608Mongolia
    46CA   38092237 43.37 16521394 39672300Canada
    47PY   5122261 43.11 2207971 7093015Paraguay
    48IE   4376345 41.82 1830250 5143682Ireland
    49AT   8314470 41.18 3423692 9005854Austria
    50CK   9548 41.11 3925 17128Cook Islands
    51QA   2732549 40.73 1112878 2771993Qatar
    52FK   3801 39.44 1499 3823Falkland Islands
    53GP   218507 39.40 86095 397285Guadeloupe
    54PT   8021300 39.33 3154719 10178679Portugal
    55DM   54537 38.82 21172 73908Dominica
    56DO   8345686 37.98 3169394 11603252Dominican Republic
    57FJ   538832 37.26 200785 955349Fiji
    58MQ   200944 36.36 73068 365353Martinique
    59PE   19432624 36.12 7018801 35266871Peru
    60BZ   220851 36.05 79613 426718Belize
    61EC   11979253 34.01 4074473 18702731Ecuador
    62NI   2527720 33.95 858102 7307107Nicaragua
    63GY   332820 33.63 111925 828908Guyana
    64CZ   8592028 33.43 2872249 10513183Czech Republic
    65AR   38693110 33.02 12775152 46543743Argentina
    66AI   13565 31.25 4238 15986Anguilla
    67RO   13671138 30.71 4198338 19325402Romania
    68NZ   5001346 30.56 1528406 5340372New Zealand
    69BS   386027 30.53 117864 419670Bahamas
    70SE   11173493 30.52 3410276 10777465Sweden
    71RE   551182 30.50 168087 1002150Reunion
    72SN   6943881 29.99 2082200 19041437Senegal
    73KR   51369463 29.34 15070457 51645896Republic of Korea
    74LV   1481670 28.85 427480 1776687Latvia
    75BT   453348 27.97 126796 801015Bhutan
    76TO   47807 27.89 13331 110274Tonga
    77CG   628772 27.39 172214 6489318Congo
    78TC   25887 26.86 6952 47068Turks and Caicos Islands
    79GA   1392385 26.77 372711 2569015Gabon
    80MS   2394 26.69 638 4354Montserrat
    81KW   5356381 26.19 1402750 4414471Kuwait
    82LT   2202274 25.70 565941 2651091Lithuania
    83TN   8173906 25.36 2072518 12737633Tunisia
    84KZ   16320231 25.10 4096811 20221691Kazakhstan
    85TT   1301096 24.76 322150 1542646Trinidad and Tobago
    86MF   18007 24.01 4324 32741Saint Martin (French part)
    87SX   24466 23.38 5720 44485Sint Maarten (Dutch part)
    88HN   3970080 23.33 926227 11046109Honduras
    89ID   119829268 22.88 27420480 283608564Indonesia
    90SG   5350681 22.83 1221416 6116152Singapore
    91CL   16881660 22.76 3842108 19717601Chile
    92OM   4154326 22.58 937875 4829507Oman
    93MH   23783 22.53 5357 43110Marshall Islands
    94PK   41507064 22.48 9332453 253509983Pakistan
    95CO   36171364 21.83 7897585 52828934Colombia
    96BG   4527849 21.61 978405 6524818Bulgaria
    97DK   5847453 21.57 1261182 5989784Denmark
    98SV   2273230 20.98 476886 6447530El Salvador
    99YT   199959 20.39 40768 363562Mayotte
    100PG   1523106 20.05 305337 10839350Papua New Guinea
    101ZW   5643267 19.97 1126690 17641536Zimbabwe
    102BB   244446 19.74 48255 282742Barbados
    103BH   1488074 19.69 293026 1521229Bahrain
    104BM   62814 19.69 12367 63647Bermuda
    105TR   65115409 19.52 12713703 87022171Turkey
    106TK   1071 19.26 206 1947Tokelau
    107PH   81244346 18.96 15400696 122168938Philippines
    108PL   32345772 18.75 6066162 39337143Poland
    109TG   1552565 18.73 290767 9628556Togo
    110IT   36874832 18.63 6870545 58381084Italy
    111JO   8429088 18.61 1568908 11496610Jordan
    112IM   46864 18.61 8721 85208Isle of Man
    113BD   35705012 18.38 6563553 177680351Bangladesh
    114SS   1187116 18.28 216971 11625315South Sudan
    115CY   1137790 18.21 207244 1282290Cyprus
    116JM   1557505 18.11 282016 2821484Jamaica
    117MD   2681341 17.49 468947 3222766Republic of Moldova
    118MV   363018 16.29 59138 513832Maldives
    119CI   14975520 15.81 2367483 30905567Cote d'Ivoire
    120AO   6433751 15.55 1000679 39807164Angola
    121LC   105396 14.91 15719 181666Saint Lucia
    122CR   4335155 14.72 637940 5304484Costa Rica
    123UA   25066372 14.54 3644568 39008832Ukraine
    124SB   106247 14.53 15434 785298Solomon Islands
    125TD   1811440 13.84 250762 19864783Chad
    126ML   3805978 13.09 498306 25326138Mali
    127FM   45644 12.59 5744 118198Micronesia (Federated States of)
    128GE   2544064 12.57 319821 3702841Georgia
    129BY   7547675 12.52 944754 9381534Belarus
    130CF   297326 12.49 37122 6239053Central African Republic
    131NC   274842 12.05 33110 300994New Caledonia
    132IS   375646 11.98 45014 381691Iceland
    133VG   17678 11.86 2097 32143British Virgin Islands
    134CW   106962 11.61 12417 194478Curacao
    135BF   4884141 11.44 558580 24887865Burkina Faso
    136VU   101893 11.36 11574 356150Vanuatu
    137SK   4740642 11.15 528418 5605714Slovakia
    138BA   2686099 10.93 293625 3171708Bosnia and Herzegovina
    139RW   3753795 10.91 409590 14979820Rwanda
    140UZ   22278844 10.77 2400349 36505037Uzbekistan
    141NE   5460982 10.72 585535 30146601Niger
    142SD   18092244 10.60 1918661 51559303Sudan
    143SI   1783273 10.29 183531 2116541Slovenia
    144VI   70424 9.93 6995 96762United States Virgin Islands
    145AL   2251234 9.72 218922 2817941Albania
    146ES   42809361 9.71 4156582 47375678Spain
    147MM   21795414 9.05 1972843 55605198Myanmar
    148GW   95549 8.81 8415 2279883Guinea-Bissau
    149BW   1256550 8.46 106346 2795441Botswana
    150MP   27728 8.32 2306 50415Northern Mariana Islands
    151AM   2193032 8.27 181327 2775587Armenia
    152GD   81997 7.18 5888 128028Grenada
    153RS   5273833 6.75 356139 7025021Serbia
    154HT   1504239 6.69 100648 12114948Haiti
    155AF   6202811 6.61 409985 45376446Afghanistan
    156HK   6984964 6.58 459264 7500666Hong Kong Special Administrative Region of China
    157MG   5185684 6.35 329038 32355826Madagascar
    158VE   20995655 5.84 1227071 30294611Venezuela
    159HR   2458176 5.70 140112 3947630Croatia
    160YE   10768682 5.54 596735 36584312Yemen
    161PA   2966171 5.16 153041 4629662Panama
    162NG   73334047 4.78 3508218 238669205Nigeria
    163EG   60452549 4.46 2696805 117608213Egypt
    164KE   11166905 4.05 451843 58170902Kenya
    165GU   152940 4.01 6127 176110Guam
    166CD   14288522 3.98 568257 111714931Democratic Republic of the Congo
    167TL   444695 3.92 17426 1413644Timor-Leste
    168MR   1343523 3.78 50802 5230055Mauritania
    169WS   95783 3.58 3433 234670Samoa
    170RU   116144456 3.16 3670253 143173790Russian Federation
    171LR   553547 3.08 17069 5748449Liberia
    172CV   428022 3.00 12843 614497Cape Verde
    173ZA   37276490 2.95 1098301 62145313South Africa
    174PF   252192 2.94 7424 315570French Polynesia
    175SC   68566 2.79 1915 109257Seychelles
    176MZ   9140200 2.67 243950 36575192Mozambique
    177AS   23579 2.58 608 42871American Samoa
    178CM   7574350 2.41 182201 30721458Cameroon
    179BI   887158 2.39 21176 14216908Burundi
    180ZM   7375209 2.38 175579 22139601Zambia
    181BJ   2498199 2.33 58283 14737212Benin
    182VC   82564 2.18 1800 103919Saint Vincent and the Grenadines
    183KG   3158807 1.75 55253 7018165Kyrgyzstan
    184NA   1270028 1.58 20073 2723322Namibia
    185UG   14743869 1.58 232386 52318202Uganda
    186MA   25851284 1.35 349680 38831992Morocco
    187KY   60011 1.29 773 70845Cayman Islands
    188LY   1723757 1.18 20298 7092935Libya
    189SZ   423468 1.13 4781 1244595Swaziland
    190SL   1677846 1.08 18055 9305690Sierra Leone
    191GH   15648002 0.92 144164 35935176Ghana
    192AG   77728 0.91 704 95680Antigua and Barbuda
    193MC   36118 0.83 299 35988Monaco
    194MW   3987916 0.83 32940 22457803Malawi
    195TZ   15492524 0.75 115436 72948207United Republic of Tanzania
    196IR   66651522 0.66 443131 90833276Iran (Islamic Republic of)
    197IQ   40856804 0.60 244102 48322185Iraq
    198SY   10000987 0.59 58791 26181157Syrian Arab Republic
    199ST   81636 0.57 462 244479Sao Tome and Principe
    200BQ   15118 0.55 82 27487Bonaire, Sint Eustatius and Saba
    201SO   428813 0.54 2335 19719256Somalia
    202JE   63070 0.50 315 114673Jersey
    203LB   4106263 0.49 20179 5015810Lebanon
    204GG   35311 0.45 158 44277Guernsey
    205GN   2147837 0.35 7622 15132602Guinea
    206GM   666091 0.34 2243 2963431Gambia
    207VA   294 0.32 0 535Holy See
    208PS   4118474 0.24 10087 5714768State of Palestine
    209KH   7270293 0.19 13914 17417980Cambodia
    210DZ   26544619 0.19 50679 47382380Algeria
    211LS   815751 0.17 1368 2399962Lesotho
    212MT   453682 0.16 717 539356Malta
    213AD   81262 0.15 125 80740Andorra
    214BN   514587 0.15 795 461330Brunei Darussalam
    215MK   1709557 0.15 2563 2081788North Macedonia
    216ET   31400386 0.15 46235 135360839Ethiopia
    217MU   792533 0.15 1159 1303949Mauritius
    218PW   9918 0.13 13 18034Palau
    219TJ   2622801 0.12 3215 10653631Tajikistan
    220IO   0 0.10 0 0British Indian Ocean Territory
    221AW   110476 0.10 109 105921Aruba
    222AZ   8500168 0.10 8349 10542255Azerbaijan
    223ME   462494 0.09 437 625186Montenegro
    224DJ   1250750 0.09 1129 1180154Djibouti
    225LA   2519835 0.09 2168 7913200Lao People's Democratic Republic
    226GI   36528 0.08 30 32757Gibraltar
    227GQ   555976 0.08 457 1825965Equatorial Guinea
    228KN   41218 0.07 30 47995Saint Kitts and Nevis
    229FO   54311 0.07 39 53756Faeroe Islands
    230WF   6246 0.07 4 11357Wallis and Futuna Islands
    231PM   3170 0.07 2 5764Saint Pierre and Miquelon
    232KM   84369 0.06 50 894581Comoros
    233SM   18460 0.06 10 33565San Marino
    234GL   40570 0.05 20 56991Greenland
    235CU   6627136 0.04 2623 11134822Cuba
    236TM   1810499 0.02 389 6733766Turkmenistan
    237NF   1215 0.00 0 2210Norfolk Island
    238TF   0 0.00 0 0French Southern Territories
    239UM   0 0.00 0 0United States Minor Outlying Islands
    240EU   0 0.00 0 0European Union
    241AP   0 0.00 0 0Asia Pacific code
    242ER   58174 0.00 0 3945152Eritrea
    243ZZ   0 0.00 0 0Historial and Legacy
    244UK   0 0.00 0 0Great Britain code
    245SH   2831 0.00 0 5148Saint Helena, Ascension, and Tristan da Cunha
    246BV   0 0.00 0 0Bouvet Island
    247CX   1139 0.00 0 2072Christmas Island
    248EH   339641 0.00 0 617530Western Sahara
    249HM   0 0.00 0 0Heard and McDonald Islands
    250KP   52740 0.00 0 26370364Democratic People's Republic of Korea
    251SJ   0 0.00 0 0Svalbard and Jan Mayen Islands
    252GS   0 0.00 0 0South Georgia and South Sandwich Islands
    253CC   327 0.00 0 596Cocos and Keeling Islands

     
     
     

    
    
    
    

    Index ISO-3166 Code   Internet Users V6 Use ratio V6 Users (Est) Population Country
    1001XC   768283293 48.37 371632897 1063164988Americas
    1002XN   23944199 24.20 5795279 45274963Caribbean
    1003XO   117944274 50.74 59843867 184973795Central America
    1004XP   327612013 42.19 138233489 448197810South America
    1005XQ   298782807 56.10 167622214 384718418Northern America
    1006XE   607561647 34.63 210374790 740752114Europe
    1007QM   102769258 46.54 47830408 107859414Northern Europe
    1008QN   112305792 17.35 19490059 150524630Southern Europe
    1009QO   169549532 68.21 115658029 196464787Western Europe
    1010XW   222937065 12.23 27266756 285903283Eastern Europe
    1011XD   2439159082 50.47 1231024947 4838879008Asia
    1012XR   46191182 14.20 6561096 81132293Central Asia
    1013XS   1009972585 52.52 530455798 1658797771Eastern Asia
    1014XT   787124862 65.42 514937806 2086613773Southern Asia
    1015XU   370642903 33.29 123399978 702520505South-Eastern Asia
    1016XV   225227550 24.67 55566471 309814664Western Asia
    1017XB   464701381 5.34 24823382 1556480533Africa
    1018XH   112211259 3.07 3441980 507682903Eastern Africa
    1019XI   33064158 7.84 2592227 219476170Middle Africa
    1020XJ   142365116 5.14 7313915 287455304Northern Africa
    1021XK   41042287 3.00 1229441 71308634Southern Africa
    1022XL   136018561 7.53 10245246 470557520Western Africa
    1023XF   32065174 38.99 12500896 47035024Oceania
    1024QP   28786936 41.18 11853055 32491917Australia and New Zealand
    1025QQ   2544920 22.25 566320 13237143Melanesia
    1026QR   289601 12.33 35711 558535Micronesia
    1027QS   443717 7.84 34774 747427Polynesia
    1028XG   2108 22.93 483 3837Unclassified
    1029XA   4311772685 42.92 1850788616 8246315506World