Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 13 Apr 2026
| Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
| AFRINIC | 436207616 | /27.30 | 189533872896 | /18.54 | 189970080512 | /18.53 | 751083607552 | /16.55 | 16659722290944 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
| APNIC | 307606739456 | /17.84 | 2056491877376 | /15.10 | 2364098616832 | /14.90 | 7587028374784 | /13.21 | 25542499519743 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
| ARIN | 231547502336 | /18.25 | 2127234094592 | /15.05 | 2358781596928 | /14.90 | 12432639743744 | /12.50 | 20435900421376 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
| RIPENCC | 185406747392 | /18.57 | 2866655219456 | /14.62 | 3052061966848 | /14.53 | 20169840793344 | /11.80 | 12546568103680 | /12.49 | 35768470863872 | /10.98 | ||||||||||||
| LACNIC | 114851880192 | /19.26 | 169669253376 | /18.70 | 284521133568 | /17.95 | 857896088320 | /16.36 | 16458358757120 | /12.10 | 17600775979008 | /12.00 | ||||||||||||
| IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
| TOTAL | 839849076992 | /16.39 | 7409584317696 | /13.25 | 8249433394688 | /13.09 | 67524393362836480 | /0.09 | 3609049465825024 | /4.32 | 71141692262056192 | /0.02 |
| Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 614105802801152 | /14.87 | 0.003329% | 14.54% | 2356050 | 1780131 | 0.03 | 56539821768704 | /18.32 | 9.21% | 26.29% | 216918 | 163894 | 0.32940 | 557565981032448 | /15.01 | 260650511 | 58.75 | 153119890 | 344977786 | 53987 | 18624315732782 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
| 2 | CN | 294514771230720 | /15.93 | 0.001597% | 6.97% | 360922 | 206894 | 0.04 | 23429517672448 | /19.59 | 7.96% | 10.89% | 28712 | 16459 | 0.47797 | 271085253558272 | /16.05 | 816005497 | 51.66 | 421566019 | 1423502833 | 7867 | 11198696787211 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
| 3 | SG | 148100269211648 | /16.93 | 0.000803% | 3.51% | 27655149 | 24209968 | 0.00 | 166559875072 | /26.72 | 0.11% | 0.08% | 31102 | 27227 | 1.78297 | 147933709336576 | /16.93 | 5355251 | 24.60 | 1317336 | 6117326 | 48546 | 296971707996 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
| 4 | DE | 104672701775872 | /17.43 | 0.000567% | 2.48% | 1491537 | 1258857 | 0.03 | 35403469553664 | /18.99 | 33.82% | 16.46% | 504482 | 425783 | 0.09823 | 69269232222208 | /18.02 | 70177742 | 72.22 | 50682614 | 83148984 | 41826 | 3477789404784 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
| 5 | GB | 90581431353344 | /17.64 | 0.000491% | 2.14% | 1378507 | 1325317 | 0.03 | 8912594993152 | /20.98 | 9.84% | 4.14% | 135635 | 130402 | 0.29743 | 81668836360192 | /17.79 | 65709797 | 53.43 | 35105696 | 68346943 | 38785 | 2650836184255 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
| 6 | FR | 65353072312320 | /18.11 | 0.000354% | 1.55% | 1214069 | 1003959 | 0.04 | 111686647808 | /27.30 | 0.17% | 0.05% | 2074 | 1715 | 22.07445 | 65241385664512 | /18.11 | 53829760 | 82.03 | 44157815 | 65095346 | 37874 | 2465421134404 | 250 | 155 | Western Europe,Europe,World | France | ||||
| 7 | NL | 47042816114688 | /18.58 | 0.000255% | 1.11% | 2766273 | 2648691 | 0.02 | 176096870400 | /26.64 | 0.37% | 0.08% | 10355 | 9914 | 4.41355 | 46866719244288 | /18.59 | 17005845 | 45.45 | 7729303 | 17760775 | 43760 | 777211514000 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
| 8 | RU | 46716380577792 | /18.59 | 0.000253% | 1.11% | 401789 | 326323 | 0.03 | 4296015872 | /32.00 | 0.01% | 0.00% | 36 | 30 | 298.68139 | 46712084561920 | /18.59 | 116270672 | 3.61 | 4196462 | 143159654 | 8963 | 1283139978802 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
| 9 | IT | 46012255895552 | /18.61 | 0.000249% | 1.09% | 1247234 | 788218 | 0.04 | 77326450688 | /27.83 | 0.17% | 0.04% | 2096 | 1324 | 24.04560 | 45934929444864 | /18.62 | 36891409 | 18.66 | 6884142 | 58375007 | 31852 | 1859360722964 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
| 10 | JP | 43892231569409 | /18.68 | 0.000238% | 1.04% | 404233 | 361456 | 0.11 | 28047514206208 | /19.33 | 63.90% | 13.04% | 258308 | 230973 | 0.17646 | 15844717363201 | /20.15 | 108581310 | 57.73 | 62688461 | 121431481 | 40757 | 4949182871117 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
| 11 | AU | 40802546483200 | /18.79 | 0.000221% | 0.97% | 1714579 | 1502426 | 0.03 | 19183272525824 | /19.88 | 47.01% | 8.92% | 806107 | 706363 | 0.06279 | 21619273957376 | /19.70 | 23797408 | 43.63 | 10382553 | 27157774 | 44356 | 1204610223544 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
| 12 | BR | 36402197168128 | /18.95 | 0.000197% | 0.86% | 215572 | 165705 | 0.05 | 8873898541056 | /20.99 | 24.38% | 4.13% | 52550 | 40394 | 0.20240 | 27528298627072 | /19.35 | 168863165 | 56.40 | 95245597 | 219680092 | 8176 | 1796104432192 | 076 | 005 | South America,Americas,World | Brazil | ||||
| 13 | SE | 30064794402816 | /19.23 | 0.000163% | 0.71% | 2686704 | 2789100 | 0.02 | 210823610368 | /26.38 | 0.70% | 0.10% | 18839 | 19558 | 2.44023 | 29853970792448 | /19.24 | 11190213 | 30.81 | 3447952 | 10779388 | 47726 | 514457071688 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
| 14 | IN | 29248840794112 | /19.27 | 0.000159% | 0.69% | 46989 | 19972 | 0.08 | 4846051721216 | /21.86 | 16.57% | 2.25% | 7785 | 3309 | 0.46689 | 24402789072896 | /19.53 | 622454072 | 78.08 | 486004374 | 1464456597 | 1545 | 2262585442365 | 356 | 034 | Southern Asia,Asia,World | India | ||||
| 15 | PL | 26684649963520 | /19.40 | 0.000145% | 0.63% | 824067 | 678570 | 0.02 | 72478031872 | /27.92 | 0.27% | 0.03% | 2238 | 1843 | 6.50331 | 26612171931648 | /19.40 | 32381615 | 18.69 | 6050907 | 39324808 | 11986 | 471347148688 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
| 16 | ES | 24524266668032 | /19.52 | 0.000133% | 0.58% | 572210 | 517676 | 0.05 | 12885229568 | /30.42 | 0.05% | 0.01% | 300 | 271 | 96.01785 | 24511381438464 | /19.52 | 42858850 | 9.80 | 4202049 | 47373721 | 26116 | 1237212097636 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
| 17 | SC | 24305220255744 | /19.53 | 0.000132% | 0.58% | 353999042 | 222422514 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24305220255744 | /19.53 | 68659 | 2.66 | 1827 | 109275 | 13061 | 1427240775 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
| 18 | ZA | 23012781981696 | /19.61 | 0.000125% | 0.54% | 616416 | 370181 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 575 | 345 | 13.75626 | 22991307145216 | /19.61 | 37333149 | 3.12 | 1163606 | 62166147 | 4752 | 295413530544 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
| 19 | AR | 22776621629440 | /19.63 | 0.000123% | 0.54% | 587559 | 489263 | 0.02 | 18610685018112 | /19.92 | 81.71% | 8.65% | 480092 | 399775 | 0.02931 | 4165936611328 | /22.08 | 38764779 | 33.38 | 12939403 | 46552841 | 11717 | 545459637997 | 032 | 005 | South America,Americas,World | Argentina | ||||
| 20 | KR | 22712073191425 | /19.63 | 0.000123% | 0.54% | 441784 | 439782 | 0.06 | 104697561088 | /27.39 | 0.46% | 0.05% | 2036 | 2027 | 13.47903 | 22607375630337 | /19.64 | 51409838 | 29.23 | 15026744 | 51643929 | 27326 | 1411222003854 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
| 21 | AE | 18940806758400 | /19.89 | 0.000103% | 0.45% | 1951515 | 1948385 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18940806758400 | /19.89 | 9705692 | 50.25 | 4877024 | 9721283 | 35874 | 348741306342 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
| 22 | TR | 18833433821184 | /19.90 | 0.000102% | 0.45% | 288450 | 216385 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 65 | 49 | 201.08735 | 18829138853888 | /19.90 | 65291673 | 20.14 | 13147085 | 87036540 | 9923 | 863663586420 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
| 23 | CH | 17815536861184 | /19.98 | 0.000097% | 0.42% | 1989664 | 1991719 | 0.04 | 274878365696 | /26.00 | 1.54% | 0.13% | 30698 | 30730 | 2.43325 | 17540658495488 | /20.00 | 8954040 | 45.06 | 4034439 | 8944802 | 74775 | 668847569550 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
| 24 | EG | 17785459965952 | /19.98 | 0.000096% | 0.42% | 293372 | 151150 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 141 | 73 | 38.73863 | 17776870031360 | /19.98 | 60624230 | 4.36 | 2643482 | 117667011 | 2828 | 332762307108 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
| 25 | IR | 17536352190464 | /20.00 | 0.000095% | 0.42% | 262180 | 193021 | 0.02 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 6392184.56621 | 17536352124928 | /20.00 | 66886624 | 0.73 | 488032 | 90851921 | 4611 | 418918207731 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
| 26 | CZ | 13292932366336 | /20.40 | 0.000072% | 0.31% | 1546027 | 1264388 | 0.01 | 55835295744 | /28.30 | 0.42% | 0.03% | 6493 | 5310 | 3.49771 | 13237097070592 | /20.41 | 8598119 | 34.04 | 2926906 | 10513325 | 18576 | 195295525200 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
| 27 | CY | 12167642677248 | /20.53 | 0.000066% | 0.29% | 10673829 | 9487107 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12167642677248 | /20.53 | 1139951 | 18.09 | 206189 | 1282545 | 15630 | 20046178350 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
| 28 | UA | 11665144152064 | /20.59 | 0.000063% | 0.28% | 464267 | 298954 | 0.01 | 34361049088 | /29.00 | 0.29% | 0.02% | 1367 | 880 | 2.71405 | 11630783102976 | /20.60 | 25125905 | 13.90 | 3492342 | 39019851 | 2390 | 93257443890 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
| 29 | LT | 11188390854656 | /20.65 | 0.000061% | 0.26% | 5075571 | 4221516 | 0.00 | 146029150208 | /26.91 | 1.31% | 0.07% | 66245 | 55098 | 0.29289 | 11042361704448 | /20.67 | 2204361 | 26.17 | 576836 | 2650325 | 16138 | 42770944850 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
| 30 | TW | 11149736673280 | /20.66 | 0.000060% | 0.26% | 425063 | 464772 | 0.05 | 1116510289920 | /23.98 | 10.01% | 0.52% | 42564 | 46541 | 0.47042 | 10033226383360 | /20.81 | 26230742 | 59.29 | 15551356 | 23989674 | 21894 | 525229922556 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
| 31 | AT | 10423897489408 | /20.76 | 0.000057% | 0.25% | 1252506 | 1157391 | 0.04 | 150324445184 | /26.87 | 1.44% | 0.07% | 18062 | 16690 | 2.59968 | 10273573044224 | /20.78 | 8322428 | 41.33 | 3439871 | 9006371 | 43391 | 390795444061 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
| 32 | NO | 9938578243584 | /20.82 | 0.000054% | 0.24% | 1856466 | 1779382 | 0.04 | 1142461562880 | /23.94 | 11.50% | 0.53% | 213404 | 204543 | 0.32480 | 8796116680704 | /21.00 | 5353492 | 50.52 | 2704561 | 5585409 | 66436 | 371072232324 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
| 33 | HK | 8461121552385 | /21.06 | 0.000046% | 0.20% | 1210418 | 1128043 | 0.04 | 184473812992 | /26.58 | 2.18% | 0.09% | 26390 | 24594 | 1.73960 | 8276647739393 | /21.09 | 6990246 | 8.34 | 583104 | 7500704 | 42784 | 320910119936 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
| 34 | DK | 7872680034304 | /21.16 | 0.000043% | 0.19% | 1345996 | 1314144 | 0.04 | 60129607680 | /28.19 | 0.76% | 0.03% | 10280 | 10037 | 5.10396 | 7812550426624 | /21.17 | 5848960 | 21.64 | 1265473 | 5990725 | 51229 | 306898851025 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
| 35 | BE | 7232729907200 | /21.28 | 0.000039% | 0.17% | 683367 | 614709 | 0.06 | 38655098880 | /28.83 | 0.53% | 0.02% | 3652 | 3285 | 12.10576 | 7194074808320 | /21.29 | 10583955 | 69.37 | 7342066 | 11766094 | 39771 | 467949324474 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
| 36 | MD | 6859063164928 | /21.36 | 0.000037% | 0.16% | 2555105 | 2129254 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6859063164928 | /21.36 | 2684454 | 17.45 | 468460 | 3221345 | 2095 | 6748717775 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
| 37 | FI | 6403799842816 | /21.46 | 0.000035% | 0.15% | 1309089 | 1152439 | 0.04 | 115964248064 | /27.25 | 1.81% | 0.05% | 23705 | 20869 | 2.05816 | 6287835594752 | /21.48 | 4891795 | 51.32 | 2510447 | 5556736 | 42952 | 238672924672 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
| 38 | CA | 5973039120384 | /21.56 | 0.000032% | 0.14% | 156661 | 150519 | 0.26 | 2703322513408 | /22.70 | 45.26% | 1.26% | 70902 | 68123 | 0.56809 | 3269716606976 | /22.43 | 38127160 | 43.22 | 16478577 | 39682926 | 38700 | 1535729236200 | 124 | 021 | Northern America,Americas,World | Canada | ||||
| 39 | RO | 5561987760128 | /21.66 | 0.000030% | 0.13% | 406174 | 287872 | 0.03 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 572473.01618 | 5561987432448 | /21.66 | 13693601 | 31.86 | 4362825 | 19321038 | 9709 | 187587957942 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
| 40 | BG | 5063770570752 | /21.80 | 0.000027% | 0.12% | 1116854 | 776290 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162458.81640 | 5063770243072 | /21.80 | 4533956 | 22.19 | 1005982 | 6523037 | 8161 | 53234504957 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
| 41 | IE | 4831839780864 | /21.86 | 0.000026% | 0.11% | 1103723 | 939190 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 981 | 834 | 70.97088 | 4827544813568 | /21.87 | 4377764 | 41.84 | 1831829 | 5144688 | 59249 | 304817619312 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
| 42 | IL | 4221953507328 | /22.06 | 0.000023% | 0.10% | 518467 | 441820 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848332.28778 | 4221953441792 | /22.06 | 8143144 | 61.79 | 5031718 | 9555812 | 33251 | 317740304812 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
| 43 | ID | 3582119772160 | /22.30 | 0.000019% | 0.08% | 29754 | 12627 | 0.26 | 312520409088 | /25.81 | 8.72% | 0.15% | 2595 | 1101 | 2.98275 | 3269599363072 | /22.43 | 120389326 | 24.70 | 29740553 | 283679341 | 3286 | 932170314526 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
| 44 | EE | 3508989657088 | /22.33 | 0.000019% | 0.08% | 3000898 | 2675817 | 0.01 | 4295032832 | /32.00 | 0.12% | 0.00% | 3673 | 3275 | 5.43352 | 3504694624256 | /22.33 | 1169313 | 46.79 | 547066 | 1311371 | 17796 | 23337158316 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
| 45 | IQ | 3324304752640 | /22.40 | 0.000018% | 0.08% | 80677 | 68746 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3324304752640 | /22.40 | 41204829 | 0.48 | 199408 | 48356272 | 3546 | 171471340512 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
| 46 | HU | 3182571487232 | /22.47 | 0.000017% | 0.08% | 417697 | 324506 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1127 | 875 | 14.64616 | 3173981552640 | /22.47 | 7619317 | 50.88 | 3877028 | 9807416 | 12828 | 125809532448 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
| 47 | BD | 3174042173440 | /22.47 | 0.000017% | 0.08% | 88694 | 17858 | 0.07 | 197671124992 | /26.48 | 6.23% | 0.09% | 5523 | 1112 | 1.11944 | 2976371048448 | /22.56 | 35786101 | 18.85 | 6744030 | 177735888 | 1245 | 221281180560 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
| 48 | MX | 3101330964480 | /22.50 | 0.000017% | 0.07% | 33646 | 23674 | 0.34 | 463260155904 | /25.25 | 14.94% | 0.22% | 5025 | 3536 | 2.25965 | 2638070808576 | /22.74 | 92173459 | 56.69 | 52254847 | 130997860 | 7991 | 1046803899260 | 484 | 013 | Central America,Americas,World | Mexico | ||||
| 49 | PT | 2924873252864 | /22.59 | 0.000016% | 0.07% | 364234 | 287377 | 0.07 | 77309476864 | /27.83 | 2.64% | 0.04% | 9627 | 7595 | 2.65394 | 2847563776000 | /22.63 | 8030190 | 39.57 | 3177226 | 10177822 | 20159 | 205174713698 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
| 50 | LB | 2791729004544 | /22.66 | 0.000015% | 0.07% | 679788 | 556986 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791729004544 | /22.66 | 4106759 | 0.47 | 19428 | 5012201 | 9895 | 49595728895 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
| 51 | AL | 2787434102784 | /22.66 | 0.000015% | 0.07% | 1235901 | 989231 | 0.00 | 60135440384 | /28.19 | 2.16% | 0.03% | 26663 | 21341 | 0.19727 | 2727298662400 | /22.69 | 2255385 | 9.37 | 211273 | 2817778 | 4210 | 11862845380 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
| 52 | SK | 2757371035648 | /22.67 | 0.000015% | 0.07% | 581396 | 491999 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1811 | 1532 | 10.44998 | 2748780969984 | /22.68 | 4742671 | 11.45 | 543066 | 5604420 | 16017 | 89765995140 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
| 53 | SA | 2529737375744 | /22.80 | 0.000014% | 0.06% | 70277 | 65906 | 0.26 | 4295098368 | /32.00 | 0.17% | 0.00% | 119 | 111 | 150.50258 | 2525442277376 | /22.80 | 35996449 | 71.71 | 25812061 | 38383907 | 16841 | 646423377787 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
| 54 | GR | 2353643388928 | /22.90 | 0.000013% | 0.06% | 318541 | 230026 | 0.08 | 68719542272 | /28.00 | 2.92% | 0.03% | 9300 | 6716 | 2.80401 | 2284923846656 | /22.94 | 7388816 | 56.52 | 4175802 | 10232075 | 18832 | 192690436400 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
| 55 | KZ | 2254858158080 | /22.96 | 0.000012% | 0.05% | 137975 | 111466 | 0.06 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094635.74658 | 2254858092544 | /22.96 | 16342496 | 25.32 | 4138259 | 20229008 | 6786 | 137274048288 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
| 56 | LU | 2108829401088 | /23.06 | 0.000011% | 0.05% | 3177311 | 3133783 | 0.03 | 73014509568 | /27.91 | 3.46% | 0.03% | 110008 | 108501 | 0.80300 | 2035814891520 | /23.11 | 663715 | 51.71 | 343179 | 672934 | 87127 | 58630720618 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
| 57 | VE | 2104536399872 | /23.06 | 0.000011% | 0.05% | 100047 | 69431 | 0.23 | 158398611456 | /26.80 | 7.53% | 0.07% | 7530 | 5225 | 3.04508 | 1946137788416 | /23.18 | 21035403 | 5.99 | 1260920 | 30310857 | 15913 | 482336667441 | 862 | 005 | South America,Americas,World | Venezuela | ||||
| 58 | SI | 2100243660800 | /23.07 | 0.000011% | 0.05% | 1176373 | 992325 | 0.02 | 68719476736 | /28.00 | 3.27% | 0.03% | 38490 | 32468 | 0.65057 | 2031524184064 | /23.11 | 1785355 | 9.46 | 168877 | 2116487 | 21123 | 44706554901 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
| 59 | GE | 1902670708736 | /23.21 | 0.000010% | 0.05% | 746271 | 513881 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1902670708736 | /23.21 | 2549568 | 12.42 | 316576 | 3702547 | 3883 | 14376990001 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
| 60 | AZ | 1885490642944 | /23.22 | 0.000010% | 0.04% | 221703 | 178826 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1885490642944 | /23.22 | 8504559 | 0.09 | 7312 | 10543699 | 3589 | 37841335711 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
| 61 | VN | 1844454686720 | /23.25 | 0.000010% | 0.04% | 33317 | 18343 | 0.11 | 31762087936 | /29.11 | 1.72% | 0.01% | 573 | 315 | 6.46146 | 1812692598784 | /23.28 | 55359271 | 61.26 | 33913895 | 100553317 | 2041 | 205229319997 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
| 62 | RS | 1842541494272 | /23.26 | 0.000010% | 0.04% | 349026 | 262334 | 0.02 | 4294967296 | /32.00 | 0.23% | 0.00% | 813 | 611 | 10.46440 | 1838246526976 | /23.26 | 5279088 | 6.83 | 360403 | 7023637 | 6399 | 44944253163 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
| 63 | CO | 1631383126016 | /23.43 | 0.000009% | 0.04% | 45017 | 30874 | 0.17 | 212476035072 | /26.37 | 13.02% | 0.10% | 5863 | 4021 | 1.32920 | 1418907090944 | /23.63 | 36239168 | 21.82 | 7907241 | 52838561 | 5345 | 282422108545 | 170 | 005 | South America,Americas,World | Colombia | ||||
| 64 | HR | 1529009078272 | /23.52 | 0.000008% | 0.04% | 623033 | 387395 | 0.03 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 773827.96646 | 1529009012736 | /23.52 | 2454135 | 5.58 | 136960 | 3946890 | 12849 | 50713589610 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
| 65 | LV | 1507535224832 | /23.54 | 0.000008% | 0.04% | 1017333 | 848806 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140236.57766 | 1507535028224 | /23.54 | 1481850 | 28.68 | 425033 | 1776065 | 15524 | 27571633060 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
| 66 | NZ | 1374402772992 | /23.68 | 0.000007% | 0.03% | 274582 | 257297 | 0.13 | 239461597184 | /26.20 | 17.42% | 0.11% | 47840 | 44828 | 0.77243 | 1134941175808 | /23.95 | 5005432 | 29.94 | 1498616 | 5341681 | 34627 | 184966387987 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
| 67 | IS | 1370095288320 | /23.68 | 0.000007% | 0.03% | 3646508 | 3588844 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1370095288320 | /23.68 | 375728 | 12.22 | 45901 | 381765 | 53184 | 20303789760 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
| 68 | MW | 1236951564288 | /23.83 | 0.000007% | 0.03% | 308625 | 55033 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1236951564288 | /23.83 | 4007940 | 0.87 | 34945 | 22476500 | 241 | 5416836500 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
| 69 | GH | 1219776675840 | /23.85 | 0.000007% | 0.03% | 77714 | 33923 | 0.03 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1219776675840 | /23.85 | 15695637 | 0.98 | 153085 | 35957032 | 1187 | 42680996984 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
| 70 | CL | 1219774840832 | /23.85 | 0.000007% | 0.03% | 72197 | 61858 | 0.20 | 98834186240 | /27.48 | 8.10% | 0.05% | 5849 | 5012 | 2.49931 | 1120940654592 | /23.97 | 16894975 | 22.81 | 3853508 | 19718804 | 12527 | 247017457708 | 152 | 005 | South America,Americas,World | Chile | ||||
| 71 | AM | 1198296268800 | /23.88 | 0.000006% | 0.03% | 545216 | 431736 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1198296268800 | /23.88 | 2197836 | 8.24 | 181136 | 2775525 | 3809 | 10571974725 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
| 72 | MA | 1163936858112 | /23.92 | 0.000006% | 0.03% | 44950 | 29964 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 331 | 221 | 12.06011 | 1155346923520 | /23.93 | 25893752 | 1.45 | 374263 | 38843493 | 2667 | 103595595831 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
