Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 14 Apr 2026
| Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
| AFRINIC | 436207616 | /27.30 | 189533872896 | /18.54 | 189970080512 | /18.53 | 751083607552 | /16.55 | 16659722290944 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
| APNIC | 307623254272 | /17.84 | 2056492142080 | /15.10 | 2364115396352 | /14.90 | 7587061929216 | /13.21 | 25542449185791 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
| ARIN | 231545404928 | /18.25 | 2127236388608 | /15.05 | 2358781793536 | /14.90 | 12432689878784 | /12.50 | 20435850089728 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
| RIPENCC | 185406747392 | /18.57 | 2866789436928 | /14.62 | 3052196184320 | /14.53 | 20171317188608 | /11.80 | 12544957490944 | /12.49 | 35768470863872 | /10.98 | ||||||||||||
| LACNIC | 114843827712 | /19.26 | 169408870400 | /18.70 | 284252698112 | /17.95 | 859523478272 | /16.36 | 16456999802624 | /12.10 | 17600775979008 | /12.00 | ||||||||||||
| IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
| TOTAL | 839855441920 | /16.39 | 7409460710912 | /13.25 | 8249316152832 | /13.09 | 67524396550311168 | /0.09 | 3609046395592192 | /4.32 | 71141692262056192 | /0.02 |
| Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 614110148100096 | /14.87 | 0.003329% | 14.54% | 2356017 | 1780119 | 0.03 | 56539284832256 | /18.32 | 9.21% | 26.29% | 216911 | 163890 | 0.32940 | 557570863267840 | /15.01 | 260656053 | 58.76 | 153163551 | 344982626 | 53986 | 18624232047236 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
| 2 | CN | 294514771230720 | /15.93 | 0.001597% | 6.97% | 360894 | 206894 | 0.04 | 23429517672448 | /19.59 | 7.96% | 10.89% | 28710 | 16459 | 0.47797 | 271085253558272 | /16.05 | 816069841 | 51.66 | 421577304 | 1423499737 | 7867 | 11198672430979 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
| 3 | SG | 148100269211648 | /16.93 | 0.000803% | 3.51% | 27653182 | 24209580 | 0.00 | 166559809536 | /26.72 | 0.11% | 0.08% | 31099 | 27227 | 1.78297 | 147933709402112 | /16.93 | 5355632 | 24.79 | 1327683 | 6117424 | 48545 | 296970348080 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
| 4 | DE | 104672701775872 | /17.43 | 0.000567% | 2.48% | 1491540 | 1258859 | 0.03 | 35403469553664 | /18.99 | 33.82% | 16.46% | 504483 | 425784 | 0.09823 | 69269232222208 | /18.02 | 70177593 | 72.34 | 50764903 | 83148807 | 41826 | 3477782001582 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
| 5 | GB | 90581431353344 | /17.64 | 0.000491% | 2.14% | 1378461 | 1325306 | 0.03 | 8912594993152 | /20.98 | 9.84% | 4.14% | 135631 | 130401 | 0.29742 | 81668836360192 | /17.79 | 65711978 | 53.50 | 35154384 | 68347529 | 38784 | 2650790564736 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
| 6 | FR | 65353072312320 | /18.11 | 0.000354% | 1.55% | 1214014 | 1003954 | 0.04 | 111686647808 | /27.30 | 0.17% | 0.05% | 2074 | 1715 | 22.07456 | 65241385664512 | /18.11 | 53832221 | 82.13 | 44212800 | 65095669 | 37874 | 2465433367706 | 250 | 155 | Western Europe,Europe,World | France | ||||
| 7 | NL | 47042816049152 | /18.58 | 0.000255% | 1.11% | 2766139 | 2648671 | 0.02 | 176096870400 | /26.64 | 0.37% | 0.08% | 10354 | 9914 | 4.41358 | 46866719178752 | /18.59 | 17006670 | 45.56 | 7747945 | 17760910 | 43760 | 777217421600 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
| 8 | RU | 46682020839424 | /18.59 | 0.000253% | 1.11% | 401458 | 326086 | 0.03 | 4296015872 | /32.00 | 0.01% | 0.00% | 36 | 30 | 298.67893 | 46677724823552 | /18.59 | 116281189 | 3.72 | 4322977 | 143158476 | 8963 | 1283129420388 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
| 9 | IT | 46080975372288 | /18.61 | 0.000250% | 1.09% | 1249050 | 789402 | 0.04 | 77326450688 | /27.83 | 0.17% | 0.04% | 2095 | 1324 | 24.04539 | 46003648921600 | /18.61 | 36892790 | 18.69 | 6893597 | 58374500 | 31852 | 1859344574000 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
| 10 | JP | 43892214792193 | /18.68 | 0.000238% | 1.04% | 404250 | 361462 | 0.11 | 28047514206208 | /19.33 | 63.90% | 13.04% | 258319 | 230977 | 0.17646 | 15844700585985 | /20.15 | 108576879 | 57.78 | 62731938 | 121429618 | 40758 | 4949228370444 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
| 11 | AU | 40802546483200 | /18.79 | 0.000221% | 0.97% | 1714501 | 1502387 | 0.03 | 19183272525824 | /19.88 | 47.01% | 8.92% | 806070 | 706345 | 0.06280 | 21619273957376 | /19.70 | 23798494 | 43.66 | 10389470 | 27158477 | 44355 | 1204614247335 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
| 12 | BR | 36312002854912 | /18.95 | 0.000197% | 0.86% | 214994 | 165292 | 0.05 | 8865342160896 | /20.99 | 24.41% | 4.12% | 52489 | 40355 | 0.20260 | 27446660694016 | /19.36 | 168897150 | 56.45 | 95341788 | 219683180 | 8176 | 1796129679680 | 076 | 005 | South America,Americas,World | Brazil | ||||
| 13 | SE | 30064794402816 | /19.23 | 0.000163% | 0.71% | 2686369 | 2789058 | 0.02 | 210823610368 | /26.38 | 0.70% | 0.10% | 18837 | 19557 | 2.44021 | 29853970792448 | /19.24 | 11191606 | 30.85 | 3453075 | 10779549 | 47725 | 514453976025 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
| 14 | IN | 29253136023552 | /19.27 | 0.000159% | 0.69% | 46981 | 19974 | 0.08 | 4845984612352 | /21.86 | 16.57% | 2.25% | 7782 | 3308 | 0.46691 | 24407151411200 | /19.53 | 622648874 | 78.12 | 486394498 | 1464491280 | 1545 | 2262639027600 | 356 | 034 | Southern Asia,Asia,World | India | ||||
| 15 | PL | 26684649963520 | /19.40 | 0.000145% | 0.63% | 823991 | 678588 | 0.02 | 72478031872 | /27.92 | 0.27% | 0.03% | 2238 | 1843 | 6.50314 | 26612171931648 | /19.40 | 32384601 | 18.71 | 6059128 | 39323780 | 11986 | 471334827080 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
| 16 | ES | 24524266668032 | /19.52 | 0.000133% | 0.58% | 572155 | 517678 | 0.05 | 12885229568 | /30.42 | 0.05% | 0.01% | 300 | 271 | 96.01752 | 24511381438464 | /19.52 | 42862974 | 9.82 | 4208775 | 47373558 | 26116 | 1237207840728 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
| 17 | SC | 24305220255744 | /19.53 | 0.000132% | 0.58% | 353957800 | 222420478 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24305220255744 | /19.53 | 68667 | 2.63 | 1806 | 109276 | 13061 | 1427253836 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
| 18 | ZA | 23012781981696 | /19.61 | 0.000125% | 0.54% | 616338 | 370171 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 575 | 345 | 13.75665 | 22991307145216 | /19.61 | 37337872 | 3.13 | 1169652 | 62167883 | 4752 | 295421780016 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
| 19 | AR | 22780916596736 | /19.63 | 0.000123% | 0.54% | 587579 | 489348 | 0.02 | 18619341996032 | /19.92 | 81.73% | 8.66% | 480241 | 399954 | 0.02930 | 4161574600704 | /22.08 | 38770753 | 33.43 | 12959287 | 46553599 | 11717 | 545468519483 | 032 | 005 | South America,Americas,World | Argentina | ||||
| 20 | KR | 22712073191425 | /19.63 | 0.000123% | 0.54% | 441755 | 439783 | 0.06 | 104697561088 | /27.39 | 0.46% | 0.05% | 2036 | 2027 | 13.47899 | 22607375630337 | /19.64 | 51413203 | 29.19 | 15008198 | 51643765 | 27326 | 1411217522390 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
| 21 | AE | 18940806758400 | /19.89 | 0.000103% | 0.45% | 1951324 | 1948346 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18940806758400 | /19.89 | 9706641 | 50.29 | 4881645 | 9721480 | 35873 | 348738652040 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
| 22 | TR | 18833433821184 | /19.90 | 0.000102% | 0.45% | 288385 | 216382 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 65 | 49 | 201.09011 | 18829138853888 | /19.90 | 65306364 | 20.18 | 13180980 | 87037737 | 9923 | 863675464251 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
| 23 | CH | 17815536861184 | /19.98 | 0.000097% | 0.42% | 1989437 | 1991688 | 0.04 | 274878365696 | /26.00 | 1.54% | 0.13% | 30695 | 30730 | 2.43326 | 17540658495488 | /20.00 | 8955061 | 45.14 | 4042266 | 8944943 | 74774 | 668849167882 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
| 24 | EG | 17785459965952 | /19.98 | 0.000096% | 0.42% | 293302 | 151144 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 141 | 72 | 38.74024 | 17776870031360 | /19.98 | 60638543 | 4.36 | 2642738 | 117671910 | 2828 | 332776161480 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
| 25 | IR | 17536352190464 | /20.00 | 0.000095% | 0.42% | 262103 | 193017 | 0.02 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 6392293.90297 | 17536352124928 | /20.00 | 66906220 | 0.75 | 501921 | 90853475 | 4611 | 418925373225 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
| 26 | CZ | 13292932366336 | /20.40 | 0.000072% | 0.31% | 1545936 | 1264387 | 0.01 | 55835295744 | /28.30 | 0.42% | 0.03% | 6493 | 5310 | 3.49771 | 13237097070592 | /20.41 | 8598626 | 34.07 | 2929317 | 10513337 | 18576 | 195295748112 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
| 27 | CY | 12167642677248 | /20.53 | 0.000066% | 0.29% | 10672144 | 9486952 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12167642677248 | /20.53 | 1140131 | 18.07 | 206077 | 1282566 | 15630 | 20046506580 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
| 28 | UA | 11665144152064 | /20.59 | 0.000063% | 0.28% | 464175 | 298947 | 0.01 | 34361049088 | /29.00 | 0.29% | 0.02% | 1367 | 880 | 2.71411 | 11630783102976 | /20.60 | 25130868 | 13.82 | 3471841 | 39020769 | 2390 | 93259637910 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
| 29 | LT | 11188390854656 | /20.65 | 0.000061% | 0.26% | 5075172 | 4221618 | 0.00 | 146029150208 | /26.91 | 1.31% | 0.07% | 66240 | 55099 | 0.29290 | 11042361704448 | /20.67 | 2204534 | 26.16 | 576616 | 2650261 | 16139 | 42772562279 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
| 30 | TW | 11149736673280 | /20.66 | 0.000060% | 0.26% | 424963 | 464771 | 0.05 | 1116510289920 | /23.98 | 10.01% | 0.52% | 42554 | 46541 | 0.47042 | 10033226383360 | /20.81 | 26236898 | 59.25 | 15546291 | 23989729 | 21894 | 525231126726 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
| 31 | AT | 10423897489408 | /20.76 | 0.000057% | 0.25% | 1252406 | 1157386 | 0.04 | 150324445184 | /26.87 | 1.44% | 0.07% | 18061 | 16690 | 2.59969 | 10273573044224 | /20.78 | 8323092 | 41.39 | 3444856 | 9006414 | 43391 | 390797309874 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
| 32 | NO | 9938578243584 | /20.82 | 0.000054% | 0.24% | 1856449 | 1779347 | 0.04 | 1142461562880 | /23.94 | 11.50% | 0.53% | 213402 | 204539 | 0.32480 | 8796116680704 | /21.00 | 5353541 | 50.52 | 2704777 | 5585518 | 66435 | 371073888330 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
| 33 | HK | 8456826585089 | /21.06 | 0.000046% | 0.20% | 1209727 | 1127470 | 0.04 | 184473812992 | /26.58 | 2.18% | 0.09% | 26388 | 24594 | 1.73956 | 8272352772097 | /21.09 | 6990687 | 8.54 | 596712 | 7500707 | 42783 | 320902747581 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
| 34 | DK | 7872680034304 | /21.16 | 0.000043% | 0.19% | 1345967 | 1314127 | 0.04 | 60129607680 | /28.19 | 0.76% | 0.03% | 10280 | 10036 | 5.10392 | 7812550426624 | /21.17 | 5849086 | 21.65 | 1266465 | 5990803 | 51228 | 306896856084 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
| 35 | BE | 7232729907200 | /21.28 | 0.000039% | 0.17% | 683336 | 614705 | 0.06 | 38655098880 | /28.83 | 0.53% | 0.02% | 3652 | 3285 | 12.10584 | 7194074808320 | /21.29 | 10584430 | 69.40 | 7345770 | 11766170 | 39771 | 467952347070 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
| 36 | MD | 6859063164928 | /21.36 | 0.000037% | 0.16% | 2554858 | 2129332 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6859063164928 | /21.36 | 2684713 | 17.45 | 468453 | 3221227 | 2095 | 6748470565 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
| 37 | FI | 6403799842816 | /21.46 | 0.000035% | 0.15% | 1309075 | 1152437 | 0.04 | 115964248064 | /27.25 | 1.81% | 0.05% | 23705 | 20869 | 2.05816 | 6287835594752 | /21.48 | 4891849 | 51.35 | 2511889 | 5556745 | 42952 | 238673311240 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
| 38 | CA | 5973039120384 | /21.56 | 0.000032% | 0.14% | 156649 | 150515 | 0.26 | 2703322513408 | /22.70 | 45.26% | 1.26% | 70897 | 68121 | 0.56810 | 3269716606976 | /22.43 | 38130071 | 43.22 | 16479324 | 39683812 | 38700 | 1535763524400 | 124 | 021 | Northern America,Americas,World | Canada | ||||
| 39 | RO | 5561987760128 | /21.66 | 0.000030% | 0.13% | 406118 | 287877 | 0.03 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 572462.26067 | 5561987432448 | /21.66 | 13695472 | 32.01 | 4384042 | 19320675 | 9709 | 187584433575 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
| 40 | BG | 5063770570752 | /21.80 | 0.000027% | 0.12% | 1116729 | 776308 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162455.10549 | 5063770243072 | /21.80 | 4534465 | 22.22 | 1007447 | 6522888 | 8161 | 53233288968 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
| 41 | IE | 4831839780864 | /21.86 | 0.000026% | 0.11% | 1103693 | 939174 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 981 | 834 | 70.97084 | 4827544813568 | /21.87 | 4377882 | 41.91 | 1834630 | 5144772 | 59248 | 304817451456 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
| 42 | IL | 4221953507328 | /22.06 | 0.000023% | 0.10% | 518413 | 441803 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848377.75040 | 4221953441792 | /22.06 | 8143996 | 61.84 | 5036238 | 9556189 | 33250 | 317743284250 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
| 43 | ID | 3582119837696 | /22.30 | 0.000019% | 0.08% | 29742 | 12627 | 0.26 | 312520409088 | /25.81 | 8.72% | 0.15% | 2594 | 1101 | 2.98281 | 3269599428608 | /22.43 | 120436010 | 24.85 | 29933642 | 283685239 | 3286 | 932189695354 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
| 44 | EE | 3508989657088 | /22.33 | 0.000019% | 0.08% | 3000870 | 2675842 | 0.01 | 4295032832 | /32.00 | 0.12% | 0.00% | 3673 | 3275 | 5.43347 | 3504694624256 | /22.33 | 1169324 | 46.71 | 546226 | 1311359 | 17796 | 23336944764 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
| 45 | IQ | 3324304752640 | /22.40 | 0.000018% | 0.08% | 80620 | 68742 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3324304752640 | /22.40 | 41233851 | 0.47 | 193326 | 48359113 | 3546 | 171481414698 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
| 46 | HU | 3182571487232 | /22.47 | 0.000017% | 0.08% | 417699 | 324514 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1127 | 875 | 14.64696 | 3173981552640 | /22.47 | 7619277 | 50.98 | 3884304 | 9807192 | 12829 | 125816466168 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
| 47 | BD | 3174042304512 | /22.47 | 0.000017% | 0.08% | 88678 | 17857 | 0.07 | 201966092288 | /26.44 | 6.36% | 0.09% | 5642 | 1136 | 1.09566 | 2972076212224 | /22.57 | 35792860 | 18.89 | 6760315 | 177740516 | 1245 | 221286942420 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
| 48 | MX | 3097035997184 | /22.51 | 0.000017% | 0.07% | 33594 | 23641 | 0.34 | 458965057536 | /25.26 | 14.82% | 0.21% | 4978 | 3503 | 2.28083 | 2638070939648 | /22.74 | 92188189 | 56.78 | 52342399 | 131000312 | 7991 | 1046823493192 | 484 | 013 | Central America,Americas,World | Mexico | ||||
| 49 | PT | 2924873252864 | /22.59 | 0.000016% | 0.07% | 364201 | 287379 | 0.07 | 77309476864 | /27.83 | 2.64% | 0.04% | 9626 | 7595 | 2.65405 | 2847563776000 | /22.63 | 8030931 | 39.64 | 3183684 | 10177751 | 20160 | 205183460160 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
| 50 | LB | 2791729004544 | /22.66 | 0.000015% | 0.07% | 679781 | 557019 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791729004544 | /22.66 | 4106801 | 0.48 | 19554 | 5011901 | 9896 | 49597772296 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
| 51 | AL | 2787434102784 | /22.66 | 0.000015% | 0.07% | 1235712 | 989235 | 0.00 | 60135440384 | /28.19 | 2.16% | 0.03% | 26658 | 21341 | 0.19727 | 2727298662400 | /22.69 | 2255731 | 9.35 | 211011 | 2817765 | 4210 | 11862790650 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
| 52 | SK | 2757371035648 | /22.67 | 0.000015% | 0.07% | 581375 | 492008 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1811 | 1532 | 10.44978 | 2748780969984 | /22.68 | 4742841 | 11.50 | 545235 | 5604312 | 16017 | 89764265304 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
| 53 | SA | 2529737375744 | /22.80 | 0.000014% | 0.06% | 70261 | 65903 | 0.26 | 4295098368 | /32.00 | 0.17% | 0.00% | 119 | 111 | 150.49908 | 2525442277376 | /22.80 | 36004637 | 71.69 | 25812665 | 38385294 | 16840 | 646408350960 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
| 54 | GR | 2353643388928 | /22.90 | 0.000013% | 0.06% | 318529 | 230028 | 0.08 | 68719542272 | /28.00 | 2.92% | 0.03% | 9300 | 6716 | 2.80398 | 2284923846656 | /22.94 | 7389100 | 56.55 | 4178784 | 10231965 | 18832 | 192688364880 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
| 55 | KZ | 2254858158080 | /22.96 | 0.000012% | 0.05% | 137959 | 111463 | 0.06 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094698.80618 | 2254858092544 | /22.96 | 16344352 | 25.32 | 4138277 | 20229617 | 6786 | 137278180962 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
| 56 | LU | 2108829401088 | /23.06 | 0.000011% | 0.05% | 3177191 | 3133704 | 0.03 | 73014509568 | /27.91 | 3.46% | 0.03% | 110004 | 108498 | 0.80300 | 2035814891520 | /23.11 | 663740 | 51.54 | 342083 | 672951 | 87125 | 58630855875 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
| 57 | VE | 2104536399872 | /23.06 | 0.000011% | 0.05% | 100031 | 69428 | 0.23 | 162693578752 | /26.76 | 7.73% | 0.08% | 7733 | 5367 | 2.96483 | 1941842821120 | /23.18 | 21038717 | 6.01 | 1265368 | 30312211 | 15913 | 482358213643 | 862 | 005 | South America,Americas,World | Venezuela | ||||
| 58 | SI | 2100243660800 | /23.07 | 0.000011% | 0.05% | 1176258 | 992327 | 0.02 | 68719476736 | /28.00 | 3.27% | 0.03% | 38486 | 32468 | 0.65060 | 2031524184064 | /23.11 | 1785529 | 9.42 | 168270 | 2116483 | 21124 | 44708586892 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
| 59 | GE | 1902670708736 | /23.21 | 0.000010% | 0.05% | 746137 | 513885 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1902670708736 | /23.21 | 2550026 | 12.43 | 316923 | 3702522 | 3883 | 14376892926 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
| 60 | AZ | 1885490642944 | /23.22 | 0.000010% | 0.04% | 221693 | 178824 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1885490642944 | /23.22 | 8504925 | 0.08 | 7057 | 10543819 | 3589 | 37841766391 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
| 61 | VN | 1844454686720 | /23.25 | 0.000010% | 0.04% | 33312 | 18342 | 0.11 | 31762087936 | /29.11 | 1.72% | 0.01% | 573 | 315 | 6.46156 | 1812692598784 | /23.28 | 55368568 | 61.29 | 33936294 | 100554899 | 2041 | 205232548859 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
| 62 | RS | 1842541494272 | /23.26 | 0.000010% | 0.04% | 348997 | 262338 | 0.02 | 4294967296 | /32.00 | 0.23% | 0.00% | 813 | 611 | 10.46423 | 1838246526976 | /23.26 | 5279526 | 6.85 | 361836 | 7023522 | 6399 | 44943517278 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
| 63 | CO | 1644268027904 | /23.42 | 0.000009% | 0.04% | 45365 | 31118 | 0.17 | 210328551424 | /26.39 | 12.79% | 0.10% | 5802 | 3980 | 1.34279 | 1433939476480 | /23.62 | 36244819 | 21.82 | 7909112 | 52839363 | 5345 | 282426395235 | 170 | 005 | South America,Americas,World | Colombia | ||||
| 64 | HR | 1529009078272 | /23.52 | 0.000008% | 0.04% | 623119 | 387401 | 0.03 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 773816.00679 | 1529009012736 | /23.52 | 2453799 | 5.60 | 137372 | 3946829 | 12849 | 50712805821 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
| 65 | LV | 1507535224832 | /23.54 | 0.000008% | 0.04% | 1017323 | 848831 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140241.50505 | 1507535028224 | /23.54 | 1481864 | 28.64 | 424472 | 1776013 | 15525 | 27572601825 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
| 66 | NZ | 1374402772992 | /23.68 | 0.000007% | 0.03% | 274563 | 257292 | 0.13 | 239461597184 | /26.20 | 17.42% | 0.11% | 47837 | 44827 | 0.77244 | 1134941175808 | /23.95 | 5005773 | 29.99 | 1501007 | 5341790 | 34627 | 184970162330 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
| 67 | IS | 1370095288320 | /23.68 | 0.000007% | 0.03% | 3646450 | 3588788 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1370095288320 | /23.68 | 375734 | 12.20 | 45850 | 381771 | 53183 | 20303727093 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
| 68 | MW | 1236951564288 | /23.83 | 0.000007% | 0.03% | 308496 | 55029 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1236951564288 | /23.83 | 4009610 | 0.88 | 35162 | 22478058 | 241 | 5417211978 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
| 69 | GH | 1219776675840 | /23.85 | 0.000007% | 0.03% | 77694 | 33921 | 0.03 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1219776675840 | /23.85 | 15699609 | 0.98 | 154547 | 35958853 | 1187 | 42683158511 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
| 70 | CL | 1219774840832 | /23.85 | 0.000007% | 0.03% | 72192 | 61858 | 0.20 | 98834186240 | /27.48 | 8.10% | 0.05% | 5849 | 5012 | 2.49932 | 1120940654592 | /23.97 | 16896084 | 22.87 | 3864969 | 19718905 | 12527 | 247018722935 | 152 | 005 | South America,Americas,World | Chile | ||||
| 71 | AM | 1198296268800 | /23.88 | 0.000006% | 0.03% | 545116 | 431737 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1198296268800 | /23.88 | 2198237 | 8.24 | 181063 | 2775520 | 3809 | 10571955680 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
| 72 | MA | 1163936858112 | /23.92 | 0.000006% | 0.03% | 44944 | 29964 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 331 | 221 | 12.06041 | 1155346923520 | /23.93 | 25897291 | 1.46 | 377511 | 38844452 | 2667 | 103598153484 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
