Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 16 Apr 2026
| Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
| AFRINIC | 436207616 | /27.30 | 189533872896 | /18.54 | 189970080512 | /18.53 | 751083607552 | /16.55 | 16659722290944 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
| APNIC | 307643504896 | /17.84 | 2056589332992 | /15.10 | 2364232837888 | /14.90 | 7587011597312 | /13.21 | 25542382076159 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
| ARIN | 231681741056 | /18.25 | 2127134786816 | /15.05 | 2358816527872 | /14.90 | 12433242351104 | /12.50 | 20435262883072 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
| RIPENCC | 185406748160 | /18.57 | 2867057871872 | /14.62 | 3052464620032 | /14.53 | 20174269979392 | /11.80 | 12541736264448 | /12.49 | 35768470863872 | /10.98 | ||||||||||||
| LACNIC | 114644741888 | /19.26 | 169121351424 | /18.70 | 283766093312 | /17.95 | 861687804672 | /16.35 | 16455322081024 | /12.10 | 17600775979008 | /12.00 | ||||||||||||
| IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
| TOTAL | 839812943616 | /16.39 | 7409437216000 | /13.25 | 8249250159616 | /13.09 | 67524402169568768 | /0.09 | 3609040842327808 | /4.32 | 71141692262056192 | /0.02 |
| Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 614119040090112 | /14.87 | 0.003329% | 14.54% | 2355951 | 1780094 | 0.03 | 56574186881024 | /18.31 | 9.21% | 26.30% | 217036 | 163986 | 0.32920 | 557544853209088 | /15.01 | 260667136 | 58.77 | 153183678 | 344992305 | 53985 | 18624409585425 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
| 2 | CN | 294519066198016 | /15.93 | 0.001597% | 6.97% | 360842 | 206898 | 0.04 | 23429584781312 | /19.59 | 7.96% | 10.89% | 28705 | 16459 | 0.47797 | 271089481416704 | /16.05 | 816198529 | 51.59 | 421111686 | 1423493547 | 7867 | 11198623734249 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
| 3 | SG | 148100269211648 | /16.93 | 0.000803% | 3.51% | 27649248 | 24208804 | 0.00 | 166559809536 | /26.72 | 0.11% | 0.08% | 31095 | 27226 | 1.78299 | 147933709402112 | /16.93 | 5356394 | 25.10 | 1344376 | 6117620 | 48544 | 296973745280 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
| 4 | DE | 104672701775872 | /17.43 | 0.000567% | 2.48% | 1491546 | 1258865 | 0.03 | 35403469553664 | /18.99 | 33.82% | 16.46% | 504486 | 425786 | 0.09823 | 69269232222208 | /18.02 | 70177296 | 72.47 | 50860483 | 83148455 | 41826 | 3477767278830 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
| 5 | GB | 90581431353344 | /17.64 | 0.000491% | 2.14% | 1378369 | 1325283 | 0.03 | 8912594993152 | /20.98 | 9.84% | 4.14% | 135622 | 130398 | 0.29743 | 81668836360192 | /17.79 | 65716341 | 53.53 | 35176351 | 68348700 | 38784 | 2650835980800 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
| 6 | FR | 65353072312320 | /18.11 | 0.000354% | 1.55% | 1213903 | 1003944 | 0.04 | 111686647808 | /27.30 | 0.17% | 0.05% | 2074 | 1715 | 22.07419 | 65241385664512 | /18.11 | 53837144 | 82.24 | 44274767 | 65096317 | 37873 | 2465392813741 | 250 | 155 | Western Europe,Europe,World | France | ||||
| 7 | NL | 47042816049152 | /18.58 | 0.000255% | 1.11% | 2765870 | 2648631 | 0.02 | 176096870400 | /26.64 | 0.37% | 0.08% | 10353 | 9914 | 4.41355 | 46866719178752 | /18.59 | 17008320 | 45.72 | 7776792 | 17761181 | 43759 | 777211519379 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
| 8 | RU | 46682020839424 | /18.59 | 0.000253% | 1.11% | 401385 | 326091 | 0.03 | 4296015872 | /32.00 | 0.01% | 0.00% | 36 | 30 | 298.67401 | 46677724823552 | /18.59 | 116302222 | 3.80 | 4418656 | 143156120 | 8963 | 1283108303560 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
| 9 | IT | 46115335110656 | /18.61 | 0.000250% | 1.09% | 1249888 | 790004 | 0.04 | 77326450688 | /27.83 | 0.17% | 0.04% | 2095 | 1324 | 24.04573 | 46038008659968 | /18.61 | 36895553 | 18.71 | 6901462 | 58373487 | 31853 | 1859370681411 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
| 10 | JP | 43892214857729 | /18.68 | 0.000238% | 1.04% | 404283 | 361473 | 0.11 | 28047514206208 | /19.33 | 63.90% | 13.04% | 258340 | 230984 | 0.17646 | 15844700651521 | /20.15 | 108568019 | 57.81 | 62765745 | 121425894 | 40759 | 4949198013546 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
| 11 | AU | 40802546483200 | /18.79 | 0.000221% | 0.97% | 1714344 | 1502309 | 0.03 | 19183272525824 | /19.88 | 47.01% | 8.92% | 805997 | 706309 | 0.06279 | 21619273957376 | /19.70 | 23800666 | 43.70 | 10402029 | 27159884 | 44352 | 1204595175168 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
| 12 | BR | 36165957189632 | /18.96 | 0.000196% | 0.86% | 214043 | 164623 | 0.05 | 8808199028736 | /21.00 | 24.35% | 4.09% | 52130 | 40093 | 0.20392 | 27357758160896 | /19.36 | 168965124 | 56.56 | 95561967 | 219689356 | 8176 | 1796180174656 | 076 | 005 | South America,Americas,World | Brazil | ||||
| 13 | SE | 30064794468352 | /19.23 | 0.000163% | 0.71% | 2685700 | 2788975 | 0.02 | 210823610368 | /26.38 | 0.70% | 0.10% | 18832 | 19557 | 2.44023 | 29853970857984 | /19.24 | 11194394 | 30.92 | 3461665 | 10779869 | 47724 | 514458468156 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
| 14 | IN | 29257431121920 | /19.27 | 0.000159% | 0.69% | 46959 | 19976 | 0.08 | 4837394677760 | /21.86 | 16.53% | 2.25% | 7764 | 3302 | 0.46776 | 24420036444160 | /19.53 | 623038504 | 78.17 | 487029797 | 1464560645 | 1545 | 2262746196525 | 356 | 034 | Southern Asia,Asia,World | India | ||||
| 15 | PL | 26684649963520 | /19.40 | 0.000145% | 0.63% | 823840 | 678623 | 0.02 | 72478031872 | /27.92 | 0.27% | 0.03% | 2237 | 1843 | 6.50334 | 26612171931648 | /19.40 | 32390572 | 18.75 | 6072967 | 39321724 | 11987 | 471349505588 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
| 16 | ES | 24524266668032 | /19.52 | 0.000133% | 0.58% | 572044 | 517681 | 0.05 | 12885229568 | /30.42 | 0.05% | 0.01% | 300 | 271 | 96.02054 | 24511381438464 | /19.52 | 42871222 | 9.84 | 4218533 | 47373232 | 26117 | 1237246700144 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
| 17 | SC | 24305220255744 | /19.53 | 0.000132% | 0.58% | 353880496 | 222412337 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24305220255744 | /19.53 | 68682 | 2.63 | 1807 | 109280 | 13061 | 1427306080 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
| 18 | ZA | 23012781981696 | /19.61 | 0.000125% | 0.54% | 616182 | 370150 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 575 | 345 | 13.75742 | 22991307145216 | /19.61 | 37347318 | 3.15 | 1176173 | 62171355 | 4752 | 295438278960 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
| 19 | AR | 22776621629440 | /19.63 | 0.000123% | 0.54% | 587288 | 489239 | 0.02 | 18615047028736 | /19.92 | 81.73% | 8.65% | 479983 | 399849 | 0.02930 | 4161574600704 | /22.08 | 38782700 | 33.44 | 12968216 | 46555115 | 11716 | 545439727340 | 032 | 005 | South America,Americas,World | Argentina | ||||
| 20 | KR | 22712073191425 | /19.63 | 0.000123% | 0.54% | 441697 | 439786 | 0.06 | 104697561088 | /27.39 | 0.46% | 0.05% | 2036 | 2027 | 13.47891 | 22607375630337 | /19.64 | 51419931 | 29.20 | 15014144 | 51643437 | 27326 | 1411208559462 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
| 21 | AE | 18940806758400 | /19.89 | 0.000103% | 0.45% | 1950942 | 1948267 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18940806758400 | /19.89 | 9708540 | 50.41 | 4893901 | 9721874 | 35872 | 348743064128 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
| 22 | TR | 18867793559552 | /19.90 | 0.000102% | 0.45% | 288782 | 216771 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 65 | 49 | 201.09565 | 18863498592256 | /19.90 | 65335747 | 20.24 | 13221614 | 87040132 | 9923 | 863699229836 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
| 23 | CH | 17815536861184 | /19.98 | 0.000097% | 0.42% | 1988984 | 1991625 | 0.04 | 274878365696 | /26.00 | 1.54% | 0.13% | 30688 | 30729 | 2.43323 | 17540658495488 | /20.00 | 8957104 | 45.17 | 4045840 | 8945226 | 74771 | 668843493246 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
| 24 | EG | 17785459965952 | /19.98 | 0.000096% | 0.42% | 293164 | 151131 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 141 | 72 | 38.72977 | 17776870031360 | /19.98 | 60667172 | 4.38 | 2655816 | 117681710 | 2827 | 332686194170 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
| 25 | IR | 17536352190464 | /20.00 | 0.000095% | 0.42% | 261950 | 193011 | 0.02 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 6392512.50613 | 17536352124928 | /20.00 | 66945414 | 0.78 | 521051 | 90856582 | 4611 | 418939699602 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
| 26 | CZ | 13292932366336 | /20.40 | 0.000072% | 0.31% | 1545754 | 1264384 | 0.01 | 55835295744 | /28.30 | 0.42% | 0.03% | 6492 | 5310 | 3.49772 | 13237097070592 | /20.41 | 8599641 | 34.16 | 2937619 | 10513360 | 18576 | 195296175360 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
| 27 | CY | 12171937644544 | /20.53 | 0.000066% | 0.29% | 10672541 | 9489983 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12171937644544 | /20.53 | 1140491 | 18.16 | 207078 | 1282609 | 15629 | 20045896061 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
| 28 | UA | 11665144152064 | /20.59 | 0.000063% | 0.28% | 463992 | 298932 | 0.01 | 34361049088 | /29.00 | 0.29% | 0.02% | 1366 | 880 | 2.71424 | 11630783102976 | /20.60 | 25140793 | 13.75 | 3456387 | 39022605 | 2390 | 93264025950 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
| 29 | LT | 11188390854656 | /20.65 | 0.000061% | 0.26% | 5074371 | 4221822 | 0.00 | 146029150208 | /26.91 | 1.31% | 0.07% | 66229 | 55102 | 0.29289 | 11042361704448 | /20.67 | 2204882 | 26.15 | 576538 | 2650133 | 16139 | 42770496487 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
| 30 | TW | 11149736673280 | /20.66 | 0.000060% | 0.26% | 424764 | 464769 | 0.05 | 1116510289920 | /23.98 | 10.01% | 0.52% | 42535 | 46540 | 0.47042 | 10033226383360 | /20.81 | 26249210 | 59.15 | 15526176 | 23989839 | 21894 | 525233535066 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
| 31 | AT | 10423897489408 | /20.76 | 0.000057% | 0.25% | 1252207 | 1157374 | 0.04 | 150324445184 | /26.87 | 1.44% | 0.07% | 18058 | 16690 | 2.59966 | 10273573044224 | /20.78 | 8324418 | 41.38 | 3444626 | 9006501 | 43390 | 390792078390 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
| 32 | NO | 9938578243584 | /20.82 | 0.000054% | 0.24% | 1856415 | 1779278 | 0.04 | 1142461562880 | /23.94 | 11.50% | 0.53% | 213399 | 204531 | 0.32480 | 8796116680704 | /21.00 | 5353638 | 50.55 | 2706193 | 5585736 | 66432 | 371071613952 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
| 33 | HK | 8469711486977 | /21.05 | 0.000046% | 0.20% | 1211418 | 1129187 | 0.04 | 184490590208 | /26.58 | 2.18% | 0.09% | 26387 | 24596 | 1.73940 | 8285220896769 | /21.09 | 6991567 | 8.77 | 613352 | 7500714 | 42783 | 320903047062 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
| 34 | DK | 7872680034304 | /21.16 | 0.000043% | 0.19% | 1345909 | 1314093 | 0.04 | 60129607680 | /28.19 | 0.76% | 0.03% | 10279 | 10036 | 5.10396 | 7812550426624 | /21.17 | 5849337 | 21.67 | 1267601 | 5990960 | 51227 | 306898907920 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
| 35 | BE | 7224139972608 | /21.28 | 0.000039% | 0.17% | 682463 | 613967 | 0.06 | 38655164416 | /28.83 | 0.54% | 0.02% | 3651 | 3285 | 12.10567 | 7185484808192 | /21.29 | 10585381 | 69.42 | 7348122 | 11766321 | 39770 | 467946586170 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
| 36 | MD | 6859063164928 | /21.36 | 0.000037% | 0.16% | 2554365 | 2129489 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6859063164928 | /21.36 | 2685232 | 17.42 | 467768 | 3220990 | 2095 | 6747974050 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
| 37 | FI | 6403799842816 | /21.46 | 0.000035% | 0.15% | 1309046 | 1152433 | 0.04 | 115964248064 | /27.25 | 1.81% | 0.05% | 23705 | 20869 | 2.05817 | 6287835594752 | /21.48 | 4891957 | 51.29 | 2509255 | 5556765 | 42952 | 238674170280 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
| 38 | CA | 5973039120384 | /21.56 | 0.000032% | 0.14% | 156625 | 150509 | 0.26 | 2703322513408 | /22.70 | 45.26% | 1.26% | 70886 | 68118 | 0.56810 | 3269716606976 | /22.43 | 38135893 | 43.24 | 16489172 | 39685583 | 38698 | 1535752690934 | 124 | 021 | Northern America,Americas,World | Canada | ||||
| 39 | RO | 5561987760128 | /21.66 | 0.000030% | 0.13% | 406007 | 287888 | 0.03 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 572440.69038 | 5561987432448 | /21.66 | 13699215 | 32.27 | 4420704 | 19319947 | 9709 | 187577365423 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
| 40 | BG | 5063770570752 | /21.80 | 0.000027% | 0.12% | 1116479 | 776343 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162467.61396 | 5063770243072 | /21.80 | 4535482 | 22.31 | 1011870 | 6522591 | 8162 | 53237387742 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
| 41 | IE | 4836134748160 | /21.86 | 0.000026% | 0.11% | 1104614 | 939978 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 981 | 834 | 70.97077 | 4831839780864 | /21.86 | 4378119 | 41.89 | 1833935 | 5144940 | 59246 | 304817115240 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
| 42 | IL | 4221953507328 | /22.06 | 0.000023% | 0.10% | 518304 | 441768 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848322.30643 | 4221953441792 | /22.06 | 8145701 | 61.90 | 5041881 | 9556942 | 33247 | 317739650674 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
| 43 | ID | 3586414870528 | /22.29 | 0.000019% | 0.08% | 29755 | 12641 | 0.26 | 316546940928 | /25.80 | 8.83% | 0.15% | 2626 | 1115 | 2.94499 | 3269867929600 | /22.43 | 120529383 | 25.15 | 30315809 | 283697035 | 3286 | 932228457010 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
| 44 | EE | 3508989657088 | /22.33 | 0.000019% | 0.08% | 3000818 | 2675893 | 0.01 | 4295032832 | /32.00 | 0.12% | 0.00% | 3673 | 3275 | 5.43367 | 3504694624256 | /22.33 | 1169344 | 46.63 | 545315 | 1311334 | 17797 | 23337811198 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
| 45 | IQ | 3324304752640 | /22.40 | 0.000018% | 0.08% | 80507 | 68733 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3324304752640 | /22.40 | 41291906 | 0.44 | 180544 | 48364794 | 3545 | 171453194730 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
| 46 | HU | 3182571487232 | /22.47 | 0.000017% | 0.08% | 417704 | 324528 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1127 | 875 | 14.64630 | 3173981552640 | /22.47 | 7619198 | 51.09 | 3892286 | 9806746 | 12829 | 125810744434 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
| 47 | BD | 3174042304512 | /22.47 | 0.000017% | 0.08% | 88644 | 17856 | 0.07 | 203039834112 | /26.44 | 6.40% | 0.09% | 5670 | 1142 | 1.08993 | 2971002470400 | /22.57 | 35806380 | 18.87 | 6756757 | 177749772 | 1245 | 221298466140 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
| 48 | MX | 3097035997184 | /22.51 | 0.000017% | 0.07% | 33583 | 23640 | 0.34 | 456820719616 | /25.27 | 14.75% | 0.21% | 4953 | 3487 | 2.29163 | 2640215277568 | /22.74 | 92217650 | 56.85 | 52426869 | 131005217 | 7991 | 1046862689047 | 484 | 013 | Central America,Americas,World | Mexico | ||||
| 49 | PT | 2924873252864 | /22.59 | 0.000016% | 0.07% | 364133 | 287383 | 0.07 | 77309476864 | /27.83 | 2.64% | 0.04% | 9624 | 7596 | 2.65402 | 2847563776000 | /22.63 | 8032413 | 39.69 | 3187771 | 10177608 | 20160 | 205180577280 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
| 50 | LB | 2791729004544 | /22.66 | 0.000015% | 0.07% | 679768 | 557086 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791729004544 | /22.66 | 4106883 | 0.48 | 19772 | 5011299 | 9897 | 49596826203 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
| 51 | AL | 2787434102784 | /22.66 | 0.000015% | 0.07% | 1235333 | 989245 | 0.00 | 60135571456 | /28.19 | 2.16% | 0.03% | 26650 | 21341 | 0.19727 | 2727298531328 | /22.69 | 2256423 | 9.31 | 209992 | 2817738 | 4210 | 11862676980 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
| 52 | SK | 2757371035648 | /22.67 | 0.000015% | 0.07% | 581333 | 492027 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1811 | 1532 | 10.45003 | 2748780969984 | /22.68 | 4743179 | 11.58 | 549408 | 5604097 | 16018 | 89766425746 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
| 53 | SA | 2529737375744 | /22.80 | 0.000014% | 0.06% | 70229 | 65899 | 0.26 | 4295098368 | /32.00 | 0.17% | 0.00% | 119 | 111 | 150.50102 | 2525442277376 | /22.80 | 36021014 | 71.68 | 25819049 | 38388068 | 16839 | 646416677052 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
| 54 | GR | 2353643388928 | /22.90 | 0.000013% | 0.06% | 318504 | 230033 | 0.08 | 68719542272 | /28.00 | 2.92% | 0.03% | 9299 | 6716 | 2.80392 | 2284923846656 | /22.94 | 7389668 | 56.66 | 4186786 | 10231745 | 18832 | 192684221840 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
| 55 | KZ | 2254858158080 | /22.96 | 0.000012% | 0.05% | 137928 | 111456 | 0.06 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094516.43440 | 2254858092544 | /22.96 | 16348064 | 25.40 | 4151883 | 20230837 | 6785 | 137266229045 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
| 56 | VE | 2113126334464 | /23.06 | 0.000011% | 0.05% | 100408 | 69705 | 0.23 | 162693578752 | /26.76 | 7.70% | 0.08% | 7730 | 5366 | 2.96472 | 1950432755712 | /23.17 | 21045345 | 6.03 | 1269115 | 30314918 | 15911 | 482340660298 | 862 | 005 | South America,Americas,World | Venezuela | ||||
| 57 | LU | 2108829401088 | /23.06 | 0.000011% | 0.05% | 3176947 | 3133545 | 0.03 | 73014509568 | /27.91 | 3.46% | 0.03% | 109996 | 108493 | 0.80301 | 2035814891520 | /23.11 | 663791 | 51.31 | 340598 | 672985 | 87121 | 58631126185 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
| 58 | SI | 2100243660800 | /23.07 | 0.000011% | 0.05% | 1176029 | 992331 | 0.02 | 68719476736 | /28.00 | 3.27% | 0.03% | 38479 | 32468 | 0.65059 | 2031524184064 | /23.11 | 1785876 | 9.37 | 167303 | 2116474 | 21124 | 44708396776 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
| 59 | GE | 1902670708736 | /23.21 | 0.000010% | 0.05% | 745869 | 513891 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1902670708736 | /23.21 | 2550943 | 12.45 | 317558 | 3702473 | 3883 | 14376702659 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
| 60 | AZ | 1885490642944 | /23.22 | 0.000010% | 0.04% | 221674 | 178820 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1885490642944 | /23.22 | 8505657 | 0.08 | 6685 | 10544060 | 3589 | 37842631340 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
| 61 | VN | 1844454686720 | /23.25 | 0.000010% | 0.04% | 33301 | 18342 | 0.11 | 31762087936 | /29.11 | 1.72% | 0.01% | 573 | 315 | 6.46176 | 1812692598784 | /23.28 | 55387161 | 61.28 | 33943804 | 100558064 | 2041 | 205239008624 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
| 62 | RS | 1842541494272 | /23.26 | 0.000010% | 0.04% | 348939 | 262347 | 0.02 | 4294967296 | /32.00 | 0.23% | 0.00% | 813 | 611 | 10.46552 | 1838246526976 | /23.26 | 5280402 | 6.89 | 363644 | 7023291 | 6400 | 44949062400 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
| 63 | CO | 1652857962496 | /23.41 | 0.000009% | 0.04% | 45588 | 31279 | 0.17 | 214355083264 | /26.36 | 12.97% | 0.10% | 5912 | 4056 | 1.31760 | 1438502879232 | /23.61 | 36256122 | 21.78 | 7897816 | 52840967 | 5345 | 282434968615 | 170 | 005 | South America,Americas,World | Colombia | ||||
| 64 | HR | 1529009078272 | /23.52 | 0.000008% | 0.04% | 623290 | 387413 | 0.03 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 773791.89139 | 1529009012736 | /23.52 | 2453125 | 5.58 | 136882 | 3946706 | 12849 | 50711225394 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
| 65 | LV | 1507535224832 | /23.54 | 0.000008% | 0.04% | 1017303 | 848880 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140233.29277 | 1507535028224 | /23.54 | 1481894 | 28.59 | 423697 | 1775909 | 15525 | 27570987225 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
| 66 | NZ | 1374402772992 | /23.68 | 0.000007% | 0.03% | 274526 | 257282 | 0.13 | 239461597184 | /26.20 | 17.42% | 0.11% | 47830 | 44826 | 0.77243 | 1134941175808 | /23.95 | 5006454 | 29.98 | 1501106 | 5342008 | 34625 | 184967027000 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
| 67 | IS | 1370095288320 | /23.68 | 0.000007% | 0.03% | 3646314 | 3588666 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1370095288320 | /23.68 | 375748 | 12.09 | 45424 | 381784 | 53182 | 20304036688 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
| 68 | MW | 1236951564288 | /23.83 | 0.000007% | 0.03% | 308239 | 55021 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1236951564288 | /23.83 | 4012951 | 0.89 | 35660 | 22481175 | 241 | 5417963175 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
| 69 | GH | 1219776675840 | /23.85 | 0.000007% | 0.03% | 77655 | 33918 | 0.03 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1219776675840 | /23.85 | 15707553 | 1.00 | 157003 | 35962496 | 1187 | 42687482752 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
| 70 | CL | 1219774840832 | /23.85 | 0.000007% | 0.03% | 72183 | 61857 | 0.20 | 98834186240 | /27.48 | 8.10% | 0.05% | 5848 | 5012 | 2.49935 | 1120940654592 | /23.97 | 16898303 | 22.87 | 3864282 | 19719105 | 12527 | 247021228335 | 152 | 005 | South America,Americas,World | Chile | ||||
| 71 | AM | 1198296268800 | /23.88 | 0.000006% | 0.03% | 544918 | 431739 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1198296268800 | /23.88 | 2199037 | 8.23 | 181058 | 2775509 | 3809 | 10571913781 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
| 72 | MA | 1163936858112 | /23.92 | 0.000006% | 0.03% | 44932 | 29962 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 331 | 221 | 12.06101 | 1155346923520 | /23.93 | 25904372 | 1.47 | 379612 | 38846369 | 2667 | 103603266123 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
