Resource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 01 Sep 2025
Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
AFRINIC | 452984832 | /27.25 | 188342684160 | /18.55 | 188795668992 | /18.54 | 751083597824 | /16.55 | 16660896712192 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
APNIC | 307047330304 | /17.84 | 2055188904960 | /15.10 | 2362236235264 | /14.90 | 7587783346176 | /13.21 | 25543606929919 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
ARIN | 226842746624 | /18.28 | 2116529285887 | /15.06 | 2343372032512 | /14.91 | 12337017326336 | /12.51 | 20546932403200 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
RIPENCC | 185129897472 | /18.57 | 2873022169600 | /14.61 | 3058152067072 | /14.52 | 20028190693888 | /11.81 | 12682128102912 | /12.47 | 35768470863872 | /10.98 | ||||||||||||
LACNIC | 110756905216 | /19.31 | 169686043392 | /18.70 | 280442948608 | /17.97 | 813806608640 | /16.43 | 16506526421760 | /12.09 | 17600775979008 | /12.00 | ||||||||||||
IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
TOTAL | 830229864448 | /16.41 | 7402769087999 | /13.25 | 8232998952448 | /13.10 | 67524112755801600 | /0.09 | 3609346507302144 | /4.32 | 71141692262056192 | /0.02 |
Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | US | 610338944057344 | /14.88 | 0.003309% | 14.48% | 2350510 | 1774764 | 0.03 | 55335135019024 | /18.35 | 9.07% | 25.99% | 213104 | 160905 | 0.33657 | 555003809038320 | /15.02 | 259662239 | 57.77 | 150008372 | 343898605 | 54156 | 18624172852380 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
2 | CN | 294428603973632 | /15.94 | 0.001596% | 6.98% | 363350 | 206733 | 0.04 | 23421013458944 | /19.59 | 7.95% | 11.00% | 28903 | 16445 | 0.47814 | 271007590514688 | /16.05 | 810315290 | 45.44 | 368201615 | 1424193105 | 7863 | 11198430384615 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
3 | SG | 148022858874880 | /16.93 | 0.000802% | 3.51% | 27881064 | 24283920 | 0.00 | 157967122432 | /26.80 | 0.11% | 0.07% | 29754 | 25915 | 1.87997 | 147864891752448 | /16.93 | 5309082 | 19.14 | 1016253 | 6095509 | 48720 | 296973198480 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
4 | DE | 104535261839360 | /17.43 | 0.000567% | 2.48% | 1488874 | 1256609 | 0.03 | 35416353538048 | /18.99 | 33.88% | 16.64% | 504427 | 425737 | 0.09820 | 69118908301312 | /18.03 | 70210934 | 63.02 | 44245755 | 83188311 | 41806 | 3477770529666 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
5 | GB | 91341102186496 | /17.62 | 0.000495% | 2.17% | 1395892 | 1338991 | 0.03 | 8912594993152 | /20.98 | 9.76% | 4.19% | 136204 | 130651 | 0.29742 | 82428507193344 | /17.77 | 65435616 | 50.14 | 32806435 | 68216333 | 38859 | 2650818484047 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
6 | FR | 65348777017344 | /18.11 | 0.000354% | 1.55% | 1219911 | 1005008 | 0.04 | 111686320128 | /27.30 | 0.17% | 0.05% | 2084 | 1717 | 22.07448 | 65237090697216 | /18.11 | 53568464 | 75.88 | 40647270 | 65023136 | 37916 | 2465417224576 | 250 | 155 | Western Europe,Europe,World | France | ||||
7 | RU | 47051387961344 | /18.58 | 0.000255% | 1.12% | 407630 | 328061 | 0.03 | 4295819264 | /32.00 | 0.01% | 0.00% | 37 | 29 | 298.67559 | 47047092142080 | /18.58 | 115426517 | 2.92 | 3368370 | 143422351 | 8946 | 1283056352046 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
8 | NL | 47017045065728 | /18.58 | 0.000255% | 1.12% | 2779925 | 2651747 | 0.02 | 249111314432 | /26.14 | 0.53% | 0.12% | 14728 | 14049 | 3.11997 | 46767933751296 | /18.59 | 16913061 | 34.96 | 5911977 | 17730589 | 43835 | 777220368815 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
9 | IT | 46025140731904 | /18.61 | 0.000250% | 1.09% | 1250480 | 786916 | 0.04 | 77326385152 | /27.83 | 0.17% | 0.04% | 2100 | 1322 | 24.04524 | 45947814346752 | /18.61 | 36805965 | 16.51 | 6075317 | 58487948 | 31790 | 1859331866920 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
10 | JP | 43852989464577 | /18.68 | 0.000238% | 1.04% | 401555 | 359902 | 0.11 | 28047480586240 | /19.33 | 63.96% | 13.18% | 256826 | 230186 | 0.17646 | 15805508878337 | /20.15 | 109207913 | 58.86 | 64284635 | 121846800 | 40618 | 4949173322400 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
11 | AU | 40780803014656 | /18.79 | 0.000221% | 0.97% | 1726755 | 1510346 | 0.03 | 19174329810944 | /19.88 | 47.02% | 9.01% | 811886 | 710135 | 0.06282 | 21606473203712 | /19.70 | 23617004 | 44.49 | 10506388 | 27000951 | 44613 | 1204593426963 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
12 | BR | 35964040708096 | /18.97 | 0.000195% | 0.85% | 217391 | 164225 | 0.05 | 8530777604096 | /21.04 | 23.72% | 4.01% | 51565 | 38954 | 0.21055 | 27433263104000 | /19.36 | 165434666 | 52.16 | 86298259 | 218991435 | 8202 | 1796167749870 | 076 | 005 | South America,Americas,World | Brazil | ||||
13 | SE | 30142104207360 | /19.22 | 0.000163% | 0.72% | 2730119 | 2805575 | 0.02 | 210823544832 | /26.38 | 0.70% | 0.10% | 19095 | 19623 | 2.44024 | 29931280662528 | /19.23 | 11040582 | 28.69 | 3167800 | 10743644 | 47885 | 514459392940 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
14 | IN | 29119986860032 | /19.27 | 0.000158% | 0.69% | 48316 | 19990 | 0.08 | 4843915378688 | /21.86 | 16.63% | 2.28% | 8037 | 3325 | 0.46734 | 24276071481344 | /19.54 | 602689028 | 75.38 | 454312973 | 1456722365 | 1554 | 2263746555210 | 356 | 034 | Southern Asia,Asia,World | India | ||||
15 | ES | 26865023647744 | /19.39 | 0.000146% | 0.64% | 632140 | 566652 | 0.05 | 12885295104 | /30.41 | 0.05% | 0.01% | 303 | 271 | 96.01747 | 26852138352640 | /19.39 | 42498472 | 11.16 | 4741328 | 47410078 | 26096 | 1237213395488 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
16 | PL | 26719008718848 | /19.40 | 0.000145% | 0.63% | 829377 | 675506 | 0.02 | 72478162944 | /27.92 | 0.27% | 0.03% | 2249 | 1832 | 6.50300 | 26646530555904 | /19.40 | 32215747 | 16.24 | 5232915 | 39554028 | 11916 | 471325797648 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
17 | SC | 24623047835648 | /19.51 | 0.000133% | 0.58% | 363032580 | 226032237 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24623047835648 | /19.51 | 67826 | 1.50 | 1015 | 108936 | 13102 | 1427279472 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
18 | ZA | 22969832112128 | /19.62 | 0.000125% | 0.54% | 624788 | 371806 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 584 | 347 | 13.75690 | 22948357275648 | /19.62 | 36764179 | 2.68 | 986170 | 61778986 | 4782 | 295427111052 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
19 | AR | 22724813717504 | /19.63 | 0.000123% | 0.54% | 595915 | 489930 | 0.02 | 18036619149312 | /19.96 | 79.37% | 8.47% | 472976 | 388856 | 0.03024 | 4688194568192 | /21.91 | 38134301 | 31.22 | 11903859 | 46383768 | 11760 | 545473111680 | 032 | 005 | South America,Americas,World | Argentina | ||||
20 | KR | 22673133207553 | /19.63 | 0.000123% | 0.54% | 443515 | 438717 | 0.06 | 40272461824 | /28.77 | 0.18% | 0.02% | 787 | 779 | 35.04228 | 22632860745729 | /19.64 | 51121456 | 24.20 | 12369636 | 51680480 | 27307 | 1411238867360 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
21 | AE | 18751844777984 | /19.91 | 0.000102% | 0.44% | 1954763 | 1937706 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18751844777984 | /19.91 | 9592896 | 52.87 | 5071291 | 9677339 | 36037 | 348742265543 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
22 | TR | 18249318137856 | /19.95 | 0.000099% | 0.43% | 285921 | 210319 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 67 | 49 | 201.09671 | 18245023170560 | /19.95 | 63826329 | 15.83 | 10105639 | 86769517 | 9954 | 863703772218 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
23 | EG | 17785459900416 | /19.98 | 0.000096% | 0.42% | 301515 | 152567 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 145 | 73 | 38.73175 | 17776869965824 | /19.98 | 58986835 | 4.58 | 2703157 | 116574353 | 2854 | 332703203462 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
24 | CH | 17536364183552 | /20.00 | 0.000095% | 0.42% | 1983349 | 1967450 | 0.04 | 274878562304 | /26.00 | 1.57% | 0.13% | 31088 | 30839 | 2.43326 | 17261485621248 | /20.03 | 8841790 | 41.52 | 3671066 | 8913242 | 75040 | 668849679680 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
25 | IR | 17171279970304 | /20.03 | 0.000093% | 0.41% | 264415 | 189726 | 0.02 | 4295426048 | /32.00 | 0.03% | 0.00% | 66 | 47 | 97.53390 | 17166984544256 | /20.04 | 64940453 | 14.18 | 9208598 | 90505437 | 4629 | 418949667873 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
26 | CZ | 13219917791232 | /20.41 | 0.000072% | 0.31% | 1546159 | 1257759 | 0.01 | 53687812096 | /28.36 | 0.41% | 0.03% | 6279 | 5107 | 3.63768 | 13166229979136 | /20.42 | 8550166 | 30.31 | 2591744 | 10510686 | 18581 | 195299056566 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
27 | CY | 12171937710080 | /20.53 | 0.000066% | 0.29% | 10858474 | 9525668 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12171937710080 | /20.53 | 1120962 | 17.73 | 198795 | 1277804 | 15688 | 20046189152 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
28 | UA | 12159064932352 | /20.53 | 0.000066% | 0.29% | 494391 | 313256 | 0.01 | 34361049088 | /29.00 | 0.28% | 0.02% | 1397 | 885 | 2.71336 | 12124703883264 | /20.54 | 24594024 | 12.02 | 2956015 | 38815087 | 2402 | 93233838974 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
29 | LT | 11463268499456 | /20.62 | 0.000062% | 0.27% | 5221950 | 4302135 | 0.00 | 8590131200 | /31.00 | 0.07% | 0.00% | 3913 | 3223 | 4.97913 | 11454678368256 | /20.62 | 2195208 | 22.48 | 493488 | 2664553 | 16052 | 42771404756 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
30 | TW | 11102492098560 | /20.66 | 0.000060% | 0.26% | 432731 | 463040 | 0.05 | 1120800014336 | /23.97 | 10.10% | 0.53% | 43684 | 46744 | 0.46862 | 9981692084224 | /20.82 | 25656791 | 57.83 | 14837648 | 23977391 | 21905 | 525224749855 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
31 | AT | 10320818077696 | /20.77 | 0.000056% | 0.24% | 1250061 | 1147171 | 0.04 | 150324314112 | /26.87 | 1.46% | 0.07% | 18207 | 16708 | 2.59966 | 10170493763584 | /20.79 | 8256250 | 40.31 | 3327864 | 8996753 | 43437 | 390791960061 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
32 | NO | 9895628505088 | /20.83 | 0.000054% | 0.23% | 1854735 | 1779433 | 0.04 | 1142461562880 | /23.94 | 11.55% | 0.54% | 214131 | 205437 | 0.32480 | 8753166942208 | /21.01 | 5335331 | 47.20 | 2518261 | 5561113 | 66726 | 371070826038 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
33 | HK | 8431040397313 | /21.06 | 0.000046% | 0.20% | 1213211 | 1124140 | 0.04 | 183923572736 | /26.58 | 2.18% | 0.09% | 26466 | 24523 | 1.74480 | 8247116824577 | /21.09 | 6949359 | 5.88 | 408527 | 7499987 | 42788 | 320909443756 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
34 | DK | 7782485786624 | /21.18 | 0.000042% | 0.18% | 1335500 | 1302890 | 0.04 | 60129607680 | /28.19 | 0.77% | 0.03% | 10318 | 10066 | 5.10397 | 7722356178944 | /21.19 | 5827392 | 20.08 | 1170382 | 5973247 | 51379 | 306899457613 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
35 | BE | 7198369972224 | /21.29 | 0.000039% | 0.17% | 683520 | 612671 | 0.07 | 38655033344 | /28.83 | 0.54% | 0.02% | 3670 | 3290 | 12.10568 | 7159714938880 | /21.30 | 10531308 | 67.82 | 7142647 | 11749154 | 39828 | 467945305512 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
36 | MD | 6957847412736 | /21.34 | 0.000038% | 0.17% | 2602763 | 2142363 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6957847412736 | /21.34 | 2673254 | 18.23 | 487370 | 3247744 | 2078 | 6748812032 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
37 | FI | 6519763763200 | /21.43 | 0.000035% | 0.15% | 1334457 | 1173764 | 0.04 | 115964182528 | /27.25 | 1.78% | 0.05% | 23735 | 20877 | 2.05817 | 6403799580672 | /21.46 | 4885704 | 51.97 | 2539218 | 5554575 | 42969 | 238674533175 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
38 | CA | 5988437262336 | /21.55 | 0.000032% | 0.14% | 158638 | 151661 | 0.26 | 2703591669760 | /22.70 | 45.15% | 1.27% | 71620 | 68470 | 0.56804 | 3284845592576 | /22.42 | 37748856 | 43.54 | 16435653 | 39485461 | 38894 | 1535747520134 | 124 | 021 | Northern America,Americas,World | Canada | ||||
39 | RO | 5553397891072 | /21.66 | 0.000030% | 0.13% | 409712 | 286226 | 0.03 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 954080.50800 | 5553397694464 | /21.66 | 13554372 | 28.77 | 3899275 | 19402137 | 9668 | 187579860516 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
40 | BG | 5063770570752 | /21.80 | 0.000027% | 0.12% | 1125187 | 772371 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162462.84277 | 5063770243072 | /21.80 | 4500381 | 16.78 | 755005 | 6556136 | 8120 | 53235824320 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
41 | IE | 4810364944384 | /21.87 | 0.000026% | 0.11% | 1103914 | 938427 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 985 | 837 | 70.97064 | 4806069977088 | /21.87 | 4357552 | 40.82 | 1778710 | 5125983 | 59465 | 304816579095 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
42 | IL | 4088809586688 | /22.11 | 0.000022% | 0.10% | 509628 | 431683 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848327.58209 | 4088809521152 | /22.11 | 8023115 | 62.11 | 4983265 | 9471770 | 33546 | 317739996420 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
43 | EE | 3745212989440 | /22.23 | 0.000020% | 0.09% | 3201581 | 2849930 | 0.01 | 4295032832 | /32.00 | 0.11% | 0.00% | 3671 | 3268 | 5.43368 | 3740917956608 | /22.23 | 1169801 | 47.42 | 554755 | 1314142 | 17759 | 23337847778 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
44 | ID | 3547748892672 | /22.31 | 0.000019% | 0.08% | 30640 | 12564 | 0.26 | 303862317056 | /25.86 | 8.56% | 0.14% | 2624 | 1076 | 3.06745 | 3243886575616 | /22.44 | 115785475 | 16.79 | 19435893 | 282364084 | 3301 | 932083841284 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
45 | IQ | 3461743640576 | /22.35 | 0.000019% | 0.08% | 90503 | 72538 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3461743640576 | /22.35 | 38249885 | 0.40 | 152315 | 47722821 | 3593 | 171468095853 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
46 | BD | 3191217913856 | /22.46 | 0.000017% | 0.08% | 91059 | 18059 | 0.07 | 169199337472 | /26.70 | 5.30% | 0.08% | 4828 | 957 | 1.30857 | 3022018576384 | /22.54 | 35045292 | 18.18 | 6372861 | 176703822 | 1253 | 221409888966 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
47 | HU | 3182571421696 | /22.47 | 0.000017% | 0.08% | 416259 | 322866 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1123 | 871 | 14.64597 | 3173981487104 | /22.47 | 7645636 | 53.00 | 4052059 | 9857240 | 12763 | 125807954120 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
48 | MX | 3019710464000 | /22.54 | 0.000016% | 0.07% | 33331 | 23148 | 0.35 | 387331325952 | /25.51 | 12.83% | 0.18% | 4275 | 2969 | 2.70277 | 2632379138048 | /22.74 | 90597258 | 55.47 | 50254434 | 130450984 | 8025 | 1046869146600 | 484 | 013 | Central America,Americas,World | Mexico | ||||
49 | PT | 2886218678272 | /22.61 | 0.000016% | 0.07% | 362166 | 283135 | 0.07 | 77309476864 | /27.83 | 2.68% | 0.04% | 9700 | 7584 | 2.65401 | 2808909201408 | /22.65 | 7969308 | 38.38 | 3058497 | 10193757 | 20128 | 205179940896 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
50 | LB | 2791728873472 | /22.66 | 0.000015% | 0.07% | 675163 | 549632 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791728873472 | /22.66 | 4134892 | 0.40 | 16460 | 5079260 | 9764 | 49593894640 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
51 | SK | 2757370773504 | /22.67 | 0.000015% | 0.07% | 581851 | 489898 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1812 | 1526 | 10.45024 | 2748780707840 | /22.68 | 4738962 | 8.99 | 426255 | 5628458 | 15949 | 89768276642 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
52 | AL | 2710124625920 | /22.70 | 0.000015% | 0.06% | 1218060 | 960764 | 0.00 | 42950459392 | /28.68 | 1.58% | 0.02% | 19304 | 15226 | 0.27617 | 2667174166528 | /22.72 | 2224950 | 11.43 | 254282 | 2820799 | 4205 | 11861459795 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
53 | SA | 2456722669568 | /22.84 | 0.000013% | 0.06% | 70036 | 64523 | 0.26 | 4295032832 | /32.00 | 0.17% | 0.00% | 122 | 112 | 150.50648 | 2452427636736 | /22.84 | 35077890 | 69.19 | 24271621 | 38074582 | 16978 | 646430253196 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
54 | GR | 2319283519488 | /22.92 | 0.000013% | 0.06% | 314564 | 226126 | 0.08 | 68719542272 | /28.00 | 2.96% | 0.03% | 9320 | 6700 | 2.80401 | 2250563977216 | /22.97 | 7373004 | 53.85 | 3970318 | 10256591 | 18787 | 192690575117 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
55 | LU | 2070174695424 | /23.09 | 0.000011% | 0.05% | 3140501 | 3093793 | 0.03 | 73014509568 | /27.91 | 3.53% | 0.03% | 110764 | 109117 | 0.80301 | 1997160185856 | /23.14 | 659186 | 43.19 | 284708 | 669138 | 87622 | 58631209836 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
56 | SI | 2065883922432 | /23.09 | 0.000011% | 0.05% | 1167247 | 975629 | 0.02 | 68719476736 | /28.00 | 3.33% | 0.03% | 38827 | 32453 | 0.65057 | 1997164445696 | /23.14 | 1769876 | 11.51 | 203648 | 2117488 | 21113 | 44706524144 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
57 | VE | 2018637053952 | /23.12 | 0.000011% | 0.05% | 97946 | 67267 | 0.24 | 153464930304 | /26.84 | 7.60% | 0.07% | 7446 | 5113 | 3.14296 | 1865172123648 | /23.24 | 20609645 | 4.79 | 986351 | 30008951 | 16073 | 482333869423 | 862 | 005 | South America,Americas,World | Venezuela | ||||
58 | KZ | 1979980185600 | /23.15 | 0.000011% | 0.05% | 122918 | 98540 | 0.07 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094660.69702 | 1979980120064 | /23.15 | 16108071 | 23.06 | 3714232 | 20093045 | 6832 | 137275683440 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
59 | GE | 1881195872256 | /23.23 | 0.000010% | 0.04% | 749622 | 507332 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1881195872256 | /23.23 | 2509525 | 13.37 | 335464 | 3708014 | 3877 | 14375970278 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
60 | VN | 1833984262144 | /23.26 | 0.000010% | 0.04% | 33717 | 18303 | 0.11 | 31762087936 | /29.11 | 1.73% | 0.01% | 583 | 316 | 6.46087 | 1802222174208 | /23.29 | 54392623 | 61.48 | 33439183 | 100200491 | 2048 | 205210605568 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
61 | RS | 1773822083072 | /23.31 | 0.000010% | 0.04% | 337872 | 251629 | 0.03 | 4294967296 | /32.00 | 0.24% | 0.00% | 818 | 609 | 10.46496 | 1769527115776 | /23.31 | 5249981 | 6.63 | 347837 | 7049351 | 6376 | 44946661976 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
62 | AZ | 1748051689472 | /23.33 | 0.000009% | 0.04% | 206668 | 166214 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1748051689472 | /23.33 | 8458247 | 0.12 | 10455 | 10516873 | 3598 | 37839709054 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
63 | LV | 1541895028736 | /23.51 | 0.000008% | 0.04% | 1037539 | 862534 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140240.66146 | 1541894832128 | /23.51 | 1486108 | 29.59 | 439684 | 1787632 | 15424 | 27572435968 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
64 | HR | 1529009012736 | /23.52 | 0.000008% | 0.04% | 614004 | 386051 | 0.03 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1529009012736 | /23.52 | 2490224 | 3.61 | 89972 | 3960632 | 12804 | 50711932128 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
65 | CO | 1502535548928 | /23.55 | 0.000008% | 0.04% | 42148 | 28532 | 0.19 | 178125996032 | /26.63 | 11.86% | 0.08% | 4996 | 3382 | 1.58547 | 1324409552896 | /23.73 | 35648766 | 22.88 | 8154840 | 52659659 | 5363 | 282413751217 | 170 | 005 | South America,Americas,World | Colombia | ||||
66 | NZ | 1395877347328 | /23.66 | 0.000008% | 0.03% | 281381 | 262513 | 0.13 | 239461597184 | /26.20 | 17.15% | 0.11% | 48270 | 45034 | 0.77244 | 1156415750144 | /23.93 | 4960802 | 31.31 | 1553439 | 5317350 | 34786 | 184969337100 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
67 | IS | 1370095353856 | /23.68 | 0.000007% | 0.03% | 3660351 | 3601845 | 0.01 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 309813.18510 | 1370095288320 | /23.68 | 374307 | 11.78 | 44111 | 380387 | 53377 | 20303916899 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
68 | MW | 1232656465920 | /23.84 | 0.000007% | 0.03% | 322693 | 55703 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1232656465920 | /23.84 | 3819899 | 0.79 | 30328 | 22129037 | 245 | 5421614065 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
69 | GH | 1202596741120 | /23.87 | 0.000007% | 0.03% | 78965 | 33827 | 0.04 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1202596741120 | /23.87 | 15229409 | 0.59 | 90081 | 35550883 | 1200 | 42661059600 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
70 | AM | 1198296203264 | /23.88 | 0.000006% | 0.03% | 554374 | 431556 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1198296203264 | /23.88 | 2161530 | 7.48 | 161656 | 2776685 | 3807 | 10570839795 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
71 | CL | 1172530135040 | /23.91 | 0.000006% | 0.03% | 69869 | 59530 | 0.21 | 98327592960 | /27.48 | 8.39% | 0.05% | 5859 | 4992 | 2.51214 | 1074202542080 | /24.03 | 16781744 | 23.29 | 3908758 | 19696440 | 12541 | 247013054040 | 152 | 005 | South America,Americas,World | Chile | ||||
72 | MA | 1163936792576 | /23.92 | 0.000006% | 0.03% | 45669 | 30130 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 337 | 222 | 12.06121 | 1155346857984 | /23.93 | 25485858 | 0.06 | 14715 | 38629755 | 2682 | 103605002910 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
73 | RW | 1138166923264 | /23.95 | 0.000006% | 0.03% | 312143 | 76946 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1138166923264 | /23.95 | 3646289 | 18.13 | 661184 | 14791648 | 566 | 8372072768 | 646 | 014 | Eastern Africa,Africa,World | Rwanda | ||||
