Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 14 Mar 2026
| Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
| AFRINIC | 436207616 | /27.30 | 189298991616 | /18.54 | 189735199232 | /18.53 | 751083607552 | /16.55 | 16659957172224 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
| APNIC | 307547819520 | /17.84 | 2056215231744 | /15.10 | 2363763051264 | /14.90 | 7587212923392 | /13.21 | 25542650536703 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
| ARIN | 232772354560 | /18.24 | 2125326462975 | /15.05 | 2358098817536 | /14.90 | 12422413886976 | /12.50 | 20446809057536 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
| RIPENCC | 185004092416 | /18.57 | 2858786694912 | /14.62 | 3043790787328 | /14.53 | 20099728758528 | /11.81 | 12624951318016 | /12.48 | 35768470863872 | /10.98 | ||||||||||||
| LACNIC | 114547501056 | /19.26 | 168983777536 | /18.70 | 283531278592 | /17.96 | 846940531712 | /16.38 | 16470304168704 | /12.10 | 17600775979008 | /12.00 | ||||||||||||
| IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
| TOTAL | 840307975168 | /16.39 | 7398611158784 | /13.25 | 8238919133952 | /13.09 | 67524302253936896 | /0.09 | 3609151088985344 | /4.32 | 71141692262056192 | /0.02 |
| Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 613906065719296 | /14.87 | 0.003328% | 14.55% | 2356787 | 1780301 | 0.03 | 56853383938049 | /18.31 | 9.26% | 26.42% | 218260 | 164872 | 0.32759 | 557052681781247 | /15.02 | 260484289 | 59.37 | 154653904 | 344832605 | 54010 | 18624408996050 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
| 2 | CN | 294514771296256 | /15.93 | 0.001597% | 6.98% | 361778 | 206880 | 0.04 | 23429488508928 | /19.59 | 7.96% | 10.89% | 28780 | 16457 | 0.47794 | 271085282787328 | /16.05 | 814075029 | 52.70 | 429045439 | 1423595694 | 7866 | 11198003729004 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
| 3 | SG | 148095907069952 | /16.93 | 0.000803% | 3.51% | 27713449 | 24220876 | 0.00 | 162265235456 | /26.76 | 0.11% | 0.08% | 30364 | 26538 | 1.83015 | 147933641834496 | /16.93 | 5343828 | 20.34 | 1087125 | 6114391 | 48569 | 296969856479 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
| 4 | DE | 104350578769920 | /17.43 | 0.000566% | 2.47% | 1486852 | 1254903 | 0.03 | 35403469422592 | /18.99 | 33.93% | 16.45% | 504450 | 425756 | 0.09823 | 68947109347328 | /18.03 | 70182208 | 69.57 | 48826346 | 83154274 | 41823 | 3477761201502 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
| 5 | GB | 90615790370816 | /17.64 | 0.000491% | 2.15% | 1380404 | 1326161 | 0.03 | 8912594993152 | /20.98 | 9.84% | 4.14% | 135770 | 130435 | 0.29743 | 81703195377664 | /17.78 | 65644364 | 52.02 | 34145909 | 68329372 | 38795 | 2650837986740 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
| 6 | FR | 65426086756352 | /18.11 | 0.000355% | 1.55% | 1217095 | 1005230 | 0.04 | 111686516736 | /27.30 | 0.17% | 0.05% | 2077 | 1715 | 22.07468 | 65314400239616 | /18.11 | 53755930 | 80.21 | 43115464 | 65085631 | 37880 | 2465443702280 | 250 | 155 | Western Europe,Europe,World | France | ||||
| 7 | NL | 46952621473792 | /18.58 | 0.000255% | 1.11% | 2764993 | 2644217 | 0.02 | 176096804864 | /26.64 | 0.38% | 0.08% | 10370 | 9917 | 4.41355 | 46776524668928 | /18.59 | 16981095 | 43.44 | 7376269 | 17756714 | 43770 | 777211371780 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
| 8 | RU | 46407142735872 | /18.60 | 0.000252% | 1.10% | 400216 | 324083 | 0.03 | 4296015872 | /32.00 | 0.01% | 0.00% | 37 | 30 | 298.65512 | 46402846720000 | /18.60 | 115955081 | 2.73 | 3166660 | 143194994 | 8960 | 1283027146240 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
| 9 | IT | 45870521974784 | /18.62 | 0.000249% | 1.09% | 1244791 | 785585 | 0.04 | 77326450688 | /27.83 | 0.17% | 0.04% | 2098 | 1324 | 24.04582 | 45793195524096 | /18.62 | 36849960 | 18.46 | 6803945 | 58390201 | 31844 | 1859377560644 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
| 10 | JP | 43883608014849 | /18.68 | 0.000238% | 1.04% | 403660 | 361219 | 0.11 | 28047530983424 | /19.33 | 63.91% | 13.03% | 257993 | 230867 | 0.17646 | 15836077031425 | /20.15 | 108714253 | 58.12 | 63188448 | 121487353 | 40739 | 4949273273867 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
| 11 | AU | 40802546548736 | /18.79 | 0.000221% | 0.97% | 1716929 | 1503594 | 0.03 | 19178977624064 | /19.88 | 47.00% | 8.91% | 807031 | 706754 | 0.06281 | 21623568924672 | /19.70 | 23764834 | 43.74 | 10395488 | 27136677 | 44390 | 1204597092030 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
| 12 | BR | 36290527690752 | /18.96 | 0.000197% | 0.86% | 216215 | 165266 | 0.05 | 8788513325056 | /21.00 | 24.22% | 4.08% | 52361 | 40022 | 0.20436 | 27502014365696 | /19.36 | 167844005 | 55.15 | 92571701 | 219587447 | 8179 | 1796005729013 | 076 | 005 | South America,Americas,World | Brazil | ||||
| 13 | SE | 30073384599552 | /19.23 | 0.000163% | 0.71% | 2697546 | 2791142 | 0.02 | 210823610368 | /26.38 | 0.70% | 0.10% | 18910 | 19566 | 2.44021 | 29862560989184 | /19.24 | 11148422 | 30.40 | 3389390 | 10774580 | 47747 | 514453871260 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
| 14 | IN | 29205889875968 | /19.27 | 0.000158% | 0.69% | 47364 | 19957 | 0.08 | 4825609928704 | /21.87 | 16.52% | 2.24% | 7825 | 3297 | 0.46884 | 24380279947264 | /19.53 | 616613979 | 77.67 | 478932623 | 1463416118 | 1546 | 2262441318428 | 356 | 034 | Southern Asia,Asia,World | India | ||||
| 15 | PL | 26611634995200 | /19.40 | 0.000144% | 0.63% | 824094 | 676183 | 0.02 | 72478031872 | /27.92 | 0.27% | 0.03% | 2244 | 1841 | 6.50352 | 26539156963328 | /19.41 | 32291952 | 18.62 | 6011862 | 39355645 | 11977 | 471362560165 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
| 16 | ES | 24421187387392 | /19.53 | 0.000132% | 0.58% | 571454 | 515447 | 0.05 | 12885229568 | /30.42 | 0.05% | 0.01% | 301 | 271 | 96.02041 | 24408302157824 | /19.53 | 42735120 | 9.65 | 4124180 | 47378612 | 26114 | 1237245073768 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
| 17 | SC | 24339579994112 | /19.53 | 0.000132% | 0.58% | 355696206 | 222830750 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24339579994112 | /19.53 | 68428 | 1.50 | 1026 | 109229 | 13067 | 1427295343 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
| 18 | ZA | 22999897079808 | /19.61 | 0.000125% | 0.55% | 618417 | 370284 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 577 | 345 | 13.75631 | 22978422243328 | /19.61 | 37191558 | 2.78 | 1032938 | 62114062 | 4756 | 295414478872 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
| 19 | AR | 22768031694848 | /19.63 | 0.000123% | 0.54% | 590064 | 489318 | 0.02 | 18614980050944 | /19.92 | 81.76% | 8.65% | 482432 | 400063 | 0.02930 | 4153051643904 | /22.08 | 38585654 | 32.52 | 12548014 | 46530095 | 11723 | 545472303685 | 032 | 005 | South America,Americas,World | Argentina | ||||
| 20 | KR | 22712073191425 | /19.63 | 0.000123% | 0.54% | 442653 | 439740 | 0.06 | 104697561088 | /27.39 | 0.46% | 0.05% | 2040 | 2027 | 13.47884 | 22607375630337 | /19.64 | 51308895 | 29.13 | 14944305 | 51648846 | 27323 | 1411201419258 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
| 21 | AE | 18867792248832 | /19.90 | 0.000102% | 0.45% | 1949710 | 1942055 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18867792248832 | /19.90 | 9677226 | 49.12 | 4753024 | 9715371 | 35896 | 348742957416 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
| 22 | TR | 18485541404672 | /19.93 | 0.000100% | 0.44% | 285045 | 212475 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 66 | 49 | 201.08538 | 18481246437376 | /19.93 | 64851116 | 18.23 | 11820857 | 87000617 | 9927 | 863655124959 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
| 23 | EG | 17785459965952 | /19.98 | 0.000096% | 0.42% | 295462 | 151339 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 142 | 73 | 38.73128 | 17776870031360 | /19.98 | 60195293 | 4.47 | 2693258 | 117520016 | 2831 | 332699165296 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
| 24 | CH | 17746817712128 | /19.99 | 0.000096% | 0.42% | 1988793 | 1984979 | 0.04 | 274878365696 | /26.00 | 1.55% | 0.13% | 30804 | 30745 | 2.43323 | 17471939346432 | /20.01 | 8923408 | 43.80 | 3908105 | 8940556 | 74810 | 668842994360 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
| 25 | IR | 17532057223168 | /20.00 | 0.000095% | 0.42% | 264439 | 193073 | 0.02 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 6393061.76340 | 17532057157632 | /20.00 | 66299040 | 0.69 | 457084 | 90805309 | 4614 | 418975695726 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
| 26 | CZ | 13288637333504 | /20.40 | 0.000072% | 0.32% | 1548270 | 1264023 | 0.01 | 55835295744 | /28.30 | 0.42% | 0.03% | 6505 | 5311 | 3.49778 | 13232802037760 | /20.41 | 8582892 | 32.64 | 2801340 | 10512970 | 18577 | 195299443690 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
| 27 | CY | 12167642677248 | /20.53 | 0.000066% | 0.29% | 10724632 | 9491829 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12167642677248 | /20.53 | 1134551 | 18.38 | 208544 | 1281907 | 15638 | 20046461666 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
| 28 | UA | 11665143889920 | /20.59 | 0.000063% | 0.28% | 467033 | 299165 | 0.01 | 34361049088 | /29.00 | 0.29% | 0.02% | 1375 | 881 | 2.71440 | 11630782840832 | /20.60 | 24977127 | 15.85 | 3959526 | 38992304 | 2392 | 93269591168 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
| 29 | LT | 11222750330880 | /20.65 | 0.000061% | 0.27% | 5103242 | 4231424 | 0.00 | 42949869568 | /28.68 | 0.38% | 0.02% | 19530 | 16193 | 0.99587 | 11179800461312 | /20.65 | 2199141 | 24.59 | 540817 | 2652239 | 16127 | 42772658353 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
| 30 | TW | 11149736673280 | /20.66 | 0.000060% | 0.26% | 428077 | 464804 | 0.05 | 1120806174720 | /23.97 | 10.05% | 0.52% | 43031 | 46723 | 0.46861 | 10028930498560 | /20.81 | 26046076 | 60.63 | 15792757 | 23988021 | 21895 | 525217719795 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
| 31 | AT | 10385242652672 | /20.76 | 0.000056% | 0.25% | 1250852 | 1153265 | 0.04 | 150324445184 | /26.87 | 1.45% | 0.07% | 18105 | 16693 | 2.59967 | 10234918207488 | /20.78 | 8302534 | 40.99 | 3402977 | 9005077 | 43397 | 390793326569 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
| 32 | NO | 9938578374656 | /20.82 | 0.000054% | 0.24% | 1856971 | 1780424 | 0.04 | 1142461562880 | /23.94 | 11.50% | 0.53% | 213462 | 204663 | 0.32480 | 8796116811776 | /21.00 | 5352037 | 49.57 | 2653111 | 5582140 | 66475 | 371072756500 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
| 33 | HK | 8379517304833 | /21.07 | 0.000045% | 0.20% | 1201013 | 1117178 | 0.04 | 188771991552 | /26.54 | 2.25% | 0.09% | 27056 | 25167 | 1.69997 | 8190745313281 | /21.10 | 6977041 | 6.11 | 426460 | 7500608 | 42784 | 320906012672 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
| 34 | DK | 7838320230400 | /21.17 | 0.000042% | 0.19% | 1340985 | 1308923 | 0.04 | 60129607680 | /28.19 | 0.77% | 0.03% | 10287 | 10041 | 5.10394 | 7778190622720 | /21.18 | 5845192 | 21.31 | 1245797 | 5988373 | 51249 | 306898127877 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
| 35 | BE | 7232729907200 | /21.28 | 0.000039% | 0.17% | 684289 | 614828 | 0.06 | 38655164416 | /28.83 | 0.53% | 0.02% | 3657 | 3285 | 12.10583 | 7194074742784 | /21.29 | 10569691 | 69.31 | 7326287 | 11763815 | 39779 | 467952796885 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
| 36 | MD | 6854768197632 | /21.36 | 0.000037% | 0.16% | 2560937 | 2125577 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6854768197632 | /21.36 | 2676664 | 17.44 | 466795 | 3224897 | 2092 | 6746484524 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
| 37 | FI | 6408094679040 | /21.46 | 0.000035% | 0.15% | 1310402 | 1153272 | 0.04 | 115964248064 | /27.25 | 1.81% | 0.05% | 23713 | 20870 | 2.05820 | 6292130430976 | /21.48 | 4890172 | 51.00 | 2493873 | 5556445 | 42955 | 238677094975 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
| 38 | CA | 5972702527488 | /21.56 | 0.000032% | 0.14% | 157011 | 150611 | 0.26 | 2703322513408 | /22.70 | 45.26% | 1.26% | 71065 | 68168 | 0.56809 | 3269380014080 | /22.43 | 38039877 | 43.09 | 16390229 | 39656361 | 38726 | 1535732236086 | 124 | 021 | Northern America,Americas,World | Canada | ||||
| 39 | RO | 5557692596224 | /21.66 | 0.000030% | 0.13% | 407532 | 287487 | 0.03 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 572442.32528 | 5557692268544 | /21.66 | 13637422 | 30.59 | 4172191 | 19331949 | 9703 | 187577901147 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
| 40 | BG | 5029410832384 | /21.81 | 0.000027% | 0.12% | 1113026 | 770497 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162450.17332 | 5029410504704 | /21.81 | 4518681 | 20.61 | 931432 | 6527489 | 8155 | 53231672795 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
| 41 | IE | 4836134748160 | /21.86 | 0.000026% | 0.11% | 1105599 | 940484 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 981 | 835 | 70.97089 | 4831839780864 | /21.86 | 4374218 | 41.68 | 1823189 | 5142172 | 59278 | 304817671816 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
| 42 | IL | 4187593834496 | /22.07 | 0.000023% | 0.10% | 515865 | 438743 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848275.82916 | 4187593768960 | /22.07 | 8117602 | 62.08 | 5039028 | 9544506 | 33290 | 317736604740 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
| 43 | EE | 3582004101120 | /22.30 | 0.000019% | 0.08% | 3064160 | 2730718 | 0.01 | 4295032832 | /32.00 | 0.12% | 0.00% | 3674 | 3274 | 5.43354 | 3577709068288 | /22.30 | 1169000 | 47.32 | 553197 | 1311744 | 17791 | 23337237504 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
| 44 | ID | 3577822117888 | /22.30 | 0.000019% | 0.08% | 30068 | 12620 | 0.26 | 299635113984 | /25.88 | 8.37% | 0.14% | 2518 | 1056 | 3.11097 | 3278187003904 | /22.42 | 118989675 | 20.69 | 24615163 | 283502400 | 3288 | 932155891200 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
| 45 | IQ | 3324304752640 | /22.40 | 0.000018% | 0.08% | 82416 | 68867 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3324304752640 | /22.40 | 40335610 | 0.70 | 280927 | 48271055 | 3552 | 171458787360 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
| 46 | BD | 3182631583744 | /22.47 | 0.000017% | 0.08% | 89441 | 17920 | 0.07 | 198744801280 | /26.47 | 6.24% | 0.09% | 5585 | 1119 | 1.11342 | 2983886782464 | /22.56 | 35583460 | 18.10 | 6439248 | 177597045 | 1246 | 221285918070 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
| 47 | HU | 3148211748864 | /22.48 | 0.000017% | 0.07% | 413123 | 320783 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1127 | 875 | 14.64588 | 3139621814272 | /22.49 | 7620502 | 49.44 | 3767927 | 9814119 | 12819 | 125807191461 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
| 48 | MX | 3088429285376 | /22.51 | 0.000017% | 0.07% | 33668 | 23589 | 0.34 | 459474665472 | /25.26 | 14.88% | 0.21% | 5008 | 3509 | 2.27841 | 2628954619904 | /22.74 | 91731781 | 55.62 | 51018686 | 130924289 | 7996 | 1046870614844 | 484 | 013 | Central America,Americas,World | Mexico | ||||
| 49 | PT | 2920578285568 | /22.59 | 0.000016% | 0.07% | 364709 | 286894 | 0.07 | 77309476864 | /27.83 | 2.65% | 0.04% | 9654 | 7594 | 2.65397 | 2843268808704 | /22.63 | 8007961 | 39.20 | 3138894 | 10179966 | 20155 | 205177214730 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
| 50 | LB | 2791728939008 | /22.66 | 0.000015% | 0.07% | 679995 | 555985 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791728939008 | /22.66 | 4105508 | 0.50 | 20629 | 5021223 | 9877 | 49594619571 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
| 51 | SK | 2757371035648 | /22.67 | 0.000015% | 0.07% | 582019 | 491715 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1813 | 1531 | 10.45013 | 2748780969984 | /22.68 | 4737594 | 10.71 | 507302 | 5607654 | 16008 | 89767325232 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
| 52 | AL | 2748779397120 | /22.68 | 0.000015% | 0.07% | 1224396 | 975372 | 0.00 | 60135309312 | /28.19 | 2.19% | 0.03% | 26786 | 21338 | 0.19725 | 2688644087808 | /22.71 | 2245007 | 9.99 | 224271 | 2818185 | 4209 | 11861740665 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
| 53 | SA | 2529737375744 | /22.80 | 0.000014% | 0.06% | 70759 | 65977 | 0.26 | 4295098368 | /32.00 | 0.17% | 0.00% | 120 | 112 | 150.50010 | 2525442277376 | /22.80 | 35751046 | 71.82 | 25675345 | 38342294 | 16859 | 646412734546 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
| 54 | GR | 2319283650560 | /22.92 | 0.000013% | 0.05% | 314253 | 226594 | 0.08 | 68719542272 | /28.00 | 2.96% | 0.03% | 9311 | 6713 | 2.80387 | 2250564108288 | /22.97 | 7380291 | 54.75 | 4040502 | 10235373 | 18825 | 192680896725 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
| 55 | KZ | 2186138615808 | /23.01 | 0.000012% | 0.05% | 134227 | 108167 | 0.06 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094592.13049 | 2186138550272 | /23.01 | 16286856 | 25.11 | 4089039 | 20210717 | 6792 | 137271189864 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
| 56 | LU | 2104534433792 | /23.06 | 0.000011% | 0.05% | 3174480 | 3129777 | 0.03 | 73014509568 | /27.91 | 3.47% | 0.03% | 110135 | 108584 | 0.80301 | 2031519924224 | /23.11 | 662954 | 55.46 | 367670 | 672423 | 87194 | 58631251062 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
| 57 | VE | 2078766596096 | /23.08 | 0.000011% | 0.05% | 99291 | 68673 | 0.23 | 166702284800 | /26.72 | 8.02% | 0.08% | 7962 | 5507 | 2.89352 | 1912064311296 | /23.20 | 20936090 | 5.64 | 1179998 | 30270242 | 15935 | 482356306270 | 862 | 005 | South America,Americas,World | Venezuela | ||||
| 58 | SI | 2065883922432 | /23.09 | 0.000011% | 0.05% | 1160512 | 976028 | 0.02 | 68719476736 | /28.00 | 3.33% | 0.03% | 38603 | 32466 | 0.65058 | 1997164445696 | /23.14 | 1780148 | 11.51 | 204905 | 2116622 | 21122 | 44707289884 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
| 59 | GE | 1902670708736 | /23.21 | 0.000010% | 0.05% | 750321 | 513779 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1902670708736 | /23.21 | 2535807 | 12.97 | 328771 | 3703282 | 3882 | 14376140724 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
| 60 | VN | 1844454490112 | /23.25 | 0.000010% | 0.04% | 33486 | 18351 | 0.11 | 31762087936 | /29.11 | 1.72% | 0.01% | 576 | 316 | 6.46157 | 1812692402176 | /23.28 | 55080502 | 62.00 | 34149750 | 100505852 | 2042 | 205232949784 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
| 61 | RS | 1842541494272 | /23.26 | 0.000010% | 0.04% | 349897 | 262205 | 0.02 | 4294967296 | /32.00 | 0.23% | 0.00% | 815 | 611 | 10.46464 | 1838246526976 | /23.26 | 5265945 | 6.94 | 365717 | 7027096 | 6396 | 44945306016 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
| 62 | AZ | 1816771166208 | /23.28 | 0.000010% | 0.04% | 213899 | 172367 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1816771166208 | /23.28 | 8493584 | 0.10 | 8469 | 10540090 | 3590 | 37838923100 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
| 63 | CO | 1614203977728 | /23.45 | 0.000009% | 0.04% | 44752 | 30563 | 0.17 | 206578843648 | /26.41 | 12.80% | 0.10% | 5727 | 3911 | 1.36728 | 1407625134080 | /23.64 | 36069701 | 21.86 | 7885632 | 52814493 | 5348 | 282451908564 | 170 | 005 | South America,Americas,World | Colombia | ||||
| 64 | LV | 1507535224832 | /23.54 | 0.000008% | 0.04% | 1017642 | 848063 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140241.89927 | 1507535028224 | /23.54 | 1481399 | 28.99 | 429385 | 1777621 | 15511 | 27572679331 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
| 65 | HR | 1494649274368 | /23.56 | 0.000008% | 0.04% | 606535 | 378513 | 0.03 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 773828.96388 | 1494649208832 | /23.56 | 2464240 | 5.79 | 142580 | 3948739 | 12843 | 50713654977 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
| 66 | NZ | 1382992576512 | /23.67 | 0.000007% | 0.03% | 276863 | 259064 | 0.13 | 243756564480 | /26.17 | 17.63% | 0.11% | 48797 | 45660 | 0.75883 | 1139236012032 | /23.95 | 4995218 | 30.92 | 1544457 | 5338408 | 34649 | 184970498792 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
| 67 | IS | 1370095288320 | /23.68 | 0.000007% | 0.03% | 3648489 | 3590584 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1370095288320 | /23.68 | 375524 | 11.93 | 44812 | 381580 | 53210 | 20303871800 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
| 68 | MW | 1236951498752 | /23.83 | 0.000007% | 0.03% | 312524 | 55147 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1236951498752 | /23.83 | 3957932 | 0.80 | 31766 | 22429756 | 242 | 5428000952 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
| 69 | GH | 1215481708544 | /23.86 | 0.000007% | 0.03% | 78032 | 33855 | 0.04 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1215481708544 | /23.86 | 15576636 | 0.89 | 139257 | 35902393 | 1189 | 42687945277 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
| 70 | CL | 1211184840704 | /23.86 | 0.000007% | 0.03% | 71830 | 61432 | 0.20 | 98834120704 | /27.48 | 8.16% | 0.05% | 5861 | 5012 | 2.49933 | 1112350720000 | /23.98 | 16861692 | 22.70 | 3826900 | 19715796 | 12529 | 247019208084 | 152 | 005 | South America,Americas,World | Chile | ||||
| 71 | MA | 1163936858112 | /23.92 | 0.000006% | 0.03% | 45135 | 29986 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 333 | 221 | 12.06022 | 1155346923520 | /23.93 | 25787622 | 1.24 | 319915 | 38814739 | 2669 | 103596538391 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
| 72 | AM | 1163936464896 | /23.92 | 0.000006% | 0.03% | 532492 | 419333 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1163936464896 | /23.92 | 2185826 | 8.43 | 184265 | 2775681 | 3808 | 10569793248 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
