Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 11 Apr 2026
| Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
| AFRINIC | 436207616 | /27.30 | 189517095680 | /18.54 | 189953303296 | /18.53 | 751083607552 | /16.55 | 16659739068160 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
| APNIC | 307623517440 | /17.84 | 2056475098880 | /15.10 | 2364098616320 | /14.90 | 7587028374784 | /13.21 | 25542499520255 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
| ARIN | 231530724864 | /18.25 | 2127217252096 | /15.05 | 2358747976960 | /14.90 | 12432388151040 | /12.50 | 20436185634048 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
| RIPENCC | 185406747392 | /18.57 | 2866655219456 | /14.62 | 3052061966848 | /14.53 | 20176820115200 | /11.80 | 12539588781824 | /12.49 | 35768470863872 | /10.98 | ||||||||||||
| LACNIC | 114865380608 | /19.26 | 169655752960 | /18.70 | 284521133568 | /17.95 | 857896088320 | /16.36 | 16458358757120 | /12.10 | 17600775979008 | /12.00 | ||||||||||||
| IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
| TOTAL | 839862577920 | /16.39 | 7409520419072 | /13.25 | 8249382996992 | /13.09 | 67524400090565632 | /0.09 | 3609042788493568 | /4.32 | 71141692262056192 | /0.02 |
| Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 614105802801152 | /14.87 | 0.003329% | 14.54% | 2356150 | 1780181 | 0.03 | 56535526735872 | /18.32 | 9.21% | 26.29% | 216910 | 163886 | 0.32942 | 557570276065280 | /15.01 | 260639428 | 58.75 | 153138223 | 344968108 | 53988 | 18624138214704 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
| 2 | CN | 294514771230720 | /15.93 | 0.001597% | 6.97% | 360979 | 206893 | 0.04 | 23429517737984 | /19.59 | 7.96% | 10.89% | 28716 | 16458 | 0.47798 | 271085253492736 | /16.05 | 815876807 | 51.71 | 421895952 | 1423509023 | 7867 | 11198745483941 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
| 3 | SG | 148100252434432 | /16.93 | 0.000803% | 3.51% | 27659082 | 24210737 | 0.00 | 166559875072 | /26.72 | 0.11% | 0.08% | 31106 | 27228 | 1.78299 | 147933692559360 | /16.93 | 5354489 | 24.27 | 1299304 | 6117131 | 48548 | 296974475788 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
| 4 | DE | 104672701775872 | /17.43 | 0.000567% | 2.48% | 1491530 | 1258851 | 0.03 | 35403469553664 | /18.99 | 33.82% | 16.46% | 504480 | 425781 | 0.09823 | 69269232222208 | /18.02 | 70178040 | 72.01 | 50533178 | 83149337 | 41825 | 3477721020025 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
| 5 | GB | 90581431353344 | /17.64 | 0.000491% | 2.14% | 1378598 | 1325340 | 0.03 | 8912594993152 | /20.98 | 9.84% | 4.14% | 135644 | 130404 | 0.29742 | 81668836360192 | /17.79 | 65705434 | 53.31 | 35030284 | 68345772 | 38785 | 2650790767020 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
| 6 | FR | 65353072312320 | /18.11 | 0.000354% | 1.55% | 1214180 | 1003969 | 0.04 | 111686647808 | /27.30 | 0.17% | 0.05% | 2075 | 1715 | 22.07423 | 65241385664512 | /18.11 | 53824837 | 81.89 | 44076453 | 65094698 | 37874 | 2465396592052 | 250 | 155 | Western Europe,Europe,World | France | ||||
| 7 | NL | 47042816114688 | /18.58 | 0.000255% | 1.11% | 2766541 | 2648732 | 0.02 | 176096870400 | /26.64 | 0.37% | 0.08% | 10356 | 9915 | 4.41358 | 46866719244288 | /18.59 | 17004194 | 45.25 | 7694874 | 17760504 | 43761 | 777217415544 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
| 8 | RU | 46716380577792 | /18.59 | 0.000253% | 1.11% | 401862 | 326318 | 0.03 | 4296015872 | /32.00 | 0.01% | 0.00% | 36 | 30 | 298.68630 | 46712084561920 | /18.59 | 116249638 | 3.44 | 4002019 | 143162010 | 8963 | 1283161095630 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
| 9 | IT | 46012255895552 | /18.61 | 0.000249% | 1.09% | 1247328 | 788204 | 0.04 | 77326450688 | /27.83 | 0.17% | 0.04% | 2096 | 1324 | 24.04526 | 45934929444864 | /18.62 | 36888647 | 18.64 | 6874377 | 58376020 | 31851 | 1859334613020 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
| 10 | JP | 43892231569409 | /18.68 | 0.000238% | 1.04% | 404200 | 361445 | 0.11 | 28047514206208 | /19.33 | 63.90% | 13.04% | 258287 | 230966 | 0.17646 | 15844717363201 | /20.15 | 108590170 | 57.71 | 62671154 | 121435206 | 40756 | 4949213255736 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
| 11 | AU | 40802546483200 | /18.79 | 0.000221% | 0.97% | 1714736 | 1502503 | 0.03 | 19183272525824 | /19.88 | 47.01% | 8.92% | 806181 | 706400 | 0.06279 | 21619273957376 | /19.70 | 23795235 | 43.58 | 10369095 | 27156368 | 44358 | 1204602171744 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
| 12 | BR | 36402197168128 | /18.95 | 0.000197% | 0.86% | 215658 | 165710 | 0.05 | 8868798332928 | /20.99 | 24.36% | 4.12% | 52541 | 40372 | 0.20251 | 27533398835200 | /19.35 | 168795196 | 56.31 | 95047346 | 219673915 | 8176 | 1796053929040 | 076 | 005 | South America,Americas,World | Brazil | ||||
| 13 | SE | 30064794402816 | /19.23 | 0.000163% | 0.71% | 2687373 | 2789183 | 0.02 | 210823610368 | /26.38 | 0.70% | 0.10% | 18844 | 19558 | 2.44020 | 29853970792448 | /19.24 | 11187426 | 30.72 | 3437199 | 10779068 | 47727 | 514452578436 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
| 14 | IN | 29248840794112 | /19.27 | 0.000159% | 0.69% | 47018 | 19973 | 0.08 | 4846051721216 | /21.86 | 16.57% | 2.25% | 7790 | 3309 | 0.46687 | 24402789072896 | /19.53 | 622064494 | 78.02 | 485329795 | 1464387232 | 1545 | 2262478273440 | 356 | 034 | Southern Asia,Asia,World | India | ||||
| 15 | PL | 26684649963520 | /19.40 | 0.000145% | 0.63% | 824219 | 678534 | 0.02 | 72478031872 | /27.92 | 0.27% | 0.03% | 2238 | 1842 | 6.50311 | 26612171931648 | /19.40 | 32375643 | 18.66 | 6039967 | 39326864 | 11985 | 471332465040 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
| 16 | ES | 24524266668032 | /19.52 | 0.000133% | 0.58% | 572320 | 517673 | 0.05 | 12885229568 | /30.42 | 0.05% | 0.01% | 300 | 271 | 96.01852 | 24511381438464 | /19.52 | 42850602 | 9.80 | 4201005 | 47374047 | 26116 | 1237220611452 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
| 17 | SC | 24305220255744 | /19.53 | 0.000132% | 0.58% | 354076397 | 222428620 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24305220255744 | /19.53 | 68644 | 2.76 | 1894 | 109272 | 13062 | 1427310864 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
| 18 | ZA | 23008487014400 | /19.61 | 0.000125% | 0.54% | 616457 | 370133 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 575 | 345 | 13.75550 | 22987012177920 | /19.61 | 37323704 | 3.08 | 1150919 | 62162674 | 4752 | 295397026848 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
| 19 | AR | 22776621629440 | /19.63 | 0.000123% | 0.54% | 587740 | 489279 | 0.02 | 18614979985408 | /19.92 | 81.73% | 8.66% | 480351 | 399880 | 0.02930 | 4161641644032 | /22.08 | 38752833 | 33.31 | 12908922 | 46551324 | 11717 | 545441863308 | 032 | 005 | South America,Americas,World | Argentina | ||||
| 20 | KR | 22712073191425 | /19.63 | 0.000123% | 0.54% | 441842 | 439779 | 0.06 | 104697561088 | /27.39 | 0.46% | 0.05% | 2036 | 2027 | 13.47912 | 22607375630337 | /19.64 | 51403109 | 29.27 | 15044923 | 51644257 | 27326 | 1411230966782 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
| 21 | AE | 18940806758400 | /19.89 | 0.000103% | 0.45% | 1951897 | 1948464 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18940806758400 | /19.89 | 9703793 | 50.11 | 4862581 | 9720889 | 35875 | 348736892875 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
| 22 | TR | 18833433821184 | /19.90 | 0.000102% | 0.45% | 288580 | 216391 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 65 | 49 | 201.08182 | 18829138853888 | /19.90 | 65262292 | 20.07 | 13097858 | 87034145 | 9923 | 863639820835 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
| 23 | CH | 17815536861184 | /19.98 | 0.000097% | 0.42% | 1990118 | 1991782 | 0.04 | 274878365696 | /26.00 | 1.54% | 0.13% | 30705 | 30731 | 2.43324 | 17540658495488 | /20.00 | 8951997 | 45.02 | 4030441 | 8944519 | 74777 | 668844297263 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
| 24 | EG | 17785459965952 | /19.98 | 0.000096% | 0.42% | 293510 | 151163 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 141 | 73 | 38.73540 | 17776870031360 | /19.98 | 60595607 | 4.38 | 2652196 | 117657211 | 2828 | 332734592708 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
| 25 | IR | 17536352190464 | /20.00 | 0.000095% | 0.42% | 262333 | 193027 | 0.02 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 6391965.96304 | 17536352124928 | /20.00 | 66847434 | 0.72 | 480286 | 90848814 | 4611 | 418903881354 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
| 26 | CZ | 13292932366336 | /20.40 | 0.000072% | 0.31% | 1546210 | 1264391 | 0.01 | 55835295744 | /28.30 | 0.42% | 0.03% | 6494 | 5310 | 3.49770 | 13237097070592 | /20.41 | 8597104 | 33.94 | 2917756 | 10513301 | 18576 | 195295079376 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
| 27 | CY | 12167642677248 | /20.53 | 0.000066% | 0.29% | 10677201 | 9487425 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12167642677248 | /20.53 | 1139591 | 18.10 | 206279 | 1282502 | 15631 | 20046788762 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
| 28 | UA | 11665144152064 | /20.59 | 0.000063% | 0.28% | 464451 | 298968 | 0.01 | 34361049088 | /29.00 | 0.29% | 0.02% | 1368 | 880 | 2.71392 | 11630783102976 | /20.60 | 25115981 | 14.05 | 3529404 | 39018014 | 2390 | 93253053460 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
| 29 | LT | 11188390854656 | /20.65 | 0.000061% | 0.26% | 5076372 | 4221312 | 0.00 | 146029150208 | /26.91 | 1.31% | 0.07% | 66256 | 55095 | 0.29291 | 11042361704448 | /20.67 | 2204013 | 26.22 | 577794 | 2650453 | 16138 | 42773010514 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
| 30 | TW | 11149736673280 | /20.66 | 0.000060% | 0.26% | 425263 | 464774 | 0.05 | 1116510289920 | /23.98 | 10.01% | 0.52% | 42584 | 46541 | 0.47042 | 10033226383360 | /20.81 | 26218430 | 59.38 | 15567915 | 23989564 | 21894 | 525227514216 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
| 31 | AT | 10423897489408 | /20.76 | 0.000057% | 0.25% | 1252706 | 1157402 | 0.04 | 150324445184 | /26.87 | 1.44% | 0.07% | 18065 | 16691 | 2.59966 | 10273573044224 | /20.78 | 8321102 | 41.30 | 3436903 | 9006285 | 43391 | 390791712435 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
| 32 | NO | 9938578243584 | /20.82 | 0.000054% | 0.24% | 1856500 | 1779451 | 0.04 | 1142461562880 | /23.94 | 11.50% | 0.53% | 213408 | 204551 | 0.32480 | 8796116680704 | /21.00 | 5353395 | 50.52 | 2704430 | 5585191 | 66439 | 371074504849 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
| 33 | HK | 8461121552385 | /21.06 | 0.000046% | 0.20% | 1210570 | 1128044 | 0.04 | 184473812992 | /26.58 | 2.18% | 0.09% | 26393 | 24594 | 1.73960 | 8276647739393 | /21.09 | 6989366 | 8.01 | 559924 | 7500698 | 42784 | 320909863232 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
| 34 | DK | 7872680034304 | /21.16 | 0.000043% | 0.19% | 1346054 | 1314179 | 0.04 | 60129607680 | /28.19 | 0.76% | 0.03% | 10280 | 10037 | 5.10392 | 7812550426624 | /21.17 | 5848709 | 21.65 | 1265971 | 5990568 | 51230 | 306896798640 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
| 35 | BE | 7232729907200 | /21.28 | 0.000039% | 0.17% | 683428 | 614717 | 0.06 | 38655098880 | /28.83 | 0.53% | 0.02% | 3652 | 3285 | 12.10591 | 7194074808320 | /21.29 | 10583004 | 69.31 | 7335210 | 11765942 | 39772 | 467955045224 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
| 36 | MD | 6859063164928 | /21.36 | 0.000037% | 0.16% | 2555598 | 2129097 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6859063164928 | /21.36 | 2683936 | 17.47 | 468815 | 3221582 | 2095 | 6749214290 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
| 37 | FI | 6403799842816 | /21.46 | 0.000035% | 0.15% | 1309118 | 1152443 | 0.04 | 115964248064 | /27.25 | 1.81% | 0.05% | 23706 | 20869 | 2.05820 | 6287835594752 | /21.48 | 4891687 | 51.30 | 2509562 | 5556716 | 42953 | 238677622348 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
| 38 | CA | 5968744153088 | /21.56 | 0.000032% | 0.14% | 156572 | 150417 | 0.26 | 2703322513408 | /22.70 | 45.29% | 1.26% | 70913 | 68126 | 0.56809 | 3265421639680 | /22.43 | 38121339 | 43.20 | 16467526 | 39681155 | 38702 | 1535740060810 | 124 | 021 | Northern America,Americas,World | Canada | ||||
| 39 | RO | 5561987760128 | /21.66 | 0.000030% | 0.13% | 406285 | 287861 | 0.03 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 572435.62112 | 5561987432448 | /21.66 | 13689858 | 31.58 | 4323094 | 19321766 | 9708 | 187575704328 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
| 40 | BG | 5063770570752 | /21.80 | 0.000027% | 0.12% | 1117105 | 776255 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162466.18839 | 5063770243072 | /21.80 | 4532938 | 22.09 | 1001435 | 6523333 | 8161 | 53236920613 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
| 41 | IE | 4831839780864 | /21.86 | 0.000026% | 0.11% | 1103782 | 939220 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 981 | 834 | 70.97096 | 4827544813568 | /21.87 | 4377528 | 41.81 | 1830059 | 5144520 | 59251 | 304817954520 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
| 42 | IL | 4221953507328 | /22.06 | 0.000023% | 0.10% | 518575 | 441855 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848387.12665 | 4221953441792 | /22.06 | 8141440 | 61.76 | 5028469 | 9555058 | 33254 | 317743898732 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
| 43 | ID | 3582119641088 | /22.30 | 0.000019% | 0.08% | 29777 | 12627 | 0.26 | 312520474624 | /25.81 | 8.72% | 0.15% | 2597 | 1101 | 2.98263 | 3269599166464 | /22.43 | 120295965 | 24.35 | 29292070 | 283667545 | 3286 | 932131552870 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
| 44 | EE | 3508989657088 | /22.33 | 0.000019% | 0.08% | 3000952 | 2675766 | 0.01 | 4295032832 | /32.00 | 0.12% | 0.00% | 3673 | 3275 | 5.43363 | 3504694624256 | /22.33 | 1169292 | 46.85 | 547849 | 1311396 | 17796 | 23337603216 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
| 45 | IQ | 3324304752640 | /22.40 | 0.000018% | 0.08% | 80791 | 68754 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3324304752640 | /22.40 | 41146793 | 0.51 | 209644 | 48350591 | 3546 | 171451195686 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
| 46 | HU | 3182571487232 | /22.47 | 0.000017% | 0.08% | 417693 | 324491 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1127 | 875 | 14.64682 | 3173981552640 | /22.47 | 7619396 | 50.75 | 3866914 | 9807863 | 12828 | 125815266564 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
| 47 | BD | 3174042173440 | /22.47 | 0.000017% | 0.08% | 88728 | 17859 | 0.07 | 197671190528 | /26.48 | 6.23% | 0.09% | 5525 | 1112 | 1.11938 | 2976370982912 | /22.56 | 35772583 | 18.84 | 6739825 | 177726632 | 1245 | 221269656840 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
| 48 | MX | 3097035997184 | /22.51 | 0.000017% | 0.07% | 33610 | 23642 | 0.34 | 463226535936 | /25.25 | 14.96% | 0.22% | 5027 | 3536 | 2.26001 | 2633809461248 | /22.74 | 92144000 | 56.58 | 52131562 | 130992955 | 7992 | 1046895696360 | 484 | 013 | Central America,Americas,World | Mexico | ||||
| 49 | PT | 2924873252864 | /22.59 | 0.000016% | 0.07% | 364301 | 287373 | 0.07 | 77309476864 | /27.83 | 2.64% | 0.04% | 9629 | 7595 | 2.65398 | 2847563776000 | /22.63 | 8028709 | 39.52 | 3172739 | 10177965 | 20159 | 205177596435 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
| 50 | LB | 2791729004544 | /22.66 | 0.000015% | 0.07% | 679802 | 556919 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791729004544 | /22.66 | 4106677 | 0.48 | 19705 | 5012803 | 9894 | 49596672882 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
| 51 | AL | 2787434102784 | /22.66 | 0.000015% | 0.07% | 1236280 | 989221 | 0.00 | 60135440384 | /28.19 | 2.16% | 0.03% | 26671 | 21341 | 0.19727 | 2727298662400 | /22.69 | 2254693 | 9.42 | 212343 | 2817805 | 4210 | 11862959050 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
| 52 | SK | 2757371035648 | /22.67 | 0.000015% | 0.07% | 581437 | 491980 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1811 | 1532 | 10.44973 | 2748780969984 | /22.68 | 4742333 | 11.38 | 539542 | 5604636 | 16016 | 89763850176 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
| 53 | SA | 2529737375744 | /22.80 | 0.000014% | 0.06% | 70309 | 65910 | 0.26 | 4295098368 | /32.00 | 0.17% | 0.00% | 119 | 111 | 150.50064 | 2525442277376 | /22.80 | 35980075 | 71.73 | 25809241 | 38381133 | 16842 | 646415041986 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
| 54 | GR | 2353643388928 | /22.90 | 0.000013% | 0.06% | 318565 | 230021 | 0.08 | 68719542272 | /28.00 | 2.92% | 0.03% | 9301 | 6715 | 2.80392 | 2284923846656 | /22.94 | 7388248 | 56.38 | 4165268 | 10232295 | 18831 | 192684347145 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
| 55 | KZ | 2254858158080 | /22.96 | 0.000012% | 0.05% | 138006 | 111473 | 0.06 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094509.42029 | 2254858092544 | /22.96 | 16338784 | 25.28 | 4130443 | 20227788 | 6786 | 137265769368 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
| 56 | LU | 2108829401088 | /23.06 | 0.000011% | 0.05% | 3177555 | 3133941 | 0.03 | 73014509568 | /27.91 | 3.46% | 0.03% | 110017 | 108507 | 0.80301 | 2035814891520 | /23.11 | 663664 | 51.98 | 345001 | 672900 | 87132 | 58631122800 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
| 57 | VE | 2104536399872 | /23.06 | 0.000011% | 0.05% | 100078 | 69437 | 0.23 | 158398611456 | /26.80 | 7.53% | 0.07% | 7532 | 5226 | 3.04519 | 1946137788416 | /23.18 | 21028776 | 5.96 | 1253475 | 30308149 | 15915 | 482354191335 | 862 | 005 | South America,Americas,World | Venezuela | ||||
| 58 | SI | 2100243660800 | /23.07 | 0.000011% | 0.05% | 1176601 | 992321 | 0.02 | 68719476736 | /28.00 | 3.27% | 0.03% | 38498 | 32468 | 0.65057 | 2031524184064 | /23.11 | 1785008 | 9.57 | 170880 | 2116496 | 21123 | 44706745008 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
| 59 | GE | 1902670708736 | /23.21 | 0.000010% | 0.05% | 746540 | 513874 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1902670708736 | /23.21 | 2548650 | 12.40 | 316134 | 3702596 | 3883 | 14377180268 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
| 60 | AZ | 1885490642944 | /23.22 | 0.000010% | 0.04% | 221722 | 178830 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1885490642944 | /23.22 | 8503827 | 0.09 | 7563 | 10543458 | 3589 | 37840470762 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
| 61 | VN | 1844454686720 | /23.25 | 0.000010% | 0.04% | 33329 | 18343 | 0.11 | 31762087936 | /29.11 | 1.72% | 0.01% | 573 | 315 | 6.46125 | 1812692598784 | /23.28 | 55340679 | 61.24 | 33889851 | 100550153 | 2041 | 205222862273 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
| 62 | RS | 1842541494272 | /23.26 | 0.000010% | 0.04% | 349084 | 262325 | 0.02 | 4294967296 | /32.00 | 0.23% | 0.00% | 813 | 611 | 10.46474 | 1838246526976 | /23.26 | 5278213 | 6.79 | 358149 | 7023868 | 6399 | 44945731332 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
| 63 | CO | 1631383126016 | /23.43 | 0.000009% | 0.04% | 45031 | 30875 | 0.17 | 212476035072 | /26.37 | 13.02% | 0.10% | 5864 | 4021 | 1.32915 | 1418907090944 | /23.63 | 36227866 | 21.84 | 7913018 | 52836956 | 5345 | 282413529820 | 170 | 005 | South America,Americas,World | Colombia | ||||
| 64 | HR | 1529009078272 | /23.52 | 0.000008% | 0.04% | 622862 | 387383 | 0.03 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 773792.05127 | 1529009012736 | /23.52 | 2454809 | 5.57 | 136747 | 3947014 | 12848 | 50711235872 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
| 65 | LV | 1507535224832 | /23.54 | 0.000008% | 0.04% | 1017353 | 848756 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140235.75535 | 1507535028224 | /23.54 | 1481820 | 28.84 | 427400 | 1776169 | 15523 | 27571471387 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
| 66 | NZ | 1374402772992 | /23.68 | 0.000007% | 0.03% | 274619 | 257308 | 0.13 | 239461597184 | /26.20 | 17.42% | 0.11% | 47846 | 44830 | 0.77244 | 1134941175808 | /23.95 | 5004751 | 30.02 | 1502399 | 5341463 | 34629 | 184969522227 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
| 67 | IS | 1370095288320 | /23.68 | 0.000007% | 0.03% | 3646644 | 3588957 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1370095288320 | /23.68 | 375714 | 12.20 | 45822 | 381753 | 53186 | 20303915058 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
| 68 | MW | 1236951564288 | /23.83 | 0.000007% | 0.03% | 308882 | 55040 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1236951564288 | /23.83 | 4004601 | 0.86 | 34344 | 22473384 | 241 | 5416085544 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
| 69 | GH | 1219776675840 | /23.85 | 0.000007% | 0.03% | 77753 | 33926 | 0.03 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1219776675840 | /23.85 | 15687695 | 0.96 | 150623 | 35953389 | 1187 | 42676672743 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
| 70 | CL | 1219774840832 | /23.85 | 0.000007% | 0.03% | 72206 | 61859 | 0.20 | 98834186240 | /27.48 | 8.10% | 0.05% | 5850 | 5012 | 2.49929 | 1120940654592 | /23.97 | 16892755 | 22.81 | 3854053 | 19718604 | 12527 | 247014952308 | 152 | 005 | South America,Americas,World | Chile | ||||
| 71 | AM | 1198296268800 | /23.88 | 0.000006% | 0.03% | 545414 | 431735 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1198296268800 | /23.88 | 2197036 | 8.25 | 181313 | 2775535 | 3809 | 10572012815 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
| 72 | MA | 1163936858112 | /23.92 | 0.000006% | 0.03% | 44962 | 29966 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 331 | 221 | 12.05952 | 1155346923520 | /23.93 | 25886672 | 1.43 | 371063 | 38841576 | 2667 | 103590483192 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
