Resource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 14 Sep 2025
Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
AFRINIC | 436207616 | /27.30 | 188460124928 | /18.54 | 188896332544 | /18.54 | 751083597824 | /16.55 | 16660796048640 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
APNIC | 307104498432 | /17.84 | 2055299514624 | /15.10 | 2362404013056 | /14.90 | 7587800124416 | /13.21 | 25543422373887 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
ARIN | 226789440000 | /18.28 | 2116783987199 | /15.05 | 2343573427200 | /14.91 | 12338057638144 | /12.51 | 20545690696704 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
RIPENCC | 185146676480 | /18.57 | 2874750222080 | /14.61 | 3059896898560 | /14.52 | 20047383824128 | /11.81 | 12661190141184 | /12.47 | 35768470863872 | /10.98 | ||||||||||||
LACNIC | 110926053120 | /19.31 | 169635384576 | /18.70 | 280561437696 | /17.97 | 815501107456 | /16.43 | 16504713433856 | /12.09 | 17600775979008 | /12.00 | ||||||||||||
IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
TOTAL | 830402875648 | /16.40 | 7404929233407 | /13.25 | 8235332109056 | /13.10 | 67524134700520704 | /0.09 | 3609322229426432 | /4.32 | 71141692262056192 | /0.02 |
Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | US | 610364681158656 | /14.88 | 0.003309% | 14.48% | 2350180 | 1774514 | 0.03 | 55325783425040 | /18.35 | 9.06% | 25.99% | 213029 | 160848 | 0.33663 | 555038897733616 | /15.02 | 259709741 | 57.56 | 149482013 | 343961517 | 54146 | 18624140299482 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
2 | CN | 294432898940928 | /15.94 | 0.001596% | 6.98% | 363366 | 206742 | 0.04 | 23425325137920 | /19.59 | 7.96% | 11.00% | 28909 | 16448 | 0.47803 | 271007573803008 | /16.05 | 810292395 | 45.75 | 370709081 | 1424152865 | 7863 | 11198113977495 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
3 | SG | 148022858874880 | /16.93 | 0.000802% | 3.51% | 27875247 | 24278854 | 0.00 | 157969350658 | /26.80 | 0.11% | 0.07% | 29748 | 25910 | 1.87995 | 147864889524222 | /16.93 | 5310190 | 18.50 | 982435 | 6096781 | 48710 | 296974202510 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
4 | DE | 104608276217856 | /17.43 | 0.000567% | 2.48% | 1489955 | 1257522 | 0.03 | 35416353538048 | /18.99 | 33.86% | 16.63% | 504441 | 425748 | 0.09820 | 69191922679808 | /18.02 | 70208999 | 62.52 | 43896350 | 83186018 | 41807 | 3477757854526 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
5 | GB | 91341102252032 | /17.62 | 0.000495% | 2.17% | 1395736 | 1338842 | 0.03 | 8912594993152 | /20.98 | 9.76% | 4.19% | 136188 | 130637 | 0.29743 | 82428507258880 | /17.77 | 65442920 | 50.10 | 32783657 | 68223947 | 38855 | 2650841460685 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
6 | FR | 65451856232448 | /18.10 | 0.000355% | 1.55% | 1221756 | 1006528 | 0.04 | 111686385664 | /27.30 | 0.17% | 0.05% | 2084 | 1717 | 22.07473 | 65340169846784 | /18.11 | 53571932 | 76.07 | 40749859 | 65027345 | 37914 | 2465446758330 | 250 | 155 | Western Europe,Europe,World | France | ||||
7 | NL | 47120124280832 | /18.58 | 0.000255% | 1.12% | 2785743 | 2657297 | 0.02 | 249111314432 | /26.14 | 0.53% | 0.12% | 14727 | 14048 | 3.12000 | 46871012966400 | /18.59 | 16914739 | 35.50 | 6004943 | 17732349 | 43831 | 777226589019 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
8 | RU | 47051388026880 | /18.58 | 0.000255% | 1.12% | 407674 | 328096 | 0.03 | 4295819264 | /32.00 | 0.01% | 0.00% | 37 | 29 | 298.67708 | 47047092207616 | /18.58 | 115414192 | 2.79 | 3223171 | 143407036 | 8947 | 1283062751092 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
9 | IT | 45990780993536 | /18.61 | 0.000249% | 1.09% | 1249687 | 786417 | 0.04 | 77326385152 | /27.83 | 0.17% | 0.04% | 2101 | 1322 | 24.04556 | 45913454608384 | /18.62 | 36801822 | 16.50 | 6071877 | 58481364 | 31794 | 1859356487016 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
10 | JP | 43852989464577 | /18.68 | 0.000238% | 1.04% | 401634 | 359974 | 0.11 | 28047480586240 | /19.33 | 63.96% | 13.17% | 256877 | 230232 | 0.17646 | 15805508878337 | /20.15 | 109186213 | 58.89 | 64301235 | 121822589 | 40626 | 4949164500714 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
11 | AU | 40789392883712 | /18.79 | 0.000221% | 0.97% | 1726535 | 1510153 | 0.03 | 19178893279232 | /19.88 | 47.02% | 9.01% | 811805 | 710063 | 0.06281 | 21610499604480 | /19.70 | 23625000 | 44.45 | 10500851 | 27010093 | 44598 | 1204596127614 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
12 | BR | 35985515544576 | /18.97 | 0.000195% | 0.85% | 217481 | 164293 | 0.05 | 8577567162368 | /21.04 | 23.84% | 4.03% | 51839 | 39161 | 0.20939 | 27407948382208 | /19.36 | 165464994 | 52.45 | 86793415 | 219031580 | 8200 | 1796058956000 | 076 | 005 | South America,Americas,World | Brazil | ||||
13 | SE | 30142104207360 | /19.22 | 0.000163% | 0.71% | 2729589 | 2805031 | 0.02 | 210823544832 | /26.38 | 0.70% | 0.10% | 19091 | 19619 | 2.44020 | 29931280662528 | /19.23 | 11042723 | 28.33 | 3128257 | 10745728 | 47875 | 514451728000 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
14 | IN | 29128577187840 | /19.27 | 0.000158% | 0.69% | 48316 | 19989 | 0.08 | 4839455653888 | /21.86 | 16.61% | 2.27% | 8027 | 3321 | 0.46761 | 24289121533952 | /19.53 | 602875568 | 76.55 | 461511829 | 1457173240 | 1553 | 2262990041720 | 356 | 034 | Southern Asia,Asia,World | India | ||||
15 | ES | 26869318615040 | /19.39 | 0.000146% | 0.64% | 632270 | 566768 | 0.05 | 12885295104 | /30.41 | 0.05% | 0.01% | 303 | 271 | 96.02053 | 26856433319936 | /19.39 | 42496572 | 11.18 | 4751719 | 47407959 | 26098 | 1237252913982 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
16 | PL | 26719008653312 | /19.40 | 0.000145% | 0.63% | 829657 | 675734 | 0.02 | 72478162944 | /27.92 | 0.27% | 0.03% | 2250 | 1833 | 6.50353 | 26646530490368 | /19.40 | 32204864 | 16.21 | 5219447 | 39540665 | 11921 | 471364267465 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
17 | SC | 24623047835648 | /19.51 | 0.000133% | 0.58% | 362968363 | 225990747 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24623047835648 | /19.51 | 67838 | 2.08 | 1410 | 108956 | 13099 | 1427214644 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
18 | ZA | 22978422046720 | /19.61 | 0.000125% | 0.54% | 624793 | 371809 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 583 | 347 | 13.75617 | 22956947210240 | /19.62 | 36777610 | 2.64 | 970440 | 61801555 | 4780 | 295411432900 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
19 | AR | 22712197251072 | /19.63 | 0.000123% | 0.54% | 595457 | 489554 | 0.02 | 18032324182016 | /19.96 | 79.39% | 8.47% | 472763 | 388681 | 0.03025 | 4679873069056 | /21.91 | 38142404 | 31.55 | 12033699 | 46393624 | 11757 | 545449837368 | 032 | 005 | South America,Americas,World | Argentina | ||||
20 | KR | 22673149984769 | /19.63 | 0.000123% | 0.54% | 443533 | 438735 | 0.06 | 40272461824 | /28.77 | 0.18% | 0.02% | 787 | 779 | 35.04212 | 22632877522945 | /19.64 | 51119348 | 25.65 | 13110501 | 51678349 | 27308 | 1411232354492 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
21 | AE | 18756139745280 | /19.91 | 0.000102% | 0.44% | 1954694 | 1937637 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18756139745280 | /19.91 | 9595435 | 52.71 | 5057398 | 9679901 | 36027 | 348737793327 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
22 | TR | 18318037549056 | /19.94 | 0.000099% | 0.43% | 286946 | 211073 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 67 | 49 | 201.09237 | 18313742581760 | /19.94 | 63837780 | 16.44 | 10492322 | 86785084 | 9952 | 863685155968 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
23 | EG | 17785459900416 | /19.98 | 0.000096% | 0.42% | 301351 | 152484 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 145 | 73 | 38.73934 | 17776869965824 | /19.98 | 59019066 | 4.67 | 2757470 | 116638050 | 2853 | 332768356650 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
24 | CH | 17536364183552 | /20.00 | 0.000095% | 0.42% | 1982940 | 1967044 | 0.04 | 274878562304 | /26.00 | 1.57% | 0.13% | 31082 | 30832 | 2.43324 | 17261485621248 | /20.03 | 8843615 | 41.55 | 3674483 | 8915082 | 75024 | 668845111968 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
25 | IR | 17257179316224 | /20.03 | 0.000094% | 0.41% | 265679 | 190633 | 0.02 | 4295426048 | /32.00 | 0.02% | 0.00% | 66 | 47 | 97.53459 | 17252883890176 | /20.03 | 64954946 | 15.98 | 10377916 | 90525635 | 4628 | 418952638780 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
26 | CZ | 13219917791232 | /20.41 | 0.000072% | 0.31% | 1546136 | 1257741 | 0.01 | 53687812096 | /28.36 | 0.41% | 0.03% | 6279 | 5107 | 3.63773 | 13166229979136 | /20.42 | 8550291 | 30.56 | 2612544 | 10510840 | 18581 | 195301918040 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
27 | CY | 12171937710080 | /20.53 | 0.000066% | 0.29% | 10856121 | 9523604 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12171937710080 | /20.53 | 1121205 | 18.21 | 204207 | 1278081 | 15685 | 20046700485 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
28 | UA | 12159064932352 | /20.53 | 0.000066% | 0.29% | 494239 | 313159 | 0.01 | 34361049088 | /29.00 | 0.28% | 0.02% | 1396 | 884 | 2.71419 | 12124703883264 | /20.54 | 24601587 | 12.07 | 2969525 | 38827024 | 2402 | 93262511648 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
29 | LT | 11463268499456 | /20.62 | 0.000062% | 0.27% | 5223576 | 4303474 | 0.00 | 8590131200 | /31.00 | 0.07% | 0.00% | 3914 | 3224 | 4.97913 | 11454678368256 | /20.62 | 2194525 | 22.26 | 488560 | 2663724 | 16057 | 42771416268 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
30 | TW | 11115377000448 | /20.66 | 0.000060% | 0.26% | 433220 | 463563 | 0.05 | 1125094981632 | /23.97 | 10.12% | 0.53% | 43850 | 46921 | 0.46682 | 9990282018816 | /20.82 | 25657557 | 57.83 | 14837227 | 23978107 | 21904 | 525216455728 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
31 | AT | 10320818143232 | /20.77 | 0.000056% | 0.24% | 1249983 | 1147099 | 0.04 | 150324314112 | /26.87 | 1.46% | 0.07% | 18206 | 16707 | 2.59970 | 10170493829120 | /20.79 | 8256765 | 40.32 | 3328828 | 8997314 | 43435 | 390798333590 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
32 | NO | 9895628570624 | /20.83 | 0.000054% | 0.23% | 1854263 | 1778979 | 0.04 | 1142461562880 | /23.94 | 11.55% | 0.54% | 214076 | 205385 | 0.32480 | 8753167007744 | /21.01 | 5336690 | 46.89 | 2502534 | 5562530 | 66709 | 371070813770 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
33 | HK | 8426762272769 | /21.06 | 0.000046% | 0.20% | 1212588 | 1123563 | 0.04 | 183923638272 | /26.58 | 2.18% | 0.09% | 26466 | 24523 | 1.74477 | 8242838634497 | /21.09 | 6949398 | 5.83 | 405446 | 7500029 | 42787 | 320903740823 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
34 | DK | 7713766309888 | /21.19 | 0.000042% | 0.18% | 1323482 | 1291165 | 0.04 | 60129607680 | /28.19 | 0.78% | 0.03% | 10316 | 10064 | 5.10394 | 7653636702208 | /21.20 | 5828386 | 20.17 | 1175314 | 5974266 | 51370 | 306898044420 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
35 | BE | 7198369972224 | /21.29 | 0.000039% | 0.17% | 683463 | 612619 | 0.07 | 38655033344 | /28.83 | 0.54% | 0.02% | 3670 | 3289 | 12.10578 | 7159714938880 | /21.30 | 10532193 | 67.85 | 7146423 | 11750142 | 39825 | 467949405150 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
36 | MD | 6992207151104 | /21.33 | 0.000038% | 0.17% | 2616855 | 2153963 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6992207151104 | /21.33 | 2671988 | 18.07 | 482791 | 3246205 | 2079 | 6748860195 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
37 | FI | 6485404024832 | /21.44 | 0.000035% | 0.15% | 1327394 | 1167552 | 0.04 | 115964182528 | /27.25 | 1.79% | 0.05% | 23734 | 20876 | 2.05817 | 6369439842304 | /21.47 | 4885815 | 51.82 | 2531931 | 5554701 | 42968 | 238674392568 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
38 | CA | 5979863973888 | /21.56 | 0.000032% | 0.14% | 158365 | 151400 | 0.26 | 2699296768000 | /22.70 | 45.14% | 1.27% | 71485 | 68341 | 0.56895 | 3280567205888 | /22.42 | 37759861 | 43.52 | 16431504 | 39496973 | 38883 | 1535760801159 | 124 | 021 | Northern America,Americas,World | Canada | ||||
39 | RO | 5553397891072 | /21.66 | 0.000030% | 0.13% | 409812 | 286295 | 0.03 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 954045.38320 | 5553397694464 | /21.66 | 13551069 | 28.79 | 3900921 | 19397410 | 9670 | 187572954700 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
40 | BG | 5098130309120 | /21.79 | 0.000028% | 0.12% | 1133155 | 777841 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162455.02054 | 5098129981440 | /21.79 | 4499056 | 16.69 | 750988 | 6554206 | 8122 | 53233261132 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
41 | IE | 4810364944384 | /21.87 | 0.000026% | 0.11% | 1103679 | 938228 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 985 | 837 | 70.97023 | 4806069977088 | /21.87 | 4358479 | 40.74 | 1775582 | 5127074 | 59452 | 304814803448 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
42 | IL | 4088809586688 | /22.11 | 0.000022% | 0.10% | 509365 | 431460 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848376.99739 | 4088809521152 | /22.11 | 8027265 | 62.11 | 4985912 | 9476669 | 33529 | 317743234901 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
43 | EE | 3745212989440 | /22.23 | 0.000020% | 0.09% | 3201972 | 2850281 | 0.01 | 4295032832 | /32.00 | 0.11% | 0.00% | 3672 | 3268 | 5.43363 | 3740917956608 | /22.23 | 1169658 | 47.44 | 554846 | 1313980 | 17761 | 23337598780 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
44 | ID | 3547749613568 | /22.31 | 0.000019% | 0.08% | 30632 | 12561 | 0.26 | 303862317056 | /25.86 | 8.56% | 0.14% | 2623 | 1075 | 3.06736 | 3243887296512 | /22.44 | 115816916 | 17.08 | 19777461 | 282440758 | 3300 | 932054501400 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
45 | IQ | 3427383967744 | /22.36 | 0.000019% | 0.08% | 89535 | 71763 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3427383967744 | /22.36 | 38279482 | 0.40 | 154125 | 47759749 | 3590 | 171457498910 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
46 | BD | 3204102946816 | /22.46 | 0.000017% | 0.08% | 91396 | 18126 | 0.07 | 170826661888 | /26.69 | 5.33% | 0.08% | 4872 | 966 | 1.29552 | 3033276284928 | /22.54 | 35057225 | 18.15 | 6363545 | 176763988 | 1252 | 221308512976 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
47 | HU | 3182571421696 | /22.47 | 0.000017% | 0.08% | 416382 | 322961 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1123 | 871 | 14.64625 | 3173981487104 | /22.47 | 7643384 | 53.09 | 4058126 | 9854336 | 12767 | 125810307712 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
48 | MX | 3024005431296 | /22.54 | 0.000016% | 0.07% | 33370 | 23175 | 0.35 | 392651472896 | /25.49 | 12.98% | 0.18% | 4332 | 3009 | 2.66614 | 2631353958400 | /22.74 | 90619399 | 55.58 | 50369971 | 130482865 | 8023 | 1046864025895 | 484 | 013 | Central America,Americas,World | Mexico | ||||
49 | PT | 2886218678272 | /22.61 | 0.000016% | 0.07% | 362199 | 283161 | 0.07 | 77309476864 | /27.83 | 2.68% | 0.04% | 9701 | 7584 | 2.65403 | 2808909201408 | /22.65 | 7968582 | 37.87 | 3017659 | 10192828 | 20130 | 205181627640 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
50 | LB | 2791728873472 | /22.66 | 0.000015% | 0.07% | 675683 | 550056 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791728873472 | /22.66 | 4131710 | 0.36 | 14677 | 5075351 | 9772 | 49596329972 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
51 | SK | 2757370773504 | /22.67 | 0.000015% | 0.07% | 581996 | 490020 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1813 | 1526 | 10.45026 | 2748780707840 | /22.68 | 4737782 | 9.43 | 446870 | 5627057 | 15953 | 89768440321 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
52 | AL | 2744484429824 | /22.68 | 0.000015% | 0.07% | 1233580 | 973006 | 0.00 | 47245819904 | /28.54 | 1.72% | 0.02% | 21235 | 16750 | 0.25110 | 2697238609920 | /22.71 | 2224811 | 11.28 | 250898 | 2820623 | 4206 | 11863540338 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
53 | SA | 2456722669568 | /22.84 | 0.000013% | 0.06% | 70003 | 64493 | 0.26 | 4295032832 | /32.00 | 0.17% | 0.00% | 122 | 112 | 150.50680 | 2452427636736 | /22.84 | 35094504 | 69.49 | 24386227 | 38092614 | 16970 | 646431659580 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
54 | GR | 2353643257856 | /22.90 | 0.000013% | 0.06% | 319268 | 229508 | 0.08 | 68719542272 | /28.00 | 2.92% | 0.03% | 9321 | 6700 | 2.80392 | 2284923715584 | /22.94 | 7371976 | 53.64 | 3954665 | 10255162 | 18789 | 192684238818 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
55 | LU | 2070174695424 | /23.09 | 0.000011% | 0.05% | 3139463 | 3092771 | 0.03 | 73014509568 | /27.91 | 3.53% | 0.03% | 110728 | 109081 | 0.80301 | 1997160185856 | /23.14 | 659404 | 41.50 | 273634 | 669359 | 87593 | 58631162887 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
56 | SI | 2065883922432 | /23.09 | 0.000011% | 0.05% | 1167279 | 975656 | 0.02 | 68719476736 | /28.00 | 3.33% | 0.03% | 38828 | 32454 | 0.65058 | 1997164445696 | /23.14 | 1769828 | 11.49 | 203370 | 2117430 | 21114 | 44707417020 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
57 | VE | 2022932021248 | /23.12 | 0.000011% | 0.05% | 98097 | 67371 | 0.24 | 149169963008 | /26.88 | 7.37% | 0.07% | 7233 | 4967 | 3.23354 | 1873762058240 | /23.23 | 20621732 | 4.89 | 1007681 | 30026551 | 16064 | 482346515264 | 862 | 005 | South America,Americas,World | Venezuela | ||||
58 | KZ | 2014339923968 | /23.13 | 0.000011% | 0.05% | 125002 | 100211 | 0.07 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094566.81761 | 2014339858432 | /23.13 | 16114425 | 23.24 | 3744494 | 20100971 | 6829 | 137269530959 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
59 | GE | 1881195872256 | /23.23 | 0.000010% | 0.04% | 749686 | 507376 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1881195872256 | /23.23 | 2509309 | 13.36 | 335341 | 3707695 | 3877 | 14374733515 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
60 | VN | 1833984262144 | /23.26 | 0.000010% | 0.04% | 33710 | 18299 | 0.11 | 31762087936 | /29.11 | 1.73% | 0.01% | 583 | 316 | 6.46219 | 1802222174208 | /23.29 | 54403788 | 61.43 | 33420963 | 100221060 | 2048 | 205252730880 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
61 | RS | 1773822083072 | /23.31 | 0.000010% | 0.04% | 337943 | 251682 | 0.03 | 4294967296 | /32.00 | 0.24% | 0.00% | 818 | 609 | 10.46438 | 1769527115776 | /23.31 | 5248865 | 6.50 | 341031 | 7047852 | 6377 | 44944152204 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
62 | AZ | 1752346656768 | /23.33 | 0.000009% | 0.04% | 207145 | 166597 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1752346656768 | /23.33 | 8459505 | 0.10 | 8196 | 10518436 | 3598 | 37845332728 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
63 | LV | 1541895028736 | /23.51 | 0.000008% | 0.04% | 1037930 | 862860 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140233.15202 | 1541894832128 | /23.51 | 1485547 | 29.52 | 438555 | 1786957 | 15429 | 27570959553 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
64 | HR | 1529009012736 | /23.52 | 0.000008% | 0.04% | 614128 | 386129 | 0.03 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1529009012736 | /23.52 | 2489720 | 3.53 | 87846 | 3959831 | 12807 | 50713555617 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
65 | CO | 1511125483520 | /23.54 | 0.000008% | 0.04% | 42380 | 28690 | 0.19 | 178142773248 | /26.63 | 11.79% | 0.08% | 4996 | 3382 | 1.58534 | 1332982710272 | /23.72 | 35655827 | 22.88 | 8158253 | 52670088 | 5362 | 282417011856 | 170 | 005 | South America,Americas,World | Colombia | ||||
66 | NZ | 1391582380032 | /23.66 | 0.000008% | 0.03% | 280440 | 261636 | 0.13 | 243756564480 | /26.17 | 17.52% | 0.11% | 49123 | 45829 | 0.75881 | 1147825815552 | /23.94 | 4962125 | 30.82 | 1529415 | 5318768 | 34776 | 184965475968 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
67 | IS | 1370095353856 | /23.68 | 0.000007% | 0.03% | 3659579 | 3601088 | 0.01 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 309814.48245 | 1370095288320 | /23.68 | 374386 | 11.80 | 44195 | 380467 | 53366 | 20304001922 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
68 | MW | 1232656465920 | /23.84 | 0.000007% | 0.03% | 322398 | 55652 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1232656465920 | /23.84 | 3823395 | 0.79 | 30388 | 22149293 | 245 | 5426576785 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
69 | GH | 1202596741120 | /23.87 | 0.000007% | 0.03% | 78912 | 33804 | 0.04 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1202596741120 | /23.87 | 15239552 | 0.62 | 95194 | 35574560 | 1200 | 42689472000 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
70 | AM | 1198296203264 | /23.88 | 0.000006% | 0.03% | 554387 | 431566 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1198296203264 | /23.88 | 2161478 | 7.74 | 167227 | 2776617 | 3807 | 10570580919 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
71 | CL | 1176825102336 | /23.90 | 0.000006% | 0.03% | 70120 | 59744 | 0.21 | 98361147392 | /27.48 | 8.36% | 0.05% | 5860 | 4993 | 2.51125 | 1078463954944 | /24.03 | 16782854 | 23.23 | 3898236 | 19697744 | 12540 | 247009709760 | 152 | 005 | South America,Americas,World | Chile | ||||
72 | MA | 1163936792576 | /23.92 | 0.000006% | 0.03% | 45655 | 30120 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 336 | 222 | 12.06060 | 1155346857984 | /23.93 | 25494078 | 0.06 | 15018 | 38642215 | 2681 | 103599778415 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
73 | RW | 1138166923264 | /23.95 | 0.000006% | 0.03% | 311899 | 76886 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1138166923264 | /23.95 | 3649147 | 17.87 | 651940 | 14803241 | 565 | 8363831165 | 646 | 014 | Eastern Africa,Africa,World | Rwanda | ||||
