Distribution ReportsResource Reports |
NOTE: This data is generated by using the ISO 3166 economy code information provided in the allocation and assignment statistics reports as generated by the Regional Internet Registries. This code reflects the economy in which the entity to whom the allocation or assignment was made is located, but does not necessarily reflect the scope of use of deployment of the associated resource. Many Internet service networks have international components, and their numbering resources are often deployed across multiple economies. For this reason the report presented here does not accurately reflect the actual number resource distributions across these economies.
Date: 10 Apr 2026
| Registry | Advertised /64s | (prefix) | Unadvertised /64s | (prefix) | Allocated /64s | (prefix) | Reserved /64s | (prefix) | Available /64s | (prefix) | Total /64s | (prefix) | ||||||||||||
| AFRINIC | 436207616 | /27.30 | 189517095680 | /18.54 | 189953303296 | /18.53 | 751083607552 | /16.55 | 16659739068160 | /12.08 | 17600775979008 | /12.00 | ||||||||||||
| APNIC | 307644481792 | /17.84 | 2056403801344 | /15.10 | 2364048283136 | /14.90 | 7587011597568 | /13.21 | 25542566630655 | /11.46 | 35493626511360 | /10.99 | ||||||||||||
| ARIN | 231530725120 | /18.25 | 2127216006655 | /15.05 | 2358746731776 | /14.90 | 12432322287360 | /12.50 | 20436252742912 | /11.78 | 35227321762048 | /11.00 | ||||||||||||
| RIPENCC | 185406747648 | /18.57 | 2866118347776 | /14.62 | 3051525095424 | /14.53 | 20171988275456 | /11.80 | 12544957492992 | /12.49 | 35768470863872 | /10.98 | ||||||||||||
| LACNIC | 114749576960 | /19.26 | 169738002176 | /18.70 | 284487579136 | /17.95 | 857896088320 | /16.36 | 16458392311552 | /12.10 | 17600775979008 | /12.00 | ||||||||||||
| IANA | 0 | /0.00 | 0 | /0.00 | 0 | /0.00 | 67482594874228736 | /0.09 | 3517406416732160 | /4.36 | 71000001290960896 | /0.02 | ||||||||||||
| TOTAL | 839767739136 | /16.39 | 7408993253632 | /13.25 | 8248760992768 | /13.09 | 67524395176084992 | /0.09 | 3609048324978432 | /4.32 | 71141692262056192 | /0.02 |
| Index | ISO-3166 Code | Total /64s Allocated | Allocated as Prefix | % of IPv6 space | % of allocated space | /64s per user | /64s per capita | GDP per /64 | Total /64s advertised | Advertised as Prefix | % of CC Allocated space | % of Advertised space | Adv /64s per user | Adv /64s per capita | GDP per Adv /64 | Total /64s unadvertised | Unadvertised as Prefix | Internet Users | V6 Use ratio | V6 Users | Population | GDP per capita | GDP | CC Num | Region Num | Region | Country | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 614101524611072 | /14.87 | 0.003329% | 14.54% | 2356184 | 1780193 | 0.03 | 56535526801409 | /18.32 | 9.21% | 26.29% | 216915 | 163888 | 0.32943 | 557565997809663 | /15.01 | 260633887 | 58.74 | 153108192 | 344963268 | 53989 | 18624221876052 | 840 | 021 | Northern America,Americas,World | United States of America | ||||
| 2 | CN | 294519066198016 | /15.93 | 0.001597% | 6.97% | 361013 | 206896 | 0.04 | 23429517803520 | /19.59 | 7.96% | 10.89% | 28719 | 16458 | 0.47798 | 271089548394496 | /16.05 | 815812461 | 51.75 | 422156004 | 1423512119 | 7867 | 11198769840173 | 156 | 030 | Eastern Asia,Asia,World | China | ||||
| 3 | SG | 148100218880000 | /16.93 | 0.000803% | 3.51% | 27661039 | 24211119 | 0.00 | 166559875072 | /26.72 | 0.11% | 0.08% | 31108 | 27228 | 1.78296 | 147933659004928 | /16.93 | 5354109 | 24.07 | 1288883 | 6117033 | 48548 | 296969718084 | 702 | 035 | South-Eastern Asia,Asia,World | Singapore | ||||
| 4 | DE | 104672701644800 | /17.43 | 0.000567% | 2.48% | 1491527 | 1258849 | 0.03 | 35403469553664 | /18.99 | 33.82% | 16.46% | 504479 | 425780 | 0.09823 | 69269232091136 | /18.02 | 70178189 | 71.89 | 50449343 | 83149513 | 41825 | 3477728381225 | 276 | 155 | Western Europe,Europe,World | Germany | ||||
| 5 | GB | 90581431353344 | /17.64 | 0.000491% | 2.14% | 1378644 | 1325352 | 0.03 | 8912594993152 | /20.98 | 9.84% | 4.14% | 135649 | 130405 | 0.29743 | 81668836360192 | /17.79 | 65703252 | 53.26 | 34992387 | 68345186 | 38786 | 2650836384196 | 826 | 154 | Northern Europe,Europe,World | United Kingdom of Great Britain and Northern Ireland | ||||
| 6 | FR | 65318712573952 | /18.11 | 0.000354% | 1.55% | 1213597 | 1003446 | 0.04 | 111686647808 | /27.30 | 0.17% | 0.05% | 2075 | 1715 | 22.07470 | 65207025926144 | /18.11 | 53822376 | 81.80 | 44025997 | 65094374 | 37875 | 2465449415250 | 250 | 155 | Western Europe,Europe,World | France | ||||
| 7 | NL | 47008456376320 | /18.58 | 0.000255% | 1.11% | 2764655 | 2646817 | 0.02 | 176096870400 | /26.64 | 0.37% | 0.08% | 10356 | 9915 | 4.41355 | 46832359505920 | /18.59 | 17003369 | 45.12 | 7671477 | 17760369 | 43761 | 777211507809 | 528 | 155 | Western Europe,Europe,World | Netherlands | ||||
| 8 | RU | 46716380577792 | /18.59 | 0.000253% | 1.11% | 401898 | 326315 | 0.03 | 4296015872 | /32.00 | 0.01% | 0.00% | 36 | 30 | 298.65544 | 46712084561920 | /18.59 | 116239121 | 3.43 | 3991144 | 143163188 | 8962 | 1283028490856 | 643 | 151 | Eastern Europe,Europe,World | Russian Federation | ||||
| 9 | IT | 46012255895552 | /18.61 | 0.000249% | 1.09% | 1247375 | 788197 | 0.04 | 77326450688 | /27.83 | 0.17% | 0.04% | 2096 | 1324 | 24.04547 | 45934929444864 | /18.62 | 36887265 | 18.63 | 6872503 | 58376526 | 31851 | 1859350729626 | 380 | 039 | Southern Europe,Europe,World | Italy | ||||
| 10 | JP | 43892214792193 | /18.68 | 0.000238% | 1.04% | 404184 | 361440 | 0.11 | 28047514206208 | /19.33 | 63.90% | 13.04% | 258277 | 230963 | 0.17646 | 15844700585985 | /20.15 | 108594600 | 57.73 | 62693775 | 121437068 | 40755 | 4949167706340 | 392 | 030 | Eastern Asia,Asia,World | Japan | ||||
| 11 | AU | 40798251450368 | /18.79 | 0.000221% | 0.97% | 1714633 | 1502384 | 0.03 | 19183272525824 | /19.88 | 47.02% | 8.92% | 806218 | 706418 | 0.06279 | 21614978924544 | /19.70 | 23794149 | 43.56 | 10363768 | 27155664 | 44359 | 1204598099376 | 036 | 053 | Australia and New Zealand,Oceania,World | Australia | ||||
| 12 | BR | 36393607233536 | /18.95 | 0.000197% | 0.86% | 215651 | 165673 | 0.05 | 8860879290368 | /20.99 | 24.35% | 4.12% | 52505 | 40337 | 0.20269 | 27532727943168 | /19.35 | 168761213 | 56.25 | 94928251 | 219670827 | 8176 | 1796028681552 | 076 | 005 | South America,Americas,World | Brazil | ||||
| 13 | SE | 30099154141184 | /19.23 | 0.000163% | 0.71% | 2690780 | 2792412 | 0.02 | 210823610368 | /26.38 | 0.70% | 0.10% | 18847 | 19558 | 2.44022 | 29888330530816 | /19.24 | 11186032 | 30.71 | 3434988 | 10778908 | 47728 | 514455721024 | 752 | 154 | Northern Europe,Europe,World | Sweden | ||||
| 14 | IN | 29244545695744 | /19.27 | 0.000159% | 0.69% | 47026 | 19970 | 0.08 | 4846051917824 | /21.86 | 16.57% | 2.25% | 7792 | 3309 | 0.46686 | 24398493777920 | /19.53 | 621869718 | 77.99 | 485023442 | 1464352549 | 1545 | 2262424688205 | 356 | 034 | Southern Asia,Asia,World | India | ||||
| 15 | PL | 26650290225152 | /19.40 | 0.000144% | 0.63% | 823234 | 677643 | 0.02 | 72478031872 | /27.92 | 0.27% | 0.03% | 2238 | 1842 | 6.50328 | 26577812193280 | /19.40 | 32372657 | 18.63 | 6030375 | 39327892 | 11985 | 471344785620 | 616 | 151 | Eastern Europe,Europe,World | Poland | ||||
| 16 | ES | 24524266668032 | /19.52 | 0.000133% | 0.58% | 572375 | 517671 | 0.05 | 12885229568 | /30.42 | 0.05% | 0.01% | 300 | 271 | 96.01885 | 24511381438464 | /19.52 | 42846478 | 9.79 | 4195003 | 47374210 | 26116 | 1237224868360 | 724 | 039 | Southern Europe,Europe,World | Spain | ||||
| 17 | SC | 24305220255744 | /19.53 | 0.000132% | 0.58% | 354117667 | 222432692 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 24305220255744 | /19.53 | 68636 | 2.78 | 1908 | 109270 | 13062 | 1427284740 | 690 | 014 | Eastern Africa,Africa,World | Seychelles | ||||
| 18 | ZA | 23008487014400 | /19.61 | 0.000125% | 0.54% | 616535 | 370143 | 0.01 | 21474836480 | /29.68 | 0.09% | 0.01% | 575 | 345 | 13.75801 | 22987012177920 | /19.61 | 37318981 | 3.07 | 1144908 | 62160938 | 4753 | 295450938314 | 710 | 018 | Southern Africa,Africa,World | South Africa | ||||
| 19 | AR | 22776621629440 | /19.63 | 0.000123% | 0.54% | 587831 | 489287 | 0.02 | 18610685018112 | /19.92 | 81.71% | 8.65% | 480314 | 399795 | 0.02931 | 4165936611328 | /22.08 | 38746860 | 33.29 | 12898735 | 46550566 | 11717 | 545432981822 | 032 | 005 | South America,Americas,World | Argentina | ||||
| 20 | KR | 22712073191425 | /19.63 | 0.000123% | 0.54% | 441871 | 439777 | 0.06 | 104697561088 | /27.39 | 0.46% | 0.05% | 2036 | 2027 | 13.47916 | 22607375630337 | /19.64 | 51399745 | 29.31 | 15065680 | 51644421 | 27326 | 1411235448246 | 410 | 030 | Eastern Asia,Asia,World | Republic of Korea | ||||
| 21 | AE | 18940806758400 | /19.89 | 0.000103% | 0.45% | 1952088 | 1948503 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 18940806758400 | /19.89 | 9702844 | 50.05 | 4856443 | 9720692 | 35876 | 348739546192 | 784 | 145 | Western Asia,Asia,World | United Arab Emirates | ||||
| 22 | TR | 18833433821184 | /19.90 | 0.000102% | 0.45% | 288645 | 216394 | 0.05 | 4294967296 | /32.00 | 0.02% | 0.00% | 65 | 49 | 201.07905 | 18829138853888 | /19.90 | 65247602 | 20.02 | 13065203 | 87032948 | 9923 | 863627943004 | 792 | 145 | Western Asia,Asia,World | Turkey | ||||
| 23 | CH | 17815536861184 | /19.98 | 0.000097% | 0.42% | 1990345 | 1991814 | 0.04 | 274878365696 | /26.00 | 1.54% | 0.13% | 30709 | 30731 | 2.43323 | 17540658495488 | /20.00 | 8950975 | 44.94 | 4022265 | 8944377 | 74778 | 668842623306 | 756 | 155 | Western Europe,Europe,World | Switzerland | ||||
| 24 | EG | 17785459965952 | /19.98 | 0.000096% | 0.42% | 293580 | 151169 | 0.02 | 8589934592 | /31.00 | 0.05% | 0.00% | 141 | 73 | 38.73379 | 17776870031360 | /19.98 | 60581296 | 4.38 | 2650942 | 117652311 | 2828 | 332720735508 | 818 | 015 | Northern Africa,Africa,World | Egypt | ||||
| 25 | IR | 17536352190464 | /20.00 | 0.000095% | 0.42% | 262410 | 193031 | 0.02 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 6391856.62628 | 17536352124928 | /20.00 | 66827840 | 0.69 | 462671 | 90847260 | 4611 | 418896715860 | 364 | 034 | Southern Asia,Asia,World | Iran (Islamic Republic of) | ||||
| 26 | CZ | 13292932366336 | /20.40 | 0.000072% | 0.31% | 1546301 | 1264393 | 0.01 | 55835295744 | /28.30 | 0.42% | 0.03% | 6495 | 5310 | 3.49770 | 13237097070592 | /20.41 | 8596596 | 33.88 | 2912897 | 10513289 | 18576 | 195294856464 | 203 | 151 | Eastern Europe,Europe,World | Czech Republic | ||||
| 27 | CY | 12167642677248 | /20.53 | 0.000066% | 0.29% | 10678888 | 9487581 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 12167642677248 | /20.53 | 1139411 | 18.04 | 205559 | 1282481 | 15631 | 20046460511 | 196 | 145 | Western Asia,Asia,World | Cyprus | ||||
| 28 | UA | 11665144152064 | /20.59 | 0.000063% | 0.28% | 464542 | 298975 | 0.01 | 34361049088 | /29.00 | 0.29% | 0.02% | 1368 | 880 | 2.71385 | 11630783102976 | /20.60 | 25111019 | 14.11 | 3543997 | 39017096 | 2390 | 93250859440 | 804 | 151 | Eastern Europe,Europe,World | Ukraine | ||||
| 29 | LT | 11188390854656 | /20.65 | 0.000061% | 0.26% | 5076773 | 4221212 | 0.00 | 146029150208 | /26.91 | 1.31% | 0.07% | 66261 | 55094 | 0.29290 | 11042361704448 | /20.67 | 2203839 | 26.21 | 577564 | 2650516 | 16137 | 42771376692 | 440 | 154 | Northern Europe,Europe,World | Lithuania | ||||
| 30 | TW | 11149736673280 | /20.66 | 0.000060% | 0.26% | 425363 | 464775 | 0.05 | 1116510289920 | /23.98 | 10.01% | 0.52% | 42594 | 46541 | 0.47042 | 10033226383360 | /20.81 | 26212274 | 59.41 | 15573708 | 23989509 | 21894 | 525226310046 | 158 | 030 | Eastern Asia,Asia,World | Taiwan | ||||
| 31 | AT | 10423897489408 | /20.76 | 0.000057% | 0.25% | 1252806 | 1157408 | 0.04 | 150324445184 | /26.87 | 1.44% | 0.07% | 18066 | 16691 | 2.59970 | 10273573044224 | /20.78 | 8320439 | 41.29 | 3435725 | 9006242 | 43392 | 390798852864 | 040 | 155 | Western Europe,Europe,World | Austria | ||||
| 32 | NO | 9938578243584 | /20.82 | 0.000054% | 0.24% | 1856516 | 1779486 | 0.04 | 1142461562880 | /23.94 | 11.50% | 0.53% | 213410 | 204555 | 0.32480 | 8796116680704 | /21.00 | 5353347 | 50.49 | 2702688 | 5585082 | 66440 | 371072848080 | 578 | 154 | Northern Europe,Europe,World | Norway | ||||
| 33 | HK | 8461121552385 | /21.06 | 0.000046% | 0.20% | 1210646 | 1128045 | 0.04 | 184473812992 | /26.58 | 2.18% | 0.09% | 26395 | 24594 | 1.73959 | 8276647739393 | /21.09 | 6988926 | 7.86 | 549331 | 7500694 | 42784 | 320909692096 | 344 | 030 | Eastern Asia,Asia,World | Hong Kong Special Administrative Region of China | ||||
| 34 | DK | 7872680034304 | /21.16 | 0.000043% | 0.19% | 1346083 | 1314196 | 0.04 | 60129607680 | /28.19 | 0.76% | 0.03% | 10281 | 10037 | 5.10395 | 7812550426624 | /21.17 | 5848584 | 21.64 | 1265740 | 5990489 | 51231 | 306898741959 | 208 | 154 | Northern Europe,Europe,World | Denmark | ||||
| 35 | BE | 7232729907200 | /21.28 | 0.000039% | 0.17% | 683459 | 614721 | 0.06 | 38655164416 | /28.83 | 0.53% | 0.02% | 3652 | 3285 | 12.10581 | 7194074742784 | /21.29 | 10582528 | 69.31 | 7334550 | 11765866 | 39772 | 467952022552 | 056 | 155 | Western Europe,Europe,World | Belgium | ||||
| 36 | MD | 6859063164928 | /21.36 | 0.000037% | 0.16% | 2555846 | 2129019 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 6859063164928 | /21.36 | 2683676 | 17.45 | 468283 | 3221700 | 2095 | 6749461500 | 498 | 151 | Eastern Europe,Europe,World | Republic of Moldova | ||||
| 37 | FI | 6403799842816 | /21.46 | 0.000035% | 0.15% | 1309133 | 1152445 | 0.04 | 115964248064 | /27.25 | 1.81% | 0.05% | 23706 | 20869 | 2.05820 | 6287835594752 | /21.48 | 4891632 | 51.29 | 2508994 | 5556706 | 42953 | 238677192818 | 246 | 154 | Northern Europe,Europe,World | Finland | ||||
| 38 | CA | 5968744153088 | /21.56 | 0.000032% | 0.14% | 156584 | 150420 | 0.26 | 2703322513408 | /22.70 | 45.29% | 1.26% | 70919 | 68127 | 0.56810 | 3265421639680 | /22.43 | 38118428 | 43.20 | 16466075 | 39680270 | 38703 | 1535745489810 | 124 | 021 | Northern America,Americas,World | Canada | ||||
| 39 | RO | 5561987760128 | /21.66 | 0.000030% | 0.13% | 406340 | 287855 | 0.03 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 572446.37552 | 5561987432448 | /21.66 | 13687986 | 31.41 | 4299007 | 19322129 | 9708 | 187579228332 | 642 | 151 | Eastern Europe,Europe,World | Romania | ||||
| 40 | BG | 5063770570752 | /21.80 | 0.000027% | 0.12% | 1117231 | 776237 | 0.01 | 327680 | /45.68 | 0.00% | 0.00% | 0 | 0 | 162449.99121 | 5063770243072 | /21.80 | 4532429 | 22.05 | 999423 | 6523482 | 8160 | 53231613120 | 100 | 151 | Eastern Europe,Europe,World | Bulgaria | ||||
| 41 | IE | 4831839780864 | /21.86 | 0.000026% | 0.11% | 1103812 | 939235 | 0.06 | 4294967296 | /32.00 | 0.09% | 0.00% | 981 | 834 | 70.97101 | 4827544813568 | /21.87 | 4377409 | 41.82 | 1830720 | 5144437 | 59252 | 304818181124 | 372 | 154 | Northern Europe,Europe,World | Ireland | ||||
| 42 | IL | 4221953507328 | /22.06 | 0.000023% | 0.10% | 518630 | 441872 | 0.08 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 4848341.62376 | 4221953441792 | /22.06 | 8140588 | 61.75 | 5026606 | 9554681 | 33255 | 317740916655 | 376 | 145 | Western Asia,Asia,World | Israel | ||||
| 43 | ID | 3577824542720 | /22.30 | 0.000019% | 0.08% | 29753 | 12613 | 0.26 | 312520474624 | /25.81 | 8.73% | 0.15% | 2598 | 1101 | 2.98256 | 3265304068096 | /22.43 | 120249287 | 24.18 | 29078902 | 283661647 | 3286 | 932112172042 | 360 | 035 | South-Eastern Asia,Asia,World | Indonesia | ||||
| 44 | EE | 3474629918720 | /22.34 | 0.000019% | 0.08% | 2971592 | 2649539 | 0.01 | 4295032832 | /32.00 | 0.12% | 0.00% | 3673 | 3275 | 5.43368 | 3470334885888 | /22.34 | 1169282 | 46.89 | 548267 | 1311409 | 17796 | 23337834564 | 233 | 154 | Northern Europe,Europe,World | Estonia | ||||
| 45 | IQ | 3324304752640 | /22.40 | 0.000018% | 0.08% | 80848 | 68758 | 0.05 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 3324304752640 | /22.40 | 41117780 | 0.52 | 214309 | 48347751 | 3546 | 171441125046 | 368 | 145 | Western Asia,Asia,World | Iraq | ||||
| 46 | HU | 3182571487232 | /22.47 | 0.000017% | 0.08% | 417691 | 324484 | 0.04 | 8589934592 | /31.00 | 0.27% | 0.00% | 1127 | 875 | 14.64602 | 3173981552640 | /22.47 | 7619436 | 50.71 | 3863879 | 9808086 | 12827 | 125808319122 | 348 | 151 | Eastern Europe,Europe,World | Hungary | ||||
| 47 | BD | 3178337075200 | /22.47 | 0.000017% | 0.08% | 88865 | 17883 | 0.07 | 198744932352 | /26.47 | 6.25% | 0.09% | 5556 | 1118 | 1.11331 | 2979592142848 | /22.56 | 35765824 | 18.81 | 6728513 | 177722004 | 1245 | 221263894980 | 050 | 034 | Southern Asia,Asia,World | Bangladesh | ||||
| 48 | MX | 3097035997184 | /22.51 | 0.000017% | 0.07% | 33616 | 23643 | 0.34 | 458679975936 | /25.26 | 14.81% | 0.21% | 4978 | 3501 | 2.28237 | 2638356021248 | /22.74 | 92129271 | 56.52 | 52075286 | 130990503 | 7992 | 1046876099976 | 484 | 013 | Central America,Americas,World | Mexico | ||||
| 49 | PT | 2924873252864 | /22.59 | 0.000016% | 0.07% | 364335 | 287371 | 0.07 | 77309476864 | /27.83 | 2.64% | 0.04% | 9630 | 7595 | 2.65400 | 2847563776000 | /22.63 | 8027968 | 39.48 | 3169434 | 10178036 | 20159 | 205179027724 | 620 | 039 | Southern Europe,Europe,World | Portugal | ||||
| 50 | LB | 2791729004544 | /22.66 | 0.000015% | 0.07% | 679809 | 556886 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 2791729004544 | /22.66 | 4106636 | 0.48 | 19793 | 5013104 | 9893 | 49594637872 | 422 | 145 | Western Asia,Asia,World | Lebanon | ||||
| 51 | SK | 2757371035648 | /22.67 | 0.000015% | 0.07% | 581458 | 491971 | 0.03 | 8590065664 | /31.00 | 0.31% | 0.00% | 1811 | 1532 | 10.44993 | 2748780969984 | /22.68 | 4742164 | 11.35 | 538302 | 5604743 | 16016 | 89765563888 | 703 | 151 | Eastern Europe,Europe,World | Slovakia | ||||
| 52 | AL | 2753074364416 | /22.68 | 0.000015% | 0.07% | 1221229 | 977023 | 0.00 | 60135440384 | /28.19 | 2.18% | 0.03% | 26675 | 21341 | 0.19727 | 2692938924032 | /22.71 | 2254347 | 9.46 | 213348 | 2817819 | 4210 | 11863017990 | 008 | 039 | Southern Europe,Europe,World | Albania | ||||
| 53 | SA | 2529737375744 | /22.80 | 0.000014% | 0.06% | 70325 | 65913 | 0.26 | 4295098368 | /32.00 | 0.17% | 0.00% | 119 | 111 | 150.50413 | 2525442277376 | /22.80 | 35971888 | 71.73 | 25802610 | 38379746 | 16843 | 646430061878 | 682 | 145 | Western Asia,Asia,World | Saudi Arabia | ||||
| 54 | GR | 2353643388928 | /22.90 | 0.000013% | 0.06% | 318578 | 230018 | 0.08 | 68719542272 | /28.00 | 2.92% | 0.03% | 9301 | 6715 | 2.80395 | 2284923846656 | /22.94 | 7387964 | 56.31 | 4160101 | 10232404 | 18831 | 192686399724 | 300 | 039 | Southern Europe,Europe,World | Greece | ||||
| 55 | KZ | 2254858158080 | /22.96 | 0.000012% | 0.05% | 138022 | 111476 | 0.06 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 2094446.36069 | 2254858092544 | /22.96 | 16336928 | 25.25 | 4124438 | 20227179 | 6786 | 137261636694 | 398 | 143 | Central Asia,Asia,World | Kazakhstan | ||||
| 56 | LU | 2108829401088 | /23.06 | 0.000011% | 0.05% | 3177675 | 3134020 | 0.03 | 73014509568 | /27.91 | 3.46% | 0.03% | 110021 | 108509 | 0.80300 | 2035814891520 | /23.11 | 663639 | 52.35 | 347426 | 672883 | 87134 | 58630987322 | 442 | 155 | Western Europe,Europe,World | Luxembourg | ||||
| 57 | VE | 2104536399872 | /23.06 | 0.000011% | 0.05% | 100094 | 69441 | 0.23 | 162693578752 | /26.76 | 7.73% | 0.08% | 7737 | 5368 | 2.96467 | 1941842821120 | /23.18 | 21025463 | 5.95 | 1250649 | 30306795 | 15915 | 482332642425 | 862 | 005 | South America,Americas,World | Venezuela | ||||
| 58 | SI | 2100243660800 | /23.07 | 0.000011% | 0.05% | 1176715 | 992318 | 0.02 | 68719476736 | /28.00 | 3.27% | 0.03% | 38501 | 32468 | 0.65057 | 2031524184064 | /23.11 | 1784835 | 9.60 | 171431 | 2116501 | 21123 | 44706850623 | 705 | 039 | Southern Europe,Europe,World | Slovenia | ||||
| 59 | GE | 1902670708736 | /23.21 | 0.000010% | 0.05% | 746674 | 513871 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1902670708736 | /23.21 | 2548192 | 12.43 | 316678 | 3702620 | 3883 | 14377273460 | 268 | 145 | Western Asia,Asia,World | Georgia | ||||
| 60 | AZ | 1885490642944 | /23.22 | 0.000010% | 0.04% | 221732 | 178832 | 0.02 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1885490642944 | /23.22 | 8503461 | 0.09 | 7592 | 10543338 | 3589 | 37840040082 | 031 | 145 | Western Asia,Asia,World | Azerbaijan | ||||
| 61 | VN | 1844454686720 | /23.25 | 0.000010% | 0.04% | 33334 | 18343 | 0.11 | 31762087936 | /29.11 | 1.72% | 0.01% | 574 | 315 | 6.46115 | 1812692598784 | /23.28 | 55331384 | 61.27 | 33904113 | 100548571 | 2041 | 205219633411 | 704 | 035 | South-Eastern Asia,Asia,World | Vietnam | ||||
| 62 | RS | 1842541494272 | /23.26 | 0.000010% | 0.04% | 349113 | 262321 | 0.02 | 4294967296 | /32.00 | 0.23% | 0.00% | 813 | 611 | 10.46491 | 1838246526976 | /23.26 | 5277775 | 6.79 | 358152 | 7023983 | 6399 | 44946467217 | 688 | 039 | Southern Europe,Europe,World | Serbia | ||||
| 63 | CO | 1631383126016 | /23.43 | 0.000009% | 0.04% | 45038 | 30876 | 0.17 | 212475838464 | /26.37 | 13.02% | 0.10% | 5865 | 4021 | 1.32938 | 1418907287552 | /23.63 | 36222215 | 21.85 | 7913431 | 52836154 | 5346 | 282462079284 | 170 | 005 | South America,Americas,World | Colombia | ||||
| 64 | HR | 1529009078272 | /23.52 | 0.000008% | 0.04% | 622777 | 387377 | 0.03 | 65536 | /48.00 | 0.00% | 0.00% | 0 | 0 | 773804.01001 | 1529009012736 | /23.52 | 2455145 | 5.58 | 136943 | 3947075 | 12848 | 50712019600 | 191 | 039 | Southern Europe,Europe,World | Croatia | ||||
| 65 | LV | 1507535224832 | /23.54 | 0.000008% | 0.04% | 1017364 | 848731 | 0.02 | 196608 | /46.42 | 0.00% | 0.00% | 0 | 0 | 140239.86096 | 1507535028224 | /23.54 | 1481805 | 28.90 | 428220 | 1776221 | 15523 | 27572278583 | 428 | 154 | Northern Europe,Europe,World | Latvia | ||||
| 66 | NZ | 1374402772992 | /23.68 | 0.000007% | 0.03% | 274638 | 257313 | 0.13 | 239461597184 | /26.20 | 17.42% | 0.11% | 47850 | 44831 | 0.77242 | 1134941175808 | /23.95 | 5004410 | 30.07 | 1504922 | 5341354 | 34629 | 184965747666 | 554 | 053 | Australia and New Zealand,Oceania,World | New Zealand | ||||
| 67 | IS | 1370095288320 | /23.68 | 0.000007% | 0.03% | 3646712 | 3589023 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1370095288320 | /23.68 | 375707 | 12.13 | 45554 | 381746 | 53187 | 20303924502 | 352 | 154 | Northern Europe,Europe,World | Iceland | ||||
| 68 | MW | 1236951564288 | /23.83 | 0.000007% | 0.03% | 309011 | 55044 | 0.00 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1236951564288 | /23.83 | 4002932 | 0.85 | 34112 | 22471826 | 241 | 5415710066 | 454 | 014 | Eastern Africa,Africa,World | Malawi | ||||
| 69 | GH | 1219776675840 | /23.85 | 0.000007% | 0.03% | 77773 | 33928 | 0.03 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1219776675840 | /23.85 | 15683724 | 0.96 | 150040 | 35951568 | 1187 | 42674511216 | 288 | 011 | Western Africa,Africa,World | Ghana | ||||
| 70 | CL | 1219774840832 | /23.85 | 0.000007% | 0.03% | 72211 | 61859 | 0.20 | 98834120704 | /27.48 | 8.10% | 0.05% | 5851 | 5012 | 2.49928 | 1120940720128 | /23.97 | 16891646 | 22.82 | 3854678 | 19718504 | 12527 | 247013699608 | 152 | 005 | South America,Americas,World | Chile | ||||
| 71 | AM | 1198296268800 | /23.88 | 0.000006% | 0.03% | 545514 | 431734 | 0.01 | 0 | /0.00 | 0.00% | 0.00% | 0 | 0 | 0.00000 | 1198296268800 | /23.88 | 2196635 | 8.23 | 180873 | 2775540 | 3809 | 10572031860 | 051 | 145 | Western Asia,Asia,World | Armenia | ||||
| 72 | MA | 1163936858112 | /23.92 | 0.000006% | 0.03% | 44968 | 29967 | 0.09 | 8589934592 | /31.00 | 0.74% | 0.00% | 331 | 221 | 12.05922 | 1155346923520 | /23.93 | 25883133 | 1.43 | 369161 | 38840618 | 2667 | 103587928206 | 504 | 015 | Northern Africa,Africa,World | Morocco | ||||
