Date: 10 Jun 2026
| Registry | Advertised ASNs | Unadvertised ASNs | Allocated ASNs | Reserved ASNs | Available ASNs | Total ASNs | ||||||
| AFRINIC | 2076 | 661 | 2737 | 429 | 1184 | 4350 | ||||||
| APNIC | 20140 | 10942 | 31082 | 379 | 1952 | 33413 | ||||||
| ARIN | 20089 | 13833 | 33922 | 997 | 1771 | 36690 | ||||||
| RIPENCC | 31344 | 8212 | 39556 | 1014 | 8112 | 48682 | ||||||
| LACNIC | 12232 | 1958 | 14190 | 1624 | 1337 | 17151 | ||||||
| IANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 85881 | 35606 | 121487 | 4443 | 14356 | 140286 |
| Index | ISO-3166 Code | AS's allocated | % of AS space | % of allocated space | Users per AS | Pop. per AS | GDP per AS | GDP per capita per AS | AS's advertised | % of AS space | % of allocated space | Users per ADV AS | Pop. per ADV AS | GDP per AS | GDP per capita AS | AS's unadvertised | Population | Internet Users | GDP | GDP per capita | CC Num | Region Num | Economy | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US | 31956 | 0.000744% | 26.30% | 8166 | 10804 | 582810040 | 1 | 18814 | 58.87% | 244.08% | 13871 | 18351 | 989915894 | 2 | 13142 | 345258470 | 260972010 | 18624277647210 | 53943 | 840 | 021 | United States of America | ||||
| 2 | ZZ | 14356 | 0.000334% | 11.82% | 0 | 0 | 0 | 0 | 52 | 0.36% | 0.67% | 0 | 0 | 0 | 0 | 14304 | 0 | 0 | 0 | 0 | 923 | 990 | Historial and Legacy | ||||
| 3 | BR | 9124 | 0.000212% | 7.51% | 18723 | 24096 | 196846759 | 0 | 8540 | 93.60% | 110.79% | 20004 | 25744 | 210307943 | 0 | 584 | 219859204 | 170835808 | 1796029837476 | 8169 | 076 | 005 | Brazil | ||||
| 4 | CN | 6611 | 0.000154% | 5.44% | 123995 | 215296 | 1693950646 | 1 | 5124 | 77.51% | 66.48% | 159979 | 277775 | 2185540149 | 1 | 1487 | 1423323300 | 819736999 | 11198707724400 | 7868 | 156 | 030 | China | ||||
| 5 | IN | 6222 | 0.000145% | 5.12% | 101858 | 235690 | 363670912 | 0 | 2924 | 46.99% | 37.93% | 216746 | 501528 | 773857872 | 0 | 3298 | 1466468191 | 633766683 | 2262760418713 | 1543 | 356 | 034 | India | ||||
| 6 | RU | 5752 | 0.000134% | 4.73% | 20319 | 24876 | 223070227 | 1 | 4980 | 86.58% | 64.61% | 23469 | 28733 | 257650591 | 1 | 772 | 143091329 | 116880333 | 1283099947143 | 8967 | 643 | 151 | Russian Federation | ||||
| 7 | ID | 3906 | 0.000091% | 3.22% | 31515 | 72714 | 238647802 | 0 | 2819 | 72.17% | 36.57% | 43667 | 100752 | 330669853 | 1 | 1087 | 284021425 | 123100007 | 932158316850 | 3282 | 360 | 035 | Indonesia | ||||
| 8 | DE | 3209 | 0.000075% | 2.64% | 21866 | 25907 | 1083757326 | 13 | 2488 | 77.53% | 32.28% | 28203 | 33415 | 1397820442 | 16 | 721 | 83138755 | 70169109 | 3477777260405 | 41831 | 276 | 155 | Germany | ||||
| 9 | GB | 3125 | 0.000073% | 2.57% | 21067 | 21881 | 848251549 | 12 | 2240 | 71.68% | 29.06% | 29391 | 30527 | 1183386648 | 17 | 885 | 68380913 | 65836371 | 2650786092445 | 38765 | 826 | 154 | United Kingdom of Great Britain and Northern Ireland | ||||
| 10 | AU | 2978 | 0.000069% | 2.45% | 8012 | 9133 | 404498694 | 14 | 1692 | 56.82% | 21.95% | 14101 | 16074 | 711936827 | 26 | 1286 | 27198562 | 23860446 | 1204597112418 | 44289 | 036 | 053 | Australia | ||||
| 11 | CA | 2495 | 0.000058% | 2.05% | 15349 | 15925 | 615523092 | 15 | 1631 | 65.37% | 21.16% | 23480 | 24361 | 941588053 | 23 | 864 | 39734285 | 38296142 | 1535730115250 | 38650 | 124 | 021 | Canada | ||||
| 12 | PL | 2453 | 0.000057% | 2.02% | 13271 | 16007 | 192148120 | 4 | 2137 | 87.12% | 27.72% | 15233 | 18373 | 220561226 | 5 | 316 | 39265190 | 32554454 | 471339340760 | 12004 | 616 | 151 | Poland | ||||
| 13 | UA | 2011 | 0.000047% | 1.66% | 12637 | 19429 | 46378671 | 1 | 1587 | 78.92% | 20.59% | 16013 | 24620 | 58769696 | 1 | 424 | 39073108 | 25414067 | 93267508796 | 2387 | 804 | 151 | Ukraine | ||||
| 14 | BD | 1986 | 0.000046% | 1.63% | 18216 | 89629 | 111409549 | 0 | 1543 | 77.69% | 20.02% | 23446 | 115362 | 143395570 | 0 | 443 | 178004317 | 36178648 | 221259366031 | 1243 | 050 | 034 | Bangladesh | ||||
| 15 | FR | 1863 | 0.000043% | 1.53% | 28970 | 34951 | 1323358127 | 20 | 1462 | 78.48% | 18.97% | 36916 | 44537 | 1686331183 | 25 | 401 | 65114127 | 53972554 | 2465416190601 | 37863 | 250 | 155 | France | ||||
| 16 | NL | 1595 | 0.000037% | 1.31% | 10691 | 11140 | 487283680 | 27 | 1097 | 68.78% | 14.23% | 15545 | 16197 | 708493591 | 39 | 498 | 17768626 | 17053722 | 777217469866 | 43741 | 528 | 155 | Netherlands | ||||
| 17 | AR | 1336 | 0.000031% | 1.10% | 29275 | 34877 | 408280176 | 8 | 1072 | 80.24% | 13.91% | 36484 | 43467 | 508826787 | 10 | 264 | 46596815 | 39111533 | 545462316390 | 11706 | 032 | 005 | Argentina | ||||
| 18 | HK | 1333 | 0.000031% | 1.10% | 5263 | 5627 | 240737523 | 32 | 782 | 58.66% | 10.15% | 8971 | 9591 | 410362044 | 54 | 551 | 7500891 | 7015778 | 320903118762 | 42782 | 344 | 030 | Hong Kong Special Administrative Region of China | ||||
| 19 | IT | 1306 | 0.000030% | 1.08% | 28308 | 44675 | 1423704900 | 24 | 1108 | 84.84% | 14.37% | 33367 | 52658 | 1678121480 | 28 | 198 | 58345632 | 36971469 | 1859358600576 | 31868 | 380 | 039 | Italy | ||||
| 20 | JP | 1297 | 0.000030% | 1.07% | 83519 | 93541 | 3815936212 | 31 | 751 | 57.90% | 9.74% | 144240 | 161549 | 6590238705 | 54 | 546 | 121323461 | 108324503 | 4949269268034 | 40794 | 392 | 030 | Japan | ||||
| 21 | KR | 1177 | 0.000027% | 0.97% | 43844 | 43869 | 1198997780 | 23 | 866 | 73.58% | 11.24% | 59589 | 59624 | 1629584743 | 31 | 311 | 51634422 | 51604937 | 1411220387682 | 27331 | 410 | 030 | Republic of Korea | ||||
| 22 | ES | 1164 | 0.000027% | 0.96% | 37025 | 40690 | 1062928977 | 22 | 953 | 81.87% | 12.36% | 45223 | 49700 | 1298267922 | 27 | 211 | 47364265 | 43097987 | 1237249330330 | 26122 | 724 | 039 | Spain | ||||
| 23 | RO | 1087 | 0.000025% | 0.89% | 12697 | 17755 | 172563169 | 8 | 925 | 85.10% | 12.00% | 14921 | 20864 | 202785043 | 10 | 162 | 19299945 | 13802009 | 187576165455 | 9719 | 642 | 151 | Romania | ||||
| 24 | TR | 1079 | 0.000025% | 0.89% | 61301 | 80728 | 800422503 | 9 | 851 | 78.87% | 11.04% | 77725 | 102357 | 1014871775 | 11 | 228 | 87105989 | 66144385 | 863655880935 | 9915 | 792 | 145 | Turkey | ||||
| 25 | CH | 1057 | 0.000025% | 0.87% | 8527 | 8470 | 632775369 | 70 | 790 | 74.74% | 10.25% | 11409 | 11332 | 846637424 | 94 | 267 | 8953010 | 9013333 | 668843565060 | 74706 | 756 | 155 | Switzerland | ||||
| 26 | VN | 1050 | 0.000024% | 0.86% | 53237 | 95852 | 195443167 | 1 | 565 | 53.81% | 7.33% | 98936 | 178132 | 363212966 | 3 | 485 | 100645084 | 55898902 | 205215326276 | 2039 | 704 | 035 | Vietnam | ||||
| 27 | SE | 869 | 0.000020% | 0.72% | 12970 | 12415 | 592012018 | 54 | 681 | 78.37% | 8.83% | 16550 | 15842 | 755445586 | 70 | 188 | 10788685 | 11271101 | 514458444225 | 47685 | 752 | 154 | Sweden | ||||
| 28 | ZA | 859 | 0.000020% | 0.71% | 43780 | 72487 | 343953632 | 5 | 655 | 76.25% | 8.50% | 57415 | 95063 | 451078122 | 7 | 204 | 62266843 | 37607415 | 295456170035 | 4745 | 710 | 018 | South Africa | ||||
| 29 | IR | 846 | 0.000020% | 0.70% | 80406 | 107496 | 495236370 | 5 | 590 | 69.74% | 7.65% | 115295 | 154139 | 710118591 | 7 | 256 | 90942038 | 68024230 | 418969969066 | 4607 | 364 | 034 | Iran (Islamic Republic of) | ||||
| 30 | MX | 769 | 0.000018% | 0.63% | 120973 | 170533 | 1361367222 | 10 | 522 | 67.88% | 6.77% | 178215 | 251226 | 2005539069 | 15 | 247 | 131140097 | 93028611 | 1046891394351 | 7983 | 484 | 013 | Mexico | ||||
| 31 | AT | 757 | 0.000018% | 0.62% | 11044 | 11900 | 516242935 | 57 | 634 | 83.75% | 8.23% | 13187 | 14209 | 616397321 | 68 | 123 | 9008873 | 8360907 | 390795901867 | 43379 | 040 | 155 | Austria | ||||
| 32 | BG | 743 | 0.000017% | 0.61% | 6141 | 8767 | 71649940 | 10 | 671 | 90.31% | 8.71% | 6800 | 9708 | 79338160 | 12 | 72 | 6514428 | 4563416 | 53235905616 | 8172 | 100 | 151 | Bulgaria | ||||
| 33 | NZ | 720 | 0.000017% | 0.59% | 6979 | 7427 | 256897554 | 48 | 432 | 60.00% | 5.60% | 11632 | 12379 | 428162590 | 80 | 288 | 5348009 | 5025205 | 184966239274 | 34586 | 554 | 053 | New Zealand | ||||
| 34 | SG | 719 | 0.000017% | 0.59% | 7478 | 8515 | 413034313 | 67 | 454 | 63.14% | 5.89% | 11844 | 13486 | 654122624 | 106 | 265 | 6123001 | 5377361 | 296971671501 | 48501 | 702 | 035 | Singapore | ||||
| 35 | CZ | 714 | 0.000017% | 0.59% | 12083 | 14725 | 273526266 | 26 | 600 | 84.03% | 7.78% | 14379 | 17523 | 325496257 | 30 | 114 | 10514011 | 8627560 | 195297754325 | 18575 | 203 | 151 | Czech Republic | ||||
| 36 | PH | 654 | 0.000015% | 0.54% | 125881 | 187316 | 466042249 | 3 | 442 | 67.58% | 5.73% | 186259 | 277159 | 689573826 | 5 | 212 | 122504675 | 82326712 | 304791631400 | 2488 | 608 | 035 | Philippines | ||||
| 37 | TH | 617 | 0.000014% | 0.51% | 76050 | 116697 | 659575905 | 9 | 472 | 76.50% | 6.12% | 99413 | 152547 | 862199859 | 11 | 145 | 72002536 | 46923095 | 406958333472 | 5652 | 764 | 035 | Thailand | ||||
| 38 | CO | 583 | 0.000014% | 0.48% | 62722 | 90711 | 484492746 | 9 | 394 | 67.58% | 5.11% | 92810 | 134226 | 716901703 | 13 | 189 | 52885091 | 36567199 | 282459271031 | 5341 | 170 | 005 | Colombia | ||||
| 39 | DK | 475 | 0.000011% | 0.39% | 12328 | 12621 | 646100781 | 107 | 348 | 73.26% | 4.51% | 16828 | 17227 | 881890434 | 147 | 127 | 5995270 | 5856249 | 306897871300 | 51190 | 208 | 154 | Denmark | ||||
| 40 | TW | 466 | 0.000011% | 0.38% | 57055 | 51486 | 1127098487 | 46 | 281 | 60.30% | 3.65% | 94618 | 85383 | 1869138417 | 77 | 185 | 23992869 | 26587835 | 525227895279 | 21891 | 158 | 030 | Taiwan | ||||
| 41 | PK | 457 | 0.000011% | 0.38% | 91685 | 556731 | 610178075 | 2 | 296 | 64.77% | 3.84% | 141555 | 859548 | 942065474 | 3 | 161 | 254426442 | 41900420 | 278851380432 | 1096 | 586 | 034 | Pakistan | ||||
| 42 | CL | 446 | 0.000010% | 0.37% | 38025 | 44225 | 553837284 | 28 | 321 | 71.97% | 4.16% | 52832 | 61447 | 769506008 | 39 | 125 | 19724621 | 16959348 | 247011428783 | 12523 | 152 | 005 | Chile | ||||
| 43 | NO | 405 | 0.000009% | 0.33% | 13225 | 13806 | 916228794 | 163 | 311 | 76.79% | 4.03% | 17222 | 17979 | 1193159684 | 213 | 94 | 5591728 | 5356300 | 371072661808 | 66361 | 578 | 154 | Norway | ||||
| 44 | EU | 405 | 0.000009% | 0.33% | 0 | 0 | 0 | 0 | 71 | 17.53% | 0.92% | 0 | 0 | 0 | 0 | 334 | 0 | 0 | 0 | 0 | 921 | 155 | European Union | ||||
| 45 | MY | 404 | 0.000009% | 0.33% | 75919 | 87514 | 733984007 | 20 | 265 | 65.59% | 3.44% | 115741 | 133418 | 1118979392 | 31 | 139 | 35355853 | 30671525 | 296529539111 | 8387 | 458 | 035 | Malaysia | ||||
| 46 | BE | 386 | 0.000009% | 0.32% | 27491 | 30493 | 1212300409 | 102 | 297 | 76.94% | 3.85% | 35729 | 39631 | 1575582350 | 133 | 89 | 11770499 | 10611545 | 467947958244 | 39756 | 056 | 155 | Belgium | ||||
| 47 | IL | 374 | 0.000009% | 0.31% | 21905 | 25608 | 849570059 | 88 | 315 | 84.22% | 4.09% | 26008 | 30405 | 1008695880 | 105 | 59 | 9577670 | 8192633 | 317739202250 | 33175 | 376 | 145 | Israel | ||||
| 48 | FI | 366 | 0.000009% | 0.30% | 13374 | 15183 | 652116916 | 117 | 291 | 79.51% | 3.78% | 16821 | 19097 | 820188287 | 147 | 75 | 5557297 | 4894931 | 238674791556 | 42948 | 246 | 154 | Finland | ||||
| 49 | LV | 308 | 0.000007% | 0.25% | 4813 | 5756 | 89516351 | 50 | 251 | 81.49% | 3.26% | 5907 | 7063 | 109844766 | 61 | 57 | 1773057 | 1482711 | 27571036350 | 15550 | 428 | 154 | Latvia | ||||
| 50 | SI | 303 | 0.000007% | 0.25% | 5925 | 6984 | 147549213 | 69 | 268 | 88.45% | 3.48% | 6699 | 7896 | 166818700 | 78 | 35 | 2116227 | 1795420 | 44707411602 | 21126 | 705 | 039 | Slovenia | ||||
| 51 | HU | 300 | 0.000007% | 0.25% | 25390 | 32648 | 419366000 | 42 | 242 | 80.67% | 3.14% | 31475 | 40472 | 519875207 | 53 | 58 | 9794457 | 7617010 | 125809800165 | 12845 | 348 | 151 | Hungary | ||||
| 52 | NG | 295 | 0.000007% | 0.24% | 252381 | 812621 | 1370891775 | 5 | 222 | 75.25% | 2.88% | 335372 | 1079834 | 1821680512 | 7 | 73 | 239723221 | 74452617 | 404413073827 | 1687 | 566 | 011 | Nigeria | ||||
| 53 | IE | 294 | 0.000007% | 0.24% | 14913 | 17515 | 1036794186 | 201 | 208 | 70.75% | 2.70% | 21079 | 24757 | 1465468705 | 284 | 86 | 5149553 | 4384624 | 304817490729 | 59193 | 372 | 154 | Ireland | ||||
| 54 | VE | 283 | 0.000007% | 0.23% | 75010 | 107382 | 1704382415 | 56 | 196 | 69.26% | 2.54% | 108305 | 155047 | 2460919507 | 80 | 87 | 30389379 | 21227950 | 482340223488 | 15872 | 862 | 005 | Venezuela | ||||
| 55 | EC | 281 | 0.000007% | 0.23% | 43205 | 66685 | 350898567 | 18 | 212 | 75.44% | 2.75% | 57267 | 88389 | 465106119 | 24 | 69 | 18738597 | 12140801 | 98602497414 | 5262 | 218 | 005 | Ecuador | ||||
| 56 | PE | 258 | 0.000006% | 0.21% | 76418 | 136943 | 744973799 | 21 | 176 | 68.22% | 2.28% | 112022 | 200747 | 1092063865 | 30 | 82 | 35331478 | 19715994 | 192203240320 | 5440 | 604 | 005 | Peru | ||||
| 57 | GR | 257 | 0.000006% | 0.21% | 28814 | 39788 | 749738628 | 73 | 225 | 87.55% | 2.92% | 32912 | 45447 | 856368121 | 83 | 32 | 10225698 | 7405277 | 192682827414 | 18843 | 300 | 039 | Greece | ||||
| 58 | KE | 255 | 0.000006% | 0.21% | 44306 | 228975 | 276373994 | 4 | 214 | 83.92% | 2.78% | 52794 | 272845 | 329324151 | 5 | 41 | 58388872 | 11298087 | 70475368504 | 1207 | 404 | 014 | Kenya | ||||
| 59 | KZ | 250 | 0.000006% | 0.21% | 65801 | 81057 | 549083369 | 27 | 210 | 84.00% | 2.72% | 78334 | 96497 | 653670678 | 32 | 40 | 20264370 | 16450276 | 137270842380 | 6774 | 398 | 143 | Kazakhstan | ||||
| 60 | EE | 231 | 0.000005% | 0.19% | 5064 | 5673 | 101027929 | 77 | 173 | 74.89% | 2.24% | 6762 | 7576 | 134898564 | 102 | 58 | 1310651 | 1169917 | 23337451706 | 17806 | 233 | 154 | Estonia | ||||
| 61 | DO | 230 | 0.000005% | 0.19% | 36726 | 50528 | 311204897 | 26 | 187 | 81.30% | 2.43% | 45171 | 62147 | 382765382 | 32 | 43 | 11621550 | 8447014 | 71577126450 | 6159 | 214 | 029 | Dominican Republic | ||||
| 62 | SK | 229 | 0.000005% | 0.19% | 20753 | 24446 | 391993990 | 70 | 202 | 88.21% | 2.62% | 23527 | 27713 | 444389227 | 79 | 27 | 5598168 | 4752462 | 89766623880 | 16035 | 703 | 151 | Slovakia | ||||
| 63 | LT | 215 | 0.000005% | 0.18% | 10299 | 12309 | 198939955 | 75 | 181 | 84.19% | 2.35% | 12234 | 14622 | 236309892 | 89 | 34 | 2646624 | 2214424 | 42772090464 | 16161 | 440 | 154 | Lithuania | ||||
| 64 | IQ | 214 | 0.000005% | 0.18% | 200435 | 226733 | 801277146 | 16 | 158 | 73.83% | 2.05% | 271476 | 307095 | 1085274110 | 22 | 56 | 48521027 | 42893294 | 171473309418 | 3534 | 368 | 145 | Iraq | ||||
| 65 | NP | 208 | 0.000005% | 0.17% | 38251 | 153303 | 101486964 | 3 | 148 | 71.15% | 1.92% | 53758 | 215453 | 142630328 | 4 | 60 | 31887143 | 7956306 | 21109288666 | 662 | 524 | 034 | Nepal | ||||
| 66 | MD | 204 | 0.000005% | 0.17% | 13232 | 15757 | 33074467 | 10 | 152 | 74.51% | 1.97% | 17759 | 21147 | 44389417 | 13 | 52 | 3214479 | 2699448 | 6747191421 | 2099 | 498 | 151 | Republic of Moldova | ||||
| 67 | SA | 202 | 0.000005% | 0.17% | 180555 | 190417 | 3200158501 | 83 | 170 | 84.16% | 2.21% | 214542 | 226260 | 3802541278 | 98 | 32 | 38464359 | 36472165 | 646432017354 | 16806 | 682 | 145 | Saudi Arabia | ||||
| 68 | AE | 199 | 0.000005% | 0.16% | 49049 | 48908 | 1752475057 | 180 | 150 | 75.38% | 1.95% | 65072 | 64884 | 2324950242 | 238 | 49 | 9732712 | 9760802 | 348742536384 | 35832 | 784 | 145 | United Arab Emirates | ||||
| 69 | RS | 197 | 0.000005% | 0.16% | 26926 | 35619 | 228139890 | 32 | 160 | 81.22% | 2.08% | 33152 | 43855 | 280897239 | 40 | 37 | 7016949 | 5304456 | 44943558345 | 6405 | 688 | 039 | Serbia | ||||
| 70 | HR | 176 | 0.000004% | 0.14% | 13833 | 22405 | 288130930 | 73 | 147 | 83.52% | 1.91% | 16562 | 26825 | 344973086 | 87 | 29 | 3943316 | 2434624 | 50711043760 | 12860 | 191 | 039 | Croatia | ||||
| 71 | CY | 173 | 0.000004% | 0.14% | 6649 | 7420 | 115873950 | 90 | 134 | 77.46% | 1.74% | 8585 | 9580 | 149598458 | 116 | 39 | 1283778 | 1150405 | 20046193470 | 15615 | 196 | 145 | Cyprus | ||||
| 72 | LB | 171 | 0.000004% | 0.14% | 24029 | 29209 | 290046589 | 58 | 143 | 83.63% | 1.86% | 28734 | 34928 | 346838928 | 69 | 28 | 4994760 | 4109091 | 49597966800 | 9930 | 422 | 145 | Lebanon | ||||
| 73 | MM | 168 | 0.000004% | 0.14% | 132980 | 331394 | 376132750 | 6 | 128 | 76.19% | 1.66% | 174536 | 434955 | 493674235 | 8 | 40 | 55674275 | 22340697 | 63190302125 | 1135 | 104 | 035 | Myanmar | ||||
| 74 | GE | 167 | 0.000004% | 0.14% | 15426 | 22162 | 86078859 | 23 | 143 | 85.63% | 1.86% | 18015 | 25881 | 100525660 | 27 | 24 | 3701125 | 2576155 | 14375169500 | 3884 | 268 | 145 | Georgia | ||||
| 75 | PT | 162 | 0.000004% | 0.13% | 49834 | 62800 | 1266560110 | 124 | 130 | 80.25% | 1.69% | 62101 | 78259 | 1578328753 | 155 | 32 | 10173678 | 8073137 | 205182737904 | 20168 | 620 | 039 | Portugal | ||||
| 76 | PA | 153 | 0.000004% | 0.13% | 19638 | 30331 | 360702703 | 77 | 96 | 62.75% | 1.25% | 31298 | 48340 | 574869933 | 123 | 57 | 4640726 | 3004621 | 55187513592 | 11892 | 591 | 013 | Panama | ||||
| 77 | AM | 147 | 0.000003% | 0.12% | 15109 | 18879 | 71910370 | 25 | 124 | 84.35% | 1.61% | 17911 | 22380 | 85248583 | 30 | 23 | 2775223 | 2221053 | 10570824407 | 3809 | 051 | 145 | Armenia | ||||
| 78 | KH | 143 | 0.000003% | 0.12% | 51969 | 122028 | 139966148 | 8 | 101 | 70.63% | 1.31% | 73580 | 172772 | 198169892 | 11 | 42 | 17450008 | 7431621 | 20015159176 | 1147 | 116 | 035 | Cambodia | ||||
| 79 | LU | 133 | 0.000003% | 0.11% | 5001 | 5067 | 440835541 | 654 | 107 | 80.45% | 1.39% | 6216 | 6298 | 547954457 | 813 | 26 | 673921 | 665187 | 58631127000 | 87000 | 442 | 155 | Luxembourg | ||||
| 80 | AL | 131 | 0.000003% | 0.11% | 17369 | 21503 | 90552347 | 32 | 124 | 94.66% | 1.61% | 18350 | 22717 | 95664173 | 33 | 7 | 2816993 | 2275440 | 11862357523 | 4211 | 008 | 039 | Albania | ||||
| 81 | UZ | 126 | 0.000003% | 0.10% | 180024 | 290429 | 533228110 | 14 | 104 | 82.54% | 1.35% | 218107 | 351866 | 646026364 | 17 | 22 | 36594086 | 22683134 | 67186741896 | 1836 | 860 | 143 | Uzbekistan | ||||
| 82 | CR | 125 | 0.000003% | 0.10% | 35193 | 42485 | 459442219 | 86 | 83 | 66.40% | 1.08% | 53002 | 63984 | 691931053 | 130 | 42 | 5310734 | 4399174 | 57430277476 | 10814 | 188 | 013 | Costa Rica | ||||
| 83 | TZ | 123 | 0.000003% | 0.10% | 130052 | 596255 | 384585104 | 5 | 98 | 79.67% | 1.27% | 163228 | 748362 | 482693549 | 6 | 25 | 73339485 | 15996423 | 47303967825 | 645 | 834 | 014 | United Republic of Tanzania | ||||
| 84 | PR | 122 | 0.000003% | 0.10% | 21909 | 26876 | 860918550 | 262 | 96 | 78.69% | 1.25% | 27842 | 34155 | 1094083991 | 333 | 26 | 3278973 | 2672927 | 105032063136 | 32032 | 630 | 029 | Puerto Rico | ||||
| 85 | HN | 120 | 0.000003% | 0.10% | 33566 | 92312 | 179271570 | 16 | 95 | 79.17% | 1.23% | 42399 | 116605 | 226448300 | 20 | 25 | 11077543 | 4027988 | 21512588506 | 1942 | 340 | 013 | Honduras | ||||
| 86 | PY | 119 | 0.000003% | 0.10% | 43867 | 59738 | 230411572 | 32 | 94 | 78.99% | 1.22% | 55534 | 75626 | 291691246 | 41 | 25 | 7108887 | 5220286 | 27418977159 | 3857 | 600 | 005 | Paraguay | ||||
| 87 | GH | 118 | 0.000003% | 0.10% | 134970 | 305615 | 361543517 | 10 | 91 | 77.12% | 1.18% | 175016 | 396293 | 468814671 | 13 | 27 | 36062667 | 15926528 | 42662135061 | 1183 | 288 | 011 | Ghana | ||||
| 88 | BY | 116 | 0.000003% | 0.10% | 65546 | 80806 | 408638514 | 43 | 109 | 93.97% | 1.41% | 69756 | 85995 | 434881354 | 46 | 7 | 9373555 | 7603404 | 47402067635 | 5057 | 112 | 151 | Belarus | ||||
| 89 | AZ | 111 | 0.000003% | 0.09% | 76808 | 95051 | 340948421 | 32 | 93 | 83.78% | 1.21% | 91675 | 113448 | 406938438 | 38 | 18 | 10550676 | 8525792 | 37845274812 | 3587 | 031 | 145 | Azerbaijan | ||||
| 90 | GT | 101 | 0.000002% | 0.08% | 98016 | 187099 | 680668971 | 36 | 65 | 64.36% | 0.84% | 152303 | 290724 | 1057654863 | 55 | 36 | 18897077 | 9899710 | 68747566126 | 3638 | 320 | 013 | Guatemala | ||||
| 91 | EG | 93 | 0.000002% | 0.08% | 660817 | 1268292 | 3577853066 | 30 | 73 | 78.49% | 0.95% | 841863 | 1615769 | 4558086783 | 38 | 20 | 117951200 | 61456012 | 332740335200 | 2821 | 818 | 015 | Egypt | ||||
| 92 | SC | 91 | 0.000002% | 0.07% | 759 | 1201 | 15684577 | 143 | 67 | 73.63% | 0.87% | 1031 | 1632 | 21302933 | 194 | 24 | 109363 | 69107 | 1427296513 | 13051 | 690 | 014 | Seychelles | ||||
| 93 | IS | 86 | 0.000002% | 0.07% | 4373 | 4443 | 236090425 | 617 | 72 | 83.72% | 0.93% | 5223 | 5307 | 281996897 | 737 | 14 | 382124 | 376121 | 20303776616 | 53134 | 352 | 154 | Iceland | ||||
| 94 | KW | 84 | 0.000002% | 0.07% | 65213 | 52637 | 1319926606 | 298 | 72 | 85.71% | 0.93% | 76082 | 61409 | 1539914373 | 348 | 12 | 4421512 | 5477960 | 110873834912 | 25076 | 414 | 145 | Kuwait | ||||
| 95 | AO | 77 | 0.000002% | 0.06% | 85082 | 519865 | 1237798812 | 30 | 63 | 81.82% | 0.82% | 103989 | 635390 | 1512865215 | 37 | 14 | 40029613 | 6551367 | 95310508553 | 2381 | 024 | 017 | Angola | ||||
| 96 | MN | 75 | 0.000002% | 0.06% | 12168 | 47703 | 149073208 | 41 | 50 | 66.67% | 0.65% | 18252 | 71555 | 223609812 | 62 | 25 | 3577757 | 912614 | 11180490625 | 3125 | 496 | 030 | Mongolia | ||||
| 97 | AF | 74 | 0.000002% | 0.06% | 85762 | 616188 | 262496237 | 5 | 61 | 82.43% | 0.79% | 104040 | 747507 | 318438058 | 6 | 13 | 45597938 | 6346460 | 19424721588 | 426 | 004 | 034 | Afghanistan | ||||
| 98 | BO | 69 | 0.000002% | 0.06% | 96839 | 187157 | 489791158 | 37 | 56 | 81.16% | 0.73% | 119320 | 230604 | 603492677 | 46 | 13 | 12913867 | 6681938 | 33795589939 | 2617 | 068 | 005 | Bolivia | ||||
| 99 | KG | 67 | 0.000002% | 0.06% | 48060 | 105038 | 97685978 | 13 | 60 | 89.55% | 0.78% | 53667 | 117293 | 109082676 | 15 | 7 | 7037592 | 3220044 | 6544960560 | 930 | 417 | 143 | Kyrgyzstan | ||||
| 100 | MK | 67 | 0.000002% | 0.06% | 25711 | 31069 | 0 | 0 | 61 | 91.04% | 0.79% | 28240 | 34124 | 0 | 0 | 6 | 2081624 | 1722694 | 0 | 0 | 807 | 039 | North Macedonia | ||||
| 101 | UG | 66 | 0.000002% | 0.05% | 228438 | 796730 | 364105637 | 6 | 54 | 81.82% | 0.70% | 279202 | 973781 | 445018001 | 8 | 12 | 52584184 | 15076958 | 24030972088 | 457 | 800 | 014 | Uganda | ||||
| 102 | PS | 65 | 0.000002% | 0.05% | 64294 | 88292 | 206074282 | 35 | 43 | 66.15% | 0.56% | 97188 | 133465 | 311507635 | 54 | 22 | 5739001 | 4179111 | 13394828334 | 2334 | 275 | 145 | State of Palestine | ||||
| 103 | BA | 59 | 0.000001% | 0.05% | 46384 | 53714 | 286568530 | 90 | 47 | 79.66% | 0.61% | 58227 | 67429 | 359734963 | 113 | 12 | 3169174 | 2736686 | 16907543290 | 5335 | 070 | 039 | Bosnia and Herzegovina | ||||
| 104 | CD | 57 | 0.000001% | 0.05% | 261251 | 1971827 | 619153909 | 5 | 37 | 64.91% | 0.48% | 402467 | 3037680 | 953831698 | 8 | 20 | 112394181 | 14891307 | 35291772834 | 314 | 180 | 017 | Democratic Republic of the Congo | ||||
