IPv6 Resource Allocations

 

Date: 20 Dec 2025

 

Resource allocations by Regional Registry

Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
AFRINIC 436207616 /27.30 189147996160 /18.54 189584203776 /18.54 751083607552 /16.55 16660108167680 /12.08 17600775979008 /12.00
APNIC 307092645376 /17.84 2056435479808 /15.10 2363528125184 /14.90 7587565244672 /13.21 25542533141503 /11.46 35493626511360 /10.99
ARIN 226880168704 /18.28 2130527827967 /15.05 2357407996672 /14.90 12477186143488 /12.50 20392727621888 /11.79 35227321762048 /11.00
RIPENCC 185129920000 /18.57 2864969093888 /14.62 3050099013888 /14.53 20142544231168 /11.80 12575827618816 /12.48 35768470863872 /10.98
LACNIC 111805452544 /19.30 170803070720 /18.69 282608523264 /17.96 836354096640 /16.39 16481813359104 /12.09 17600775979008 /12.00
IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
TOTAL 831344394240 /16.40 7411883468543 /13.25 8243227862784 /13.09 67524389607552256 /0.09 3609059426641152 /4.32 71141692262056192 /0.02


Resource allocations by Country Code

Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
1US   613815230595072 /14.88 0.003327% 14.54% 23544001782114 0.03  55336394424337/18.35 9.02% 25.99%2122521606600.33657  558478836170735/15.01  260709751 58.99 153787310 344430937 5407318624414056401840021Northern America,Americas,WorldUnited States of America
2CN   294501886394368 /15.93 0.001596% 6.98% 353626206834 0.04  23420961882112/19.59 7.95% 11.00%28122164490.47814  271080924512256/16.05  832805946 52.50 437195242 1423852612 786511198600793380156030Eastern Asia,Asia,WorldChina
3SG   148048645652480 /16.93 0.000803% 3.51% 2731749624245344 0.00  157970071552/26.80 0.11% 0.07%29148258701.87993  147890675580928/16.93  5419554 20.03 1085567 6106271 48634296972383814702035South-Eastern Asia,Asia,WorldSingapore
4DE   104423593213952 /17.43 0.000566% 2.47% 14876301255560 0.03  35407764062208/18.99 33.91% 16.63%5044234257330.09822  69015829151744/18.03  70194562 66.93 46982717 83168912 418163477791224192276155Western Europe,Europe,WorldGermany
5GB   91101121085440 /17.63 0.000494% 2.16% 13792331334213 0.03  8912595058688/20.98 9.78% 4.19%1349331305280.29742  82188526026752/17.78  66051996 50.28 33212996 68280759 388222650795625898826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
6FR   65404611723264 /18.11 0.000355% 1.55% 12034011005316 0.04  111686516736/27.30 0.17% 0.05%2054171622.07430  65292925206528/18.11  54349776 79.83 43388641 65058755 378952465401520725250155Western Europe,Europe,WorldFrance
7NL   47193138987008 /18.58 0.000256% 1.12% 27492802659445 0.02  249111379968/26.14 0.53% 0.12%14512140383.11996  46944027607040/18.58  17165632 39.89 6847342 17745479 43798777216489242528155Western Europe,Europe,WorldNetherlands
8RU   47034207895552 /18.58 0.000255% 1.11% 394379328238 0.03  4295884800/32.00 0.01% 0.00%3629298.66803  47029912010752/18.58  119261345 3.32 3955946 143292769 89541283043453626643151Eastern Europe,Europe,WorldRussian Federation
9IT   45810392432640 /18.62 0.000248% 1.09% 1226351783991 0.04  77326450688/27.83 0.17% 0.04%2070132324.04575  45733065981952/18.62  37355016 17.81 6654203 58432237 318211859372213577380039Southern Europe,Europe,WorldItaly
10JP   43875269738497 /18.68 0.000238% 1.04% 405973360691 0.11  28047531048960/19.33 63.93% 13.18%2595202305740.17646  15827738689537/20.15  108074316 59.38 64171804 121641934 406874949245368658392030Eastern Asia,Asia,WorldJapan
11AU   40798251646976 /18.79 0.000221% 0.97% 17109491506676 0.03  19170387689472/19.88 46.99% 9.01%8039457079610.06284  21627863957504/19.70  23845385 45.16 10769766 27078308 444861204605609688036053Australia and New Zealand,Oceania,WorldAustralia
12BR   36183151345664 /18.96 0.000196% 0.86% 204984164970 0.05  8706301165568/21.01 24.06% 4.09%49322396940.20630  27476850180096/19.36  176516815 54.26 95777296 219331131 81891796102631759076005South America,Americas,WorldBrazil
13SE   30004665122816 /19.23 0.000163% 0.71% 26138942788207 0.02  210823610368/26.38 0.70% 0.10%18366195902.44021  29793841512448/19.24  11478910 29.44 3379480 10761276 47806514453560456752154Northern Europe,Europe,WorldSweden
14IN   29188708106240 /19.27 0.000158% 0.69% 4383619984 0.08  4836017504256/21.86 16.57% 2.27%726233110.46782  24352690601984/19.53  665861421 78.88 525227739 1460537457 15492262372520893356034Southern Asia,Asia,WorldIndia
15PL   26585865191424 /19.40 0.000144% 0.63% 794984674067 0.02  72478097408/27.92 0.27% 0.03%216718376.50347  26513387094016/19.41  33441983 18.33 6129271 39440960 11951471358912960616151Eastern Europe,Europe,WorldPoland
16ES   24674590457856 /19.51 0.000134% 0.58% 561448520647 0.05  12885295104/30.41 0.05% 0.01%29327196.01793  24661705162752/19.51  43948056 9.66 4246061 47392144 261061237219311264724039Southern Europe,Europe,WorldSpain
17SC   24343874961408 /19.53 0.000132% 0.58% 346546827223127457 0.00  0/0.00 0.00% 0.00%000.00000  24343874961408/19.53  70247 1.62 1134 109103 13082 1427285446690014Eastern Africa,Africa,WorldSeychelles
18ZA   22999897079808 /19.61 0.000125% 0.54% 603099371145 0.01  21474836480/29.68 0.09% 0.01%56334613.75614  22978422243328/19.61  38136134 2.65 1009065 61969962 4767295410808854710018Southern Africa,Africa,WorldSouth Africa
19AR   22746556923904 /19.63 0.000123% 0.54% 568211489518 0.02  18052423155712/19.96 79.36% 8.48%4509513884980.03021  4694133768192/21.91  40031845 31.85 12748260 46467167 11738545431606246032005South America,Americas,WorldArgentina
20KR   22707778224129 /19.63 0.000123% 0.54% 434066439541 0.06  40271937536/28.77 0.18% 0.02%76977935.04206  22667506286593/19.63  52314018 30.27 15837877 51662450 273161411211484200410030Eastern Asia,Asia,WorldRepublic of Korea
21AE   18764712968192 /19.91 0.000102% 0.44% 19008171934702 0.02  0/0.00 0.00% 0.00%000.00000  18764712968192/19.91  9871919 51.06 5041034 9699015 35956348737783340784145Western Asia,Asia,WorldUnited Arab Emirates
22TR   18451181666304 /19.93 0.000100% 0.44% 268784212323 0.05  4294967296/32.00 0.02% 0.00%6249201.09847  18446886699008/19.93  68646750 16.13 11069638 86901232 9939863711344848792145Western Asia,Asia,WorldTurkey
23EG   17785459965952 /19.98 0.000096% 0.42% 281042151865 0.02  8589934592/31.00 0.05% 0.00%1357338.73359  17776870031360/19.98  63283863 4.58 2899457 117113332 2841332718976212818015Northern Africa,Africa,WorldEgypt
24CH   17712458039296 /19.99 0.000096% 0.42% 19339971983742 0.04  274878562304/26.00 1.55% 0.13%30013307852.43325  17437579476992/20.01  9158470 43.98 4027653 8928810 74909668848228290756155Western Europe,Europe,WorldSwitzerland
25IR   17570711928832 /20.00 0.000095% 0.42% 246158193773 0.02  4295360512/32.00 0.02% 0.00%604797.52958  17566416568320/20.00  71379794 17.18 12265345 90676348 4620418924727760364034Southern Asia,Asia,WorldIran (Islamic Republic of)
26CZ   13258572562432 /20.41 0.000072% 0.31% 15201321261281 0.01  53687812096/28.36 0.40% 0.03%615551073.63774  13204884750336/20.41  8721982 31.18 2719734 10511988 18579195302225052203151Eastern Europe,Europe,WorldCzech Republic
27CY   12167642742784 /20.53 0.000066% 0.29% 103273159504909 0.00  0/0.00 0.00% 0.00%000.00000  12167642742784/20.53  1178200 16.93 199480 1280143 15659 20045759237196145Western Asia,Asia,WorldCyprus
28UA   11875597025280 /20.57 0.000064% 0.28% 454076305159 0.01  34361114624/29.00 0.29% 0.02%13138822.71362  11841235910656/20.57  26153315 14.62 3824207 38916092 2396 93242956432804151Eastern Europe,Europe,WorldUkraine
29LT   11291469807616 /20.64 0.000061% 0.27% 49797814248850 0.00  8590131200/31.00 0.08% 0.00%378832324.97901  11282879676416/20.64  2267463 24.30 550994 2657535 16094 42770368290440154Northern Europe,Europe,WorldLithuania
30TW   11166916608000 /20.66 0.000061% 0.26% 402359465609 0.05  1120749617152/23.97 10.04% 0.53%40382467300.46863  10046166990848/20.81  27753569 58.31 16182161 23983450 21899525213571550158030Eastern Asia,Asia,WorldTaiwan
31AT   10320818274304 /20.77 0.000056% 0.24% 12178941146566 0.04  150324445184/26.87 1.46% 0.07%17738166992.59965  10170493829120/20.79  8474311 40.91 3466777 9001498 43414390791034172040155Western Europe,Europe,WorldAustria
32NO   9852678897664 /20.84 0.000053% 0.23% 18493381767899 0.04  1142461562880/23.94 11.60% 0.54%2144382049950.32480  8710217334784/21.01  5327678 49.78 2651885 5573098 66583371073584134578154Northern Europe,Europe,WorldNorway
33HK   8358042533889 /21.07 0.000045% 0.20% 11772481114355 0.04  188503687168/26.54 2.26% 0.09%26551251321.70240  8169538846721/21.11  7099639 7.52 533571 7500341 42786320909590026344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
34DK   7834025263104 /21.17 0.000042% 0.19% 13385491309628 0.04  60129607680/28.19 0.77% 0.03%10273100515.10387  7773895655424/21.18  5852621 20.71 1211852 5981868 51304306893755872208154Northern Europe,Europe,WorldDenmark
35BE   7232729710592 /21.28 0.000039% 0.17% 677325615158 0.06  38655033344/28.83 0.53% 0.02%3619328712.10577  7194074677248/21.29  10678367 69.55 7426755 11757510 39800467948898000056155Western Europe,Europe,WorldBelgium
36MD   6992207151104 /21.33 0.000038% 0.17% 25099322161609 0.00  0/0.00 0.00% 0.00%000.00000  6992207151104/21.33  2785815 16.46 458521 3234722 2086 6747630092498151Eastern Europe,Europe,WorldRepublic of Moldova
37FI   6442454417408 /21.45 0.000035% 0.15% 13141801159623 0.04  115964248064/27.25 1.80% 0.05%23655208732.05819  6326490169344/21.48  4902261 49.57 2430002 5555641 42961238675893001246154Northern Europe,Europe,WorldFinland
38CA   5998184759296 /21.55 0.000033% 0.14% 155607151534 0.26  2711912316928/22.70 45.21% 1.27%70353685120.56629  3286272442368/22.42  38546789 42.33 16318221 39582866 387981535736035068124021Northern America,Americas,WorldCanada
39RO   5557692792832 /21.66 0.000030% 0.13% 389786287039 0.03  262144/46.00 0.00% 0.00%00715562.22726  5557692530688/21.66  14258289 28.26 4029648 19362133 9688187580344504642151Eastern Europe,Europe,WorldRomania
40BG   5063770570752 /21.80 0.000027% 0.12% 1077490774299 0.01  327680/45.68 0.00% 0.00%00162457.41351  5063770243072/21.80  4699597 17.40 817786 6539809 8140 53234045260100151Eastern Europe,Europe,WorldBulgaria
41IE   4836134748160 /21.86 0.000026% 0.11% 1103777941759 0.06  4294967296/32.00 0.09% 0.00%98083670.97046  4831839780864/21.86  4381438 41.10 1800930 5135210 59358304815795180372154Northern Europe,Europe,WorldIreland
42IL   4153234096128 /22.08 0.000023% 0.10% 504063436574 0.08  65536/48.00 0.00% 0.00%004848353.80554  4153234030592/22.08  8239510 62.63 5160593 9513225 33400317741715000376145Western Asia,Asia,WorldIsrael
43ID   3564933545984 /22.30 0.000019% 0.08% 2717812596 0.26  308157349888/25.84 8.64% 0.14%234910883.02522  3256776196096/22.43  131169504 17.54 23010723 283012865 3294932244377310360035South-Eastern Asia,Asia,WorldIndonesia
44EE   3478924951552 /22.34 0.000019% 0.08% 29583522650054 0.01  4295032832/32.00 0.12% 0.00%365232715.43353  3474629918720/22.34  1175967 46.96 552235 1312775 17777 23337201175233154Northern Europe,Europe,WorldEstonia
45IQ   3358664491008 /22.39 0.000018% 0.08% 7061469920 0.05  0/0.00 0.00% 0.00%000.00000  3358664491008/22.39  47563683 0.81 387032 48035286 3570171485971020368145Western Asia,Asia,WorldIraq
46BD   3225579945984 /22.45 0.000017% 0.08% 8685118201 0.07  173074874368/26.67 5.37% 0.08%46609761.27886  3052505071616/22.53  37139178 18.54 6884180 177212913 1249221338928337050034Southern Asia,Asia,WorldBangladesh
47HU   3182571487232 /22.47 0.000017% 0.08% 414794323673 0.04  8589934592/31.00 0.27% 0.00%111987314.64609  3173981552640/22.47  7672647 54.19 4157994 9832663 12795125808923085348151Eastern Europe,Europe,WorldHungary
48MX   3071249481728 /22.52 0.000017% 0.07% 3224823494 0.34  437897854976/25.33 14.26% 0.21%459833492.39054  2633351626752/22.74  95235657 55.84 53184267 130720744 80081046811717952484013Central America,Americas,WorldMexico
49PT   2920578482176 /22.59 0.000016% 0.07% 354576286727 0.07  77309476864/27.83 2.65% 0.04%938575892.65394  2843269005312/22.63  8236809 39.61 3262885 10185897 20143205174523271620039Southern Europe,Europe,WorldPortugal
50LB   2791728939008 /22.66 0.000015% 0.07% 663548553235 0.02  0/0.00 0.00% 0.00%000.00000  2791728939008/22.66  4207275 0.41 17061 5046182 9828 49593876696422145Western Asia,Asia,WorldLebanon
51AL   2783139135488 /22.66 0.000015% 0.07% 1186235987170 0.00  47249948672/28.54 1.70% 0.02%20138167590.25108  2735889186816/22.68  2346194 12.06 282993 2819309 4208 11863652272008039Southern Europe,Europe,WorldAlbania
52SK   2757370904576 /22.67 0.000015% 0.07% 572251490932 0.03  8590065664/31.00 0.31% 0.00%1782152910.44981  2748780838912/22.68  4818460 9.87 475401 5616601 15982 89764517182703151Eastern Europe,Europe,WorldSlovakia
53SA   2461017702400 /22.84 0.000013% 0.06% 6550364378 0.26  4295098368/32.00 0.17% 0.00%114112150.50210  2456722604032/22.84  37570966 70.87 26625803 38227164 16910646421343240682145Western Asia,Asia,WorldSaudi Arabia
54GR   2353643388928 /22.90 0.000013% 0.06% 314275229747 0.08  68719542272/28.00 2.92% 0.03%917567072.80399  2284923846656/22.94  7489120 54.64 4091922 10244498 18809192688762882300039Southern Europe,Europe,WorldGreece
55KZ   2117419139072 /23.05 0.000011% 0.05% 127341105030 0.06  65536/48.00 0.00% 0.00%002094577.06616  2117419073536/23.05  16627869 25.03 4161882 20160112 6809137270202608398143Central Asia,Asia,WorldKazakhstan
56LU   2070174695424 /23.09 0.000011% 0.05% 31178973085162 0.03  73014509568/27.91 3.53% 0.03%1099671088120.80300  1997160185856/23.14  663965 54.40 361225 671010 87377 58630840770442155Western Europe,Europe,WorldLuxembourg
57SI   2065883922432 /23.09 0.000011% 0.05% 1128710975857 0.02  68719476736/28.00 3.33% 0.03%37545324600.65057  1997164445696/23.14  1830305 11.59 212175 2116994 21118 44706679292705039Southern Europe,Europe,WorldSlovenia
58VE   2052996792320 /23.10 0.000011% 0.05% 9539068074 0.23  170695262208/26.69 8.31% 0.08%793156602.82577  1882301530112/23.22  21522119 5.21 1122361 30157873 15994482345020762862005South America,Americas,WorldVenezuela
59GE   1881195872256 /23.23 0.000010% 0.04% 704328507701 0.01  0/0.00 0.00% 0.00%000.00000  1881195872256/23.23  2670906 13.22 353170 3705317 3880 14376629960268145Western Asia,Asia,WorldGeorgia
60VN   1835864162304 /23.26 0.000010% 0.04% 3199918290 0.11  31762087936/29.11 1.73% 0.01%5533166.46261  1804102074368/23.29  57371815 61.45 35257509 100374531 2045205265915895704035South-Eastern Asia,Asia,WorldVietnam
61RS   1808181755904 /23.28 0.000010% 0.04% 333564256965 0.02  4294967296/32.00 0.24% 0.00%79261010.46415  1803886788608/23.29  5420784 6.57 356066 7036667 6387 44943192129688039Southern Europe,Europe,WorldSerbia
62AZ   1782411427840 /23.30 0.000010% 0.04% 208201169268 0.02  0/0.00 0.00% 0.00%000.00000  1782411427840/23.30  8560995 0.07 5843 10530105 3594 37845197370031145Western Asia,Asia,WorldAzerbaijan
63CO   1592729075712 /23.47 0.000009% 0.04% 4252330195 0.18  173920550912/26.66 10.92% 0.08%464332971.62380  1418808524800/23.63  37455145 21.91 8207351 52747906 5354282412288724170005South America,Americas,WorldColombia
64LV   1507535290368 /23.54 0.000008% 0.04% 1004083846014 0.02  196608/46.42 0.00% 0.00%00140237.12666  1507535093760/23.54  1501404 28.88 433588 1781926 15473 27571740998428154Northern Europe,Europe,WorldLatvia
65HR   1494649274368 /23.56 0.000008% 0.04% 627095378023 0.03  65536/48.00 0.00% 0.00%00773805.71600  1494649208832/23.56  2383446 5.07 120829 3953854 12826 50712131404191039Southern Europe,Europe,WorldCroatia
66NZ   1391582445568 /23.66 0.000008% 0.03% 275365261116 0.13  243756564480/26.17 17.52% 0.11%48234457380.75881  1147825881088/23.94  5053575 30.10 1521104 5329352 34707184965819864554053Australia and New Zealand,Oceania,WorldNew Zealand
67IS   1370095288320 /23.68 0.000007% 0.03% 36515033595418 0.01  0/0.00 0.00% 0.00%000.00000  1370095288320/23.68  375214 12.54 47052 381067 53282 20304011894352154Northern Europe,Europe,WorldIceland
68MW   1236951498752 /23.83 0.000007% 0.03% 28611955467 0.00  0/0.00 0.00% 0.00%000.00000  1236951498752/23.83  4323196 0.67 28757 22300432 243 5419004976454014Eastern Africa,Africa,WorldMalawi
69GH   1215481643008 /23.86 0.000007% 0.03% 7412133998 0.04  0/0.00 0.00% 0.00%000.00000  1215481643008/23.86  16398546 0.71 115932 35751226 1194 42686963844288011Western Africa,Africa,WorldGhana
70CL   1202594906112 /23.87 0.000007% 0.03% 7015461022 0.21  98876063744/27.48 8.22% 0.05%576850172.49821  1103718842368/23.99  17142054 22.59 3873134 19707472 12534247013454048152005South America,Americas,WorldChile
71MA   1163936858112 /23.92 0.000006% 0.03% 4384330048 0.09  8589934592/31.00 0.74% 0.00%32322112.05805  1155346923520/23.93  26547643 0.61 160926 38735186 2674103577887364504015Northern Africa,Africa,WorldMorocco
72AM   1163936464896 /23.92 0.000006% 0.03% 506094419268 0.01  0/0.00 0.00% 0.00%000.00000  1163936464896/23.92  2299840 8.81 202584 2776113 3808 10571438304051145Western Asia,Asia,WorldArmenia
73RW   1138166923264 /23.95 0.000006% 0.03% 28954076439 0.01  0/0.00 0.00% 0.00%000.00000  1138166923264/23.95  3930947 10.46 411350 14889747 562 8368037814646014Eastern Africa,Africa,WorldRwanda
74JM   1121255030784 /23.97 0.000006% 0.03% 686953397309 0.01  0/0.00 0.00% 0.00%000.00000  1121255030784/23.97  1632213 18.92 308826 2822120 4980 14054157600388029Caribbean,Americas,WorldJamaica
75UZ   1078037184512 /24.03 0.000006% 0.03% 4585929635 0.06  0/0.00 0.00% 0.00%000.00000  1078037184512/24.03  23507402 13.27 3118882 36376551 1847 67187489697860143Central Asia,Asia,WorldUzbekistan
76JO   1069446922240 /24.04 0.000006% 0.03% 12261393186 0.04  0/0.00 0.00% 0.00%000.00000  1069446922240/24.04  8722128 17.88 1559290 11476374 3368 38652427632400145Western Asia,Asia,WorldJordan
77EC   1043697041408 /24.08 0.000006% 0.02% 8373455959 0.09  119088283648/27.21 11.41% 0.06%955463850.82802  924608757760/24.25  12464326 30.76 3834379 18650983 5287 98607747121218005South America,Americas,WorldEcuador
78PS   957777969152 /24.20 0.000005% 0.02% 225157168628 0.01  0/0.00 0.00% 0.00%000.00000  957777969152/24.20  4253810 0.19 8194 5679803 2358 13392975474275145Western Asia,Asia,WorldState of Palestine
79MK   957777838080 /24.20 0.000005% 0.02% 544309460022 0.00  0/0.00 0.00% 0.00%000.00000  957777838080/24.20  1759621 0.12 2116 2082024 0 0807039Southern Europe,Europe,WorldNorth Macedonia
80PH   884774141952 /24.31 0.000005% 0.02% 105167271 0.34  119185342464/27.21 13.47% 0.06%14169792.55753  765588799488/24.52  84128330 20.28 17064021 121684516 2505304819712580608035South-Eastern Asia,Asia,WorldPhilippines
81PE   867589029888 /24.34 0.000005% 0.02% 4272124665 0.22  140546998272/26.97 16.20% 0.07%692039951.36743  727042031616/24.60  20308010 35.57 7223678 35173651 5464192188829064604005South America,Americas,WorldPeru
82VG   855572480000 /24.36 0.000005% 0.02% 4848534926666640 0.00  0/0.00 0.00% 0.00%000.00000  855572480000/24.36  17646 9.51 1678 32084 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
83KW   837518688256 /24.39 0.000005% 0.02% 145223190158 0.13  0/0.00 0.00% 0.00%000.00000  837518688256/24.39  5767088 27.38 1579316 4404310 25174110874099940414145Western Asia,Asia,WorldKuwait
84PK   816054665216 /24.43 0.000004% 0.02% 193393235 0.34  45145915392/28.61 5.53% 0.02%10691796.17259  770908749824/24.51  42196646 22.91 9668779 252187663 1105278667367615586034Southern Asia,Asia,WorldPakistan
85DO   790295478272 /24.48 0.000004% 0.02% 9129368265 0.09  150946840576/26.86 19.10% 0.07%17437130380.47420  639348637696/24.78  8656679 38.60 3341245 11576850 6183 71579663550214029Caribbean,Americas,WorldDominican Republic
86MY   777399238656 /24.50 0.000004% 0.02% 2494322090 0.38  152874516480/26.85 19.66% 0.07%490543441.93968  624524722176/24.82  31166470 70.47 21961792 35191941 8426296527294866458035South-Eastern Asia,Asia,WorldMalaysia
87SY   734439407616 /24.58 0.000004% 0.02% 7123728355 0.05  0/0.00 0.00% 0.00%000.00000  734439407616/24.58  10309712 0.41 42026 25901192 1559 40379958328760145Western Asia,Asia,WorldSyrian Arab Republic
88BA   730144571392 /24.59 0.000004% 0.02% 252845229940 0.02  0/0.00 0.00% 0.00%000.00000  730144571392/24.59  2887708 10.96 316443 3175365 5325 16908818625070039Southern Europe,Europe,WorldBosnia and Herzegovina
89BY   682900127744 /24.69 0.000004% 0.02% 8765372702 0.07  0/0.00 0.00% 0.00%000.00000  682900127744/24.69  7790925 13.80 1075052 9393047 5047 47406708209112151Eastern Europe,Europe,WorldBelarus
90NG   571252539392 /24.94 0.000003% 0.01% 75342408 0.71  4294967296/32.00 0.75% 0.00%561894.19750  566957572096/24.96  75820537 4.18 3171327 237148412 1706404575190872566011Western Africa,Africa,WorldNigeria
91PA   545766768640 /25.01 0.000003% 0.01% 177595118292 0.10  38923141120/28.82 7.13% 0.02%1266584361.41778  506843627520/25.12  3073085 4.44 136410 4613699 11961 55184453739591013Central America,Americas,WorldPanama
92KE   536872419328 /25.03 0.000003% 0.01% 469329279 0.13  12884901888/30.42 2.40% 0.01%11262225.47361  523987517440/25.07  11439127 1.12 127715 57856401 1219 70526952819404014Eastern Africa,Africa,WorldKenya
93OM   515396141056 /25.09 0.000003% 0.01% 121156107120 0.13  4294967296/32.00 0.83% 0.00%100989215.43464  511101173760/25.11  4253984 22.77 968619 4811386 13778 66291276308512145Western Asia,Asia,WorldOman
94TH   511124111360 /25.11 0.000003% 0.01% 103657101 0.80  85933686784/27.68 16.81% 0.04%174211934.73577  425190424576/25.37  49310820 50.01 24659742 71977795 5654406962452930764035South-Eastern Asia,Asia,WorldThailand
95MT   485331369984 /25.18 0.000003% 0.01% 1049912900491 0.02  0/0.00 0.00% 0.00%000.00000  485331369984/25.18  462259 0.20 931 538963 20407 10998617941470039Southern Europe,Europe,WorldMalta
96KG   481036795904 /25.19 0.000003% 0.01% 14393368816 0.01  0/0.00 0.00% 0.00%000.00000  481036795904/25.19  3342087 3.24 108235 6990135 937 6549756495417143Central Asia,Asia,WorldKyrgyzstan
97TJ   463856599040 /25.25 0.000003% 0.01% 17024843748 0.01  0/0.00 0.00% 0.00%000.00000  463856599040/25.25  2724591 0.08 2266 10602875 655 6944883125762143Central Asia,Asia,WorldTajikistan
98HN   438106193920 /25.33 0.000002% 0.01% 10613839825 0.05  64441352192/28.09 14.71% 0.03%1561158570.33374  373664841728/25.56  4127687 18.45 761475 11000755 1955 21506476025340013Central America,Americas,WorldHonduras
99ME   429496926208 /25.36 0.000002% 0.01% 914788686812 0.01  65536/48.00 0.00% 0.00%0066737.12024  429496860672/25.36  469504 0.06 300 625348 6994 4373683912499039Southern Europe,Europe,WorldMontenegro
100IM   429496795136 /25.36 0.000002% 0.01% 91698365043350 0.02  0/0.00 0.00% 0.00%000.00000  429496795136/25.36  46838 19.34 9058 85161 79759 6792356199833154Northern Europe,Europe,WorldIsle of Man
101CR   425474326528 /25.37 0.000002% 0.01% 9354180346 0.13  87283073024/27.66 20.51% 0.04%19189164820.65803  338191253504/25.70  4548487 15.01 682739 5295466 10846 57434624236188013Central America,Americas,WorldCosta Rica
102BZ   420906860544 /25.39 0.000002% 0.01% 1844666990068 0.00  25769803776/29.42 6.12% 0.01%112938606160.06756  395137056768/25.48  228175 37.43 85412 425129 4095 1740903255084013Central America,Americas,WorldBelize
103QA   412317122560 /25.42 0.000002% 0.01% 149519149038 0.37  0/0.00 0.00% 0.00%000.00000  412317122560/25.42  2757623 40.45 1115587 2766507 55106152451134742634145Western Asia,Asia,WorldQatar
104BH   395136991232 /25.48 0.000002% 0.01% 264023260355 0.08  0/0.00 0.00% 0.00%000.00000  395136991232/25.48  1496600 20.89 312589 1517682 21202 32177893764048145Western Asia,Asia,WorldBahrain
105LI   386547449856 /25.51 0.000002% 0.01% 96913069626623 0.02  0/0.00 0.00% 0.00%000.00000  386547449856/25.51  39886 32.99 13158 40154 156624 6289080096438155Western Europe,Europe,WorldLiechtenstein
106PY   369370136576 /25.57 0.000002% 0.01% 6803452243 0.07  64424771584/28.09 17.44% 0.03%1186691120.42558  304945364992/25.85  5429178 40.77 2213449 7070114 3878 27417902092600005South America,Americas,WorldParaguay
107NP   339308249088 /25.70 0.000002% 0.01% 4125610692 0.06  49928994816/28.46 14.71% 0.02%607015730.42264  289379254272/25.93  8224433 58.90 4844356 31732252 665 21101947580524034Southern Asia,Asia,WorldNepal
108MM   309240987648 /25.83 0.000002% 0.01% 130495571 0.20  23370792960/29.56 7.56% 0.01%9864212.70512  285870194688/25.94  23697423 8.83 2091577 55505529 1139 63220797531104035South-Eastern Asia,Asia,WorldMyanmar
109GT   287781158912 /25.93 0.000002% 0.01% 2759515334 0.24  60414820352/28.19 20.99% 0.03%579332191.13816  227366338560/26.27  10428532 60.76 6336545 18766804 3664 68761569856320013Central America,Americas,WorldGuatemala
110KH   266290069504 /26.05 0.000001% 0.01% 3412015328 0.08  21604859904/29.67 8.11% 0.01%276812430.92629  244685209600/26.17  7804418 0.22 17249 17371770 1152 20012279040116035South-Eastern Asia,Asia,WorldCambodia
111TZ   231929675776 /26.25 0.000001% 0.01% 136963204 0.20  4294967296/32.00 1.85% 0.00%2535911.02195  227634708480/26.27  16933027 1.60 270439 72383647 654 47338905138834014Eastern Africa,Africa,WorldUnited Republic of Tanzania
112JE   223338299392 /26.30 0.000001% 0.01% 35501231952565 0.04  0/0.00 0.00% 0.00%000.00000  223338299392/26.30  62910 0.57 355 114382 72625 8306992750832154Northern Europe,Europe,WorldJersey
113YE   206158430208 /26.42 0.000001% 0.00% 185485668 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  11114282 4.50 499870 36367511 751 27312000761887145Western Asia,Asia,WorldYemen
114PR   202937466880 /26.44 0.000001% 0.00% 7381661925 0.52  17448304640/29.98 8.60% 0.01%634653246.01963  185489162240/26.57  2749199 50.01 1374877 3277142 32050105032401100630029Caribbean,Americas,WorldPuerto Rico
115GI   201863528448 /26.45 0.000001% 0.00% 51990506163583 0.00  0/0.00 0.00% 0.00%000.00000  201863528448/26.45  38827 0.05 18 32751 0 0292039Southern Europe,Europe,WorldGibraltar
116SM   193273790464 /26.51 0.000001% 0.00% 104676015757165 0.01  65536/48.00 0.00% 0.00%3124271.56253  193273724928/26.51  18464 0.06 11 33571 47382 1590661122674039Southern Europe,Europe,WorldSan Marino
117CI   180389085184 /26.61 0.000001% 0.00% 116665876 0.20  0/0.00 0.00% 0.00%000.00000  180389085184/26.61  15462733 12.78 1976407 30697111 1184 36345379424384011Western Africa,Africa,WorldCote d'Ivoire
