IPv6 Resource Allocations

 

Date: 19 Dec 2025

 

Resource allocations by Regional Registry

Registry Advertised /64s (prefix) Unadvertised /64s (prefix) Allocated /64s (prefix) Reserved /64s (prefix) Available /64s (prefix) Total /64s (prefix)
AFRINIC 436207616 /27.30 189147996160 /18.54 189584203776 /18.54 751083607552 /16.55 16660108167680 /12.08 17600775979008 /12.00
APNIC 307075867904 /17.84 2056418701568 /15.10 2363494569472 /14.90 7587565244672 /13.21 25542566697215 /11.46 35493626511360 /10.99
ARIN 226896940800 /18.28 2130223614719 /15.05 2357120555520 /14.90 12484045168128 /12.49 20386156038400 /11.79 35227321762048 /11.00
RIPENCC 185129920000 /18.57 2865120087808 /14.62 3050250007808 /14.53 20140245750784 /11.80 12577975105280 /12.48 35768470863872 /10.98
LACNIC 111814729216 /19.30 170760239616 /18.69 282574968832 /17.96 835850780160 /16.40 16482350230016 /12.09 17600775979008 /12.00
IANA 0 /0.00 0 /0.00 0 /0.00 67482594874228736 /0.09 3517406416732160 /4.36 71000001290960896 /0.02
TOTAL 831353665536 /16.40 7411670639871 /13.25 8243024305408 /13.09 67524393664780032 /0.09 3609055572970752 /4.32 71141692262056192 /0.02


Resource allocations by Country Code

Index ISO-3166 Code   Total /64s Allocated Allocated as Prefix % of IPv6 space % of allocated space /64s per user /64s per capita GDP per /64   Total /64s advertised Advertised as Prefix % of CC Allocated space % of Advertised space Adv /64s per user Adv /64s per capita GDP per Adv /64   Total /64s unadvertised Unadvertised as Prefix   Internet Users V6 Use ratio V6 Users Population GDP per capita GDP CC Num Region Num Region Country
1US   613741645660160 /14.88 0.003327% 14.54% 23541681781925 0.03  55340688080913/18.35 9.02% 25.99%2122731606750.33654  558400957579247/15.01  260704206 58.99 153793729 344426097 5407318624152343081840021Northern America,Americas,WorldUnited States of America
2CN   294501886394368 /15.93 0.001596% 6.98% 353653206834 0.04  23420961882112/19.59 7.95% 11.00%28125164480.47815  271080924512256/16.05  832741621 52.45 436735037 1423855707 786511198625135555156030Eastern Asia,Asia,WorldChina
3SG   148048645652480 /16.93 0.000803% 3.51% 2731941624245733 0.00  157970071552/26.80 0.11% 0.07%29150258701.87994  147890675580928/16.93  5419173 20.02 1084868 6106173 48635296973723855702035South-Eastern Asia,Asia,WorldSingapore
4DE   104423593148416 /17.43 0.000566% 2.47% 14876271255557 0.03  35407764062208/18.99 33.91% 16.63%5044224257320.09822  69015829086208/18.03  70194710 66.92 46975770 83169088 418153477715414720276155Western Europe,Europe,WorldGermany
5GB   91101121085440 /17.63 0.000494% 2.16% 13792791334225 0.03  8912595058688/20.98 9.78% 4.19%1349371305290.29743  82188526026752/17.78  66049812 50.30 33221328 68280174 388232650841195202826154Northern Europe,Europe,WorldUnited Kingdom of Great Britain and Northern Ireland
6FR   65404611723264 /18.11 0.000355% 1.55% 12034561005321 0.04  111686516736/27.30 0.17% 0.05%2055171622.07419  65292925206528/18.11  54347313 79.83 43386620 65058431 378952465389242745250155Western Europe,Europe,WorldFrance
7NL   47193138987008 /18.58 0.000256% 1.12% 27494122659465 0.02  249111445504/26.14 0.53% 0.12%14512140383.11993  46944027541504/18.58  17164806 39.88 6845253 17745344 43798777210576512528155Western Europe,Europe,WorldNetherlands
8RU   47034207895552 /18.58 0.000255% 1.11% 394414328235 0.03  4295884800/32.00 0.01% 0.00%3629298.67049  47029912010752/18.58  119250841 3.29 3922987 143293947 89541283054001438643151Eastern Europe,Europe,WorldRussian Federation
9IT   45780327661568 /18.62 0.000248% 1.08% 1225592783470 0.04  77326450688/27.83 0.17% 0.04%2070132324.04520  45703001210880/18.62  37353637 17.80 6649235 58432744 318201859329914080380039Southern Europe,Europe,WorldItaly
10JP   43875269738497 /18.68 0.000238% 1.04% 405956360686 0.11  28047531048960/19.33 63.93% 13.17%2595102305700.17646  15827738689537/20.15  108078741 59.40 64197735 121643797 406864949199524742392030Eastern Asia,Asia,WorldJapan
11AU   40798251646976 /18.79 0.000221% 0.97% 17110271506715 0.03  19170387689472/19.88 46.99% 9.00%8039827079790.06284  21627863957504/19.70  23844297 45.17 10771641 27077605 444871204601413635036053Australia and New Zealand,Oceania,WorldAustralia
12BR   36183151345664 /18.96 0.000196% 0.86% 205023164972 0.05  8706268463104/21.01 24.06% 4.09%49332396950.20630  27476882882560/19.36  176482769 54.23 95714364 219328043 81891796077344127076005South America,Americas,WorldBrazil
13SE   30004665122816 /19.23 0.000163% 0.71% 26142122788248 0.02  210823610368/26.38 0.70% 0.10%18368195912.44022  29793841512448/19.24  11477514 29.37 3371006 10761116 47807514456672612752154Northern Europe,Europe,WorldSweden
14IN   29184413138944 /19.27 0.000158% 0.69% 4384219982 0.08  4836017438720/21.86 16.57% 2.27%726433110.46811  24348395700224/19.53  665666039 78.89 525175635 1460502775 15502263779301250356034Southern Asia,Asia,WorldIndia
15PL   26585864994816 /19.40 0.000144% 0.63% 795055674049 0.02  72478097408/27.92 0.27% 0.03%216718376.50309  26513386897408/19.41  33439011 18.32 6125615 39441988 11950471331756600616151Eastern Europe,Europe,WorldPoland
16ES   24674590457856 /19.51 0.000134% 0.58% 561501520645 0.05  12885295104/30.41 0.05% 0.01%29327196.01826  24661705162752/19.51  43943934 9.66 4246959 47392307 261061237223566542724039Southern Europe,Europe,WorldSpain
17SC   24343874961408 /19.53 0.000132% 0.58% 346581363223129502 0.00  0/0.00 0.00% 0.00%000.00000  24343874961408/19.53  70240 1.60 1121 109102 13082 1427272364690014Eastern Africa,Africa,WorldSeychelles
18ZA   22999897079808 /19.61 0.000125% 0.54% 603174371156 0.01  21474836480/29.68 0.09% 0.01%56334613.75575  22978422243328/19.61  38131397 2.64 1005797 61968226 4767295402533342710018Southern Africa,Africa,WorldSouth Africa
19AR   22746556923904 /19.63 0.000123% 0.54% 568296489526 0.02  18052423155712/19.96 79.36% 8.48%4510183885040.03022  4694133768192/21.91  40025860 31.86 12751446 46466409 11739545469175251032005South America,Americas,WorldArgentina
20KR   22707778224129 /19.63 0.000123% 0.54% 434094439539 0.06  40271937536/28.77 0.18% 0.02%76977935.04217  22667506286593/19.63  52310656 30.35 15878051 51662614 273161411215964024410030Eastern Asia,Asia,WorldRepublic of Korea
21AE   18764712968192 /19.91 0.000102% 0.44% 19010001934742 0.02  0/0.00 0.00% 0.00%000.00000  18764712968192/19.91  9870968 51.09 5042849 9698818 35957348740398826784145Western Asia,Asia,WorldUnited Arab Emirates
22TR   18451181666304 /19.93 0.000100% 0.44% 268842212326 0.05  4294967296/32.00 0.02% 0.00%6249201.09570  18446886699008/19.93  68632033 16.13 11073194 86900035 9939863699447865792145Western Asia,Asia,WorldTurkey
23EG   17785459965952 /19.98 0.000096% 0.42% 281106151871 0.02  8589934592/31.00 0.05% 0.00%1357338.73197  17776870031360/19.98  63269483 4.59 2903072 117108432 2841332705055312818015Northern Africa,Africa,WorldEgypt
24CH   17712458039296 /19.99 0.000096% 0.42% 19342131983773 0.04  274878562304/26.00 1.55% 0.13%30016307862.43324  17437579476992/20.01  9157447 43.92 4022275 8928668 74910668846519880756155Western Europe,Europe,WorldSwitzerland
25IR   17570711928832 /20.00 0.000095% 0.42% 246225193777 0.02  4295360512/32.00 0.02% 0.00%604797.52791  17566416568320/20.00  71360155 17.10 12202893 90674795 4620418917552900364034Southern Asia,Asia,WorldIran (Islamic Republic of)
26CZ   13258572562432 /20.41 0.000072% 0.31% 15202211261282 0.01  53687812096/28.36 0.40% 0.03%615551073.63773  13204884750336/20.41  8721474 31.19 2719795 10511976 18579195302002104203151Eastern Europe,Europe,WorldCzech Republic
27CY   12167642742784 /20.53 0.000066% 0.29% 103289019505072 0.00  0/0.00 0.00% 0.00%000.00000  12167642742784/20.53  1178019 16.97 199857 1280121 15660 20046694860196145Western Asia,Asia,WorldCyprus
28UA   11909956763648 /20.56 0.000065% 0.28% 455476306049 0.01  34361114624/29.00 0.29% 0.02%13148822.71355  11875595649024/20.57  26148338 14.59 3816237 38915173 2396 93240754508804151Eastern Europe,Europe,WorldUkraine
29LT   11291469807616 /20.64 0.000061% 0.27% 49801614248748 0.00  8590131200/31.00 0.08% 0.00%378832324.97913  11282879676416/20.64  2267290 24.27 550250 2657599 16094 42771398306440154Northern Europe,Europe,WorldLithuania
30TW   11166916608000 /20.66 0.000061% 0.26% 402448465610 0.05  1120749617152/23.97 10.04% 0.53%40391467300.46863  10046166990848/20.81  27747411 58.36 16193715 23983395 21899525212367105158030Eastern Asia,Asia,WorldTaiwan
31AT   10320818208768 /20.77 0.000056% 0.24% 12179891146572 0.04  150324445184/26.87 1.46% 0.07%17740167002.59970  10170493763584/20.79  8473648 40.92 3467505 9001454 43415390798125410040155Western Europe,Europe,WorldAustria
32NO   9852678963200 /20.84 0.000053% 0.23% 18493541767934 0.04  1142461562880/23.94 11.60% 0.54%2144402049990.32480  8710217400320/21.01  5327630 49.81 2653484 5572989 66584371071899576578154Northern Europe,Europe,WorldNorway
33HK   8353747566593 /21.07 0.000045% 0.20% 11767161113782 0.04  192798654464/26.51 2.31% 0.09%27157257051.66448  8160948912129/21.11  7099199 7.50 532192 7500337 42786320909418882344030Eastern Asia,Asia,WorldHong Kong Special Administrative Region of China
34DK   7834025263104 /21.17 0.000042% 0.19% 13385781309645 0.04  60129607680/28.19 0.77% 0.03%10274100525.10390  7773895655424/21.18  5852495 20.73 1213191 5981790 51305306895735950208154Northern Europe,Europe,WorldDenmark
35BE   7232729710592 /21.28 0.000039% 0.17% 677355615162 0.06  38655033344/28.83 0.53% 0.02%3620328712.10569  7194074677248/21.29  10677892 69.53 7424852 11757434 39800467945873200056155Western Europe,Europe,WorldBelgium
36MD   6992207151104 /21.33 0.000038% 0.17% 25101642161530 0.00  0/0.00 0.00% 0.00%000.00000  6992207151104/21.33  2785557 16.43 457629 3234841 2086 6747878326498151Eastern Europe,Europe,WorldRepublic of Moldova
37FI   6442454417408 /21.45 0.000035% 0.15% 13141941159626 0.04  115964182528/27.25 1.80% 0.05%23655208732.05818  6326490234880/21.48  4902207 49.51 2427290 5555631 42961238675463391246154Northern Europe,Europe,WorldFinland
38CA   5998184759296 /21.55 0.000033% 0.14% 155619151538 0.26  2711912316928/22.70 45.21% 1.27%70359685130.56629  3286272442368/22.42  38543872 42.35 16324090 39581980 387991535741242020124021Northern America,Americas,WorldCanada
39RO   5557692792832 /21.66 0.000030% 0.13% 389837287033 0.03  262144/46.00 0.00% 0.00%00715575.67953  5557692530688/21.66  14256423 28.26 4029256 19362497 9688187583870936642151Eastern Europe,Europe,WorldRomania
40BG   5063770570752 /21.80 0.000027% 0.12% 1077606774281 0.01  327680/45.68 0.00% 0.00%00162461.09003  5063770243072/21.80  4699090 17.36 815851 6539957 8140 53235249980100151Eastern Europe,Europe,WorldBulgaria
41IE   4836134748160 /21.86 0.000026% 0.11% 1103807941775 0.06  4294967296/32.00 0.09% 0.00%98083670.97049  4831839780864/21.86  4381319 41.15 1803045 5135126 59359304815944234372154Northern Europe,Europe,WorldIreland
42IL   4153234096128 /22.08 0.000023% 0.10% 504115436592 0.08  65536/48.00 0.00% 0.00%004848307.33412  4153234030592/22.08  8238655 62.64 5160732 9512849 33401317738669449376145Western Asia,Asia,WorldIsrael
43ID   3564933414912 /22.30 0.000019% 0.08% 2718712596 0.26  299567415296/25.88 8.40% 0.14%228410583.11190  3265365999616/22.43  131122695 17.54 23004582 283006967 3294932224949298360035South-Eastern Asia,Asia,WorldIndonesia
44EE   3478924951552 /22.34 0.000019% 0.08% 29583802650027 0.01  4295032832/32.00 0.12% 0.00%365232715.43359  3474629918720/22.34  1175956 46.99 552630 1312788 17777 23337432276233154Northern Europe,Europe,WorldEstonia
45IQ   3358664491008 /22.39 0.000018% 0.08% 7065769924 0.05  0/0.00 0.00% 0.00%000.00000  3358664491008/22.39  47534448 0.81 384599 48032445 3570171475828650368145Western Asia,Asia,WorldIraq
46BD   3225579880448 /22.45 0.000017% 0.08% 8686618202 0.07  173074874368/26.67 5.37% 0.08%46619761.27883  3052505006080/22.53  37132398 18.57 6895396 177208285 1249221333147965050034Southern Asia,Asia,WorldBangladesh
47HU   3182571487232 /22.47 0.000017% 0.08% 414792323666 0.04  8589934592/31.00 0.27% 0.00%111987314.64642  3173981552640/22.47  7672687 54.18 4157215 9832887 12795125811789165348151Eastern Europe,Europe,WorldHungary
48MX   3071249481728 /22.52 0.000017% 0.07% 3225323495 0.34  437629419520/25.33 14.25% 0.21%459533472.39196  2633620062208/22.74  95220894 55.85 53177994 130718291 80081046792074328484013Central America,Americas,WorldMexico
49PT   2920578482176 /22.59 0.000016% 0.07% 354608286725 0.07  77309476864/27.83 2.65% 0.04%938675892.65396  2843269005312/22.63  8236069 39.58 3260184 10185968 20143205175953424620039Southern Europe,Europe,WorldPortugal
50LB   2791728939008 /22.66 0.000015% 0.07% 663554553202 0.02  0/0.00 0.00% 0.00%000.00000  2791728939008/22.66  4207236 0.40 17015 5046483 9828 49596834924422145Western Asia,Asia,WorldLebanon
51AL   2783139135488 /22.66 0.000015% 0.07% 1186410987165 0.00  47249948672/28.54 1.70% 0.02%20141167590.25108  2735889186816/22.68  2345848 12.08 283332 2819323 4208 11863711184008039Southern Europe,Europe,WorldAlbania
52SK   2757370904576 /22.67 0.000015% 0.07% 572271490922 0.03  8590065664/31.00 0.31% 0.00%1782152910.45001  2748780838912/22.68  4818292 9.88 475906 5616709 15982 89766243238703151Eastern Europe,Europe,WorldSlovakia
53SA   2461017702400 /22.84 0.000013% 0.06% 6551764381 0.26  4295098368/32.00 0.17% 0.00%114112150.50554  2456722604032/22.84  37562744 70.83 26606796 38225777 16911646436114847682145Western Asia,Asia,WorldSaudi Arabia
54GR   2353643388928 /22.90 0.000013% 0.06% 314286229744 0.08  68719542272/28.00 2.92% 0.03%917667072.80387  2284923846656/22.94  7488836 54.60 4088531 10244608 18808192680587264300039Southern Europe,Europe,WorldGreece
55KZ   2117419139072 /23.05 0.000011% 0.05% 127355105033 0.06  65536/48.00 0.00% 0.00%002094513.68893  2117419073536/23.05  16626008 25.00 4156076 20159502 6809137266049118398143Central Asia,Asia,WorldKazakhstan
56LU   2070174695424 /23.09 0.000011% 0.05% 31180143085240 0.03  73014509568/27.91 3.53% 0.03%1099711088150.80300  1997160185856/23.14  663940 54.41 361236 670993 87379 58630697347442155Western Europe,Europe,WorldLuxembourg
57SI   2065883922432 /23.09 0.000011% 0.05% 1128816975854 0.02  68719476736/28.00 3.33% 0.03%37548324600.65057  1997164445696/23.14  1830132 11.58 211851 2116999 21118 44706784882705039Southern Europe,Europe,WorldSlovenia
58VE   2048701825024 /23.10 0.000011% 0.05% 9520567935 0.24  171215355904/26.68 8.36% 0.08%795656772.81723  1877486469120/23.23  21518791 5.21 1121635 30156519 15995482353521405862005South America,Americas,WorldVenezuela
59GE   1881195872256 /23.23 0.000010% 0.04% 704449507698 0.01  0/0.00 0.00% 0.00%000.00000  1881195872256/23.23  2670448 13.22 353039 3705342 3880 14376726960268145Western Asia,Asia,WorldGeorgia
60VN   1835864096768 /23.26 0.000010% 0.04% 3200418290 0.11  31762087936/29.11 1.73% 0.01%5533166.46251  1804102008832/23.29  57362500 61.46 35255837 100372949 2045205262680705704035South-Eastern Asia,Asia,WorldVietnam
61RS   1808181755904 /23.28 0.000010% 0.04% 333591256961 0.02  4294967296/32.00 0.24% 0.00%79261010.46432  1803886788608/23.29  5420347 6.59 357069 7036782 6387 44943926634688039Southern Europe,Europe,WorldSerbia
62AZ   1782411427840 /23.30 0.000010% 0.04% 208210169270 0.02  0/0.00 0.00% 0.00%000.00000  1782411427840/23.30  8560628 0.07 5825 10529985 3594 37844766090031145Western Asia,Asia,WorldAzerbaijan
63CO   1592729075712 /23.47 0.000009% 0.04% 4253030195 0.18  180371390464/26.61 11.32% 0.08%481634191.56600  1412357685248/23.64  37449483 21.92 8209041 52747104 5355282460741920170005South America,Americas,WorldColombia
64LV   1541895028736 /23.51 0.000008% 0.04% 1026979865271 0.02  196608/46.42 0.00% 0.00%00140241.21905  1541894832128/23.51  1501389 28.87 433433 1781978 15473 27572545594428154Northern Europe,Europe,WorldLatvia
65HR   1494649274368 /23.56 0.000008% 0.04% 627007378017 0.03  65536/48.00 0.00% 0.00%00773817.65427  1494649208832/23.56  2383782 5.04 120026 3953915 12826 50712913790191039Southern Europe,Europe,WorldCroatia
66NZ   1391582445568 /23.66 0.000008% 0.03% 275384261121 0.13  243756564480/26.17 17.52% 0.11%48237457390.75882  1147825881088/23.94  5053234 30.10 1521115 5329243 34708184967366044554053Australia and New Zealand,Oceania,WorldNew Zealand
67IS   1370095288320 /23.68 0.000007% 0.03% 36515623595484 0.01  0/0.00 0.00% 0.00%000.00000  1370095288320/23.68  375208 12.59 47241 381060 53283 20304019980352154Northern Europe,Europe,WorldIceland
68MW   1236951498752 /23.83 0.000007% 0.03% 28623155471 0.00  0/0.00 0.00% 0.00%000.00000  1236951498752/23.83  4321513 0.67 28777 22298873 243 5418626139454014Eastern Africa,Africa,WorldMalawi
69GH   1215481643008 /23.86 0.000007% 0.03% 7413934000 0.04  0/0.00 0.00% 0.00%000.00000  1215481643008/23.86  16394553 0.70 115384 35749404 1194 42684788376288011Western Africa,Africa,WorldGhana
70CL   1198299938816 /23.88 0.000006% 0.03% 6990860804 0.21  98876063744/27.48 8.25% 0.05%576850172.49820  1099423875072/24.00  17140944 22.58 3869591 19707372 12534247012200648152005South America,Americas,WorldChile
71MA   1163936858112 /23.92 0.000006% 0.03% 4384930049 0.09  8589934592/31.00 0.74% 0.00%32322112.05775  1155346923520/23.93  26544094 0.60 158945 38734228 2674103575325672504015Northern Africa,Africa,WorldMorocco
72AM   1163936464896 /23.92 0.000006% 0.03% 506182419267 0.01  0/0.00 0.00% 0.00%000.00000  1163936464896/23.92  2299440 8.81 202566 2776118 3808 10571457344051145Western Asia,Asia,WorldArmenia
73RW   1138166923264 /23.95 0.000006% 0.03% 28961376444 0.01  0/0.00 0.00% 0.00%000.00000  1138166923264/23.95  3929952 10.41 409128 14888855 562 8367536510646014Eastern Africa,Africa,WorldRwanda
74JM   1121255030784 /23.97 0.000006% 0.03% 687071397308 0.01  0/0.00 0.00% 0.00%000.00000  1121255030784/23.97  1631934 18.80 306838 2822127 4980 14054192460388029Caribbean,Americas,WorldJamaica
75UZ   1078037184512 /24.03 0.000006% 0.03% 4587029636 0.06  0/0.00 0.00% 0.00%000.00000  1078037184512/24.03  23501610 13.30 3125646 36375279 1847 67185140313860143Central Asia,Asia,WorldUzbekistan
76JO   1069446922240 /24.04 0.000006% 0.03% 12263193188 0.04  0/0.00 0.00% 0.00%000.00000  1069446922240/24.04  8720805 17.88 1559023 11476174 3368 38651754032400145Western Asia,Asia,WorldJordan
77EC   1043697041408 /24.08 0.000006% 0.02% 8375055960 0.09  119088283648/27.21 11.41% 0.06%955663850.82800  924608757760/24.25  12462013 30.75 3832052 18650471 5287 98605040177218005South America,Americas,WorldEcuador
78PS   957777969152 /24.20 0.000005% 0.02% 225203168639 0.01  0/0.00 0.00% 0.00%000.00000  957777969152/24.20  4252941 0.19 8027 5679457 2358 13392159606275145Western Asia,Asia,WorldState of Palestine
79MK   957777838080 /24.20 0.000005% 0.02% 544367460021 0.00  0/0.00 0.00% 0.00%000.00000  957777838080/24.20  1759434 0.12 2109 2082027 0 0807039Southern Europe,Europe,WorldNorth Macedonia
80PH   884774141952 /24.31 0.000005% 0.02% 105187271 0.34  119185342464/27.21 13.47% 0.06%14169792.55743  765588799488/24.52  84112824 20.28 17056847 121679720 2505304807698600608035South-Eastern Asia,Asia,WorldPhilippines
81PE   867589029888 /24.34 0.000005% 0.02% 4273024666 0.22  140546998272/26.97 16.20% 0.07%692239951.36740  727042031616/24.60  20303954 35.56 7220813 35172728 5464192183785792604005South America,Americas,WorldPeru
82VG   855572480000 /24.36 0.000005% 0.02% 4848809726667471 0.00  0/0.00 0.00% 0.00%000.00000  855572480000/24.36  17645 9.64 1700 32083 0 0092029Caribbean,Americas,WorldBritish Virgin Islands
83KW   837518688256 /24.39 0.000005% 0.02% 145267190163 0.13  0/0.00 0.00% 0.00%000.00000  837518688256/24.39  5765347 27.42 1580681 4404210 25174110871582540414145Western Asia,Asia,WorldKuwait
84PK   816054665216 /24.43 0.000004% 0.02% 193413236 0.34  45145915392/28.61 5.53% 0.02%10701796.17786  770908749824/24.51  42191010 22.97 9689288 252174571 1106278905075526586034Southern Asia,Asia,WorldPakistan
85DO   790295478272 /24.48 0.000004% 0.02% 9130868266 0.09  150946840576/26.86 19.10% 0.07%17439130380.47419  639348637696/24.78  8655229 38.65 3344926 11576589 6183 71578049787214029Caribbean,Americas,WorldDominican Republic
86MY   777399173120 /24.50 0.000004% 0.02% 2494622090 0.38  152874516480/26.85 19.66% 0.07%490543441.93962  624524656640/24.82  31162320 70.50 21968558 35190983 8426296519222758458035South-Eastern Asia,Asia,WorldMalaysia
87SY   734439407616 /24.58 0.000004% 0.02% 7125628358 0.06  0/0.00 0.00% 0.00%000.00000  734439407616/24.58  10307028 0.40 40869 25898420 1560 40401535200760145Western Asia,Asia,WorldSyrian Arab Republic
88BA   730144571392 /24.59 0.000004% 0.02% 252908229937 0.02  0/0.00 0.00% 0.00%000.00000  730144571392/24.59  2886986 10.96 316445 3175401 5325 16909010325070039Southern Europe,Europe,WorldBosnia and Herzegovina
89BY   682900127744 /24.69 0.000004% 0.02% 8766272701 0.07  0/0.00 0.00% 0.00%000.00000  682900127744/24.69  7790130 13.78 1073502 9393161 5046 47397890406112151Eastern Europe,Europe,WorldBelarus
90NG   571252539392 /24.94 0.000003% 0.01% 75352408 0.71  4294967296/32.00 0.75% 0.00%561894.19152  566957572096/24.96  75804492 4.18 3165360 237133354 1706404549501924566011Western Africa,Africa,WorldNigeria
91PA   545766768640 /25.01 0.000003% 0.01% 177627118296 0.10  38923141120/28.82 7.13% 0.02%1266884361.41785  506843627520/25.12  3072534 4.43 136264 4613541 11962 55187177442591013Central America,Americas,WorldPanama
92KE   536872419328 /25.03 0.000003% 0.01% 469409279 0.13  12884901888/30.42 2.40% 0.01%11262225.47332  523987517440/25.07  11437247 1.11 127458 57853287 1219 70523156853404014Eastern Africa,Africa,WorldKenya
93OM   515396141056 /25.09 0.000003% 0.01% 121173107124 0.13  4294967296/32.00 0.83% 0.00%100989215.43406  511101173760/25.11  4253387 22.81 970092 4811206 13778 66288796268512145Western Asia,Asia,WorldOman
94TH   511124111360 /25.11 0.000003% 0.01% 103677101 0.80  85933686784/27.68 16.81% 0.04%174311934.73576  425190424576/25.37  49298266 50.10 24696112 71977650 5654406961633100764035South-Eastern Asia,Asia,WorldThailand
95MT   485331369984 /25.18 0.000003% 0.01% 1049996900497 0.02  0/0.00 0.00% 0.00%000.00000  485331369984/25.18  462222 0.21 988 538959 20407 10998536313470039Southern Europe,Europe,WorldMalta
96KG   481036795904 /25.19 0.000003% 0.01% 14397068819 0.01  0/0.00 0.00% 0.00%000.00000  481036795904/25.19  3341209 3.24 108273 6989858 937 6549496946417143Central Asia,Asia,WorldKyrgyzstan
97TJ   463856599040 /25.25 0.000003% 0.01% 17028343750 0.01  0/0.00 0.00% 0.00%000.00000  463856599040/25.25  2724027 0.08 2258 10602372 655 6944553660762143Central Asia,Asia,WorldTajikistan
98HN   438106193920 /25.33 0.000002% 0.01% 10615939826 0.05  64441352192/28.09 14.71% 0.03%1561558580.33389  373664841728/25.56  4126858 18.43 760689 11000306 1956 21516598536340013Central America,Americas,WorldHonduras
99ME   429496926208 /25.36 0.000002% 0.01% 914837686810 0.01  65536/48.00 0.00% 0.00%0066737.33368  429496860672/25.36  469479 0.06 302 625350 6994 4373697900499039Southern Europe,Europe,WorldMontenegro
100IM   429496795136 /25.36 0.000002% 0.01% 91698365043409 0.02  0/0.00 0.00% 0.00%000.00000  429496795136/25.36  46838 19.38 9078 85160 79759 6792276440833154Northern Europe,Europe,WorldIsle of Man
101CR   425474326528 /25.37 0.000002% 0.01% 9356080348 0.13  87283073024/27.66 20.51% 0.04%19193164820.65802  338191253504/25.70  4547571 14.99 681605 5295377 10846 57433658942188013Central America,Americas,WorldCosta Rica
102BZ   420906860544 /25.39 0.000002% 0.01% 1844990990105 0.00  25769803776/29.42 6.12% 0.01%112958606180.06755  395137056768/25.48  228135 37.48 85498 425113 4095 1740837735084013Central America,Americas,WorldBelize
103QA   412317122560 /25.42 0.000002% 0.01% 149528149041 0.37  0/0.00 0.00% 0.00%000.00000  412317122560/25.42  2757453 40.47 1115926 2766453 55107152450925471634145Western Asia,Asia,WorldQatar
104BH   395136991232 /25.48 0.000002% 0.01% 264037260361 0.08  0/0.00 0.00% 0.00%000.00000  395136991232/25.48  1496520 20.83 311716 1517647 21203 32178669341048145Western Asia,Asia,WorldBahrain
105LI   386547449856 /25.51 0.000002% 0.01% 96915499626863 0.02  0/0.00 0.00% 0.00%000.00000  386547449856/25.51  39885 33.28 13271 40153 156627 6289043931438155Western Europe,Europe,WorldLiechtenstein
106PY   369370136576 /25.57 0.000002% 0.01% 6805152245 0.07  64424771584/28.09 17.44% 0.03%1186991120.42557  304945364992/25.85  5427774 40.76 2212420 7069887 3878 27417021786600005South America,Americas,WorldParaguay
107NP   339308249088 /25.70 0.000002% 0.01% 4126510693 0.06  49928994816/28.46 14.71% 0.02%607215730.42263  289379254272/25.93  8222609 58.89 4842439 31731346 665 21101345090524034Southern Asia,Asia,WorldNepal
108MM   309240987648 /25.83 0.000002% 0.01% 130535571 0.20  23370792960/29.56 7.56% 0.01%9864212.70507  285870194688/25.94  23689621 8.81 2086846 55504542 1139 63219673338104035South-Eastern Asia,Asia,WorldMyanmar
109GT   287781158912 /25.93 0.000002% 0.01% 2760415335 0.24  60414820352/28.19 20.99% 0.03%579532191.13811  227366338560/26.27  10425015 60.78 6336563 18766043 3664 68758781552320013Central America,Americas,WorldGuatemala
110KH   266290069504 /26.05 0.000001% 0.01% 3413015329 0.08  21604859904/29.67 8.11% 0.01%276912430.92626  244685209600/26.17  7802108 0.22 17259 17371312 1152 20011751424116035South-Eastern Asia,Asia,WorldCambodia
111TZ   231929675776 /26.25 0.000001% 0.01% 137023204 0.20  4294967296/32.00 1.85% 0.00%2535911.02110  227634708480/26.27  16925786 1.57 265262 72378058 654 47335249932834014Eastern Africa,Africa,WorldUnited Republic of Tanzania
112JE   223338299392 /26.30 0.000001% 0.01% 35502361952616 0.04  0/0.00 0.00% 0.00%000.00000  223338299392/26.30  62908 0.57 359 114379 72627 8307003633832154Northern Europe,Europe,WorldJersey
113YE   206158430208 /26.42 0.000001% 0.00% 185525669 0.13  0/0.00 0.00% 0.00%000.00000  206158430208/26.42  11112069 4.45 494445 36365364 751 27310388364887145Western Asia,Asia,WorldYemen
114PR   202937466880 /26.44 0.000001% 0.00% 7382761925 0.52  17448304640/29.98 8.60% 0.01%634753246.01961  185489162240/26.57  2748788 49.98 1373916 3277131 32050105032048550630029Caribbean,Americas,WorldPuerto Rico
115GI   201863528448 /26.45 0.000001% 0.00% 52001216163583 0.00  0/0.00 0.00% 0.00%000.00000  201863528448/26.45  38819 0.05 18 32751 0 0292039Southern Europe,Europe,WorldGibraltar
116SM   193273790464 /26.51 0.000001% 0.00% 104676015757165 0.01  65536/48.00 0.00% 0.00%3124271.56253  193273724928/26.51  18464 0.06 11 33571 47382 1590661122674039Southern Europe,Europe,WorldSan Marino
117CI   180389085184 /26.61 0.000001% 0.00% 116685876 0.20  0/0.00 0.00% 0.00%000.00000  180389085184/26.61  15459457 12.79 1977353 30695047 1184 36342935648384011Western Africa,Africa,WorldCote d'Ivoire
