Report_period: 23-01-2026 00:00 to 05-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 8053 | IFX Networks Venezuela C.A., VE |
| Period: | 23-01-2026 00:00 -to- 05-02-2026 23:59 | |
| Rank: | 6052 | |
| BGP Updates: | 176 (0.00%) | |
| Relative Updates: | 11.0 | |
| Relative Update Rank: | 19787 | |
| Originated Prefixes: | 16 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 16 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 6 | |
| Withdrawals: | 6 | |
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 21 | |
| Path Changes: | 165 | |
| Active (Announced): | 64.139.0.0/22 64.139.4.0/22 154.47.156.0/23 181.225.32.0/19 181.225.42.0/24 181.225.48.0/24 190.94.192.0/19 190.94.198.0/24 190.94.211.0/24 190.94.224.0/19 190.94.241.0/24 190.94.245.0/24 190.94.250.0/24 200.85.64.0/24 206.135.228.0/22 206.135.252.0/22 | |
| Active (Withdrawn): | ||
| Stable: | ||
| Announced Paths: |