Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 7954 | IMMENSE-NETWORKS - Immense Networks, LLC, US |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 115 | |
| BGP Updates: | 12283 (0.10%) | |
| Relative Updates: | 4094.3 | |
| Relative Update Rank: | 11 | |
| Originated Prefixes: | 3 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 3 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 2373 | |
| Withdrawals: | 2373 | |
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 4 | |
| Path Changes: | 8489 | |
| Active (Announced): | 72.194.128.0/24 104.254.52.0/22 207.167.116.0/22 | |
| Active (Withdrawn): | ||
| Stable: | ||
| Announced Paths: |