Report_period: 14-12-2025 00:00 to 27-12-2025 23:59
Report_Vantage: AS2.0
| AS: | 53225 | IPGLOBE INTERNET LTDA, BR |
| Period: | 14-12-2025 00:00 -to- 27-12-2025 23:59 | |
| Rank: | 178 | |
| BGP Updates: | 6034 (0.08%) | |
| Relative Updates: | 603.4 | |
| Relative Update Rank: | 70 | |
| Originated Prefixes: | 31 | |
| Stable Prefix Count: | 21 | |
| Active (Announced) Prefixes: | 10 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 382 | |
| Withdrawals: | 382 | |
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 483 | |
| Path Changes: | 5356 | |
| Active (Announced): | 177.137.16.0/24 177.137.19.0/24 177.137.20.0/23 177.137.20.0/24 177.137.21.0/24 177.137.22.0/24 177.137.24.0/24 177.137.27.0/24 186.251.129.0/24 186.251.143.0/24 | |
| Active (Withdrawn): | ||
| Stable: | 177.137.17.0/24 177.137.18.0/24 177.137.23.0/24 177.137.25.0/24 177.137.26.0/24 177.137.28.0/23 177.137.30.0/24 186.251.128.0/24 186.251.130.0/24 186.251.131.0/24 186.251.132.0/24 186.251.133.0/24 186.251.134.0/24 186.251.135.0/24 186.251.136.0/24 186.251.137.0/24 186.251.138.0/24 186.251.139.0/24 186.251.140.0/24 186.251.141.0/24 186.251.142.0/24 | |
| Announced Paths: |