Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 53085 | VERO S.A, BR |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 6063 | |
| BGP Updates: | 180 (0.00%) | |
| Relative Updates: | 12.0 | |
| Relative Update Rank: | 18499 | |
| Originated Prefixes: | 15 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 15 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 0 | |
| Withdrawals: | ||
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 180 | |
| Path Changes: | 180 | |
| Active (Announced): | 132.255.148.0/22 187.33.160.0/20 187.33.160.0/21 187.33.160.0/22 187.33.164.0/22 187.33.168.0/21 187.33.168.0/22 187.33.172.0/22 191.5.144.0/20 191.5.144.0/21 191.5.144.0/22 191.5.148.0/22 191.5.152.0/21 191.5.152.0/22 191.5.156.0/22 | |
| Active (Withdrawn): | ||
| Stable: | ||
| Announced Paths: |