Report_period: 31-05-2026 00:00 to 14-06-2026 00:00
Report_Vantage: AS2.0
| AS: | 52925 | AS52925 - Ascenty Data Centers e Telecomunicacoes S/A, BR |
| Period: | 31-05-2026 00:00 -to- 14-06-2026 00:00 | |
| Rank: | 147 | |
| BGP Updates: | 7335 (0.09%) | |
| Relative Updates: | 407.5 | |
| Relative Update Rank: | 66 | |
| Originated Prefixes: | 21 | |
| Stable Prefix Count: | 3 | |
| Active (Announced) Prefixes: | 18 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 1045 | |
| Withdrawals: | 1044 | |
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 46 | |
| Path Changes: | 4942 | |
| Active (Announced): | 45.194.42.0/24 138.118.140.0/22 177.185.0.0/20 179.190.0.0/18 179.190.59.0/24 189.39.160.0/20 189.39.160.0/23 189.39.160.0/24 189.39.164.0/23 189.39.168.0/24 189.45.240.0/23 189.45.242.0/23 189.45.244.0/23 189.45.244.0/24 189.45.245.0/24 189.45.246.0/23 189.45.251.0/24 189.45.254.0/23 | |
| Active (Withdrawn): | ||
| Stable: | 177.52.224.0/22 189.45.248.0/21 189.45.248.0/22 | |
| Announced Paths: |