Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 269485 | JRNETWORKS Telecom, BR |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 7559 | |
| BGP Updates: | 139 (0.00%) | |
| Relative Updates: | 34.8 | |
| Relative Update Rank: | 3712 | |
| Originated Prefixes: | 4 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 4 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 12 | |
| Withdrawals: | 12 | |
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 0 | |
| Path Changes: | 107 | |
| Active (Announced): | 45.187.200.0/24 45.187.201.0/24 45.187.202.0/24 45.187.203.0/24 | |
| Active (Withdrawn): | ||
| Stable: | ||
| Announced Paths: |