Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 264514 | DESCALNET PROVEDOR LTDA - ME, BR |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 35249 | |
| BGP Updates: | 16 (0.00%) | |
| Relative Updates: | 2.7 | |
| Relative Update Rank: | 54360 | |
| Originated Prefixes: | 6 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 6 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 0 | |
| Withdrawals: | ||
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 6 | |
| Path Changes: | 16 | |
| Active (Announced): | 45.191.128.0/22 45.191.128.0/23 45.191.130.0/23 132.255.216.0/22 132.255.216.0/23 132.255.218.0/23 | |
| Active (Withdrawn): | ||
| Stable: | ||
| Announced Paths: |