Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 264496 | Fibralink LTDA, BR |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 41596 | |
| BGP Updates: | 11 (0.00%) | |
| Relative Updates: | 1.0 | |
| Relative Update Rank: | 61115 | |
| Originated Prefixes: | 29 | |
| Stable Prefix Count: | 18 | |
| Active (Announced) Prefixes: | 11 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 0 | |
| Withdrawals: | ||
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 9 | |
| Path Changes: | 9 | |
| Active (Announced): | 143.255.204.0/24 143.255.205.0/24 143.255.206.0/24 143.255.207.0/24 170.238.72.0/22 177.55.66.0/23 177.55.76.0/24 177.55.77.0/24 177.55.78.0/24 177.55.79.0/24 186.195.160.0/22 | |
| Active (Withdrawn): | ||
| Stable: | 131.255.224.0/22 131.255.224.0/24 131.255.225.0/24 131.255.226.0/24 131.255.227.0/24 170.238.72.0/24 170.238.73.0/24 170.238.74.0/24 170.238.75.0/24 177.55.64.0/24 177.55.68.0/24 177.55.69.0/24 177.55.70.0/24 177.55.71.0/24 177.55.72.0/24 177.55.73.0/24 177.55.74.0/24 177.55.75.0/24 | |
| Announced Paths: |