Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 26405 | HDCS - HORIZON DATA SOLUTIONS, LLC, US |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 8929 | |
| BGP Updates: | 115 (0.00%) | |
| Relative Updates: | 115.0 | |
| Relative Update Rank: | 598 | |
| Originated Prefixes: | 13 | |
| Stable Prefix Count: | 12 | |
| Active (Announced) Prefixes: | 1 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 0 | |
| Withdrawals: | ||
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 0 | |
| Path Changes: | 115 | |
| Active (Announced): | 74.124.27.0/24 | |
| Active (Withdrawn): | ||
| Stable: | 8.40.242.0/23 67.211.49.0/24 67.211.53.0/24 67.211.56.0/23 74.124.18.0/23 74.124.26.0/24 108.166.182.0/24 199.36.136.0/23 199.36.136.0/24 199.36.137.0/24 199.36.142.0/23 209.105.247.0/24 | |
| Announced Paths: |