Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 262749 | Telecom Leopoldina LTDA, BR |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 11739 | |
| BGP Updates: | 83 (0.00%) | |
| Relative Updates: | 4.9 | |
| Relative Update Rank: | 47179 | |
| Originated Prefixes: | 17 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 17 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 0 | |
| Withdrawals: | ||
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 17 | |
| Path Changes: | 67 | |
| Active (Announced): | 189.89.80.0/20 189.89.80.0/24 189.89.81.0/24 189.89.82.0/24 189.89.83.0/24 189.89.84.0/24 189.89.85.0/24 189.89.86.0/24 189.89.87.0/24 189.89.88.0/24 189.89.89.0/24 189.89.90.0/24 189.89.91.0/24 189.89.92.0/24 189.89.93.0/24 189.89.94.0/24 189.89.95.0/24 | |
| Active (Withdrawn): | ||
| Stable: | ||
| Announced Paths: |