Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 262550 | LUCAS NETWORK INFORMATICA LTDA ME, BR |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 2292 | |
| BGP Updates: | 532 (0.00%) | |
| Relative Updates: | 19.0 | |
| Relative Update Rank: | 11102 | |
| Originated Prefixes: | 28 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 28 | |
| Active (Withdrawn) Prefixes: | 1 | |
| Announcements: | 1 | |
| Withdrawals: | 1 | |
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 115 | |
| Path Changes: | 457 | |
| Active (Announced): | 143.0.40.0/22 143.0.40.0/23 143.0.40.0/24 143.0.41.0/24 143.0.42.0/23 143.0.42.0/24 143.0.43.0/24 168.197.4.0/22 168.197.4.0/23 168.197.4.0/24 168.197.5.0/24 168.197.6.0/23 168.197.6.0/24 168.197.7.0/24 177.72.168.0/22 177.72.168.0/23 177.72.168.0/24 177.72.169.0/24 177.72.170.0/23 177.72.170.0/24 177.72.171.0/24 177.72.172.0/22 177.72.172.0/23 177.72.172.0/24 177.72.174.0/23 177.72.174.0/24 177.72.175.0/24 | |
| Active (Withdrawn): | 177.72.173.0/24 | |
| Stable: | ||
| Announced Paths: |