Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 25163 | NG-NIGERIA-AS, NG |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 2436 | |
| BGP Updates: | 496 (0.00%) | |
| Relative Updates: | 27.6 | |
| Relative Update Rank: | 5548 | |
| Originated Prefixes: | 18 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 18 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 0 | |
| Withdrawals: | ||
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 362 | |
| Path Changes: | 398 | |
| Active (Announced): | 41.222.150.0/24 41.222.151.0/24 80.248.0.0/24 80.248.1.0/24 80.248.2.0/24 80.248.3.0/24 80.248.4.0/24 80.248.5.0/24 80.248.6.0/24 80.248.7.0/24 80.248.8.0/24 80.248.9.0/24 80.248.10.0/24 80.248.11.0/24 80.248.12.0/24 80.248.13.0/24 80.248.14.0/24 80.248.15.0/24 | |
| Active (Withdrawn): | ||
| Stable: | ||
| Announced Paths: |