Report_period: 27-12-2025 00:00 to 09-01-2026 23:59
Report_Vantage: AS2.0
| AS: | 208453 | SWEHOST-NET, SE |
| Period: | 27-12-2025 00:00 -to- 09-01-2026 23:59 | |
| Rank: | 29386 | |
| BGP Updates: | 8 (0.00%) | |
| Relative Updates: | 2.0 | |
| Relative Update Rank: | 35953 | |
| Originated Prefixes: | 8 | |
| Stable Prefix Count: | 4 | |
| Active (Announced) Prefixes: | 4 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 0 | |
| Withdrawals: | ||
| Origin Changes: | 4 | |
| Next AS Hop Changes: | 4 | |
| Path Changes: | 7 | |
| Active (Announced): | 44.30.64.0/24 44.31.52.0/24 208.85.9.0/24 208.85.10.0/24 | |
| Active (Withdrawn): | ||
| Stable: | 193.181.23.0/24 193.181.29.0/24 193.181.243.0/24 193.181.244.0/24 | |
| Announced Paths: |