Report_period: 09-11-2025 00:00 to 22-11-2025 23:59
Report_Vantage: AS2.0
| AS: | 208453 | SWEHOST-NET, SE |
| Period: | 09-11-2025 00:00 -to- 22-11-2025 23:59 | |
| Rank: | 15019 | |
| BGP Updates: | 51 (0.00%) | |
| Relative Updates: | 10.2 | |
| Relative Update Rank: | 18041 | |
| Originated Prefixes: | 5 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 5 | |
| Active (Withdrawn) Prefixes: | 1 | |
| Announcements: | 0 | |
| Withdrawals: | 1 | |
| Origin Changes: | 1 | |
| Next AS Hop Changes: | 33 | |
| Path Changes: | 33 | |
| Active (Announced): | 193.181.23.0/24 193.181.29.0/24 193.181.243.0/24 193.181.244.0/24 | |
| Active (Withdrawn): | 44.31.52.0/24 | |
| Stable: | ||
| Announced Paths: |