Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 208453 | SWEHOST-NET, SE |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 24099 | |
| BGP Updates: | 31 (0.00%) | |
| Relative Updates: | 5.2 | |
| Relative Update Rank: | 45258 | |
| Originated Prefixes: | 6 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 6 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 1 | |
| Withdrawals: | ||
| Origin Changes: | 2 | |
| Next AS Hop Changes: | 7 | |
| Path Changes: | 7 | |
| Active (Announced): | 44.30.4.0/24 44.31.52.0/24 193.181.23.0/24 193.181.29.0/24 193.181.243.0/24 193.181.244.0/24 | |
| Active (Withdrawn): | ||
| Stable: | ||
| Announced Paths: |