Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 2046 | DNIC-AS-02046 - United States Department of Defense DoD, US |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 57580 | |
| BGP Updates: | 3 (0.00%) | |
| Relative Updates: | 3.0 | |
| Relative Update Rank: | 53398 | |
| Originated Prefixes: | 6 | |
| Stable Prefix Count: | 5 | |
| Active (Announced) Prefixes: | 1 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 0 | |
| Withdrawals: | ||
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 0 | |
| Path Changes: | 0 | |
| Active (Announced): | 139.241.14.0/24 | |
| Active (Withdrawn): | ||
| Stable: | 192.207.163.0/24 209.22.64.0/22 209.22.75.0/24 209.22.96.0/24 214.54.0.0/18 | |
| Announced Paths: |