Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 1880 | STUPI, SE |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 8176 | |
| BGP Updates: | 128 (0.00%) | |
| Relative Updates: | 6.1 | |
| Relative Update Rank: | 35176 | |
| Originated Prefixes: | 21 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 21 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 0 | |
| Withdrawals: | ||
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 16 | |
| Path Changes: | 72 | |
| Active (Announced): | 192.36.143.0/24 192.36.147.0/24 192.108.195.0/24 192.108.196.0/24 192.108.197.0/24 192.108.198.0/23 192.108.198.0/24 192.108.199.0/24 192.108.200.0/21 192.108.202.0/24 192.108.203.0/24 192.108.204.0/24 192.108.205.0/24 192.108.208.0/22 192.108.209.0/24 192.108.211.0/24 192.108.212.0/23 192.108.213.0/24 192.108.214.0/24 204.29.132.0/23 204.29.132.0/24 | |
| Active (Withdrawn): | ||
| Stable: | ||
| Announced Paths: |