Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 17794 | HTCL-ORANGE-HK-AP Hutchison Telephone Company Limited, HK |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 389 | |
| BGP Updates: | 3816 (0.03%) | |
| Relative Updates: | 1272.0 | |
| Relative Update Rank: | 42 | |
| Originated Prefixes: | 13 | |
| Stable Prefix Count: | 10 | |
| Active (Announced) Prefixes: | 3 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 6 | |
| Withdrawals: | 6 | |
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 0 | |
| Path Changes: | 3708 | |
| Active (Announced): | 202.45.88.0/24 203.145.74.0/24 203.145.78.0/24 | |
| Active (Withdrawn): | ||
| Stable: | 103.247.92.0/24 103.247.94.0/24 202.45.82.0/23 202.45.85.0/24 203.145.71.0/24 203.145.72.0/24 203.145.73.0/24 203.145.76.0/24 203.145.77.0/24 203.145.82.0/24 | |
| Announced Paths: |