Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 135445 | IDNIC-AIRPAY-AS-ID PT. Airpay International Indonesia, ID |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 46774 | |
| BGP Updates: | 7 (0.00%) | |
| Relative Updates: | 1.2 | |
| Relative Update Rank: | 59182 | |
| Originated Prefixes: | 6 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 6 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 0 | |
| Withdrawals: | ||
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 0 | |
| Path Changes: | 7 | |
| Active (Announced): | 103.69.177.0/24 103.69.178.0/24 103.223.1.0/24 124.158.131.0/24 124.158.140.0/24 124.158.141.0/24 | |
| Active (Withdrawn): | ||
| Stable: | ||
| Announced Paths: |