Report_period: 24-01-2026 00:00 to 06-02-2026 23:59
Report_Vantage: AS2.0
| AS: | 132829 | NCPL-AS-AP Nevigate Communications S Pte Ltd, SG |
| Period: | 24-01-2026 00:00 -to- 06-02-2026 23:59 | |
| Rank: | 5003 | |
| BGP Updates: | 222 (0.00%) | |
| Relative Updates: | 12.3 | |
| Relative Update Rank: | 18232 | |
| Originated Prefixes: | 21 | |
| Stable Prefix Count: | 3 | |
| Active (Announced) Prefixes: | 18 | |
| Active (Withdrawn) Prefixes: | 0 | |
| Announcements: | 1 | |
| Withdrawals: | ||
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 24 | |
| Path Changes: | 64 | |
| Active (Announced): | 103.30.8.0/23 103.30.8.0/24 103.30.9.0/24 103.69.211.0/24 103.123.28.0/24 103.123.29.0/24 103.134.49.0/24 103.158.92.0/23 103.158.92.0/24 103.158.93.0/24 103.174.196.0/23 103.174.196.0/24 103.174.197.0/24 103.215.180.0/24 103.248.132.0/24 103.248.133.0/24 103.248.134.0/23 119.42.51.0/24 | |
| Active (Withdrawn): | ||
| Stable: | 43.239.100.0/24 103.248.134.0/24 103.248.135.0/24 | |
| Announced Paths: |