Report_period: 01-01-1970 00:00 to 01-01-1970 00:00
Report_Vantage: AS2.0
| AS: | 12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
| Period: | 01-01-1970 00:00 -to- 01-01-1970 00:00 | |
| Rank: | 58 | |
| BGP Updates: | 12694 (0.18%) | |
| Relative Updates: | 577.0 | |
| Relative Update Rank: | 61 | |
| Originated Prefixes: | 22 | |
| Stable Prefix Count: | 0 | |
| Active (Announced) Prefixes: | 22 | |
| Active (Withdrawn) Prefixes: | 10 | |
| Announcements: | 2011 | |
| Withdrawals: | 2021 | |
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 6507 | |
| Path Changes: | 9443 | |
| Active (Announced): | 84.205.80.0/24 84.205.81.0/24 84.205.83.0/24 84.205.85.0/24 84.205.86.0/24 84.205.88.0/24 84.205.91.0/24 84.205.92.0/24 93.175.144.0/24 93.175.146.0/24 93.175.152.0/24 93.175.154.0/25 | |
| Active (Withdrawn): | 84.205.64.0/24 84.205.65.0/24 84.205.66.0/24 84.205.67.0/24 84.205.69.0/24 84.205.70.0/24 84.205.75.0/24 84.205.76.0/24 84.205.82.0/24 93.175.153.0/24 | |
| Stable: | ||
| Announced Paths: |