Report_period: 22-04-2025 00:00 to 05-05-2025 23:59
Report_Vantage: AS2.0
AS: | 12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
Period: | 22-04-2025 00:00 -to- 05-05-2025 23:59 | |
Rank: | 87 | |
BGP Updates: | 16296 (0.14%) | |
Relative Updates: | 776.0 | |
Relative Update Rank: | 75 | |
Originated Prefixes: | 22 | |
Stable Prefix Count: | 1 | |
Active (Announced) Prefixes: | 21 | |
Active (Withdrawn) Prefixes: | 10 | |
Announcements: | 2059 | |
Withdrawals: | 2069 | |
Origin Changes: | 0 | |
Next AS Hop Changes: | 7840 | |
Path Changes: | 12236 | |
Active (Announced): | 84.205.80.0/24 84.205.81.0/24 84.205.83.0/24 84.205.85.0/24 84.205.86.0/24 84.205.88.0/24 84.205.91.0/24 84.205.92.0/24 93.175.144.0/24 93.175.146.0/24 93.175.152.0/24 | |
Active (Withdrawn): | 84.205.64.0/24 84.205.65.0/24 84.205.66.0/24 84.205.67.0/24 84.205.69.0/24 84.205.70.0/24 84.205.75.0/24 84.205.76.0/24 84.205.82.0/24 93.175.153.0/24 | |
Stable: | 93.175.154.0/25 | |
Announced Paths: |