Report_period: 28-09-2025 00:00 to 12-10-2025 00:00
Report_Vantage: AS2.0
AS: | 12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
Period: | 28-09-2025 00:00 -to- 12-10-2025 00:00 | |
Rank: | 83 | |
BGP Updates: | 12722 (0.12%) | |
Relative Updates: | 605.8 | |
Relative Update Rank: | 57 | |
Originated Prefixes: | 21 | |
Stable Prefix Count: | 0 | |
Active (Announced) Prefixes: | 21 | |
Active (Withdrawn) Prefixes: | 9 | |
Announcements: | 1927 | |
Withdrawals: | 1936 | |
Origin Changes: | 0 | |
Next AS Hop Changes: | 6294 | |
Path Changes: | 9621 | |
Active (Announced): | 84.205.80.0/24 84.205.81.0/24 84.205.83.0/24 84.205.85.0/24 84.205.86.0/24 84.205.88.0/24 84.205.91.0/24 84.205.92.0/24 93.175.144.0/24 93.175.146.0/24 93.175.152.0/24 93.175.154.0/25 | |
Active (Withdrawn): | 84.205.64.0/24 84.205.65.0/24 84.205.66.0/24 84.205.67.0/24 84.205.69.0/24 84.205.70.0/24 84.205.75.0/24 84.205.76.0/24 93.175.153.0/24 | |
Stable: | ||
Announced Paths: |