Report_period: 03-01-2026 00:00 to 16-01-2026 23:59
Report_Vantage: AS2.0
| AS: | 12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
| Period: | 03-01-2026 00:00 -to- 16-01-2026 23:59 | |
| Rank: | 78 | |
| BGP Updates: | 12850 (0.15%) | |
| Relative Updates: | 642.5 | |
| Relative Update Rank: | 72 | |
| Originated Prefixes: | 22 | |
| Stable Prefix Count: | 2 | |
| Active (Announced) Prefixes: | 20 | |
| Active (Withdrawn) Prefixes: | 10 | |
| Announcements: | 2102 | |
| Withdrawals: | 2112 | |
| Origin Changes: | 0 | |
| Next AS Hop Changes: | 6461 | |
| Path Changes: | 9522 | |
| Active (Announced): | 84.205.80.0/24 84.205.81.0/24 84.205.83.0/24 84.205.85.0/24 84.205.86.0/24 84.205.88.0/24 84.205.92.0/24 93.175.146.0/24 93.175.152.0/24 93.175.154.0/25 | |
| Active (Withdrawn): | 84.205.64.0/24 84.205.65.0/24 84.205.66.0/24 84.205.67.0/24 84.205.69.0/24 84.205.70.0/24 84.205.75.0/24 84.205.76.0/24 84.205.82.0/24 93.175.153.0/24 | |
| Stable: | 84.205.91.0/24 93.175.144.0/24 | |
| Announced Paths: |