Report_period: 11-06-2025 00:00 to 24-06-2025 23:59
Report_Vantage: AS2.0
AS: | 12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
Period: | 11-06-2025 00:00 -to- 24-06-2025 23:59 | |
Rank: | 52 | |
BGP Updates: | 16048 (0.22%) | |
Relative Updates: | 764.2 | |
Relative Update Rank: | 60 | |
Originated Prefixes: | 22 | |
Stable Prefix Count: | 1 | |
Active (Announced) Prefixes: | 21 | |
Active (Withdrawn) Prefixes: | 10 | |
Announcements: | 1773 | |
Withdrawals: | 1783 | |
Origin Changes: | 0 | |
Next AS Hop Changes: | 8015 | |
Path Changes: | 12319 | |
Active (Announced): | 84.205.80.0/24 84.205.81.0/24 84.205.83.0/24 84.205.85.0/24 84.205.86.0/24 84.205.91.0/24 84.205.92.0/24 93.175.144.0/24 93.175.146.0/24 93.175.152.0/24 93.175.154.0/25 | |
Active (Withdrawn): | 84.205.64.0/24 84.205.65.0/24 84.205.66.0/24 84.205.67.0/24 84.205.69.0/24 84.205.70.0/24 84.205.75.0/24 84.205.76.0/24 93.175.147.0/24 93.175.153.0/24 | |
Stable: | 84.205.88.0/24 | |
Announced Paths: |