Home    BGP Reports    CIDR Reports   IPv4 Reports   IPv6 Reports    IETF Docs  

 

IPv4 VARIOUS Allocation Report

This report was last updated:

08:01 2 Sep 2010 [GMT+10]

Allocation Report for VARIOUS managed /8 IPv4 Address Blocks
 (/32 addresses)  
/8%AllocatedRIRDateIANAIETFRIRAllocated Advertised%Advertised%Advertised
 RsvdRsvdPoolAddresses   Allocated
128/8 91.41% various 19830224 0 0 1441792 15335424 12247552 73.00% 79.86%
129/8 96.88% various 19870112 0 0 524288 16252928 12965632 77.28% 79.77%
130/8 96.88% various 19880317 0 0 524288 16252928 11474944 68.40% 70.60%
131/8 97.07% various 19871208 0 0 491520 16285696 12815360 76.39% 78.69%
132/8 98.05% various 19881205 0 0 327680 16449536 14917376 88.91% 90.69%
134/8 97.27% various 19880511 0 0 458752 16318464 11486208 68.46% 70.39%
135/8 99.22% various 19940106 0 0 131072 16646144 6426624 38.31% 38.61%
136/8 98.83% various 19880615 0 0 196608 16580608 4944384 29.47% 29.82%
137/8 97.66% various 19890103 0 0 393216 16384000 11881472 70.82% 72.52%
138/8 93.75% various 19890411 0 0 1048064 15729152 9867776 58.82% 62.74%
139/8 80.86% various 19880429 0 0 3211264 13565952 7937536 47.31% 58.51%
140/8 93.36% various 19890703 0 0 1114112 15663104 9111296 54.31% 58.17%
141/8 95.70% various 19900326 0 0 720896 16056320 12016128 71.62% 74.84%
142/8 94.14% various 19900326 0 0 983040 15794176 8522496 50.80% 53.96%
143/8 98.05% various 19891221 0 0 327680 16449536 10786304 64.29% 65.57%
144/8 97.66% various 19900111 0 0 393216 16384000 9389056 55.96% 57.31%
145/8 99.61% various 19901127 0 0 65536 16711680 12619776 75.22% 75.51%
146/8 95.31% various 19901129 0 0 786432 15990784 9066752 54.04% 56.70%
147/8 98.44% various 19890109 0 0 262144 16515072 10491392 62.53% 63.53%
148/8 98.05% various 19900730 0 0 327680 16449536 8595456 51.23% 52.25%
149/8 95.31% various 19900409 0 0 786432 15990784 10852864 64.69% 67.87%
150/8 96.09% various 19910508 0 0 655360 16121856 9118464 54.35% 56.56%
151/8 83.59% various 19901112 0 0 2752512 14024704 10191360 60.75% 72.67%
152/8 82.03% various 19910301 0 0 3014656 13762560 10275072 61.24% 74.66%
153/8 42.97% various 19890313 0 0 9568256 7208960 3043840 18.14% 42.22%
154/8 25.00% various 19920205 0 0 12582912 4194304 3686400 21.97% 87.89%
155/8 96.49% various 19911010 0 0 588800 16188416 10368000 61.80% 64.05%
156/8 59.77% various 19910814 0 0 6750208 10027008 4268800 25.44% 42.57%
157/8 96.88% various 19911030 0 0 524288 16252928 8787520 52.38% 54.07%
158/8 97.67% various 19910516 0 0 391168 16386048 9483520 56.53% 57.88%
159/8 96.48% various 19891213 0 0 589824 16187392 7507072 44.75% 46.38%
160/8 82.81% various 19920324 0 0 2883584 13893632 8481792 50.56% 61.05%
161/8 96.09% various 19920420 0 0 655360 16121856 7609152 45.35% 47.20%
162/8 55.86% various 19900822 0 0 7405568 9371648 4901888 29.22% 52.31%
163/8 95.90% various 19920221 0 0 688128 16089088 8597504 51.25% 53.44%
164/8 97.27% various 19921027 0 0 458752 16318464 7970048 47.51% 48.84%
165/8 91.02% various 19930211 0 0 1507328 15269888 8145920 48.55% 53.35%
166/8 97.41% various 19930324 0 0 434176 16343040 10465792 62.38% 64.04%
167/8 94.92% various 19930325 0 0 851968 15925248 6868992 40.94% 43.13%
168/8 94.24% various 19930716 0 0 966656 15810560 10339840 61.63% 65.40%
169/8 97.36% various 19930101 0 65536 376832 16334848 4069632 24.26% 24.91%
170/8 92.97% various 19920605 0 0 1179648 15597568 7868928 46.90% 50.45%
171/8 42.14% various 19940225 0 0 9706496 7070720 1302016 7.76% 18.41%
172/8 34.77% various 19930501 0 1048576 9895936 5832704 5571840 33.21% 95.53%
188/8 86.78% various 19940805 0 0 2217984 14559232 12096768 72.10% 83.09%
191/8 0.00% various 19930501 0 0 16777216 0 0 0.00% 0.00%
192/8 77.93% various 19830119 0 66304 3637248 13073664 5892864 35.12% 45.07%
196/8 25.41% various 19921216 0 0 12514304 4262912 3461888 20.63% 81.21%
198/8 82.57% various 19920108 0 131328 2793728 13852160 9601280 57.23% 69.31%
           
49 /8s84.41% 20100902 0.00 /8 0.08 /8 7.56 /841.36 /8 24.94 /850.89%60.30%

Totals: 48.92 /8s Assigned, 41.36 /8s Allocated, 7.56 /8s in RIR Pool, 24.94 /8s Advertised